Eastern Conference
OT LossLossWin| Atlantic | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 58 | 47 | +11 | 5-5-0 | 4-3-0 | 0-0 | 5-3-2 | L1 | ||
| 2 | Toronto | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 19 | 0 | 2-1-0 | 0-3-0 | 0-0 | 2-2-2 | L1 | ||
| 3 | Ottawa | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 29 | 36 | -7 | 3-2-0 | 2-4-0 | 0-0 | 5-4-1 | L1 | ||
| Metropolitan | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
| 1 | Philadelphia | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 20 | -3 | 1-2-0 | 1-2-0 | 0-0 | 2-2-2 | L1 | ||
| 2 | New York | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 27 | -13 | 1-2-0 | 0-2-0 | 0-0 | 1-4-0 | L3 | ||
| 3 | Pittsburgh | 19 | 12 | 7 | 0 | 24 | 12 | 12 | 71 | 58 | +13 | 6-3-0 | 6-4-0 | 0-0 | 5-5-0 | L4 | ||
| GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
Western Conference
| Central | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 27 | 26 | +1 | 2-2-0 | 2-2-0 | 0-0 | 4-3-1 | L3 | ||
| 2 | Colorado | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 21 | 0 | 1-3-0 | 2-1-0 | 0-0 | 3-4-0 | L1 | ||
| 3 | St. Louis | 17 | 10 | 7 | 0 | 20 | 10 | 10 | 48 | 48 | 0 | 3-5-0 | 7-2-0 | 0-0 | 6-4-0 | L1 | Pacific | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
| 1 | Vegas | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 1-2-0 | 0-2-0 | 0-0 | 1-4-0 | L4 | ||
| 2 | San Jose | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 14 | 18 | -4 | 2-2-0 | 1-2-0 | 0-0 | 3-3-1 | L2 | ||
| 3 | Seattle | 24 | 16 | 8 | 0 | 32 | 16 | 16 | 78 | 55 | +23 | 9-3-0 | 7-5-0 | 0-0 | 8-2-0 | W5 | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next |
Atlantic
| GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 58 | 47 | +11 | 5-5-0 | 4-3-0 | 0-0 | 5-3-2 | L1 | ||
| 2 | Toronto | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 19 | 0 | 2-1-0 | 0-3-0 | 0-0 | 2-2-2 | L1 | ||
| 3 | Ottawa | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 29 | 36 | -7 | 3-2-0 | 2-4-0 | 0-0 | 5-4-1 | L1 | ||
| 4 | Florida | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 35 | 37 | -2 | 3-2-0 | 2-4-0 | 0-0 | 4-6-0 | L1 | ||
| 5 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 6 | Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 7 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 8 | Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
Metropolitan
| GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 20 | -3 | 1-2-0 | 1-2-0 | 0-0 | 2-2-2 | L1 | ||
| 2 | New York | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 27 | -13 | 1-2-0 | 0-2-0 | 0-0 | 1-4-0 | L3 | ||
| 3 | Pittsburgh | 19 | 12 | 7 | 0 | 24 | 12 | 12 | 71 | 58 | +13 | 6-3-0 | 6-4-0 | 0-0 | 5-5-0 | L4 | ||
| 4 | New York | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 28 | -8 | 2-1-0 | 1-3-0 | 0-0 | 3-4-0 | L1 | ||
| 5 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 6 | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 7 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 8 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
Central
| GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 27 | 26 | +1 | 2-2-0 | 2-2-0 | 0-0 | 4-3-1 | L3 | ||
| 2 | Colorado | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 21 | 0 | 1-3-0 | 2-1-0 | 0-0 | 3-4-0 | L1 | ||
| 3 | St. Louis | 17 | 10 | 7 | 0 | 20 | 10 | 10 | 48 | 48 | 0 | 3-5-0 | 7-2-0 | 0-0 | 6-4-0 | L1 | ||
| 4 | Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 5 | Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 6 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 7 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 8 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
Pacific
| GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 1-2-0 | 0-2-0 | 0-0 | 1-4-0 | L4 | ||
| 2 | San Jose | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 14 | 18 | -4 | 2-2-0 | 1-2-0 | 0-0 | 3-3-1 | L2 | ||
| 3 | Seattle | 24 | 16 | 8 | 0 | 32 | 16 | 16 | 78 | 55 | +23 | 9-3-0 | 7-5-0 | 0-0 | 8-2-0 | W5 | ||
| 4 | Calgary | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 37 | 37 | 0 | 5-0-0 | 2-5-0 | 0-0 | 6-3-1 | L1 | ||
| 5 | Edmonton | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 18 | -8 | 0-2-0 | 0-2-0 | 0-0 | 0-3-1 | L2 | ||
| 6 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 7 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 8 | Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | S/O | STK | Last 5 | Next | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 58 | 47 | +11 | 5-5-0 | 4-3-0 | 0-0 | 5-3-2 | L1 | ||
| 2 | Winnipeg | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 27 | 26 | +1 | 2-2-0 | 2-2-0 | 0-0 | 4-3-1 | L3 | ||
| 3 | Toronto | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 19 | 0 | 2-1-0 | 0-3-0 | 0-0 | 2-2-2 | L1 | ||
| 4 | Philadelphia | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 20 | -3 | 1-2-0 | 1-2-0 | 0-0 | 2-2-2 | L1 | ||
| 5 | Ottawa | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 29 | 36 | -7 | 3-2-0 | 2-4-0 | 0-0 | 5-4-1 | L1 | ||
| 6 | Vegas | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 14 | -3 | 1-2-0 | 0-2-0 | 0-0 | 1-4-0 | L4 | ||
| 7 | New York | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 27 | -13 | 1-2-0 | 0-2-0 | 0-0 | 1-4-0 | L3 | ||
| 8 | San Jose | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 14 | 18 | -4 | 2-2-0 | 1-2-0 | 0-0 | 3-3-1 | L2 | ||
| 9 | Seattle | 24 | 16 | 8 | 0 | 32 | 16 | 16 | 78 | 55 | +23 | 9-3-0 | 7-5-0 | 0-0 | 8-2-0 | W5 | ||
| 10 | Calgary | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 37 | 37 | 0 | 5-0-0 | 2-5-0 | 0-0 | 6-3-1 | L1 | ||
| 11 | Pittsburgh | 19 | 12 | 7 | 0 | 24 | 12 | 12 | 71 | 58 | +13 | 6-3-0 | 6-4-0 | 0-0 | 5-5-0 | L4 | ||
| 12 | Colorado | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 21 | 0 | 1-3-0 | 2-1-0 | 0-0 | 3-4-0 | L1 | ||
| 13 | Florida | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 35 | 37 | -2 | 3-2-0 | 2-4-0 | 0-0 | 4-6-0 | L1 | ||
| 14 | New York | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 28 | -8 | 2-1-0 | 1-3-0 | 0-0 | 3-4-0 | L1 | ||
| 15 | Edmonton | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 18 | -8 | 0-2-0 | 0-2-0 | 0-0 | 0-3-1 | L2 | ||
| 16 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 17 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 18 | St. Louis | 17 | 10 | 7 | 0 | 20 | 10 | 10 | 48 | 48 | 0 | 3-5-0 | 7-2-0 | 0-0 | 6-4-0 | L1 | ||
| 19 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 20 | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 21 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 22 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 23 | Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 24 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 25 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 26 | Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 27 | Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 28 | Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 29 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 30 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 31 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 32 | Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
Power Ranking
| Rank | Points | W | L | T | OTL | SOL | GF | GA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | ![]() | Seattle Kraken | 1 | 40 | 8 | 2 | 0 | 0 | 0 | 34 | 18 |
2![]() | ![]() | Calgary Flames | 2 | 23 | 6 | 3 | 0 | 1 | 0 | 35 | 31 |
3![]() | ![]() | Tampa Bay Lightning | 3 | 20 | 5 | 3 | 0 | 2 | 0 | 30 | 27 |
4![]() | ![]() | St. Louis Blues | 4 | 18 | 6 | 4 | 0 | 0 | 0 | 27 | 27 |
5![]() | ![]() | Winnipeg Jets | 5 | 14 | 4 | 3 | 0 | 1 | 0 | 27 | 26 |
6![]() | ![]() | Pittsburgh Penguins | 6 | 11 | 5 | 5 | 0 | 0 | 0 | 28 | 31 |
7![]() | ![]() | Ottawa Senators | 7 | 10 | 5 | 4 | 0 | 1 | 0 | 28 | 33 |
8![]() | ![]() | Colorado Avalanche | 8 | 9 | 3 | 4 | 0 | 0 | 0 | 21 | 21 |
9![]() | ![]() | Toronto Maple Leafs | 9 | 8 | 2 | 2 | 0 | 2 | 0 | 19 | 19 |
10![]() | ![]() | San Jose Sharks | 10 | 6 | 3 | 3 | 0 | 1 | 0 | 14 | 18 |
11![]() | ![]() | Florida Panthers | 11 | 5 | 4 | 6 | 0 | 0 | 0 | 29 | 35 |
12![]() | ![]() | Philadelphia Flyers | 12 | 5 | 2 | 2 | 0 | 2 | 0 | 17 | 20 |
13![]() | ![]() | New York Rangers | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 20 | 28 |
14![]() | ![]() | Boston Bruins | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15![]() | ![]() | Vancouver Canucks | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16![]() | ![]() | Nashville Predators | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17![]() | ![]() | Washington Capitals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18![]() | ![]() | Anaheim Ducks | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19![]() | ![]() | Dallas Stars | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20![]() | ![]() | Buffalo Sabres | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21![]() | ![]() | New Jersey Devils | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22![]() | ![]() | Chicago Blackhawks | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23![]() | ![]() | Carolina Hurricanes | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24![]() | ![]() | Los Angeles Kings | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25![]() | ![]() | Montreal Canadiens | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26![]() | ![]() | Columbus Blue Jackets | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27![]() | ![]() | Arizona Coyotes | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28![]() | ![]() | Minnesota Wild | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29![]() | ![]() | Detroit Red Wings | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30![]() | ![]() | Vegas Golden Knights | 30 | 0 | 1 | 4 | 0 | 0 | 0 | 11 | 14 |
31![]() | ![]() | Edmonton Oilers | 31 | -7 | 0 | 3 | 0 | 1 | 0 | 10 | 18 |
32![]() | ![]() | New York Islanders | 32 | -10 | 1 | 4 | 0 | 0 | 0 | 14 | 27 |




































Version Française du Site Web -