Team Stats
# |
|
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
PCT |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
GF% |
SH% |
SV% |
PDO |
PDOBRK |
1 | Avalanche | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 6 | 0.000 | 21 | 38 | 59 | 0 | 0 | 9 | 5 | 6 | 1 | 207 | 66 | 51 | 85 | 5 | 224 | 58 | 38 | 160 | 16 | 2 | 12.50% | 18 | 1 | 94.44% | 0 | 116 | 243 | 47.74% | 130 | 265 | 49.06% | 58 | 113 | 51.33% | 177 | 124 | 162 | 50 | 89 | 45 | 48.7% | 10.1% | 90.6% | 100.8 | FUN |
2 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
3 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
4 | Blues | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 0 | 20 | 0.000 | 48 | 86 | 134 | 1 | 0 | 15 | 19 | 13 | 1 | 549 | 179 | 193 | 165 | 12 | 551 | 151 | 80 | 366 | 38 | 3 | 7.89% | 39 | 5 | 87.18% | 0 | 289 | 618 | 46.76% | 321 | 653 | 49.16% | 138 | 260 | 53.08% | 389 | 270 | 423 | 125 | 216 | 107 | 51.1% | 8.7% | 91.3% | 100.0 | DULL |
5 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
6 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
7 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
8 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
9 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
10 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
11 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
12 | Flames | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 0 | 14 | 0.000 | 37 | 67 | 104 | 0 | 1 | 13 | 14 | 10 | 0 | 436 | 145 | 150 | 140 | 1 | 424 | 122 | 68 | 245 | 38 | 7 | 18.42% | 30 | 6 | 80.00% | 0 | 225 | 457 | 49.23% | 207 | 437 | 47.37% | 94 | 183 | 51.37% | 283 | 200 | 286 | 85 | 152 | 74 | 49.2% | 8.5% | 91.3% | 99.8 | DULL |
13 | Flyers | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | -3 | 4 | 0.000 | 17 | 29 | 46 | 1 | 0 | 7 | 2 | 8 | 0 | 177 | 66 | 54 | 55 | 2 | 183 | 56 | 34 | 128 | 7 | 1 | 14.29% | 14 | 3 | 78.57% | 0 | 108 | 208 | 51.92% | 108 | 209 | 51.67% | 41 | 99 | 41.41% | 144 | 101 | 147 | 44 | 79 | 39 | 48.5% | 9.6% | 89.1% | 98.7 | FUN |
14 | Golden Knights | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 2 | 0.000 | 11 | 20 | 31 | 0 | 1 | 4 | 4 | 3 | 0 | 157 | 54 | 49 | 54 | 0 | 192 | 62 | 30 | 108 | 10 | 2 | 20.00% | 14 | 4 | 71.43% | 0 | 86 | 163 | 52.76% | 106 | 195 | 54.36% | 31 | 71 | 43.66% | 114 | 80 | 122 | 34 | 62 | 31 | 47.4% | 7.0% | 92.7% | 99.7 | DULL |
15 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
16 | Islanders | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 27 | -13 | 2 | 0.000 | 14 | 24 | 38 | 0 | 0 | 8 | 1 | 5 | 0 | 163 | 50 | 61 | 52 | 0 | 205 | 48 | 36 | 141 | 10 | 3 | 30.00% | 17 | 6 | 64.71% | 0 | 91 | 178 | 51.12% | 106 | 190 | 55.79% | 41 | 82 | 50.00% | 112 | 79 | 127 | 33 | 60 | 29 | 34.4% | 8.6% | 86.8% | 95.4 | Unlucky |
17 | Jets | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 1 | 8 | 0.000 | 27 | 51 | 78 | 0 | 0 | 11 | 7 | 8 | 1 | 281 | 91 | 89 | 98 | 3 | 241 | 49 | 27 | 193 | 22 | 5 | 22.73% | 11 | 2 | 81.82% | 0 | 171 | 318 | 53.77% | 157 | 272 | 57.72% | 66 | 129 | 51.16% | 200 | 140 | 187 | 57 | 105 | 53 | 47.8% | 9.6% | 89.2% | 98.8 | FUN |
18 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
19 | Kraken | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 78 | 55 | 23 | 32 | 0.000 | 78 | 137 | 215 | 0 | 3 | 30 | 21 | 25 | 2 | 866 | 293 | 270 | 297 | 6 | 811 | 229 | 198 | 582 | 67 | 10 | 14.93% | 88 | 8 | 90.91% | 0 | 515 | 978 | 52.66% | 457 | 912 | 50.11% | 169 | 356 | 47.47% | 587 | 409 | 560 | 168 | 300 | 152 | 59.1% | 9.0% | 93.2% | 102.2 | LUCKY |
20 | Lightning | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 58 | 47 | 11 | 18 | 0.000 | 58 | 105 | 163 | 0 | 0 | 23 | 13 | 21 | 1 | 630 | 186 | 192 | 205 | 47 | 583 | 180 | 115 | 416 | 41 | 10 | 24.39% | 53 | 10 | 81.13% | 0 | 316 | 676 | 46.75% | 326 | 665 | 49.02% | 142 | 280 | 50.71% | 415 | 288 | 435 | 130 | 234 | 115 | 56.5% | 9.2% | 91.9% | 101.1 | LUCKY |
21 | Maple Leafs | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 4 | 0.000 | 19 | 33 | 52 | 0 | 0 | 3 | 6 | 10 | 0 | 200 | 56 | 73 | 57 | 14 | 204 | 62 | 54 | 167 | 29 | 5 | 17.24% | 23 | 4 | 82.61% | 0 | 121 | 238 | 50.84% | 117 | 248 | 47.18% | 47 | 90 | 52.22% | 154 | 108 | 147 | 45 | 77 | 39 | 48.3% | 9.5% | 90.7% | 100.2 | FUN |
22 | Oilers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | -8 | 0 | 0.000 | 10 | 15 | 25 | 0 | 0 | 2 | 8 | 0 | 0 | 125 | 28 | 45 | 45 | 7 | 151 | 32 | 27 | 116 | 5 | 1 | 20.00% | 11 | 3 | 72.73% | 0 | 62 | 138 | 44.93% | 72 | 161 | 44.72% | 30 | 67 | 44.78% | 95 | 66 | 102 | 30 | 53 | 25 | 37.5% | 8.0% | 88.1% | 96.1 | Unlucky |
23 | Panthers | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 35 | 37 | -2 | 10 | 0.000 | 35 | 67 | 102 | 0 | 0 | 12 | 13 | 8 | 2 | 349 | 103 | 120 | 119 | 7 | 334 | 90 | 42 | 208 | 31 | 6 | 19.35% | 17 | 7 | 58.82% | 0 | 192 | 393 | 48.85% | 177 | 382 | 46.34% | 105 | 182 | 57.69% | 266 | 185 | 260 | 79 | 144 | 72 | 49.2% | 10.0% | 88.9% | 99.0 | FUN |
24 | Penguins | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 71 | 58 | 13 | 24 | 0.000 | 71 | 128 | 199 | 0 | 1 | 31 | 20 | 18 | 2 | 656 | 217 | 223 | 199 | 17 | 652 | 168 | 107 | 438 | 58 | 15 | 25.86% | 46 | 11 | 76.09% | 1 | 363 | 718 | 50.56% | 358 | 710 | 50.42% | 151 | 307 | 49.19% | 477 | 340 | 450 | 136 | 244 | 122 | 54.4% | 10.8% | 91.1% | 101.9 | Unlucky |
25 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
26 | Rangers | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 28 | -8 | 6 | 0.000 | 20 | 35 | 55 | 0 | 0 | 6 | 6 | 7 | 1 | 234 | 55 | 95 | 80 | 4 | 284 | 83 | 43 | 149 | 18 | 4 | 22.22% | 18 | 5 | 72.22% | 1 | 122 | 255 | 47.84% | 150 | 294 | 51.02% | 53 | 112 | 47.32% | 156 | 106 | 173 | 52 | 94 | 46 | 41.0% | 8.5% | 90.1% | 98.7 | Unlucky |
27 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
28 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
29 | Senators | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 29 | 36 | -7 | 10 | 0.000 | 29 | 57 | 86 | 1 | 0 | 6 | 13 | 8 | 2 | 392 | 120 | 121 | 126 | 25 | 369 | 107 | 90 | 250 | 41 | 7 | 17.07% | 41 | 7 | 82.93% | 0 | 249 | 460 | 54.13% | 221 | 431 | 51.28% | 84 | 174 | 48.28% | 284 | 199 | 276 | 83 | 146 | 73 | 43.1% | 7.4% | 90.2% | 97.6 | Unlucky |
30 | Sharks | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | -4 | 6 | 0.000 | 14 | 25 | 39 | 0 | 0 | 6 | 5 | 3 | 0 | 225 | 42 | 84 | 96 | 3 | 239 | 60 | 61 | 197 | 36 | 4 | 11.11% | 27 | 3 | 88.89% | 0 | 135 | 275 | 49.09% | 142 | 292 | 48.63% | 53 | 101 | 52.48% | 172 | 121 | 166 | 53 | 86 | 41 | 40.0% | 6.2% | 92.5% | 98.7 | DULL |
31 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
32 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
| Average | 5.19 | 2.59 | 2.59 | 0 | 0 | 0 | 0 | 0 | 15.91 | 15.91 | 0 | 5.19 | 0.000 | 15.91 | 28.66 | 44.56 | 0.09 | 0.19 | 5.81 | 4.91 | 4.78 | 0.41 | 176.47 | 54.72 | 58.44 | 58.53 | 4.78 | 176.47 | 48.66 | 32.81 | 120.75 | 14.59 | 2.66 | 18.23% | 14.59 | 2.66 | 81.77% | 0.06 | 98.78 | 197.38 | 50.05% | 98.59 | 197.38 | 49.95% | 40.72 | 81.44 | 50.00% | 126 | 88 | 126 | 37 | 67 | 33 | 50.0% | 9.0% | 91.0% | 100.0 | FUN |
Back to the Top