Team Stats
| # |
Team |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
PTS |
PCT |
GF |
GA |
Diff |
G |
A |
TP |
SO |
EG |
GFP1 |
GFP2 |
GFP3 |
GFOT |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
GF% |
SH% |
SV% |
PDO |
PDOBRK |
| 1 | Admirals (NSH) | 72 | 30 | 29 | 0 | 3 | 4 | 1 | 5 | 77 | 0.535 | 218 | 225 | -7 | 218 | 390 | 608 | 0 | 4 | 69 | 84 | 61 | 4 | 2009 | 639 | 689 | 659 | 44 | 2282 | 680 | 288 | 1513 | 99 | 23 | 23.23% | 136 | 19 | 86.03% | 3 | 994 | 2055 | 48.37% | 1218 | 2453 | 49.65% | 571 | 1170 | 48.80% | 1610 | 1093 | 1800 | 538 | 948 | 462 | 48.6% | 10.9% | 90.1% | 101.0 | FUN |
| 2 | Americans (BUF) | 72 | 37 | 25 | 0 | 4 | 4 | 1 | 1 | 89 | 0.618 | 210 | 195 | 15 | 210 | 383 | 593 | 2 | 3 | 76 | 66 | 63 | 5 | 2082 | 711 | 705 | 645 | 28 | 2165 | 642 | 207 | 1401 | 93 | 19 | 20.43% | 90 | 10 | 88.89% | 2 | 1046 | 2104 | 49.71% | 1061 | 2231 | 47.56% | 555 | 1109 | 50.05% | 1685 | 1171 | 1716 | 518 | 945 | 469 | 50.8% | 10.1% | 91.0% | 101.1 | FUN |
| 3 | Barracuda (SJS) | 72 | 26 | 35 | 0 | 6 | 2 | 2 | 1 | 71 | 0.493 | 195 | 204 | -9 | 195 | 343 | 538 | 1 | 5 | 77 | 57 | 53 | 9 | 1950 | 687 | 592 | 648 | 31 | 2259 | 592 | 297 | 1479 | 122 | 19 | 15.57% | 123 | 27 | 78.05% | 0 | 1042 | 2087 | 49.93% | 1114 | 2238 | 49.78% | 564 | 1120 | 50.36% | 1692 | 1168 | 1703 | 529 | 960 | 477 | 49.9% | 10.0% | 91.0% | 101.0 | FUN |
| 4 | Bears (WSH) | 72 | 32 | 29 | 0 | 4 | 2 | 4 | 1 | 83 | 0.576 | 253 | 237 | 16 | 253 | 437 | 690 | 1 | 1 | 87 | 82 | 76 | 8 | 2163 | 732 | 674 | 735 | 38 | 2284 | 650 | 224 | 1386 | 102 | 21 | 20.59% | 104 | 22 | 78.85% | 2 | 1088 | 2134 | 50.98% | 1150 | 2294 | 50.13% | 613 | 1212 | 50.58% | 1629 | 1118 | 1778 | 528 | 953 | 469 | 51.9% | 11.7% | 89.6% | 101.3 | FUN |
| 5 | Bruins (BOS) | 72 | 31 | 31 | 0 | 5 | 2 | 2 | 1 | 79 | 0.549 | 202 | 207 | -5 | 202 | 351 | 553 | 1 | 4 | 70 | 60 | 65 | 7 | 2044 | 632 | 690 | 708 | 21 | 2180 | 638 | 285 | 1433 | 115 | 20 | 17.39% | 127 | 34 | 73.23% | 0 | 1030 | 2109 | 48.84% | 1150 | 2304 | 49.91% | 557 | 1140 | 48.86% | 1646 | 1126 | 1739 | 530 | 958 | 473 | 51.3% | 9.9% | 90.5% | 100.4 | FUN |
| 6 | Canucks (VAN) | 72 | 31 | 25 | 0 | 6 | 5 | 3 | 2 | 87 | 0.604 | 218 | 199 | 19 | 218 | 393 | 611 | 3 | 2 | 70 | 77 | 62 | 10 | 2295 | 722 | 765 | 766 | 63 | 2079 | 596 | 227 | 1481 | 120 | 24 | 20.00% | 88 | 19 | 78.41% | 0 | 1159 | 2325 | 49.85% | 1079 | 2267 | 47.60% | 543 | 1126 | 48.22% | 1776 | 1249 | 1649 | 511 | 945 | 475 | 51.9% | 9.5% | 90.4% | 99.9 | FUN |
| 7 | Checkers (FLA) | 72 | 17 | 36 | 0 | 6 | 5 | 6 | 2 | 65 | 0.451 | 204 | 241 | -37 | 204 | 357 | 561 | 3 | 2 | 75 | 68 | 49 | 15 | 1905 | 601 | 635 | 638 | 56 | 2298 | 658 | 243 | 1367 | 93 | 21 | 22.58% | 103 | 18 | 82.52% | 0 | 1116 | 2027 | 55.06% | 1190 | 2293 | 51.90% | 657 | 1194 | 55.03% | 1679 | 1151 | 1729 | 535 | 973 | 480 | 45.1% | 10.7% | 89.5% | 100.2 | FUN |
| 8 | Comets (NJD) | 72 | 36 | 23 | 0 | 2 | 3 | 4 | 4 | 91 | 0.632 | 241 | 214 | 27 | 241 | 430 | 671 | 2 | 1 | 89 | 88 | 58 | 9 | 2362 | 800 | 803 | 731 | 52 | 1987 | 608 | 180 | 1357 | 103 | 23 | 22.33% | 81 | 16 | 80.25% | 1 | 1219 | 2356 | 51.74% | 1101 | 2051 | 53.68% | 674 | 1190 | 56.64% | 1800 | 1265 | 1613 | 503 | 956 | 489 | 52.4% | 10.2% | 89.2% | 99.4 | FUN |
| 9 | Condors (EDM) | 72 | 31 | 30 | 0 | 2 | 3 | 3 | 3 | 78 | 0.542 | 221 | 225 | -4 | 221 | 398 | 619 | 1 | 2 | 79 | 74 | 63 | 8 | 2190 | 699 | 714 | 753 | 44 | 2107 | 653 | 316 | 1596 | 118 | 32 | 27.12% | 146 | 30 | 79.45% | 3 | 1095 | 2181 | 50.21% | 1064 | 2107 | 50.50% | 584 | 1146 | 50.96% | 1729 | 1198 | 1668 | 521 | 961 | 481 | 49.2% | 10.1% | 89.3% | 99.4 | FUN |
| 10 | Crunch (TBL) | 72 | 24 | 32 | 0 | 4 | 5 | 4 | 3 | 72 | 0.500 | 192 | 205 | -13 | 192 | 338 | 530 | 0 | 3 | 75 | 51 | 58 | 10 | 1753 | 563 | 548 | 619 | 45 | 2292 | 656 | 264 | 1531 | 84 | 24 | 28.57% | 111 | 26 | 76.58% | 1 | 897 | 1969 | 45.56% | 1090 | 2314 | 47.10% | 506 | 1124 | 45.02% | 1622 | 1102 | 1777 | 534 | 964 | 471 | 48.4% | 11.0% | 91.1% | 102.0 | Unlucky |
| 11 | Eagles (COL) | 72 | 32 | 27 | 0 | 6 | 6 | 0 | 1 | 83 | 0.576 | 211 | 199 | 12 | 211 | 383 | 594 | 0 | 5 | 74 | 63 | 68 | 6 | 2251 | 740 | 755 | 743 | 18 | 1958 | 540 | 236 | 1431 | 96 | 18 | 18.75% | 102 | 17 | 83.33% | 0 | 1178 | 2259 | 52.15% | 1068 | 2035 | 52.48% | 590 | 1098 | 53.73% | 1812 | 1285 | 1575 | 502 | 946 | 482 | 51.5% | 9.4% | 89.8% | 99.2 | FUN |
| 12 | Firebirds (SEA) | 72 | 32 | 26 | 0 | 4 | 6 | 2 | 2 | 84 | 0.583 | 227 | 215 | 12 | 227 | 405 | 632 | 0 | 2 | 81 | 76 | 64 | 9 | 2303 | 729 | 777 | 778 | 34 | 2230 | 607 | 234 | 1469 | 118 | 26 | 22.03% | 104 | 22 | 78.85% | 0 | 1150 | 2343 | 49.08% | 1134 | 2234 | 50.76% | 575 | 1129 | 50.93% | 1676 | 1159 | 1738 | 525 | 945 | 466 | 51.0% | 9.9% | 90.4% | 100.2 | FUN |
| 13 | Griffins (DET) | 72 | 20 | 39 | 0 | 4 | 6 | 3 | 0 | 60 | 0.417 | 210 | 256 | -46 | 210 | 356 | 566 | 3 | 0 | 75 | 74 | 54 | 10 | 2141 | 711 | 722 | 696 | 20 | 2246 | 666 | 142 | 1352 | 109 | 22 | 20.18% | 62 | 10 | 83.87% | 0 | 1028 | 2169 | 47.40% | 976 | 2095 | 46.59% | 570 | 1189 | 47.94% | 1664 | 1160 | 1730 | 523 | 949 | 468 | 43.3% | 9.8% | 88.6% | 98.4 | FUN |
| 14 | Gulls (ANA) | 72 | 25 | 30 | 0 | 7 | 3 | 3 | 4 | 77 | 0.535 | 228 | 232 | -4 | 228 | 412 | 640 | 2 | 2 | 78 | 74 | 66 | 12 | 2362 | 808 | 761 | 767 | 50 | 2086 | 592 | 230 | 1413 | 110 | 22 | 20.00% | 105 | 30 | 71.43% | 0 | 1237 | 2337 | 52.93% | 1119 | 2080 | 53.80% | 600 | 1163 | 51.59% | 1727 | 1203 | 1683 | 522 | 962 | 479 | 50.5% | 9.7% | 88.9% | 98.5 | FUN |
| 15 | IceHogs (CHI) | 72 | 31 | 21 | 0 | 5 | 5 | 3 | 7 | 90 | 0.625 | 230 | 202 | 28 | 230 | 409 | 639 | 2 | 2 | 104 | 51 | 67 | 13 | 2288 | 736 | 740 | 779 | 73 | 1953 | 560 | 253 | 1465 | 109 | 18 | 16.51% | 106 | 16 | 84.91% | 1 | 1257 | 2331 | 53.93% | 1071 | 2099 | 51.02% | 598 | 1116 | 53.58% | 1883 | 1340 | 1542 | 498 | 957 | 495 | 53.3% | 10.1% | 89.7% | 99.7 | FUN |
| 16 | Islanders (NYI) | 72 | 28 | 29 | 0 | 5 | 4 | 3 | 3 | 79 | 0.549 | 209 | 202 | 7 | 209 | 363 | 572 | 3 | 2 | 73 | 71 | 57 | 12 | 2148 | 735 | 685 | 702 | 46 | 2167 | 622 | 206 | 1491 | 80 | 22 | 27.50% | 92 | 10 | 89.13% | 0 | 1051 | 2156 | 48.75% | 1162 | 2290 | 50.74% | 556 | 1129 | 49.25% | 1660 | 1140 | 1742 | 527 | 962 | 472 | 49.3% | 9.7% | 90.7% | 100.4 | FUN |
| 17 | Marlies (TOR) | 72 | 30 | 30 | 0 | 3 | 6 | 2 | 1 | 77 | 0.535 | 233 | 234 | -1 | 233 | 420 | 653 | 3 | 1 | 78 | 79 | 71 | 7 | 2354 | 760 | 830 | 750 | 25 | 2016 | 582 | 231 | 1445 | 98 | 16 | 16.33% | 105 | 28 | 73.33% | 1 | 1283 | 2389 | 53.70% | 1048 | 1999 | 52.43% | 632 | 1185 | 53.33% | 1725 | 1203 | 1675 | 507 | 948 | 474 | 51.3% | 9.9% | 88.4% | 98.3 | FUN |
| 18 | Monsters (CBJ) | 72 | 43 | 17 | 0 | 3 | 2 | 5 | 2 | 106 | 0.736 | 232 | 174 | 58 | 232 | 405 | 637 | 3 | 6 | 99 | 61 | 64 | 12 | 2413 | 815 | 719 | 860 | 41 | 1990 | 613 | 166 | 1500 | 105 | 18 | 17.14% | 75 | 13 | 82.67% | 1 | 1206 | 2396 | 50.33% | 1112 | 2211 | 50.29% | 563 | 1195 | 47.11% | 1794 | 1278 | 1629 | 506 | 939 | 478 | 57.1% | 9.6% | 91.3% | 100.9 | LUCKY |
| 19 | Moose (WPG) | 72 | 12 | 51 | 0 | 2 | 2 | 2 | 3 | 37 | 0.257 | 167 | 269 | -102 | 167 | 288 | 455 | 1 | 0 | 69 | 49 | 45 | 7 | 1646 | 531 | 570 | 529 | 33 | 2554 | 744 | 290 | 1491 | 83 | 16 | 19.28% | 129 | 33 | 74.42% | 0 | 882 | 1811 | 48.70% | 1184 | 2410 | 49.13% | 556 | 1170 | 47.52% | 1500 | 1006 | 1894 | 537 | 954 | 447 | 39.0% | 10.1% | 89.5% | 99.6 | FUN |
| 20 | Penguins (PIT) | 72 | 17 | 42 | 0 | 5 | 3 | 2 | 3 | 54 | 0.375 | 196 | 275 | -79 | 196 | 345 | 541 | 1 | 3 | 64 | 66 | 59 | 7 | 2235 | 736 | 726 | 741 | 46 | 2202 | 648 | 204 | 1427 | 104 | 18 | 17.31% | 91 | 14 | 84.62% | 0 | 1120 | 2258 | 49.60% | 977 | 1994 | 49.00% | 608 | 1163 | 52.28% | 1738 | 1216 | 1676 | 511 | 945 | 473 | 40.5% | 8.8% | 87.5% | 96.3 | Unlucky |
| 21 | Phantoms (PHI) | 72 | 39 | 22 | 0 | 2 | 3 | 3 | 3 | 94 | 0.653 | 243 | 202 | 41 | 243 | 433 | 676 | 3 | 3 | 73 | 92 | 73 | 8 | 2165 | 652 | 755 | 743 | 39 | 2025 | 589 | 240 | 1466 | 105 | 19 | 18.10% | 111 | 24 | 78.38% | 2 | 1119 | 2203 | 50.79% | 1063 | 2082 | 51.06% | 602 | 1176 | 51.19% | 1804 | 1274 | 1610 | 510 | 945 | 482 | 55.7% | 11.2% | 90.0% | 101.2 | FUN |
| 22 | Reign (LAK) | 72 | 21 | 42 | 0 | 2 | 6 | 1 | 0 | 54 | 0.375 | 206 | 257 | -51 | 206 | 377 | 583 | 1 | 2 | 63 | 81 | 59 | 3 | 1994 | 686 | 663 | 628 | 20 | 2347 | 733 | 254 | 1509 | 105 | 24 | 22.86% | 110 | 29 | 73.64% | 0 | 1101 | 2170 | 50.74% | 1124 | 2296 | 48.95% | 563 | 1172 | 48.04% | 1610 | 1094 | 1777 | 528 | 952 | 467 | 44.4% | 10.3% | 89.0% | 99.4 | FUN |
| 23 | Roadrunners (UTA) | 72 | 35 | 24 | 0 | 4 | 6 | 2 | 1 | 89 | 0.618 | 234 | 210 | 24 | 234 | 421 | 655 | 2 | 2 | 87 | 72 | 69 | 7 | 2350 | 773 | 757 | 798 | 35 | 2094 | 616 | 270 | 1490 | 125 | 21 | 16.80% | 121 | 24 | 80.17% | 0 | 1170 | 2289 | 51.11% | 1126 | 2197 | 51.25% | 613 | 1176 | 52.13% | 1711 | 1197 | 1706 | 515 | 934 | 468 | 53.4% | 10.0% | 90.0% | 99.9 | FUN |
| 24 | Rocket (MTL) | 72 | 30 | 27 | 0 | 3 | 5 | 3 | 4 | 81 | 0.563 | 199 | 196 | 3 | 199 | 356 | 555 | 3 | 7 | 66 | 70 | 57 | 9 | 2011 | 642 | 656 | 688 | 50 | 2114 | 598 | 183 | 1350 | 96 | 13 | 13.54% | 77 | 15 | 80.52% | 0 | 1046 | 2070 | 50.53% | 1152 | 2249 | 51.22% | 604 | 1148 | 52.61% | 1727 | 1206 | 1684 | 521 | 959 | 480 | 50.7% | 9.9% | 90.7% | 100.6 | FUN |
| 25 | Senators (OTT) | 72 | 18 | 39 | 0 | 6 | 3 | 1 | 5 | 58 | 0.403 | 214 | 270 | -56 | 214 | 383 | 597 | 2 | 2 | 72 | 79 | 56 | 10 | 2006 | 664 | 690 | 611 | 63 | 2346 | 654 | 184 | 1417 | 103 | 21 | 20.39% | 78 | 14 | 82.05% | 0 | 984 | 2045 | 48.12% | 1129 | 2299 | 49.11% | 629 | 1244 | 50.56% | 1612 | 1106 | 1795 | 533 | 955 | 466 | 43.0% | 10.7% | 88.5% | 99.2 | FUN |
| 26 | Silver Knights (VGK) | 72 | 25 | 31 | 0 | 5 | 4 | 2 | 5 | 73 | 0.507 | 231 | 248 | -17 | 231 | 407 | 638 | 3 | 1 | 80 | 67 | 77 | 9 | 2089 | 679 | 645 | 714 | 81 | 2226 | 671 | 280 | 1544 | 108 | 16 | 14.81% | 133 | 31 | 76.69% | 1 | 1025 | 2130 | 48.12% | 1110 | 2237 | 49.62% | 605 | 1169 | 51.75% | 1685 | 1152 | 1728 | 531 | 961 | 474 | 49.8% | 11.1% | 88.9% | 99.9 | FUN |
| 27 | Stars (DAL) | 72 | 27 | 33 | 0 | 3 | 5 | 1 | 3 | 70 | 0.486 | 227 | 244 | -17 | 227 | 408 | 635 | 3 | 0 | 85 | 76 | 62 | 4 | 2051 | 690 | 677 | 656 | 39 | 2256 | 642 | 263 | 1410 | 105 | 25 | 23.81% | 116 | 24 | 79.31% | 0 | 1035 | 2107 | 49.12% | 1042 | 2122 | 49.10% | 624 | 1261 | 49.48% | 1650 | 1122 | 1741 | 523 | 964 | 475 | 47.9% | 11.1% | 89.2% | 100.3 | FUN |
| 28 | Thunderbirds (STL) | 72 | 38 | 25 | 0 | 1 | 3 | 2 | 3 | 88 | 0.611 | 261 | 205 | 56 | 261 | 462 | 723 | 4 | 4 | 109 | 78 | 71 | 4 | 2520 | 870 | 811 | 814 | 42 | 2191 | 643 | 224 | 1487 | 100 | 17 | 17.00% | 104 | 15 | 85.58% | 2 | 1223 | 2364 | 51.73% | 1142 | 2190 | 52.15% | 615 | 1194 | 51.51% | 1670 | 1162 | 1729 | 525 | 950 | 463 | 56.2% | 10.4% | 90.6% | 101.0 | FUN |
| 29 | Wild (MIN) | 72 | 26 | 27 | 0 | 6 | 7 | 3 | 3 | 80 | 0.556 | 237 | 245 | -8 | 237 | 416 | 653 | 1 | 1 | 72 | 91 | 65 | 13 | 2326 | 782 | 785 | 727 | 55 | 1975 | 588 | 261 | 1528 | 105 | 19 | 18.10% | 106 | 27 | 74.53% | 0 | 1101 | 2306 | 47.75% | 950 | 1972 | 48.17% | 545 | 1178 | 46.26% | 1794 | 1260 | 1611 | 510 | 968 | 493 | 50.0% | 10.2% | 87.6% | 97.8 | FUN |
| 30 | Wolf Pack (NYR) | 72 | 29 | 30 | 0 | 4 | 4 | 2 | 3 | 77 | 0.535 | 201 | 201 | 0 | 201 | 362 | 563 | 3 | 2 | 96 | 60 | 39 | 7 | 2143 | 675 | 723 | 709 | 52 | 2032 | 580 | 246 | 1529 | 100 | 21 | 21.00% | 111 | 21 | 81.08% | 3 | 1171 | 2228 | 52.56% | 1152 | 2129 | 54.11% | 581 | 1127 | 51.55% | 1781 | 1240 | 1619 | 515 | 962 | 494 | 50.0% | 9.4% | 90.1% | 99.5 | FUN |
| 31 | Wolves (CAR) | 72 | 50 | 15 | 0 | 3 | 2 | 2 | 0 | 112 | 0.778 | 278 | 180 | 98 | 278 | 502 | 780 | 0 | 5 | 93 | 100 | 80 | 6 | 2613 | 839 | 923 | 834 | 25 | 2062 | 548 | 166 | 1340 | 117 | 19 | 16.24% | 77 | 10 | 87.01% | 0 | 1267 | 2459 | 51.53% | 1194 | 2252 | 53.02% | 617 | 1191 | 51.81% | 1720 | 1203 | 1670 | 517 | 951 | 477 | 60.4% | 10.6% | 91.3% | 101.9 | LUCKY |
| 32 | Wranglers (CGY) | 72 | 41 | 22 | 0 | 4 | 3 | 2 | 0 | 97 | 0.674 | 216 | 176 | 40 | 216 | 381 | 597 | 0 | 4 | 77 | 79 | 54 | 7 | 2076 | 676 | 693 | 694 | 21 | 2235 | 700 | 301 | 1503 | 124 | 35 | 28.23% | 130 | 24 | 81.54% | 1 | 1155 | 2155 | 53.60% | 1172 | 2298 | 51.00% | 594 | 1134 | 52.38% | 1658 | 1151 | 1742 | 518 | 940 | 465 | 54.4% | 10.4% | 92.1% | 102.5 | LUCKY |
| Average | 72 | 29.5 | 29.5 | 0 | 4.03 | 4.03 | 2.47 | 2.47 | 78.5 | 0.545 | 220.13 | 220.13 | 0 | 220.13 | 391.06 | 611.19 | 1.78 | 2.59 | 79.22 | 72.38 | 62.03 | 8.34 | 2163.69 | 709.84 | 714.94 | 714.47 | 41.56 | 2163.69 | 628.41 | 237.34 | 1456.28 | 104.81 | 21 | 20.04% | 104.81 | 21 | 79.96% | 0.75 | 1108.59 | 2197.56 | 50.45% | 1107 | 2197.56 | 50.37% | 589.5 | 1163.69 | 50.66% | 1702 | 1181 | 1702 | 520 | 953 | 475 | 50.0% | 10.2% | 89.8% | 100.0 | FUN |
Back to the Top