Cap Central
2024-2025 SALARY CAP
UPPER LIMIT:88,000,000$LOWER LIMIT: 65,000,000$
Team |
Players in Salary Cap |
Players out of Salary Cap |
Retained and Buyout |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Boston | 28 | 0 | -5,250,000$ | 0$ | 0$ | 88,000,000$ |
Colorado | 25 | 1 | -1,500,000$ | 0$ | 0$ | 88,000,000$ |
Toronto | 26 | 0 | 1,083,333$ | 0$ | 0$ | 88,000,000$ |
Vancouver | 27 | 5 | 0$ | 0$ | 0$ | 88,000,000$ |
Philadelphia | 28 | 2 | -1,960,000$ | 0$ | 0$ | 88,000,000$ |
Nashville | 28 | 1 | -2,962,500$ | 0$ | 0$ | 88,000,000$ |
Pittsburgh | 25 | 0 | -2,183,333$ | 0$ | 0$ | 88,000,000$ |
St. Louis | 25 | 1 | 3,500,000$ | 0$ | 0$ | 88,000,000$ |
Washington | 20 | 0 | 11,541,667$ | 0$ | 0$ | 88,000,000$ |
Anaheim | 22 | 2 | 4,333,333$ | 0$ | 0$ | 88,000,000$ |
Winnipeg | 28 | 1 | -1,041,667$ | 0$ | 0$ | 88,000,000$ |
Dallas | 24 | 0 | -1,250,000$ | 0$ | 0$ | 88,000,000$ |
Buffalo | 27 | 2 | 4,666,667$ | 0$ | 0$ | 88,000,000$ |
Calgary | 26 | 2 | -3,250,000$ | 0$ | 0$ | 88,000,000$ |
New Jersey | 28 | 0 | 4,875,000$ | 0$ | 0$ | 88,000,000$ |
Chicago | 27 | 2 | -2,916,667$ | 0$ | 0$ | 88,000,000$ |
Carolina | 21 | 0 | 666,667$ | 0$ | 0$ | 88,000,000$ |
Los Angeles | 26 | 2 | 200,000$ | 0$ | 0$ | 88,000,000$ |
Montreal | 43 | 3 | 302,954$ | 0$ | 0$ | 88,000,000$ |
Edmonton | 40 | 2 | 2,341,667$ | 0$ | 0$ | 88,000,000$ |
New York | 21 | 0 | 333,333$ | 0$ | 0$ | 88,000,000$ |
Columbus | 31 | 0 | 2,875,000$ | 0$ | 0$ | 88,000,000$ |
Florida | 27 | 0 | 5,333,333$ | 0$ | 0$ | 88,000,000$ |
Utah | 30 | 2 | 4,591,667$ | 0$ | 0$ | 88,000,000$ |
Ottawa | 23 | 5 | 2,083,333$ | 0$ | 0$ | 88,000,000$ |
Minnesota | 27 | 2 | 0$ | 0$ | 0$ | 88,000,000$ |
New York | 34 | 1 | 0$ | 0$ | 0$ | 88,000,000$ |
Detroit | 22 | 2 | 1,750,000$ | 0$ | 0$ | 88,000,000$ |
Tampa Bay | 28 | 0 | 1,555,556$ | 0$ | 0$ | 88,000,000$ |
San Jose | 26 | 1 | 8,322,046$ | 0$ | 0$ | 88,000,000$ |
Vegas | 36 | 0 | 1,389,167$ | 0$ | 0$ | 88,000,000$ |
Seattle | 25 | 0 | -83,333$ | 0$ | 0$ | 88,000,000$ |
Back to the Top