Cap Central

2020-2021 SALARY CAP
UPPER LIMIT:81,500,000$
LOWER LIMIT: 60,200,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Bruins | 84,317,556$ | 86,817,556$ | 28 | 3,466,667$ | 0$ | 0$ | 81,500,000$ |
Avalanche | 93,050,000$ | 93,788,095$ | 27 | 600,000$ | 0$ | 0$ | 81,500,000$ |
Maple Leafs | 82,850,000$ | 82,850,000$ | 27 | 1,200,000$ | 0$ | 0$ | 81,500,000$ |
Canucks | 86,431,110$ | 86,431,110$ | 28 | 2,860,212$ | 0$ | 0$ | 81,500,000$ |
Flyers | 91,585,416$ | 93,160,416$ | 32 | -1,167,856$ | 0$ | 0$ | 81,500,000$ |
Predators | 99,021,300$ | 98,771,300$ | 28 | -1,890,338$ | 0$ | 0$ | 81,500,000$ |
Penguins | 84,645,833$ | 83,745,833$ | 28 | 0$ | 0$ | 0$ | 81,500,000$ |
Blues | 86,975,000$ | 86,975,000$ | 26 | -1,500,000$ | 0$ | 0$ | 81,500,000$ |
Capitals | 89,850,000$ | 89,388,461$ | 25 | 0$ | 0$ | 0$ | 81,500,000$ |
Ducks | 79,853,333$ | 82,103,333$ | 29 | 2,225,182$ | 0$ | 0$ | 81,500,000$ |
Jets | 81,866,666$ | 81,866,666$ | 24 | -2,319,333$ | 0$ | 0$ | 81,500,000$ |
Stars | 82,033,333$ | 80,533,333$ | 29 | 7,688,333$ | 0$ | 0$ | 81,500,000$ |
Sabres | 99,559,000$ | 95,559,000$ | 28 | -1,958,333$ | 0$ | 0$ | 81,500,000$ |
Flames | 61,469,166$ | 61,469,166$ | 24 | 10,175,000$ | 0$ | 0$ | 81,500,000$ |
Devils | 93,992,666$ | 93,099,808$ | 32 | 2,851,834$ | 0$ | 0$ | 81,500,000$ |
Blackhawks | 70,908,000$ | 77,296,461$ | 29 | -2,125,000$ | 0$ | 0$ | 81,500,000$ |
Hurricanes | 80,332,497$ | 80,332,164$ | 26 | 4,666,666$ | 0$ | 0$ | 81,500,000$ |
Kings | 63,608,333$ | 63,608,333$ | 25 | 11,910,227$ | 0$ | 0$ | 81,500,000$ |
Canadiens | 103,958,333$ | 105,458,333$ | 28 | -4,000,000$ | 0$ | 0$ | 81,500,000$ |
Oilers | 81,586,667$ | 81,586,667$ | 27 | 4,958,333$ | 0$ | 0$ | 81,500,000$ |
Islanders | 79,454,166$ | 79,470,832$ | 28 | 6,733,333$ | 0$ | 0$ | 81,500,000$ |
Blue Jackets | 82,697,000$ | 82,472,000$ | 25 | 900,000$ | 0$ | 0$ | 81,500,000$ |
Panthers | 74,886,666$ | 74,886,666$ | 27 | 5,062,499$ | 0$ | 0$ | 81,500,000$ |
Coyotes | 64,520,833$ | 64,520,833$ | 24 | 6,645,833$ | 0$ | 0$ | 81,500,000$ |
Senators | 93,814,968$ | 93,814,969$ | 28 | 1,368,486$ | 0$ | 0$ | 81,500,000$ |
Wild | 80,375,833$ | 80,452,755$ | 28 | 925,000$ | 0$ | 0$ | 81,500,000$ |
Rangers | 74,880,000$ | 75,030,000$ | 27 | 8,731,111$ | 0$ | 0$ | 81,500,000$ |
Red Wings | 62,634,166$ | 62,634,166$ | 27 | 9,958,334$ | 0$ | 0$ | 81,500,000$ |
Lightning | 91,494,999$ | 92,619,999$ | 27 | -4,125,000$ | 0$ | 0$ | 81,500,000$ |
Sharks | 88,963,666$ | 89,713,666$ | 32 | 4,523,167$ | 0$ | 0$ | 81,500,000$ |
Golden Knights | 79,930,476$ | 78,930,476$ | 28 | 2,533,333$ | 0$ | 0$ | 81,500,000$ |
Back to the Top