Players Clause

No-Trade List
A No-Trade Clause (NTC) or No-Movement Clause (NMC) can be added to a player's contract in the years after they are eligible for Unrestricted Free Agency (27 years of age)
Player Name |
Team | Clause |
Pos |
Age | Contract | Salary Average |
Vladimir Tarasenko |  | NTC | RW | 31 | 1 | 5,000,000$ |
Alex DeBrincat |  | NTC | LW/RW | 25 | 4 | 7,875,000$ |
Jonas Brodin |  | NMC | D | 30 | 5 | 6,000,000$ |
Artturi Lehkonen |  | NTC | LW/RW | 28 | 4 | 4,500,000$ |
Jamie Oleksiak |  | NTC | D | 30 | 3 | 4,600,000$ |
Steven Stamkos |  | NMC | C/LW/RW | 33 | 1 | 8,500,000$ |
Christopher Tanev |  | NTC | D | 33 | 1 | 4,750,000$ |
Claude Giroux |  | NMC | C/RW | 35 | 2 | 7,000,000$ |
Matt Duchene |  | NTC | C/RW | 32 | 3 | 9,000,000$ |
Nicklas Backstrom |  | NMC | C | 36 | 2 | 9,200,000$ |
Chris Kreider |  | NMC | LW | 32 | 5 | 6,750,000$ |
Jordan Eberle |  | NMC | RW | 33 | 1 | 6,000,000$ |
Marco Scandella |  | NTC | D | 33 | 1 | 3,275,000$ |
Mikael Backlund |  | NTC | C | 34 | 1 | 5,350,000$ |
Phillip Danault |  | NMC | C | 30 | 4 | 5,500,000$ |
Erik Karlsson |  | NMC | D | 33 | 4 | 11,000,000$ |
John Tavares |  | NMC | C/LW | 33 | 2 | 11,000,000$ |
David Kampf |  | NTC | C | 28 | 4 | 2,400,000$ |
Vladislav Namestnikov |  | NTC | C/LW/RW | 31 | 2 | 1,500,000$ |
Patrick Kane |  | NMC | RW | 35 | 1 | 2,750,000$ |
Adam Henrique |  | NTC | C/LW | 33 | 1 | 5,825,000$ |
Boone Jenner |  | NTC | C/LW | 30 | 3 | 4,125,000$ |
Marcus Johansson |  | NTC | LW/RW | 33 | 2 | 2,000,000$ |
Oliver Ekman-Larsson |  | NMC | D | 32 | 4 | 8,250,000$ |
Dylan Larkin |  | NTC | C | 27 | 8 | 8,700,000$ |
J.T. Miller |  | NMC | C/LW/RW | 30 | 7 | 8,000,000$ |
Drew Doughty |  | NMC | D | 33 | 4 | 10,500,000$ |
Jesper Bratt |  | NMC | LW/RW | 25 | 8 | 7,875,000$ |
Brent Burns |  | NTC | D | 38 | 2 | 8,000,000$ |
Josh Morrissey |  | NMC | D | 28 | 5 | 6,250,000$ |
Jamie Benn |  | NMC | C/LW | 34 | 2 | 9,500,000$ |
Brad Marchand |  | NMC | LW | 35 | 2 | 6,125,000$ |
Kyle Palmieri |  | NTC | LW/RW | 32 | 2 | 4,000,000$ |
Cam Atkinson |  | NTC | LW/RW | 34 | 2 | 5,875,000$ |
T.J. Brodie |  | NTC | D | 33 | 1 | 5,000,000$ |
Mason Marchment |  | NTC | LW/RW | 28 | 3 | 3,750,000$ |
Wayne Simmonds |  | NTC | LW/RW | 35 | 2 | 7,000,000$ |
Milan Lucic |  | NMC | LW/RW | 35 | 1 | 1,000,000$ |
Evander Kane |  | NMC | LW/RW | 32 | 3 | 5,000,000$ |
Travis Hamonic |  | NMC | D | 33 | 2 | 1,100,000$ |
Roman Josi |  | NMC | D | 33 | 5 | 9,200,000$ |
Nick Paul |  | NTC | C/LW | 28 | 6 | 3,400,000$ |
Brayden Point |  | NMC | C/RW | 27 | 3 | 10,148,303$ |
Jared Spurgeon |  | NMC | D | 34 | 4 | 7,575,000$ |
Scott Mayfield |  | NTC | D | 31 | 7 | 3,500,000$ |
Yanni Gourde |  | NTC | C/LW/RW | 31 | 2 | 5,166,666$ |
Max Pacioretty |  | NMC | LW | 35 | 1 | 2,000,000$ |
Carter Verhaeghe |  | NMC | C/LW | 28 | 1 | 4,000,000$ |
Ryan Suter |  | NMC | D | 38 | 2 | 7,538,461$ |
Ryan McDonagh |  | NTC | D | 34 | 3 | 6,750,000$ |
Troy Terry |  | NTC | RW | 26 | 7 | 7,000,000$ |
Jeff Petry |  | NMC | D | 35 | 2 | 6,250,000$ |
William Nylander |  | NMC | LW/RW | 27 | 1 | 6,962,366$ |
Kyle Okposo |  | NMC | RW | 35 | 1 | 1,500,000$ |
Valeri Nichushkin |  | NMC | LW/RW | 28 | 7 | 6,125,000$ |
Tanner Jeannot |  | NTC | LW/RW | 26 | 2 | 2,665,000$ |
Jordan Kyrou |  | NTC | RW | 25 | 8 | 8,125,000$ |
Kris Letang |  | NMC | D | 36 | 5 | 6,100,000$ |
Robert Thomas |  | NTC | C/RW | 24 | 8 | 8,125,000$ |
Blake Wheeler |  | NMC | C/RW | 37 | 1 | 8,250,000$ |
Anze Kopitar |  | NMC | C | 36 | 1 | 10,000,000$ |
Zach Parise |  | NMC | LW/RW | 39 | 2 | 7,538,461$ |
Dylan Cozens |  | NTC | C/LW | 22 | 7 | 7,100,000$ |
Ryan Nugent-Hopkins |  | NMC | C/LW | 30 | 6 | 6,000,000$ |
Jonathan Huberdeau |  | NMC | LW/RW | 30 | 7 | 10,500,000$ |
Gabriel Landeskog |  | NMC | C/LW | 31 | 6 | 7,000,000$ |
Ryan Strome |  | NMC | C/RW | 30 | 1 | 5,500,000$ |
Mika Zibanejad |  | NMC | C | 30 | 7 | 8,500,000$ |
Evgeni Malkin |  | NMC | C | 37 | 3 | 6,100,000$ |
Mark Scheifele |  | NTC | C | 30 | 1 | 6,125,000$ |
Dougie Hamilton |  | NMC | D | 30 | 5 | 9,000,000$ |
Sean Couturier |  | NMC | C | 30 | 7 | 7,750,000$ |
Sidney Crosby |  | NMC | C | 36 | 2 | 8,700,000$ |
Joe Pavelski |  | NMC | RW | 39 | 1 | 3,500,000$ |
Marc-Edouard Vlasic |  | NMC | D | 36 | 3 | 7,250,000$ |
Logan Couture |  | NMC | C | 34 | 4 | 8,000,000$ |
Erik Johnson |  | NTC | D | 35 | 1 | 1,975,000$ |
David Perron |  | NTC | LW/RW | 35 | 1 | 4,750,000$ |
T.J. Oshie |  | NTC | RW | 36 | 2 | 5,750,000$ |
Alex Pietrangelo |  | NTC | D | 33 | 4 | 9,750,000$ |
Nick Suzuki |  | NTC | C | 24 | 7 | 7,875,000$ |
Jordan Staal |  | NMC | C/LW | 35 | 4 | 2,900,000$ |
Victor Hedman |  | NMC | D | 32 | 2 | 9,000,000$ |
John Klingberg |  | NTC | D | 31 | 5 | 6,250,000$ |
Alex Ovechkin |  | NMC | LW | 38 | 3 | 9,500,000$ |
Ross Colton |  | NTC | C/LW | 27 | 4 | 4,000,000$ |
Pierre Engvall |  | NTC | LW/RW | 27 | 7 | 3,000,000$ |
Andrei Svechnikov |  | NTC | LW/RW | 23 | 6 | 7,750,000$ |
Tyler Myers |  | NTC | D | 33 | 1 | 6,200,000$ |
Jeff Carter |  | NMC | C/RW | 38 | 1 | 2,500,000$ |
Adam Pelech |  | NTC | D | 29 | 6 | 5,750,000$ |
Evgenii Dadonov |  | NMC | LW/RW | 34 | 4 | 8,000,000$ |
Brayden Schenn |  | NTC | C/LW | 32 | 5 | 6,800,000$ |
Taylor Hall |  | NMC | LW | 32 | 5 | 10,500,000$ |
Tyler Seguin |  | NMC | C/RW | 31 | 4 | 9,850,000$ |
Erik Gudbranson |  | NTC | D | 31 | 3 | 3,750,000$ |
Jeff Skinner |  | NMC | LW/RW | 31 | 3 | 9,000,000$ |
Cam Fowler |  | NTC | D | 31 | 3 | 6,500,000$ |
Mikael Granlund |  | NTC | C/RW | 31 | 2 | 2,000,000$ |
Sean Walker |  | NTC | D | 29 | 2 | 2,650,000$ |
Ryan Pulock |  | NMC | D | 29 | 5 | 6,000,000$ |
Brandon Saad |  | NTC | LW/RW | 31 | 3 | 4,100,000$ |
Brayden McNabb |  | NTC | D | 32 | 2 | 2,850,000$ |
Ryan Murray |  | NTC | D | 30 | 2 | 5,550,000$ |
Filip Forsberg |  | NMC | C/LW/RW | 29 | 7 | 8,500,000$ |
Morgan Rielly |  | NTC | D | 29 | 7 | 7,500,000$ |
Justin Faulk |  | NTC | D | 31 | 4 | 6,500,000$ |
Mike Hoffman |  | NTC | LW | 34 | 1 | 2,000,000$ |
Tomas Hertl |  | NMC | C/LW | 30 | 7 | 8,137,500$ |
Hampus Lindholm |  | NTC | D | 29 | 7 | 6,500,000$ |
Justin Schultz |  | NTC | D | 33 | 1 | 3,000,000$ |
Rickard Rakell |  | NTC | LW/RW | 30 | 5 | 4,800,000$ |
Jonathan Marchessault |  | NTC | LW/RW | 32 | 1 | 5,000,000$ |
Anders Lee |  | NTC | C/LW | 33 | 3 | 7,500,000$ |
Torey Krug |  | NMC | D | 32 | 4 | 9,000,000$ |
Ondrej Palat |  | NMC | LW/RW | 32 | 4 | 5,000,000$ |
Nathan MacKinnon |  | NMC | C | 28 | 8 | 12,600,000$ |
Alex Killorn |  | NTC | LW/RW | 34 | 4 | 6,250,000$ |
Tyler Johnson |  | NTC | C/LW/RW | 33 | 1 | 1,000,000$ |
Jean-Gabriel Pageau |  | NTC | C | 31 | 3 | 5,000,000$ |
Shea Theodore |  | NTC | D | 28 | 2 | 5,000,000$ |
Jesper Fast |  | NTC | RW | 32 | 2 | 2,500,000$ |
Adam Lowry |  | NTC | C | 30 | 3 | 3,250,000$ |
Ben Chiarot |  | NMC | D | 32 | 1 | 3,000,000$ |
Seth Jones |  | NMC | D | 29 | 6 | 9,500,000$ |
Aleksander Barkov |  | NMC | C | 28 | 7 | 10,000,000$ |
Jacob Trouba |  | NMC | D | 29 | 3 | 8,000,000$ |
Tom Wilson |  | NTC | RW | 29 | 1 | 5,166,666$ |
Sean Monahan |  | NTC | C/LW/RW | 29 | 1 | 1,985,000$ |
Reilly Smith |  | NTC | LW/RW | 32 | 2 | 5,500,000$ |
Nikita Kucherov |  | NMC | RW | 30 | 4 | 9,500,000$ |
Cody Ceci |  | NTC | D | 29 | 3 | 4,250,000$ |
Jack Hughes |  | NTC | C | 22 | 7 | 8,000,000$ |
Vincent Trocheck |  | NTC | C/RW | 30 | 5 | 6,250,000$ |
Johnny Gaudreau |  | NMC | LW | 30 | 6 | 9,750,000$ |
Adam Fox |  | NMC | D | 25 | 6 | 9,500,000$ |
Brady Skjei |  | NTC | D | 29 | 1 | 5,250,000$ |
Darnell Nurse |  | NMC | D | 28 | 7 | 9,250,000$ |
Aaron Ekblad |  | NMC | D | 27 | 2 | 7,500,000$ |
Cole Caufield |  | NMC | LW | 22 | 8 | 7,850,000$ |
Bo Horvat |  | NTC | C | 28 | 8 | 8,500,000$ |
Brock Nelson |  | NTC | C/LW | 32 | 2 | 6,000,000$ |
Alexander Wennberg |  | NTC | C | 29 | 1 | 4,500,000$ |
Jake McCabe |  | NTC | D | 30 | 2 | 4,000,000$ |
Mark Stone |  | NMC | RW | 31 | 4 | 8,500,000$ |
Damon Severson |  | NTC | D | 29 | 7 | 6,250,000$ |
Josh Manson |  | NTC | D | 32 | 3 | 4,500,000$ |
Shayne Gostisbehere |  | NTC | D | 30 | 1 | 4,125,000$ |
Erik Haula |  | NMC | C/LW | 32 | 3 | 3,250,000$ |
David Pastrnak |  | NMC | RW | 27 | 8 | 11,250,000$ |
Barclay Goodrow |  | NTC | C/LW | 30 | 1 | 3,000,000$ |
William Karlsson |  | NMC | C | 30 | 3 | 7,000,000$ |
Josh Anderson |  | NTC | LW/RW | 29 | 2 | 6,000,000$ |
Bryan Rust |  | NMC | LW/RW | 31 | 5 | 5,125,000$ |
Ryan Graves |  | NTC | D | 28 | 6 | 4,500,000$ |
Josh Norris |  | NTC | C | 24 | 7 | 8,000,000$ |
Christian Dvorak |  | NTC | C/LW | 27 | 2 | 4,250,000$ |
Adrian Kempe |  | NTC | LW/RW | 27 | 3 | 5,500,000$ |
Colin Miller |  | NTC | D | 31 | 4 | 4,250,000$ |
Mikey Anderson |  | NTC | D | 24 | 8 | 4,125,000$ |
Dylan DeMelo |  | NTC | D | 30 | 1 | 3,000,000$ |
Jared McCann |  | NTC | C/LW | 27 | 4 | 5,000,000$ |
Artemi Panarin |  | NMC | LW | 32 | 3 | 11,500,000$ |
Esa Lindell |  | NMC | D | 29 | 2 | 5,800,000$ |
Radek Faksa |  | NTC | C/LW | 29 | 2 | 2,750,000$ |
Colton Parayko |  | NTC | D | 30 | 7 | 7,000,000$ |
Ivan Barbashev |  | NTC | C/LW | 27 | 1 | 2,400,000$ |
Joel Edmundson |  | NTC | D | 30 | 1 | 4,800,000$ |
Nikolaj Ehlers |  | NTC | LW/RW | 27 | 2 | 6,000,000$ |
Leon Draisaitl |  | NMC | C/LW | 28 | 2 | 8,500,000$ |
Jack Eichel |  | NMC | C | 27 | 3 | 10,000,000$ |
Connor McDavid |  | NMC | C | 26 | 3 | 12,500,000$ |
Noah Hanifin |  | NMC | D | 26 | 2 | 8,100,000$ |
Zach Werenski |  | NTC | D | 26 | 5 | 9,583,333$ |
Miles Wood |  | NTC | LW | 28 | 6 | 2,500,000$ |
Timo Meier |  | NMC | LW/RW | 27 | 8 | 8,800,000$ |
Brandon Carlo |  | NMC | D | 27 | 4 | 5,000,000$ |
Alex Tuch |  | NTC | LW/RW | 27 | 3 | 4,750,000$ |
Kevin Fiala |  | NMC | LW/RW | 27 | 6 | 7,875,000$ |
Kyle Connor |  | NTC | LW | 26 | 4 | 9,000,000$ |
Mikko Rantanen |  | NTC | C/RW | 27 | 4 | 10,000,000$ |
Sebastian Aho |  | NTC | C | 26 | 4 | 10,500,000$ |
Kirill Kaprizov |  | NTC | LW | 26 | 3 | 9,000,000$ |
Artem Zub |  | NTC | D | 28 | 4 | 4,600,000$ |
Alexander Barabanov |  | NTC | LW/RW | 29 | 1 | 2,500,000$ |
Conor Sheary |  | NTC | LW/RW | 31 | 3 | 2,000,000$ |
Daniel Sprong |  | NTC | LW/RW | 26 | 1 | 1,550,000$ |
Frederick Gaudreau |  | NTC | C/LW | 30 | 5 | 2,100,000$ |
Pierre-Luc Dubois |  | NTC | C/LW | 25 | 4 | 7,500,000$ |
Mikhail Sergachev |  | NTC | D | 25 | 8 | 8,500,000$ |
Patrik Laine |  | NTC | LW/RW | 25 | 4 | 9,500,000$ |
Auston Matthews |  | NMC | C | 26 | 1 | 11,634,000$ |
Matthew Tkachuk |  | NMC | RW | 25 | 7 | 9,500,000$ |
Sean Kuraly |  | NTC | C/LW | 30 | 2 | 2,500,000$ |
Nick Schmaltz |  | NTC | C/RW | 27 | 3 | 5,850,000$ |
Andrew Mangiapane |  | NMC | LW/RW | 27 | 2 | 3,500,000$ |
Clayton Keller |  | NTC | LW/RW | 25 | 5 | 7,150,000$ |
Conor Garland |  | NMC | LW/RW | 27 | 1 | 4,000,000$ |
Devon Toews |  | NMC | D | 29 | 1 | 8,500,000$ |
Jake Guentzel |  | NTC | LW/RW | 29 | 1 | 6,000,000$ |
Tage Thompson |  | NTC | C | 26 | 7 | 7,142,856$ |
Thomas Chabot |  | NMC | D | 26 | 3 | 11,200,000$ |
Vince Dunn |  | NTC | D | 27 | 4 | 7,350,000$ |
Anthony Cirelli |  | NTC | C/LW | 26 | 8 | 6,250,000$ |
Erik Cernak |  | NTC | D | 26 | 8 | 5,200,000$ |
Nico Hischier |  | NTC | C | 24 | 4 | 7,250,000$ |
Carson Soucy |  | NTC | D | 29 | 3 | 3,250,000$ |
Jonas Siegenthaler |  | NTC | D | 26 | 5 | 3,400,000$ |
Jake Walman |  | NTC | D | 27 | 3 | 3,400,000$ |
Roope Hintz |  | NMC | C | 27 | 8 | 8,450,000$ |
Alexander Kerfoot |  | NTC | LW/RW | 29 | 2 | 3,500,000$ |
Andrei Kuzmenko |  | NTC | LW/RW | 27 | 2 | 5,500,000$ |
Back to the Top