Players Clause

No-Trade List
A No-Trade Clause (NTC) or No-Movement Clause (NMC) can be added to a player's contract in the years after they are eligible for Unrestricted Free Agency (27 years of age)
Player Name |
Team | Clause |
Pos |
Age | Contract | Salary Average |
Ryan Getzlaf | Ducks | NMC | C | 35 | 1 | 8,250,000$ |
Jonas Brodin | Avalanche | NMC | D | 27 | 1 | 4,166,667$ |
Barry Goers | Americans (BUF) | NTC | D | 34 | 1 | 700,000$ |
Alexander Edler | Canucks | NMC | D | 35 | 1 | 6,000,000$ |
Marc Staal | Red Wings | NMC | D | 34 | 1 | 5,700,000$ |
Steven Stamkos | Lightning | NMC | C/LW/RW | 31 | 4 | 8,500,000$ |
Andrew Cogliano | Wild | NTC | LW | 33 | 1 | 3,250,000$ |
Mark Giordano | Flames | NTC | D | 37 | 2 | 6,750,000$ |
David Krejci | Devils | NMC | C | 34 | 1 | 7,250,000$ |
Phil Kessel | Senators | NMC | RW | 33 | 2 | 6,800,000$ |
Eric Staal | Lightning | NTC | C | 36 | 1 | 3,250,000$ |
Claude Giroux | Flyers | NMC | C/LW/RW | 33 | 2 | 8,275,000$ |
Matt Duchene | Canadiens | NTC | C | 30 | 6 | 9,000,000$ |
Nicklas Backstrom | Flyers | NMC | C | 33 | 1 | 9,000,000$ |
Chris Kreider | Canadiens | NMC | LW | 29 | 8 | 6,750,000$ |
Jordan Eberle | Red Wings | NMC | RW | 30 | 4 | 6,000,000$ |
Mikael Backlund | Devils | NTC | C/LW/RW | 32 | 4 | 5,350,000$ |
Erik Karlsson | Oilers | NMC | D | 30 | 7 | 11,000,000$ |
John Tavares | Maple Leafs | NMC | C | 30 | 5 | 11,000,000$ |
Patrick Kane | Blackhawks | NMC | RW | 32 | 3 | 10,500,000$ |
Brandon Dubinsky | Blue Jackets | NMC | C/LW | 34 | 1 | 5,850,000$ |
Adam Henrique | Ducks | NTC | C | 31 | 4 | 5,825,000$ |
Marcus Johansson | Senators | NTC | LW | 30 | 1 | 4,000,000$ |
Keith Yandle | Panthers | NMC | D | 34 | 3 | 6,350,000$ |
Oliver Ekman-Larsson | Coyotes | NMC | D | 29 | 7 | 8,250,000$ |
Dylan Larkin | Senators | NTC | C | 24 | 3 | 6,100,000$ |
Derek Stepan | Canadiens | NTC | C | 30 | 1 | 6,500,000$ |
J.T. Miller | Coyotes | NTC | C/LW/RW | 28 | 3 | 5,250,000$ |
Dustin Brown | Senators | NMC | LW/RW | 36 | 2 | 1,850,000$ |
Drew Doughty | Kings | NMC | D | 31 | 7 | 10,500,000$ |
Kris Russell | Red Wings | NMC | D | 33 | 1 | 4,000,000$ |
Derick Brassard | Ducks | NTC | C | 33 | 2 | 2,500,000$ |
Artem Anisimov | Coyotes | NMC | C/LW | 32 | 1 | 4,550,000$ |
Brent Burns | Sharks | NTC | D | 36 | 5 | 8,000,000$ |
Josh Morrissey | Jets | NMC | D | 26 | 8 | 6,250,000$ |
Loui Eriksson | Canucks | NTC | LW | 35 | 2 | 6,000,000$ |
Jake Gardiner | Wild | NTC | D | 30 | 3 | 4,250,000$ |
Jamie Benn | Stars | NMC | LW | 31 | 5 | 9,500,000$ |
Brad Marchand | Bruins | NMC | LW | 32 | 5 | 6,125,000$ |
Sami Vatanen | Ducks | NTC | D | 29 | 5 | 5,500,000$ |
Justin Abdelkader | Red Wings | NTC | LW/RW | 34 | 3 | 4,250,000$ |
Patrice Bergeron | Bruins | NMC | C | 35 | 2 | 6,875,000$ |
Kyle Clifford | Jets | NTC | LW | 30 | 3 | 1,000,000$ |
Andrej Sekera | Wild (MIN) | NTC | D | 34 | 1 | 5,500,000$ |
Brandon Sutter | Canucks | NTC | C | 32 | 1 | 4,375,000$ |
Cam Atkinson | Blue Jackets | NTC | RW | 31 | 5 | 5,875,000$ |
TJ Brodie | Sabres | NMC | D | 30 | 1 | 4,000,000$ |
Wayne Simmonds | Blackhawks | NTC | RW | 32 | 5 | 7,000,000$ |
Evander Kane | Sharks | NTC | LW | 29 | 5 | 7,000,000$ |
Kevin Shattenkirk | Rangers | NMC | D | 32 | 1 | 6,650,000$ |
Roman Josi | Jets | NMC | D | 30 | 8 | 9,200,000$ |
Ryan Dzingel | Oilers | NTC | LW/RW | 29 | 4 | 5,150,000$ |
Brayden Point | Senators | NMC | C | 25 | 6 | 10,148,303$ |
Tomas Tatar | Bruins | NTC | LW/RW | 30 | 1 | 5,300,000$ |
Jared Spurgeon | Oilers | NMC | D | 31 | 7 | 7,575,000$ |
Jason Spezza | Penguins | NMC | C | 37 | 1 | 1,000,000$ |
Yanni Gourde | Lightning | NTC | C/LW/RW | 29 | 5 | 5,166,666$ |
Max Pacioretty | Jets | NTC | LW | 32 | 3 | 7,000,000$ |
Paul Byron | Red Wings | NTC | LW | 31 | 3 | 3,500,000$ |
Ryan Suter | Wild | NMC | D | 36 | 5 | 7,538,461$ |
Ryan McDonagh | Lightning | NTC | D | 31 | 6 | 6,750,000$ |
Jeff Petry | Canadiens | NMC | D | 33 | 1 | 5,500,000$ |
Cody Eakin | Senators | NMC | C | 29 | 1 | 1,100,000$ |
Marian Hossa | IceHogs (CHI) | NTC | RW | 42 | 1 | 5,275,000$ |
Kyle Okposo | Sabres | NMC | C/RW | 33 | 3 | 6,000,000$ |
Kris Letang | Penguins | NMC | D | 33 | 2 | 7,250,000$ |
Nick Foligno | Blue Jackets | NMC | C/LW/RW | 33 | 1 | 5,500,000$ |
Blake Wheeler | Predators | NMC | C/RW | 34 | 4 | 8,250,000$ |
Travis Zajac | Jets | NTC | C | 35 | 1 | 1,200,000$ |
Ryan Kesler | Ducks | NMC | C | 36 | 2 | 6,875,000$ |
Anze Kopitar | Kings | NMC | C | 33 | 4 | 10,000,000$ |
Zach Parise | Wild | NMC | LW/RW | 36 | 5 | 7,538,461$ |
Darren Helm | Blackhawks | NTC | C/LW | 34 | 1 | 3,850,000$ |
Jonathan Huberdeau | Panthers | NMC | LW | 27 | 3 | 5,900,000$ |
Gabriel Landeskog | Avalanche | NTC | LW | 28 | 1 | 5,571,428$ |
Ryan Strome | Bruins | NMC | C/RW | 27 | 4 | 5,500,000$ |
Mika Zibanejad | Blues | NMC | C | 28 | 2 | 5,350,000$ |
Evgeni Malkin | Penguins | NMC | C | 34 | 2 | 9,500,000$ |
Dougie Hamilton | Avalanche | NTC | D | 27 | 1 | 5,750,000$ |
Bryan Little | Golden Knights | NMC | C | 33 | 4 | 5,291,666$ |
Sidney Crosby | Penguins | NMC | C | 33 | 5 | 8,700,000$ |
Joe Pavelski | Stars | NMC | C/RW | 36 | 2 | 7,250,000$ |
Marc-Edouard Vlasic | Sharks | NMC | D | 34 | 6 | 7,250,000$ |
Jason Demers | Wild | NTC | D | 32 | 1 | 3,937,500$ |
Logan Couture | Sharks | NTC | C | 32 | 3 | 6,000,000$ |
Erik Johnson | Flyers | NTC | D | 33 | 1 | 2,000,000$ |
David Perron | Devils | NTC | LW | 32 | 2 | 4,000,000$ |
T.J. Oshie | Capitals | NTC | RW | 34 | 5 | 5,750,000$ |
Alex Pietrangelo | Blues | NTC | D | 31 | 7 | 9,750,000$ |
Jordan Staal | Hurricanes | NMC | C | 32 | 3 | 6,000,000$ |
Victor Hedman | Lightning | NMC | D | 30 | 5 | 9,000,000$ |
Paul Stastny | Predators | NTC | C | 35 | 1 | 6,500,000$ |
Alex Ovechkin | Capitals | NTC | LW | 35 | 1 | 9,538,461$ |
Tyler Bozak | Blues | NTC | C | 35 | 1 | 5,000,000$ |
Ilya Kovalchuk | Stars | NTC | LW/RW | 38 | 1 | 6,250,000$ |
Patric Hornqvist | Penguins | NTC | RW | 34 | 3 | 5,300,000$ |
Alex Goligoski | Canadiens | NMC | D | 35 | 1 | 5,475,000$ |
Duncan Keith | Blackhawks | NMC | D | 37 | 3 | 5,538,461$ |
Jeff Carter | Devils | NTC | C | 36 | 1 | 2,000,000$ |
Jonathan Toews | Blackhawks | NMC | C | 32 | 3 | 10,500,000$ |
Evgenii Dadonov | Panthers | NMC | RW | 32 | 7 | 8,000,000$ |
Zack Smith | Admirals (NSH) | NTC | LW | 33 | 1 | 3,250,000$ |
Brayden Schenn | Blues | NTC | C/LW/RW | 29 | 8 | 6,800,000$ |
Taylor Hall | Devils | NMC | LW | 29 | 8 | 10,500,000$ |
Tyler Seguin | Stars | NMC | C | 29 | 7 | 9,850,000$ |
Brett Connolly | Rangers | NTC | LW/RW | 28 | 4 | 5,250,000$ |
Jeff Skinner | Capitals | NMC | LW | 28 | 6 | 9,000,000$ |
Cam Fowler | Ducks | NTC | D | 29 | 6 | 6,500,000$ |
Brendan Smith | Islanders | NMC | LWD | 32 | 1 | 4,341,666$ |
Ryan Pulock | Senators | NMC | D | 26 | 8 | 6,000,000$ |
Nikita Gusev | Senators | NMC | LW/RW | 28 | 4 | 6,250,000$ |
Alexander Radulov | Stars | NMC | RW | 34 | 2 | 6,250,000$ |
Ryan Murray | Predators | NTC | D | 27 | 5 | 5,550,000$ |
Mike Hoffman | Sabres | NMC | LW/RW | 31 | 1 | 5,750,000$ |
Tomas Hertl | Canadiens | NTC | C/LW | 27 | 2 | 5,625,000$ |
Jonathan Marchessault | Rangers | NTC | LW/RW | 30 | 4 | 5,000,000$ |
Anders Lee | Islanders | NTC | LW | 30 | 6 | 7,500,000$ |
Torey Krug | Blackhawks | NMC | D | 30 | 7 | 9,000,000$ |
Carl Soderberg | Sabres | NMC | C | 35 | 1 | 1,500,000$ |
Ondrej Palat | Lightning | NTC | LW | 30 | 2 | 5,300,000$ |
Danny DeKeyser | Red Wings | NTC | D | 31 | 2 | 5,000,000$ |
Alex Killorn | Rangers | NTC | LW | 31 | 3 | 4,450,000$ |
Tyler Johnson | Lightning | NTC | C/LW/RW | 30 | 4 | 5,000,000$ |
Jakob Silfverberg | Flames | NTC | RW | 30 | 4 | 5,250,000$ |
Tyson Barrie | Sabres | NMC | D | 29 | 1 | 3,500,000$ |
Jean-Gabriel Pageau | Jets | NTC | C | 28 | 6 | 5,000,000$ |
Shea Theodore | Golden Knights | NTC | D | 25 | 5 | 5,000,000$ |
Ben Chiarot | Blue Jackets | NMC | D | 29 | 2 | 2,400,000$ |
Aleksander Barkov | Senators | NMC | C | 25 | 2 | 5,900,000$ |
Jacob Trouba | Canucks | NMC | D | 27 | 6 | 8,000,000$ |
Tom Wilson | Hurricanes | NTC | RW | 27 | 4 | 5,166,666$ |
Reilly Smith | Golden Knights | NTC | RW | 30 | 2 | 5,000,000$ |
Nikita Kucherov | Lightning | NMC | RW | 27 | 7 | 9,500,000$ |
Brady Skjei | Golden Knights | NTC | D | 27 | 4 | 5,250,000$ |
Brock Nelson | Jets | NTC | C/LW | 29 | 5 | 6,000,000$ |
Mark Stone | Devils | NMC | RW | 28 | 7 | 8,500,000$ |
Matt Dumba | Wild | NTC | D | 26 | 3 | 6,000,000$ |
Erik Haula | Bruins | NTC | C/LW/RW | 30 | 1 | 3,800,000$ |
David Pastrnak | Canucks | NTC | RW | 24 | 3 | 6,666,666$ |
William Karlsson | Golden Knights | NMC | C | 28 | 6 | 7,000,000$ |
Josh Anderson | Blue Jackets | NTC | RW | 26 | 5 | 6,000,000$ |
Christian Dvorak | Oilers | NTC | C/LW | 25 | 5 | 4,250,000$ |
Colin Miller | Golden Knights | NTC | D | 28 | 2 | 3,875,000$ |
Artemi Panarin | Avalanche | NMC | LW | 29 | 6 | 11,500,000$ |
Esa Lindell | Stars | NMC | D | 26 | 5 | 5,800,000$ |
Joel Edmundson | Canucks | NTC | D | 27 | 4 | 4,800,000$ |
Leon Draisaitl | Avalanche | NMC | C/LW/RW | 25 | 5 | 8,500,000$ |
Jack Eichel | Sabres | NMC | C | 24 | 6 | 10,000,000$ |
Connor McDavid | Oilers | NMC | C | 24 | 6 | 12,500,000$ |
Noah Hanifin | Hurricanes | NMC | D | 24 | 5 | 8,100,000$ |
Brandon Carlo | Bruins | NMC | D | 24 | 7 | 5,000,000$ |
Alex Tuch | Blue Jackets | NTC | RW | 24 | 6 | 4,750,000$ |
Kyle Connor | Jets | NTC | LW | 24 | 7 | 9,000,000$ |
Mikko Rantanen | Avalanche | NTC | RW | 24 | 7 | 10,000,000$ |
Sebastian Aho | Hurricanes | NTC | C | 23 | 7 | 10,500,000$ |
Pierre-Luc Dubois | Blue Jackets | NTC | C/LW | 22 | 7 | 7,500,000$ |
Patrik Laine | Bruins | NTC | LW/RW | 23 | 7 | 9,500,000$ |
Nick Schmaltz | Blues | NTC | C | 25 | 6 | 5,850,000$ |
Clayton Keller | Coyotes | NTC | C/LW/RW | 22 | 8 | 7,150,000$ |
Jake Guentzel | Penguins | NTC | LW/RW | 26 | 4 | 6,000,000$ |
Thomas Chabot | Islanders | NMC | D | 24 | 6 | 11,200,000$ |
Nico Hischier | Panthers | NTC | C | 22 | 7 | 7,250,000$ |
Back to the Top