Full Scoreboard »» |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 340 | 8 | Game Direct Link |
2 | 2018 | 81 | 7 | |
3 | 2019 | 544 | 7 | Game Direct Link |
4 | 2018 | 495 | 6 | |
5 | 2018 | 670 | 6 | |
6 | 2018 | 853 | 6 | |
7 | 2018 | 927 | 6 | |
8 | 2018 | 942 | 6 | |
9 | 2019 | 92 | 6 | Game Direct Link |
10 | 2019 | 759 | 6 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 278 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 254 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 340 | 16 | Game Direct Link |
2 | 2018 | 81 | 13 | |
3 | 2018 | 927 | 12 | |
4 | 2018 | 942 | 12 | |
5 | 2019 | 544 | 12 | Game Direct Link |
6 | 2018 | 670 | 11 | |
7 | 2018 | 853 | 11 | |
8 | 2019 | 92 | 11 | Game Direct Link |
9 | 2018 | 181 | 10 | |
10 | 2018 | 194 | 10 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 509 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 340 | 24 | Game Direct Link |
2 | 2018 | 81 | 20 | |
3 | 2019 | 544 | 19 | Game Direct Link |
4 | 2018 | 927 | 18 | |
5 | 2018 | 942 | 18 | |
6 | 2018 | 670 | 17 | |
7 | 2018 | 853 | 17 | |
8 | 2019 | 92 | 17 | Game Direct Link |
9 | 2018 | 495 | 16 | |
10 | 2019 | 759 | 16 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 787 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 72 | 51 | Game Direct Link |
2 | 2018 | 432 | 50 | |
3 | 2018 | 812 | 50 | |
4 | 2018 | 1188 | 50 | |
5 | 2019 | 351 | 50 | Game Direct Link |
6 | 2018 | 914 | 48 | |
7 | 2019 | 276 | 47 | Game Direct Link |
8 | 2018 | 7 | 46 | |
9 | 2018 | 304 | 46 | |
10 | 2018 | 757 | 46 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2789 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 1114 | 21 | |
2 | 2018 | 325 | 20 | |
3 | 2018 | 853 | 16 | |
4 | 2018 | 241 | 15 | |
5 | 2018 | 373 | 15 | |
6 | 2018 | 670 | 15 | |
7 | 2018 | 914 | 15 | |
8 | 2018 | 454 | 14 | |
9 | 2018 | 470 | 14 | |
10 | 2019 | 580 | 14 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 729 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2543 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 667 | 21 | |
2 | 2019 | 580 | 21 | Game Direct Link |
3 | 2019 | 201 | 19 | Game Direct Link |
4 | 2018 | 767 | 18 | |
5 | 2018 | 81 | 17 | |
6 | 2018 | 7 | 14 | |
7 | 2018 | 529 | 13 | |
8 | 2019 | 593 | 13 | Game Direct Link |
9 | 2018 | 587 | 12 | |
10 | 2018 | 742 | 12 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 543 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 255 | 34 | |
2 | 2018 | 927 | 34 | |
3 | 2019 | 580 | 31 | Game Direct Link |
4 | 2018 | 348 | 30 | |
5 | 2019 | 661 | 30 | Game Direct Link |
6 | 2018 | 241 | 29 | |
7 | 2018 | 379 | 29 | |
8 | 2018 | 514 | 29 | |
9 | 2018 | 867 | 29 | |
10 | 2018 | 1228 | 29 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 1798 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 24,20% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 78,30% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 48 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 34 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 107 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 18 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 22 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 288 | 7 | |
2 | 2019 | 151 | 7 | Game Direct Link |
3 | 2019 | 637 | 6 | Game Direct Link |
4 | 2018 | 104 | 5 | |
5 | 2018 | 139 | 5 | |
6 | 2018 | 162 | 5 | |
7 | 2018 | 179 | 5 | |
8 | 2018 | 229 | 5 | |
9 | 2018 | 403 | 5 | |
10 | 2018 | 626 | 5 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 208 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 259 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 288 | 12 | |
2 | 2019 | 151 | 12 | Game Direct Link |
3 | 2019 | 637 | 11 | Game Direct Link |
4 | 2018 | 139 | 10 | |
5 | 2018 | 162 | 10 | |
6 | 2018 | 179 | 10 | |
7 | 2018 | 229 | 10 | |
8 | 2018 | 403 | 10 | |
9 | 2018 | 104 | 9 | |
10 | 2018 | 626 | 9 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 359 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 288 | 19 | |
2 | 2019 | 151 | 19 | Game Direct Link |
3 | 2019 | 637 | 17 | Game Direct Link |
4 | 2018 | 139 | 15 | |
5 | 2018 | 162 | 15 | |
6 | 2018 | 179 | 15 | |
7 | 2018 | 229 | 15 | |
8 | 2018 | 403 | 15 | |
9 | 2018 | 104 | 14 | |
10 | 2018 | 626 | 14 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 567 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 151 | 55 | Game Direct Link |
2 | 2018 | 30 | 49 | |
3 | 2019 | 234 | 47 | Game Direct Link |
4 | 2018 | 288 | 45 | |
5 | 2018 | 782 | 44 | |
6 | 2018 | 855 | 44 | |
7 | 2018 | 390 | 43 | |
8 | 2018 | 332 | 42 | |
9 | 2019 | 141 | 42 | Game Direct Link |
10 | 2019 | 341 | 40 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2521 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 793 | 20 | |
2 | 2018 | 895 | 17 | |
3 | 2018 | 569 | 16 | |
4 | 2018 | 942 | 16 | |
5 | 2018 | 306 | 15 | |
6 | 2018 | 958 | 15 | |
7 | 2019 | 314 | 15 | Game Direct Link |
8 | 2018 | 427 | 14 | |
9 | 2018 | 474 | 14 | |
10 | 2018 | 587 | 14 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 762 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2682 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 793 | 28 | |
2 | 2019 | 359 | 25 | Game Direct Link |
3 | 2018 | 569 | 20 | |
4 | 2019 | 314 | 20 | Game Direct Link |
5 | 2018 | 262 | 19 | |
6 | 2018 | 1119 | 18 | |
7 | 2018 | 26 | 17 | |
8 | 2019 | 589 | 16 | Game Direct Link |
9 | 2018 | 390 | 15 | |
10 | 2019 | 219 | 14 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 574 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 172 | 34 | Game Direct Link |
2 | 2019 | 185 | 34 | Game Direct Link |
3 | 2019 | 217 | 34 | Game Direct Link |
4 | 2019 | 310 | 34 | Game Direct Link |
5 | 2018 | 26 | 32 | |
6 | 2019 | 64 | 32 | Game Direct Link |
7 | 2019 | 757 | 32 | Game Direct Link |
8 | 2019 | 422 | 31 | Game Direct Link |
9 | 2019 | 536 | 31 | Game Direct Link |
10 | 2018 | 306 | 30 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 1700 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 14,20% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 81,30% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 34 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 48 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 71 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 12 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 14 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 1267 | 10 | |
2 | 2019 | 120 | 8 | Game Direct Link |
3 | 2018 | 216 | 7 | |
4 | 2018 | 879 | 7 | |
5 | 2018 | 1168 | 7 | |
6 | 2019 | 165 | 7 | Game Direct Link |
7 | 2018 | 246 | 6 | |
8 | 2018 | 316 | 6 | |
9 | 2018 | 448 | 6 | |
10 | 2018 | 638 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 277 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 241 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 1267 | 17 | |
2 | 2019 | 120 | 16 | Game Direct Link |
3 | 2018 | 879 | 14 | |
4 | 2019 | 165 | 14 | Game Direct Link |
5 | 2018 | 216 | 13 | |
6 | 2018 | 1168 | 13 | |
7 | 2018 | 638 | 11 | |
8 | 2018 | 781 | 11 | |
9 | 2018 | 790 | 11 | |
10 | 2018 | 851 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 497 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 1267 | 27 | |
2 | 2019 | 120 | 24 | Game Direct Link |
3 | 2018 | 879 | 21 | |
4 | 2019 | 165 | 21 | Game Direct Link |
5 | 2018 | 216 | 20 | |
6 | 2018 | 1168 | 20 | |
7 | 2018 | 638 | 17 | |
8 | 2018 | 781 | 17 | |
9 | 2018 | 790 | 17 | |
10 | 2018 | 851 | 17 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 774 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 1267 | 53 | |
2 | 2018 | 216 | 52 | |
3 | 2018 | 824 | 52 | |
4 | 2018 | 1075 | 51 | |
5 | 2018 | 1168 | 51 | |
6 | 2018 | 573 | 50 | |
7 | 2019 | 444 | 49 | Game Direct Link |
8 | 2018 | 172 | 47 | |
9 | 2018 | 895 | 46 | |
10 | 2018 | 199 | 44 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2799 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 9 | 17 | |
2 | 2018 | 1011 | 17 | |
3 | 2019 | 501 | 16 | Game Direct Link |
4 | 2019 | 642 | 16 | Game Direct Link |
5 | 2019 | 148 | 15 | Game Direct Link |
6 | 2019 | 561 | 15 | Game Direct Link |
7 | 2019 | 604 | 15 | Game Direct Link |
8 | 2018 | 1168 | 14 | |
9 | 2018 | 316 | 13 | |
10 | 2018 | 1217 | 13 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 683 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2591 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 410 | 26 | Game Direct Link |
2 | 2018 | 1051 | 24 | |
3 | 2018 | 435 | 19 | |
4 | 2019 | 458 | 19 | Game Direct Link |
5 | 2019 | 490 | 18 | Game Direct Link |
6 | 2018 | 355 | 17 | |
7 | 2018 | 673 | 15 | |
8 | 2018 | 1209 | 14 | |
9 | 2019 | 619 | 14 | Game Direct Link |
10 | 2019 | 585 | 13 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 590 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 129 | 34 | Game Direct Link |
2 | 2019 | 627 | 34 | Game Direct Link |
3 | 2018 | 1051 | 32 | |
4 | 2018 | 632 | 31 | |
5 | 2018 | 922 | 31 | |
6 | 2018 | 972 | 30 | |
7 | 2018 | 1124 | 30 | |
8 | 2019 | 322 | 30 | Game Direct Link |
9 | 2019 | 604 | 29 | Game Direct Link |
10 | 2018 | 338 | 28 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 1717 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 22,00% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 79,10% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 48 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 34 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 106 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 17 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 21 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 655 | 7 | |
2 | 2018 | 1147 | 7 | |
3 | 2018 | 315 | 6 | |
4 | 2018 | 1030 | 6 | |
5 | 2019 | 66 | 6 | Game Direct Link |
6 | 2019 | 261 | 6 | Game Direct Link |
7 | 2019 | 422 | 6 | Game Direct Link |
8 | 2019 | 472 | 6 | Game Direct Link |
9 | 2018 | 60 | 5 | |
10 | 2018 | 89 | 5 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 263 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 246 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 1147 | 13 | |
2 | 2018 | 1030 | 12 | |
3 | 2019 | 422 | 12 | Game Direct Link |
4 | 2019 | 472 | 12 | Game Direct Link |
5 | 2018 | 315 | 11 | |
6 | 2018 | 655 | 11 | |
7 | 2018 | 925 | 10 | |
8 | 2018 | 960 | 10 | |
9 | 2019 | 236 | 10 | Game Direct Link |
10 | 2019 | 261 | 10 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 471 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 1147 | 20 | |
2 | 2018 | 655 | 18 | |
3 | 2018 | 1030 | 18 | |
4 | 2019 | 422 | 18 | Game Direct Link |
5 | 2019 | 472 | 18 | Game Direct Link |
6 | 2018 | 315 | 17 | |
7 | 2019 | 261 | 16 | Game Direct Link |
8 | 2018 | 925 | 15 | |
9 | 2018 | 960 | 15 | |
10 | 2019 | 66 | 15 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 734 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 236 | 61 | Game Direct Link |
2 | 2018 | 274 | 56 | |
3 | 2018 | 1241 | 49 | |
4 | 2018 | 655 | 47 | |
5 | 2018 | 1201 | 47 | |
6 | 2018 | 690 | 46 | |
7 | 2019 | 472 | 46 | Game Direct Link |
8 | 2019 | 261 | 45 | Game Direct Link |
9 | 2018 | 711 | 44 | |
10 | 2018 | 727 | 44 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2704 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 162 | 20 | Game Direct Link |
2 | 2019 | 380 | 20 | Game Direct Link |
3 | 2018 | 157 | 17 | |
4 | 2018 | 848 | 17 | |
5 | 2018 | 1175 | 17 | |
6 | 2018 | 291 | 16 | |
7 | 2019 | 66 | 16 | Game Direct Link |
8 | 2018 | 239 | 15 | |
9 | 2018 | 356 | 15 | |
10 | 2018 | 393 | 14 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 767 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2458 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 896 | 29 | |
2 | 2018 | 26 | 25 | |
3 | 2019 | 492 | 23 | Game Direct Link |
4 | 2018 | 157 | 20 | |
5 | 2018 | 328 | 18 | |
6 | 2018 | 848 | 16 | |
7 | 2019 | 51 | 16 | Game Direct Link |
8 | 2019 | 162 | 16 | Game Direct Link |
9 | 2018 | 60 | 15 | |
10 | 2018 | 344 | 15 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 580 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 60 | 36 | |
2 | 2018 | 1079 | 33 | |
3 | 2018 | 258 | 32 | |
4 | 2019 | 338 | 32 | Game Direct Link |
5 | 2018 | 790 | 30 | |
6 | 2018 | 1058 | 30 | |
7 | 2018 | 1113 | 30 | |
8 | 2019 | 114 | 30 | Game Direct Link |
9 | 2019 | 670 | 30 | Game Direct Link |
10 | 2018 | 157 | 29 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 1743 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 19,30% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 79,00% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 43 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 39 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 93 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 16 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 13 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 201 | 8 | |
2 | 2018 | 506 | 7 | |
3 | 2018 | 613 | 7 | |
4 | 2019 | 65 | 7 | Game Direct Link |
5 | 2019 | 627 | 7 | Game Direct Link |
6 | 2018 | 4 | 6 | |
7 | 2018 | 397 | 6 | |
8 | 2018 | 458 | 6 | |
9 | 2018 | 466 | 6 | |
10 | 2018 | 622 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 288 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 249 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 201 | 15 | |
2 | 2018 | 506 | 13 | |
3 | 2019 | 65 | 13 | Game Direct Link |
4 | 2019 | 627 | 13 | Game Direct Link |
5 | 2018 | 613 | 12 | |
6 | 2018 | 1035 | 12 | |
7 | 2018 | 1075 | 12 | |
8 | 2019 | 116 | 12 | Game Direct Link |
9 | 2018 | 4 | 11 | |
10 | 2018 | 397 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 508 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 201 | 23 | |
2 | 2018 | 506 | 20 | |
3 | 2019 | 65 | 20 | Game Direct Link |
4 | 2019 | 627 | 20 | Game Direct Link |
5 | 2018 | 613 | 19 | |
6 | 2018 | 1035 | 18 | |
7 | 2018 | 1075 | 18 | |
8 | 2019 | 116 | 18 | Game Direct Link |
9 | 2018 | 4 | 17 | |
10 | 2018 | 397 | 17 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 796 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 822 | 55 | |
2 | 2018 | 33 | 48 | |
3 | 2018 | 698 | 48 | |
4 | 2018 | 506 | 46 | |
5 | 2018 | 4 | 43 | |
6 | 2018 | 293 | 43 | |
7 | 2018 | 1035 | 43 | |
8 | 2019 | 224 | 43 | Game Direct Link |
9 | 2018 | 622 | 41 | |
10 | 2018 | 637 | 41 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2660 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 4 | 23 | |
2 | 2018 | 1248 | 20 | |
3 | 2019 | 10 | 18 | Game Direct Link |
4 | 2018 | 658 | 16 | |
5 | 2018 | 774 | 16 | |
6 | 2019 | 43 | 16 | Game Direct Link |
7 | 2018 | 367 | 15 | |
8 | 2018 | 1050 | 15 | |
9 | 2018 | 59 | 14 | |
10 | 2018 | 1075 | 14 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 757 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2642 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 397 | 51 | |
2 | 2018 | 515 | 47 | |
3 | 2018 | 1186 | 34 | |
4 | 2018 | 532 | 33 | |
5 | 2019 | 571 | 29 | Game Direct Link |
6 | 2018 | 810 | 21 | |
7 | 2019 | 116 | 20 | Game Direct Link |
8 | 2018 | 585 | 19 | |
9 | 2018 | 822 | 19 | |
10 | 2019 | 671 | 18 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 827 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 93 | 36 | |
2 | 2018 | 150 | 36 | |
3 | 2018 | 1204 | 36 | |
4 | 2018 | 1186 | 35 | |
5 | 2018 | 515 | 34 | |
6 | 2018 | 1021 | 33 | |
7 | 2019 | 391 | 33 | Game Direct Link |
8 | 2018 | 1075 | 32 | |
9 | 2018 | 5 | 31 | |
10 | 2018 | 335 | 31 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2006 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 22,20% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 82,40% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 48 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 34 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 103 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 19 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 20 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 411 | 7 | |
2 | 2018 | 746 | 7 | |
3 | 2018 | 831 | 7 | |
4 | 2018 | 233 | 6 | |
5 | 2018 | 336 | 6 | |
6 | 2018 | 529 | 6 | |
7 | 2018 | 804 | 6 | |
8 | 2018 | 1024 | 6 | |
9 | 2019 | 305 | 6 | Game Direct Link |
10 | 2019 | 485 | 6 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 265 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 267 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 411 | 13 | |
2 | 2018 | 746 | 13 | |
3 | 2018 | 831 | 13 | |
4 | 2018 | 233 | 10 | |
5 | 2018 | 336 | 10 | |
6 | 2018 | 529 | 10 | |
7 | 2018 | 794 | 10 | |
8 | 2018 | 804 | 10 | |
9 | 2018 | 964 | 10 | |
10 | 2018 | 1024 | 10 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 468 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 411 | 20 | |
2 | 2018 | 746 | 20 | |
3 | 2018 | 831 | 20 | |
4 | 2018 | 233 | 16 | |
5 | 2018 | 336 | 16 | |
6 | 2018 | 529 | 16 | |
7 | 2018 | 804 | 16 | |
8 | 2018 | 1024 | 16 | |
9 | 2019 | 485 | 16 | Game Direct Link |
10 | 2018 | 794 | 15 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 733 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 336 | 48 | |
2 | 2018 | 200 | 47 | |
3 | 2018 | 1237 | 45 | |
4 | 2019 | 693 | 45 | Game Direct Link |
5 | 2018 | 1077 | 44 | |
6 | 2019 | 44 | 44 | Game Direct Link |
7 | 2019 | 66 | 44 | Game Direct Link |
8 | 2018 | 746 | 43 | |
9 | 2019 | 224 | 43 | Game Direct Link |
10 | 2019 | 669 | 43 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2638 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 434 | 19 | |
2 | 2018 | 582 | 19 | |
3 | 2019 | 508 | 17 | Game Direct Link |
4 | 2018 | 213 | 16 | |
5 | 2019 | 44 | 16 | Game Direct Link |
6 | 2018 | 1165 | 15 | |
7 | 2019 | 224 | 15 | Game Direct Link |
8 | 2019 | 545 | 15 | Game Direct Link |
9 | 2018 | 50 | 14 | |
10 | 2018 | 310 | 14 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 695 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2634 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 515 | 35 | |
2 | 2018 | 843 | 20 | |
3 | 2018 | 955 | 20 | |
