2018 Entry Draft

# |
|
Team |
|
Player |
Round #1 |
1 |  |  | Ottawa Senators | Jack Hughes |
2 |  |  | Colorado Avalanche | Kaapo Kakko |
3 |  |  | Winnipeg Jets | Bowen Byram |
4 | |  | Buffalo Sabres | Kirby Dach |
5 | |  | Chicago Blackhawks | Alex Turcotte |
6 | |  | Philadelphia Flyers | Trevor Zegras |
7 |  |  | Ottawa Senators | Vasili Podkolzin |
8 | |  | Anaheim Ducks | Cole Caufield |
9 | |  | Vancouver Canucks | Peyton Krebs |
10 | |  | Detroit Red Wings | Spencer Knight |
11 | |  | New York Islanders | Philip Broberg |
12 |  |  | Columbus Blue Jackets | Dylan Cozens |
13 | |  | Arizona Coyotes | Matthew Boldy |
14 | |  | Los Angeles Kings | Alex Newhook |
15 | |  | Carolina Hurricanes | Philip Tomasino |
16 | |  | Pittsburgh Penguins | Cam York |
17 |  |  | Washington Capitals | Ryan Suzuki |
18 |  |  | Montreal Canadiens | Moritz Seider |
19 | |  | Montreal Canadiens | Victor Soderstrom |
20 |  |  | Winnipeg Jets | Thomas Harley |
21 | |  | Tampa Bay Lightning | Lassi Thomson |
22 |  |  | Buffalo Sabres | Arthur Kaliyev |
23 |  |  | Ottawa Senators | Ville Heinola |
24 |  |  | Detroit Red Wings | Samuel Poulin |
25 |  |  | Columbus Blue Jackets | Jakob Pelletier |
26 | |  | Vegas Golden Knights | Brayden Tracey |
27 | |  | Colorado Avalanche | Raphael Lavoie |
28 | |  | St. Louis Blues | Tobias Bjornfot |
29 | |  | Toronto Maple Leafs | Simon Holmstrom |
30 |  |  | Minnesota Wild | Connor McMichael |
31 | |  | Nashville Predators | Nils Hoglander |
Round #2 |
32 | |  | Buffalo Sabres | Jackson LaCombe |
33 | |  | Ottawa Senators | Bobby Brink |
34 |  |  | New Jersey Devils | Nathan Legare |
35 |  |  | Winnipeg Jets | Nolan Foote |
36 | |  | Philadelphia Flyers | Matthew Robertson |
37 |  |  | Dallas Stars | John Beecher |
38 | |  | Dallas Stars | Ryan Johnson |
39 |  |  | Ottawa Senators | Vladislav Kolyachonok |
40 | |  | Vancouver Canucks | Jamieson Rees |
41 | |  | Detroit Red Wings | Brett Leason |
42 |  |  | Detroit Red Wings | Alex Beaucage |
43 |  |  | San Jose Sharks | Shane Pinto |
44 | |  | Arizona Coyotes | Alex Vlasic |
45 |  |  | Florida Panthers | Jayden Struble |
46 | |  | Carolina Hurricanes | Pyotr Kochetkov |
47 | |  | Pittsburgh Penguins | Antti Tuomisto |
48 |  |  | Vancouver Canucks | Nicholas Robertson |
49 |  |  | Vancouver Canucks | Mads Sogaard |
50 |  |  | Arizona Coyotes | Drew Helleson |
51 |  |  | New York Islanders | Kaedan Korczak |
52 |  |  | New York Rangers | Samuel Bolduc |
53 | |  | San Jose Sharks | Vladislav Firstov |
54 | |  | Washington Capitals | Robert Mastrosimone |
55 |  |  | Montreal Canadiens | Yegor Afanasyev |
56 | |  | Minnesota Wild | Zachary Jones |
57 | |  | Vegas Golden Knights | Dillon Hamaliuk |
58 | |  | Colorado Avalanche | Pavel Dorofeyev |
59 | |  | St. Louis Blues | Artemi Knyazev |
60 |  |  | Ottawa Senators | Hunter Jones |
61 |  |  | Vegas Golden Knights | Samuel Fagemo |
62 |  |  | Colorado Avalanche | Mikko Kokkonen |
Round #3 |
63 |  |  | New York Rangers | Nikita Alexandrov |
64 |  |  | New Jersey Devils | Jordan Spence |
65 |  |  | New Jersey Devils | Graeme Clarke |
66 |  |  | New Jersey Devils | Alexander Campbell |
67 | |  | Philadelphia Flyers | Patrik Puistola |
68 | |  | Edmonton Oilers | Maxim Cajkovic |
69 |  |  | Montreal Canadiens | Simon Lundmark |
70 |  |  | Colorado Avalanche | Anttoni Honka |
71 |  |  | Dallas Stars | Karl Henriksson |
72 | |  | Detroit Red Wings | Owen Lindmark |
73 |  |  | Edmonton Oilers | Albin Grewe |
74 | |  | Florida Panthers | Ethan Phillips |
75 |  |  | Minnesota Wild | Ilya Nikolayev |
76 | |  | Los Angeles Kings | Ilya Konovalov |
77 | |  | Carolina Hurricanes | Albert Johansson |
78 |  |  | Vancouver Canucks | John Farinacci |
79 |  |  | Philadelphia Flyers | Domenick Fensore |
80 | |  | Winnipeg Jets | Nikita Okhotyuk |
81 |  |  | New Jersey Devils | Xavier Simoneau |
82 | |  | Calgary Flames | Matthew Steinburg |
83 |  |  | Vancouver Canucks | Layton Ahac |
84 | |  | San Jose Sharks | Mattias Norlinder |
85 | |  | Washington Capitals | Erik Portillo |
86 | |  | Boston Bruins | John Ludvig |
87 | |  | Minnesota Wild | Matias Maccelli |
88 |  |  | Philadelphia Flyers | Yegor Spiridonov |
89 |  |  | New Jersey Devils | Daniil Misyul |
90 | |  | St. Louis Blues | Hugo Alnefelt |
91 | |  | Toronto Maple Leafs | Ronnie Attard |
92 |  |  | Florida Panthers | Isaiah Saville |
93 |  |  | Vegas Golden Knights | Felix Bibeau |
Round #4 |
94 |  |  | Winnipeg Jets | Cole Schwindt |
95 |  |  | Vancouver Canucks | Tyce Thompson |
96 |  |  | Detroit Red Wings | Mason Primeau |
97 | |  | New York Rangers | Mikhail Abramov |
98 | |  | Philadelphia Flyers | Adam Beckman |
99 | |  | Edmonton Oilers | Colten Ellis |
100 | |  | Dallas Stars | Gianni Fairbrother |
101 | |  | Anaheim Ducks | Michael Vukojevic |
102 | |  | Vancouver Canucks | Michal Teply |
103 | |  | Detroit Red Wings | Matvei Guskov |
104 |  |  | Calgary Flames | Matej Blumel |
105 | |  | Florida Panthers | Lukas Parik |
106 |  |  | Chicago Blackhawks | Alexei Protas |
107 | |  | Los Angeles Kings | Tuukka Tieksola |
108 | |  | Carolina Hurricanes | Quinn Olson |
109 | |  | Pittsburgh Penguins | Viktor Lodin |
110 |  |  | Colorado Avalanche | Dustin Wolf |
111 |  |  | Vegas Golden Knights | Cade Webber |
112 |  |  | Tampa Bay Lightning | Kirill Slepets |
113 |  |  | New Jersey Devils | Henry Thrun |
114 | |  | Tampa Bay Lightning | Patrick Moynihan |
115 |  |  | Winnipeg Jets | Aaron Huglen |
116 |  |  | Philadelphia Flyers | Semyon Chistyakov |
117 |  |  | Chicago Blackhawks | Mason Millman |
118 |  |  | Dallas Stars | Eric Hjorth |
119 |  |  | Boston Bruins | Carter Berger |
120 |  |  | Nashville Predators | Alexander Daryin |
121 |  |  | Toronto Maple Leafs | Marc Del Gaizo |
122 | |  | Toronto Maple Leafs | Ryder Donovan |
123 | |  | Columbus Blue Jackets | Samuel Sjolund |
124 | |  | Nashville Predators | Hunter Skinner |
Round #5 |
125 |  |  | Detroit Red Wings | Rafael Harvey-Pinard |
126 |  |  | New York Rangers | Henri Nikkanen |
127 |  |  | Detroit Red Wings | Kim Nousiainen |
128 |  |  | Vegas Golden Knights | Ethan Keppen |
129 | |  | Philadelphia Flyers | Marshall Warren |
130 | |  | Edmonton Oilers | Luka Burzan |
131 | |  | Dallas Stars | Dmitri Voronkov |
132 | |  | Anaheim Ducks | Lucas Feuk |
133 | |  | Vancouver Canucks | Martin Hugo Has |
134 | |  | Detroit Red Wings | Justin Bergeron |
135 | |  | New York Islanders | Case McCarthy |
136 | |  | Florida Panthers | Max Crozier |
137 |  |  | Philadelphia Flyers | Sasha Mutala |
138 | |  | Los Angeles Kings | Antti Saarela |
139 |  |  | Philadelphia Flyers | Arseni Gritsyuk |
140 | |  | Pittsburgh Penguins | Nick Abruzzese |
141 |  |  | San Jose Sharks | Mark Kastelic |
142 |  |  | Los Angeles Kings | Jacob LeGuerrier |
143 | |  | Montreal Canadiens | Cooper Moore |
144 | |  | Calgary Flames | Rhett Pitlick |
145 | |  | Tampa Bay Lightning | Cole Brady |
146 | |  | San Jose Sharks | Leevi Aaltonen |
147 |  |  | Philadelphia Flyers | Reece Newkirk |
148 | |  | Boston Bruins | Trevor Janicke |
149 | |  | Minnesota Wild | Marcus Kallionkieli |
150 | |  | Vegas Golden Knights | Judd Caulfield |
151 |  |  | New Jersey Devils | Carson Focht |
152 | |  | St. Louis Blues | Harrison Blaisdell |
153 | |  | Toronto Maple Leafs | Henry Rybinski |
154 |  |  | Vegas Golden Knights | Aku Raty |
155 | |  | Nashville Predators | Frederik Dichow |
Round #6 |
156 |  |  | Colorado Avalanche | Mikhail Shalagin |
157 | |  | Ottawa Senators | Nicholas Porco |
158 | |  | Chicago Blackhawks | Filip Cederqvist |
159 | |  | New York Rangers | Josh Nodler |
160 |  |  | Washington Capitals | Logan Neaton |
161 | |  | Edmonton Oilers | Nikita Nesterenko |
162 |  |  | Edmonton Oilers | Mike Koster |
163 | |  | Anaheim Ducks | Yegor Serdyuk |
164 | |  | Vancouver Canucks | Valentin Nussbaumer |
165 | |  | Detroit Red Wings | Massimo Rizzo |
166 |  |  | Arizona Coyotes | Braden Doyle |
167 | |  | Florida Panthers | Ethan Haider |
168 | |  | Arizona Coyotes | D'Artagnan Joly |
169 | |  | Los Angeles Kings | Roman Bychkov |
170 | |  | Carolina Hurricanes | Keean Washkurak |
171 |  |  | Vegas Golden Knights | Dominic Basse |
172 |  |  | New York Rangers | Jeremy Groleau |
173 | |  | Winnipeg Jets | Arturs Silovs |
174 |  |  | Vegas Golden Knights | Blake Murray |
175 |  |  | Carolina Hurricanes | Elmer Soderblom |
176 | |  | Tampa Bay Lightning | Lukas Rousek |
177 |  |  | Arizona Coyotes | Felix-Antoine Marcotty |
178 | |  | Washington Capitals | Adam Edstrom |
179 | |  | Boston Bruins | Tomas Mazura |
180 | |  | Minnesota Wild | Maxim Denezhkin |
181 | |  | Vegas Golden Knights | Mathew Hill |
182 |  |  | New Jersey Devils | William Francis |
183 | |  | St. Louis Blues | Timur Ibragimov |
184 | |  | Toronto Maple Leafs | Greg Meireles |
185 |  |  | Arizona Coyotes | Maxence Guenette |
186 | |  | Nashville Predators | Roddy Ross |
Round #7 |
187 |  |  | Philadelphia Flyers | Matias Mantykivi |
188 |  |  | Tampa Bay Lightning | Arsen Khisamutdinov |
189 | |  | Chicago Blackhawks | Ben Brinkman |
190 |  |  | Philadelphia Flyers | Yegor Zamula |
191 | |  | Philadelphia Flyers | Trent Miner |
192 | |  | Edmonton Oilers | Kevin Wall |
193 | |  | Dallas Stars | Danil Savunov |
194 |  |  | Chicago Blackhawks | Karel Plasek |
195 | |  | Vancouver Canucks | Anthony Romano |
196 |  |  | Winnipeg Jets | Isak Walther |
197 | |  | New York Islanders | Gustav Berglund |
198 | |  | Florida Panthers | Jack Malone |
199 |  |  | Vegas Golden Knights | Matthew Wedman |
200 | |  | Los Angeles Kings | Quinn Schmiemann |
201 |  |  | New York Rangers | Cole Moberg |
202 | |  | Pittsburgh Penguins | Santeri Hatakka |
203 | |  | New Jersey Devils | Andre Lee |
204 |  |  | Vancouver Canucks | Nikola Pasic |
205 | |  | Montreal Canadiens | Kirill Tyutyayev |
206 |  |  | New York Rangers | Vadim Zherenko |
207 | |  | Tampa Bay Lightning | Carter Gylander |
208 | |  | San Jose Sharks | Jake Schmaltz |
209 | |  | Washington Capitals | Aidan McDonough |
210 |  |  | New York Rangers | Santeri Airola |
211 | |  | Minnesota Wild | Pavel Shen |
212 | |  | Vegas Golden Knights | Cole Coskey |
213 |  |  | Vegas Golden Knights | Jeremy Michel |
214 | |  | St. Louis Blues | Bryce Brodzinski |
215 | |  | Toronto Maple Leafs | Filip Lindberg |
216 | |  | Columbus Blue Jackets | Axel Bergkvist |
217 | |  | Nashville Predators | Valtteri Puustinen |
Availables Prospect
Back to the Top