Final/SO | ||
Abbotsford Canucks 22-17-4, 48pts | 3 | |
San Diego Gulls 21-15-3, 45pts | 2 | |
Alex Barré-Boulet (ABS) | ||
Pavol Regenda (SDG) | ||
Maveric Lamoureux (ABS) | ||
Final | ||
Charlotte Checkers 15-22-3, 33pts | 3 | |
Colorado Eagles 20-15-5, 45pts | 6 | |
Brad Lambert (EAG) | ||
Nico Sturm (CHA) | ||
Rory Kerins (EAG) | ||
Final | ||
Bakersfield Condors 22-15-5, 49pts | 2 | |
Calgary Wranglers 31-9-1, 63pts | 3 | |
Zack Ostapchuk (BAK) | ||
Christian Kyrou (CAL) | ||
Logan Morrison (BAK) | ||
Final | ||
Grand Rapids Griffins 18-19-4, 40pts | 1 | |
Tucson Roadrunners 29-10-2, 60pts | 2 | |
Fraser Minten (TUC) | ||
Mathias Laferriere (TUC) | ||
Joel Blomqvist (TUC) | ||
Final | ||
Chicago Wolves 30-8-2, 62pts | 3 | |
Wilkes-Barre Penguins 11-28-2, 24pts | 2 | |
Angus Crookshank (CHW) | ||
Albert Johansson (CHW) | ||
Declan Carlile (CHW) | ||
Final | ||
Toronto Marlies 24-14-6, 54pts | 3 | |
Utica Comets 24-14-3, 51pts | 2 | |
Nicholas Robertson (MAR) | ||
Jordan Gustafson (MAR) | ||
Roni Hirvonen (MAR) | ||
Final | ||
Belleville Senators 12-26-5, 29pts | 2 | |
Syracuse Crunch 18-20-3, 39pts | 0 | |
Nikita Novikov (BEL) | ||
Chris Driedger (BEL) | ||
Matt Nieto (BEL) | ||
Final | ||
Cleveland Monsters 31-9-1, 63pts | 1 | |
Hershey Bears 21-19-2, 44pts | 3 | |
Spencer Smallman (HER) | ||
Rasmus Asplund (HER) | ||
Hardy Häman Aktell (HER) | ||
Final | ||
Henderson Silver Knights 15-18-9, 39pts | 3 | |
Iowa Wild 18-18-6, 42pts | 0 | |
Scott Sabourin (HEN) | ||
Isaac Poulter (HEN) | ||
Donovan Sebrango (HEN) | ||
Final | ||
Lehigh Valley Phantoms 25-13-3, 53pts | 5 | |
Springfield Thunderbirds 27-12-4, 58pts | 3 | |
Chaz Lucius (LEV) | ||
Marat Khusnutdinov (LEV) | ||
Riley Bezeau (SPR) | ||
Final | ||
Manitoba Moose 10-30-3, 23pts | 2 | |
Rockford IceHogs 24-11-8, 56pts | 7 | |
MacKenzie Entwistle (RFD) | ||
Tyler Angle (RFD) | ||
Trevor Carrick (RFD) | ||
Final | ||
San Jose Barracuda 20-20-2, 42pts | 2 | |
Ontario Reign 10-31-2, 22pts | 1 | |
Derrick Pouliot (SJB) | ||
Brandon Bussi (SJB) | ||
Filip Bystedt (SJB) | ||
19:30 PM ET | |||||
Bridgeport Islanders (18-15-4, 40pts) | |||||
Laval Rocket (22-14-6, 50pts) | |||||
Islanders PP amongs best with 22.2% |
20:30 PM ET | |||||
Coachella Valley Firebirds (22-12-5, 49pts) | |||||
Milwaukee Admirals (22-16-4, 48pts) | |||||
Admirals average 3.21 goals per game. |
19:30 PM ET | |||||
Providence Bruins (25-15-2, 52pts) | |||||
Rochester Americans (21-18-3, 45pts) | |||||
Americans are 9-8-3 on home ice. |
22:00 PM ET | |||||
Abbotsford Canucks (22-17-4, 48pts) | |||||
Bakersfield Condors (22-15-5, 49pts) | |||||
Canucks trying for 7th win in a row. |