|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Final | ||
Springfield Thunderbirds 11-11-1, 23pts | 2 | |
Hershey Bears 14-7-0, 28pts | 5![]() | |
![]() | Liam O'Brien (HER) | |
![]() ![]() | Ryan Suzuki (HER) | |
![]() ![]() ![]() | Nathan Walker (HER) | |
Final | ||
Ontario Reign 8-13-2, 18pts | 0 | |
San Jose Barracuda 14-4-3, 31pts | 2![]() | |
![]() | Cam Johnson (SJB) | |
![]() ![]() | Akil Thomas (SJB) | |
![]() ![]() ![]() | Grigori Denisenko (SJB) | |
Final/OT | ||
Rochester Americans 7-12-4, 18pts | 7![]() | |
Cleveland Monsters 9-6-6, 24pts | 6 | |
![]() | Owen Tippett (CLE) | |
![]() ![]() | Valentin Zykov (ROC) | |
![]() ![]() ![]() | Ryan MacInnis (CLE) | |
Final | ||
Lehigh Valley Phantoms 11-10-4, 26pts | 1 | |
Hartford Wolf Pack 18-3-1, 37pts | 4![]() | |
![]() | Jimmy Vesey (HAR) | |
![]() ![]() | Blake Lizotte (HAR) | |
![]() ![]() ![]() | Ryan Lindgren (HAR) | |
Final | ||
Colorado Eagles 11-10-2, 24pts | 2 | |
Bakersfield Condors 17-3-2, 36pts | 4![]() | |
![]() | Benoit-Olivier Groulx (BAK) | |
![]() ![]() | Axel Andersson (BAK) | |
![]() ![]() ![]() | Gabriel Gagne (BAK) | |
Final | ||
Texas Stars 11-10-2, 24pts | 2 | |
Grand Rapids Griffins 14-8-0, 28pts | 5![]() | |
![]() | Givani Smith (GRG) | |
![]() ![]() | Jared McIsaac (GRG) | |
![]() ![]() ![]() | Andy Andreoff (TEX) | |
Final | ||
Manitoba Moose 10-10-4, 24pts | 5![]() | |
Chicago Wolves 12-10-0, 24pts | 2 | |
![]() | Luke Green (MAN) | |
![]() ![]() | Michael Spacek (MAN) | |
![]() ![]() ![]() | Luke Johnson (MAN) | |
Final | ||
Tucson Roadrunners 12-10-1, 25pts | 2 | |
Stockton Heat 11-10-1, 23pts | 3![]() | |
![]() | Brett Lernout (STC) | |
![]() ![]() | Eric Cornel (STC) | |
![]() ![]() ![]() | Emile Poirier (STC) | |
Final | ||
Utica Comets 11-9-3, 25pts | 2 | |
Laval Rocket 10-9-3, 23pts | 5![]() | |
![]() | Gabriel Vilardi (LVL) | |
![]() ![]() | Michael McCarron (LVL) | |
![]() ![]() ![]() | Noah Juulsen (LVL) | |
19:30 PM ET | |||||
Toronto Marlies (15-7-1, 31pts) | |||||
Syracuse Crunch (13-6-2, 28pts) | |||||
Crunch trying for 7th win in a row. |
19:30 PM ET | |||||
Belleville Senators (12-9-2, 26pts) | |||||
Binghamton Devils (11-11-0, 22pts) | |||||
Devils have lost 7 of last 10. |
20:30 PM ET | |||||
Milwaukee Admirals (8-14-1, 17pts) | |||||
Rockford IceHogs (11-9-2, 24pts) | |||||
Admirals trying to avoid 4th straight loss. |
19:30 PM ET | |||||
Charlotte Checkers (9-11-3, 21pts) | |||||
Bridgeport Sound Tigers (7-13-2, 16pts) | |||||
Sound Tigers have lost 7 of last 10. |
19:30 PM ET | |||||
Iowa Wild (14-8-1, 29pts) | |||||
San Antonio Rampage (9-13-1, 19pts) | |||||
Rampage have lost 7 of last 10. |
19:30 PM ET | |||||
Wilkes-Barre Penguins (10-10-3, 23pts) | |||||
Providence Bruins (12-11-0, 24pts) | |||||
Bruins PP amongs best with 22.22% |
20:30 PM ET | |||||
Chicago Wolves (12-10-0, 24pts) | |||||
Texas Stars (11-10-2, 24pts) | |||||
Wolves average 3.18 goals per game. |
21:00 PM ET | |||||
San Diego Gulls (8-12-4, 20pts) | |||||
Colorado Eagles (11-10-2, 24pts) | |||||
Eagles are 4-6-1 on home ice. |
22:00 PM ET | |||||
Springfield Thunderbirds (11-11-1, 23pts) | |||||
Utica Comets (11-9-3, 25pts) | |||||
Thunderbirds trying to avoid 4th straight loss. |
19:30 PM ET | |||||
Hershey Bears (14-7-0, 28pts) | |||||
Rochester Americans (7-12-4, 18pts) | |||||
Bears are 7-3-0 in their last 10 games. |