Goalies

# Player Team Position Height Weight Age Born Birthplace Condition Contract
30Calvin PickardG 6' 1" 20931April 15, 199299.00762,500$/1yrs
95Jacob MarkstromG 6' 6" 20733January 31, 199099.004,350,000$/1yrs
-Casey DeSmithG 6' 0" 18132August 13, 1991100.001,800,000$/1yrs
-Collin DeliaG 6' 2" 20829June 20, 1994100.00775,000$/1yrs
40Dustin TokarskiG 6' 0" 19834September 16, 1989100.00850,000$/1yrs
1David RittichG 6' 4" 20531August 19, 1992100.001,400,000$/1yrs
1Dylan FergusonG 6' 2" 18325September 20, 1998100.00900,000$/1yrs
-Jonathan QuickG 6' 1" 22037January 21, 1986100.00850,000$/1yrs
-Ken ApplebyG 6' 5" 21628April 10, 1995100.00762,500$/1yrs
-Michael McNivenG 6' 1" 19926July 09, 199798.00975,000$/1yrs
47James ReimerG 6' 3" 20535March 15, 1988100.001,500,000$/1yrs
39Pavel FrancouzG 6' 0" 17933June 03, 19900.002,000,000$/1yrs
36Kaapo KahkonenG 6' 2" 21727August 16, 199696.002,750,000$/1yrs
-Alex StalockG 5' 11" 17036July 28, 198799.00800,000$/1yrs
1Zach FucaleG 6' 1" 18525December 30, 1997100.00900,000$/1yrs
45Tyler ParsonsG 6' 1" 18526September 18, 1997100.00875,000$/1yrs
33Cam JohnsonG 6' 1" 20529July 11, 199498.00900,000$/1yrs
31Martin JonesG 6' 4" 20333January 10, 1990100.001,200,000$/1yrs
35Alex NedeljkovicG 6' 0" 20827January 07, 1996100.001,500,000$/1yrs
29Marc-Andre FleuryG 6' 2" 18539November 28, 198499.007,500,000$/1yrs
41Anthony StolarzG 6' 6" 24329January 20, 1994100.001,100,000$/1yrs
35Darcy KuemperG 6' 5" 21533May 05, 199099.006,500,000$/1yrs
79Carter HartG 6' 2" 18125August 13, 199897.003,979,000$/1yrs
32Felix SandstromG 6' 2" 19126January 12, 199799.00775,000$/1yrs
35Ilya SamsonovG 6' 3" 21426February 22, 199797.003,550,000$/1yrs
1Matt Villalta (R)G 6' 3" 16524June 03, 199997.00850,000$/1yrs
39Michael DiPietroG 6' 0" 20124June 09, 1999100.00983,982$/1yrs
99Kyle KeyserG 6' 2" 17924March 08, 1999100.00833,333$/1yrs
-Ukko-Pekka LuukkonenG 6' 5" 21724March 09, 1999100.00990,000$/1yrs
-Kaden FulcherG 6' 4" 19825September 23, 1998100.00890,000$/1yrs
88Samuel ErssonG 6' 2" 17624October 20, 1999100.00850,000$/1yrs
-Petr MrazekG 6' 2" 18831February 14, 199299.003,800,000$/1yrs
-Keith KinkaidG 6' 2" 19234July 04, 1989100.00775,000$/1yrs
41Scott WedgewoodG 6' 2" 20531August 14, 1992100.001,000,000$/1yrs
-Cam TalbotG 6' 4" 20136July 05, 1987100.002,500,000$/1yrs
39Laurent BrossoitG 6' 3" 21530March 23, 1993100.001,750,000$/1yrs
34Olivier RodrigueG 6' 1" 15923July 06, 2000100.00925,000$/1yrs
1Troy GrosenickG 6' 1" 18534August 27, 1989100.00775,000$/1yrs
32Antti RaantaG 6' 0" 19534May 12, 198999.001,800,000$/1yrs
-Louis DomingueG 6' 3" 20731March 06, 199295.00775,000$/1yrs
-Ivan ProsvetovG 6' 5" 17424March 05, 1999100.00850,000$/1yrs
2Oscar DanskG 6' 3" 20529February 28, 1994100.00775,000$/1yrs
50Erik KallgrenG 6' 3" 20027October 14, 1996100.00775,000$/1yrs
-Eetu MakiniemiG 6' 2" 18324April 19, 1999100.00775,000$/1yrs
50Nico DawsG 6' 4" 20522December 22, 2000100.00850,000$/1yrs
30Spencer KnightG 6' 3" 19222April 19, 2001100.00925,000$/1yrs
-Isaiah SavilleG 6' 1" 19423September 21, 2000100.00850,000$/1yrs
-Dustin WolfG 6' 0" 15722April 16, 2001100.00850,000$/1yrs
60Hugo AlnefeltG 6' 2" 17622June 04, 2001100.00850,000$/1yrs
-Erik Portillo (R)G 6' 6" 20923September 03, 2000100.00875,000$/1yrs
-Justus AnnunenG 6' 4" 20923March 11, 200098.001,700,000$/1yrs
1Spencer MartinG 6' 3" 19128June 08, 1995100.00762,500$/1yrs
31Zachary Emond (R)G 6' 3" 16523June 20, 2000100.00790,000$/1yrs
37Connor HellebuyckG 6' 4" 21630May 19, 199399.006,166,666$/1yrs
1Eric ComrieG 6' 1" 18328July 06, 1995100.001,800,000$/1yrs
31Zane McIntyreG 6' 2" 20531August 20, 1992100.00775,000$/1yrs
90Matt TomkinsG 6' 3" 19429June 19, 1994100.00775,000$/1yrs
45Colten Ellis (R)G 6' 1" 18523October 05, 2000100.00850,000$/1yrs
-Zach SawchenkoG 6' 2" 18725December 30, 1997100.00775,000$/1yrs
-Ilya SorokinG 6' 3" 19528August 04, 199597.004,000,000$/1yrs
-Arvid HolmG 6' 4" 21425November 03, 1998100.00775,000$/1yrs
-Akira SchmidG 6' 5" 20523May 12, 200099.00850,000$/1yrs
-Jeremy SwaymanG 6' 2" 19425November 24, 199899.003,475,000$/1yrs
-Hunter JonesG 6' 4" 19423September 21, 2000100.00925,000$/1yrs
-Adam ScheelG 6' 4" 19024May 01, 1999100.00999,999$/1yrs
-Arturs SilovsG 6' 4" 20322March 22, 2001100.00750,000$/1yrs
-Devin CooleyG 6' 5" 19226May 25, 1997100.00850,000$/1yrs
-Dylan GarandG 6' 0" 17221June 07, 2002100.00925,000$/1yrs
29Mackenzie BlackwoodG 6' 4" 22526December 09, 1996100.004,250,000$/1yrs
40Mads SogaardG 6' 7" 19622December 13, 200099.00925,000$/1yrs
-Samuel Montembeault (R)G 6' 3" 19227October 30, 199699.001,000,000$/1yrs
-Trent MinerG 6' 1" 18522February 05, 2001100.00850,000$/1yrs
-Will Cranley (R)G 6' 4" 18321February 26, 200296.00900,000$/1yrs
-Arvid SoderblomG 6' 3" 18024August 19, 199999.00850,000$/1yrs
30Brandon BussiG 6' 5" 20525June 25, 1998100.00775,000$/1yrs
-Jet GreavesG 6' 0" 17922March 30, 2001100.00758,333$/1yrs
90John LethemonG 6' 3" 19627August 15, 1996100.00787,500$/1yrs
70Karel VejmelkaG 6' 4" 22427May 25, 199698.002,725,000$/1yrs
32Keith PetruzzelliG 6' 6" 18124February 09, 1999100.00817,500$/1yrs
1Magnus HellbergG 6' 6" 22032April 04, 199197.00785,000$/1yrs
-Matthew MurrayG 6' 1" 18525February 02, 1998100.00775,000$/1yrs
-Ryan FantiG 6' 3" 19424October 03, 19990.00800,000$/1yrs
-Victor BrattstromG 6' 4" 20126March 22, 1997100.00820,000$/1yrs
65Ivan Fedotov (R)G 6' 6" 19127November 28, 1996100.00925,000$/1yrs
-Mack GuzdaG 6' 5" 20922January 11, 200198.00850,000$/1yrs
-Joe VrbeticG 6' 6" 19021October 24, 2002100.00775,000$/1yrs
-Clay StevensonG 6' 4" 19424March 03, 1999100.00855,000$/1yrs
-Jaxson StauberG 6' 3" 17424April 27, 1999100.00883,750$/1yrs
-Nolan MaierG 6' 0" 17422January 10, 2001100.00775,000$/1yrs
31Oskari SalminenG 6' 4" 22024September 22, 1999100.00855,000$/1yrs
Players Status were calculated based on Date of : 2023-12-04