Goalies

# Player Team Position Height Weight Age Born Birthplace Condition Contract
-Alexandar GeorgievG 6' 1" 17829February 10, 1996100.004,000,000$/1yrs
30Cayden PrimeauG 6' 3" 20325August 11, 1999100.00890,000$/1yrs
-Jake AllenG 6' 2" 19534August 07, 1990100.003,000,000$/1yrs
-David RittichG 6' 4" 20532August 19, 1992100.001,000,000$/1yrs
35Linus UllmarkG 6' 5" 21231July 31, 1993100.008,000,000$/1yrs
-John MuseG 5' 11" 18536August 01, 1988100.00775,000$/1yrs
-Jonathan QuickG 6' 1" 22039January 21, 1986100.001,000,000$/1yrs
30Ken ApplebyG 6' 5" 21630April 10, 1995100.00775,000$/1yrs
29Pheonix CopleyG 6' 4" 20033January 18, 1992100.002,000,000$/1yrs
30Dan VladarG 6' 5" 20927August 20, 1997100.002,200,000$/1yrs
-Jonas JohanssonG 6' 5" 22029September 19, 1995100.00775,000$/1yrs
37James ReimerG 6' 3" 20537March 15, 1988100.001,000,000$/1yrs
-Kaapo KahkonenG 6' 2" 21728August 16, 1996100.001,000,000$/1yrs
-Antoine BibeauG 6' 3" 20531May 01, 1994100.00925,000$/1yrs
-Garret SparksG 6' 3" 20131June 28, 1993100.00975,000$/1yrs
-Nick SchneiderG 6' 2" 17027July 31, 1997100.00775,000$/1yrs
22Dylan WellsG 6' 2" 19027January 03, 1998100.00800,000$/1yrs
29Marc-Andre FleuryG 6' 2" 18540November 28, 1984100.002,500,000$/1yrs
-Felix SandstromG 6' 2" 19128January 12, 1997100.00775,000$/1yrs
35Ilya SamsonovG 6' 3" 21428February 22, 1997100.001,800,000$/1yrs
-Michael DiPietroG 6' 0" 20125June 09, 1999100.00775,000$/1yrs
36Jack CampbellG 6' 3" 20733January 09, 1992100.001,000,000$/1yrs
-Jake OettingerG 6' 5" 22026December 18, 1998100.004,000,000$/1yrs
43Joel HoferG 6' 3" 16124July 30, 2000100.00775,000$/1yrs
35Joey DaccordG 6' 2" 19628August 19, 1996100.001,200,000$/1yrs
36Logan ThompsonG 6' 4" 20528February 25, 1997100.00766,667$/1yrs
-Malcolm SubbanG 6' 2" 21631December 21, 1993100.00850,000$/1yrs
36John GibsonG 6' 2" 21031July 14, 1993100.006,400,000$/1yrs
31Frederik AndersenG 6' 4" 23835October 02, 1989100.003,400,000$/1yrs
34Olivier RodrigueG 6' 1" 15924July 06, 2000100.00775,000$/1yrs
-Troy GrosenickG 6' 1" 18535August 27, 1989100.00775,000$/1yrs
31Anton ForsbergG 6' 3" 19332November 27, 1992100.002,750,000$/1yrs
-Louis DomingueG 6' 3" 20733March 06, 1992100.00775,000$/1yrs
34Chris DriedgerG 6' 4" 20731May 18, 1994100.00850,000$/1yrs
31Igor ShesterkinG 6' 1" 18929December 30, 1995100.005,666,667$/1yrs
35Matt MurrayG 6' 5" 20330May 25, 1994100.00900,000$/1yrs
-Joseph WollG 6' 4" 20326July 12, 1998100.00766,667$/1yrs
-Eetu MakiniemiG 6' 2" 18326April 19, 1999100.00775,000$/1yrs
41Vitek VanecekG 6' 2" 18429January 09, 1996100.003,850,000$/1yrs
-Jon GilliesG 6' 6" 22331January 22, 1994100.00800,000$/1yrs
30Isaiah SavilleG 6' 1" 19424September 21, 2000100.00849,667$/1yrs
62Hugo AlnefeltG 6' 2" 17623June 04, 2001100.00900,000$/1yrs
-Spencer MartinG 6' 3" 19129June 08, 1995100.00775,000$/1yrs
74Juuse SarosG 5' 11" 18030April 19, 1995100.005,000,000$/1yrs
-Brandon HalversonG 6' 4" 21029March 29, 1996100.00775,000$/1yrs
-Ville HussoG 6' 3" 20030February 06, 1995100.004,900,000$/1yrs
33Adin HillG 6' 4" 21529May 11, 1996100.005,000,000$/1yrs
-Jakub SkarekG 6' 3" 20325November 10, 1999100.00775,000$/1yrs
80Charlie LindgrenG 6' 2" 17931December 18, 1993100.001,100,000$/1yrs
-Matt TomkinsG 6' 3" 19430June 19, 1994100.00775,000$/1yrs
-Colten Ellis (R)G 6' 1" 18524October 05, 2000100.00775,000$/1yrs
2Zach SawchenkoG 6' 2" 18727December 30, 1997100.00850,000$/1yrs
30Daniil TarasovG 6' 5" 19626March 27, 1999100.001,050,000$/1yrs
70Kevin MandoleseG 6' 4" 18124August 22, 2000100.00925,000$/1yrs
-Hunter ShepardG 6' 1" 20929November 07, 1995100.00775,000$/1yrs
-Lukas DostalG 6' 2" 17424June 22, 2000100.00812,500$/1yrs
-Hunter JonesG 6' 4" 19424September 21, 2000100.00775,000$/1yrs
-Adam ScheelG 6' 4" 19026May 01, 1999100.00800,000$/1yrs
-Brett Brochu (R)G 5' 11" 16122September 09, 2002100.00800,000$/1yrs
-Alex LyonG 6' 1" 20132December 09, 1992100.00950,000$/1yrs
-Dylan GarandG 6' 0" 17222June 07, 2002100.00925,000$/1yrs
-Jiri PateraG 6' 2" 20926February 24, 1999100.00800,000$/1yrs
-Mackenzie BlackwoodG 6' 4" 22528December 09, 1996100.002,350,000$/1yrs
40Cal PetersenG 6' 2" 18530October 19, 1994100.001,000,000$/1yrs
33Trent MinerG 6' 1" 18524February 05, 2001100.00775,000$/1yrs
85Will Cranley (R)G 6' 4" 18323February 26, 2002100.00841,667$/1yrs
-Arvid SoderblomG 6' 3" 18025August 19, 1999100.00962,500$/1yrs
30Brandon BussiG 6' 5" 20526June 25, 1998100.00775,000$/1yrs
80Jack LaFontaineG 6' 3" 20927January 06, 1998100.00910,900$/1yrs
32Joel BlomqvistG 6' 2" 18323January 10, 2002100.00850,000$/1yrs
70Karel VejmelkaG 6' 4" 22428May 25, 1996100.002,775,000$/1yrs
33Magnus HellbergG 6' 6" 22034April 04, 1991100.00925,000$/1yrs
-Matthew MurrayG 6' 1" 18527February 02, 1998100.00850,000$/1yrs
-Ryan FantiG 6' 3" 19425October 03, 1999100.00775,000$/1yrs
-Taylor GauthierG 6' 1" 19424February 15, 2001100.00925,000$/1yrs
30Yaroslav AskarovG 6' 3" 17622June 16, 2002100.00925,000$/1yrs
31Calle ClangG 6' 2" 19423May 20, 2002100.00850,000$/1yrs
-Mack GuzdaG 6' 5" 20924January 11, 2001100.00775,000$/1yrs
-Remi PoirierG 6' 2" 20123October 06, 2001100.00800,000$/1yrs
33Olof LindbomG 6' 2" 18324July 23, 2000100.00750,000$/1yrs
39Vadim ZherenkoG 6' 2" 17624March 15, 2001100.00850,000$/1yrs
30Jesper WallstedtG 6' 3" 21422November 14, 2002100.00925,000$/1yrs
-Nick Malik (R)G 6' 1" 17723April 26, 2002100.00850,000$/1yrs
80Garin Bjorklund (R)G 6' 2" 17422May 28, 2002100.00850,000$/1yrs
-Devon LeviG 6' 0" 18423December 27, 2001100.00925,000$/1yrs
-Leevi Merilainen (R)G 6' 2" 17522August 13, 2002100.00820,000$/1yrs
71Jakub Dobes (R)G 6' 4" 20023May 27, 2001100.00925,000$/1yrs
31Nikita Tolopilo (R)G 6' 6" 22925April 06, 2000100.00950,000$/1yrs
63Gage AlexanderG 6' 6" 20522July 02, 2002100.00810,000$/1yrs
70Joe VrbeticG 6' 6" 19022October 24, 2002100.00800,000$/1yrs
36Talyn Boyko (R)G 6' 7" 20822October 16, 2002100.00850,833$/1yrs
-Magnus Chrona (R)G 6' 4" 21024August 28, 2000100.00867,500$/1yrs
-Yaniv Perets (R)G 6' 1" 18025March 04, 2000100.00805,000$/1yrs
41Dennis Hildeby (R)G 6' 6" 23423August 19, 2001100.00843,333$/1yrs
-Dryden McKayG 6' 0" 18327November 25, 1997100.00775,000$/1yrs
65Isaac PoulterG 6' 2" 17923September 12, 2001100.00812,500$/1yrs
-Jaxson StauberG 6' 3" 17426April 27, 1999100.00775,000$/1yrs
-Nolan MaierG 6' 0" 17424January 10, 2001100.00775,000$/1yrs
35Oskari SalminenG 6' 4" 22025September 22, 1999100.00897,500$/1yrs
-Pavel CajanG 6' 2" 17622October 13, 2002100.00775,000$/1yrs
34Taylor Gauthier (R)G 6' 1" 19524February 15, 2001100.00859,167$/1yrs
-Georgi Romanov (R)G 6' 5" 20725December 15, 1999100.00910,000$/1yrs
-Benjamin Kraws (R)G 6' 5" 19424August 02, 2000100.00850,000$/1yrs
-Mitchell Gibson (R)G 6' 1" 18725June 25, 1999100.00775,000$/1yrs
Players Status were calculated based on Date of : 2025-05-23