Goalies

# Player Team Position Height Weight Age Born Birthplace Condition Contract
-Alexandar GeorgievG 6' 1" 17830February 10, 1996100.00900,000$/1yrs
30Calvin PickardG 6' 1" 20934April 15, 199299.001,000,000$/1yrs
30Cayden PrimeauG 6' 3" 20326August 11, 1999100.00775,000$/1yrs
25Jacob MarkstromG 6' 6" 20736January 31, 1990100.007,000,000$/1yrs
31Carey PriceG 6' 3" 21738August 16, 1987100.0010,500,000$/1yrs
60Collin DeliaG 6' 2" 20831June 20, 199499.00975,000$/1yrs
1David RittichG 6' 4" 20533August 19, 1992100.001,000,000$/1yrs
90Robin LehnerG 6' 4" 25034July 24, 19910.007,000,000$/1yrs
72Sergei BobrovskyG 6' 2" 18237September 20, 1988100.009,250,000$/1yrs
32Jonathan QuickG 6' 1" 22040January 21, 1986100.001,550,000$/1yrs
-Ken ApplebyG 6' 5" 21631April 10, 1995100.00775,000$/1yrs
29Pheonix CopleyG 6' 4" 20034January 18, 1992100.00775,000$/1yrs
-Kevin LankinenG 6' 2" 19031April 28, 1995100.004,000,000$/1yrs
-Kaapo KahkonenG 6' 2" 21729August 16, 1996100.001,150,000$/1yrs
34Dylan WellsG 6' 2" 19028January 03, 1998100.00775,000$/1yrs
-Stuart SkinnerG 6' 4" 20627November 01, 1998100.002,600,000$/1yrs
-Cam JohnsonG 6' 1" 20531July 11, 1994100.00800,000$/1yrs
41Anthony StolarzG 6' 6" 24332January 20, 1994100.002,500,000$/1yrs
1Matt Villalta (R)G 6' 3" 16526June 03, 1999100.00775,000$/1yrs
99Kyle KeyserG 6' 2" 17927March 08, 1999100.00775,000$/1yrs
40Filip GustavssonG 6' 2" 18427June 07, 1998100.003,750,000$/1yrs
33Samuel ErssonG 6' 2" 17626October 20, 1999100.001,450,000$/1yrs
1Evan CormierG 6' 3" 20128November 06, 1997100.00775,000$/1yrs
34Petr MrazekG 6' 2" 18834February 14, 1992100.004,250,000$/1yrs
-Scott WedgewoodG 6' 2" 20533August 14, 1992100.001,500,000$/1yrs
-Cam TalbotG 6' 4" 20138July 05, 1987100.002,500,000$/1yrs
31Frederik AndersenG 6' 4" 23836October 02, 1989100.002,750,000$/1yrs
-Laurent BrossoitG 6' 3" 21533March 23, 1993100.003,300,000$/1yrs
-Louis DomingueG 6' 3" 20734March 06, 1992100.00775,000$/1yrs
-Ivan ProsvetovG 6' 5" 17427March 05, 1999100.00950,000$/1yrs
39Filip Larsson (R)G 6' 2" 19427August 17, 1998100.00775,000$/1yrs
35Matt MurrayG 6' 5" 20331May 25, 1994100.001,000,000$/1yrs
-Vitek VanecekG 6' 2" 18430January 09, 1996100.001,600,000$/1yrs
50Nico DawsG 6' 4" 20525December 22, 2000100.00812,500$/1yrs
30Spencer KnightG 6' 3" 19225April 19, 2001100.004,500,000$/1yrs
-Jon GilliesG 6' 6" 22332January 22, 1994100.00800,000$/1yrs
30Isaiah SavilleG 6' 1" 19425September 21, 2000100.00800,000$/1yrs
32Dustin WolfG 6' 0" 15725April 16, 2001100.00850,000$/1yrs
29Justus AnnunenG 6' 4" 20926March 11, 2000100.00837,500$/1yrs
-Eric ComrieG 6' 1" 18330July 06, 1995100.00825,000$/1yrs
31Zane McIntyreG 6' 2" 20533August 20, 1992100.00800,000$/1yrs
-Brandon HalversonG 6' 4" 21030March 29, 1996100.00900,000$/1yrs
35Thatcher DemkoG 6' 4" 19230December 08, 1995100.005,000,000$/1yrs
36Jakub SkarekG 6' 3" 20326November 10, 1999100.00775,000$/1yrs
35Parker GahagenG 6' 2" 19532May 17, 1993100.00775,000$/1yrs
2Zach SawchenkoG 6' 2" 18728December 30, 1997100.00775,000$/1yrs
-Daniil TarasovG 6' 5" 19627March 27, 1999100.001,050,000$/1yrs
-David TendeckG 6' 1" 17226November 25, 1999100.00800,000$/1yrs
-Hunter ShepardG 6' 1" 20930November 07, 1995100.00775,000$/1yrs
-Akira SchmidG 6' 5" 20526May 12, 2000100.001,600,000$/1yrs
-Hunter JonesG 6' 4" 19425September 21, 2000100.00775,000$/1yrs
-Arturs SilovsG 6' 4" 20325March 22, 2001100.00850,000$/1yrs
-Devin CooleyG 6' 5" 19228May 25, 1997100.00775,000$/1yrs
-Dylan GarandG 6' 0" 17223June 07, 2002100.00775,000$/1yrs
-Jeremy BrodeurG 6' 0" 18529October 29, 1996100.00800,000$/1yrs
-Jiri PateraG 6' 2" 20927February 24, 1999100.00775,000$/1yrs
-Mads SogaardG 6' 7" 19625December 13, 2000100.00775,000$/1yrs
-Cal PetersenG 6' 2" 18531October 19, 1994100.00950,000$/1yrs
35Marcus HogbergG 6' 5" 22231November 25, 1994100.00775,000$/1yrs
43Amir Miftakhov (R)G 6' 0" 17226April 26, 2000100.00775,000$/1yrs
30Connor IngramG 6' 2" 19629March 31, 1997100.001,950,000$/1yrs
85Will Cranley (R)G 6' 4" 18324February 26, 2002100.00800,000$/1yrs
30Brandon BussiG 6' 5" 20527June 25, 1998100.00775,000$/1yrs
80Jack LaFontaineG 6' 3" 20928January 06, 1998100.00850,000$/1yrs
73Jet GreavesG 6' 0" 17925March 30, 2001100.00900,000$/1yrs
-Joel BlomqvistG 6' 2" 18324January 10, 2002100.00925,000$/1yrs
32Keith PetruzzelliG 6' 6" 18127February 09, 1999100.00800,000$/1yrs
-Ryan FantiG 6' 3" 19426October 03, 1999100.00775,000$/1yrs
31Calle ClangG 6' 2" 19423May 20, 2002100.00775,000$/1yrs
-Ivan FedotovG 6' 6" 19129November 28, 1996100.003,275,000$/1yrs
39Vadim ZherenkoG 6' 2" 17625March 15, 2001100.00775,000$/1yrs
80Garin Bjorklund (R)G 6' 2" 17423May 28, 2002100.00775,000$/1yrs
-Benjamin Gaudreau (R)G 6' 2" 17523January 11, 2003100.00860,000$/1yrs
-Leevi Merilainen (R)G 6' 2" 17523August 13, 2002100.001,050,000$/1yrs
-Sebastian CossaG 6' 6" 20923November 21, 2002100.00863,333$/1yrs
30Tristan Lennox (R)G 6' 4" 19023October 21, 2002100.00867,500$/1yrs
36Talyn Boyko (R)G 6' 7" 20823October 16, 2002100.00775,000$/1yrs
30Magnus Chrona (R)G 6' 4" 21025August 28, 2000100.00775,000$/1yrs
-Yaniv Perets (R)G 6' 1" 18026March 04, 2000100.00775,000$/1yrs
89Jesper VikmanG 6' 3" 17924March 11, 2002100.00858,000$/1yrs
33Drew Commesso (R)G 6' 2" 18123July 19, 2002100.00925,000$/1yrs
-Vyacheslav Peksa (R)G 6' 2" 16323August 27, 2002100.00851,667$/1yrs
-Dryden McKayG 6' 0" 18328November 25, 1997100.00800,000$/1yrs
65Isaac PoulterG 6' 2" 17924September 12, 2001100.00775,000$/1yrs
-Carl Lindbom (R)G 6' 0" 16522May 20, 2003100.00840,000$/1yrs
-Jordan PapirnyG 6' 1" 17030April 10, 1996100.00800,000$/1yrs
-Dominic Divincentis (R)G 6' 2" 18422March 04, 2004100.00858,333$/1yrs
34Tyler Brennan (R)G 6' 4" 18522September 27, 2003100.00870,000$/1yrs
-Mitchell WeeksG 6' 3" 18524June 22, 2001100.00800,000$/1yrs
1Vyacheslav Buteyets (R)G 6' 4" 18523May 29, 2002100.00852,500$/1yrs
-Carter Gylander (R)G 6' 4" 17024June 05, 2001100.00855,000$/1yrs
-Jakub Malek (R)G 6' 4" 17024April 11, 2002100.00867,500$/1yrs
70Henrik Tikkanen (R)G 6' 8" 20125September 28, 2000100.00823,750$/1yrs
-Hugo Ollas (R)G 6' 7" 22024April 24, 2002100.00855,000$/1yrs
35Alexei Kolosov (R)G 6' 1" 18524January 04, 2002100.00925,000$/1yrs
34Taylor Gauthier (R)G 6' 1" 19525February 15, 2001100.00800,000$/1yrs
1Victor Ostman (R)G 6' 4" 19725October 03, 2000100.00870,000$/1yrs
-Artur Akhtyamov (R)G 6' 2" 17024October 31, 2001100.00851,667$/1yrs
-Georgi Romanov (R)G 6' 5" 20726December 15, 1999100.00800,000$/1yrs
-Connor Ungar (R)G 6' 2" 19624January 12, 2002100.00860,000$/1yrs
34Samuel Hlavaj (R)G 6' 4" 21824May 29, 2001100.00875,000$/1yrs
-Benjamin Kraws (R)G 6' 5" 19425August 02, 2000100.00775,000$/1yrs
97Cooper Black (R)G 6' 8" 24024June 14, 2001100.00950,000$/1yrs
-Gabriel Carriere (R)G 6' 2" 19025November 05, 2000100.00795,000$/1yrs
-Owen Say (R)G 6' 2" 18524June 05, 2001100.00872,500$/1yrs
34Simon Zajicek (R)G 6' 2" 18724June 25, 2001100.00872,500$/1yrs
-Nolan LalondeG 6' 2" 19622February 14, 2004100.00800,000$/1yrs
Players Status were calculated based on Date of : 2026-05-16