Goalie Stats
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
PS % |
ST |
BG |
S1 |
S2 |
S3 |
1 | Akira Schmid | Gulls (ANA) | 19 | 13 | 5 | 1 | 0.913 | 2.66 | 1129 | 0 | 1 | 50 | 578 | 0 | 1 | 0.714 | 19 | 0 | 2 | 1 | 0 |
2 | Mack Guzda | Admirals (NSH) | 18 | 13 | 2 | 3 | 0.914 | 2.49 | 1059 | 2 | 1 | 44 | 509 | 0 | 1 | 0.833 | 17 | 1 | 2 | 1 | 2 |
3 | Lukas Dostal | Canadiens | 18 | 12 | 4 | 2 | 0.926 | 2.21 | 1058 | 2 | 2 | 39 | 524 | 0 | 0 | 0.000 | 18 | 2 | 4 | 1 | 0 |
4 | Dustin Wolf | Eagles (COL) | 20 | 11 | 7 | 1 | 0.908 | 2.64 | 1182 | 0 | 1 | 52 | 563 | 0 | 1 | 0.917 | 20 | 0 | 1 | 1 | 0 |
5 | Matt Tomkins | Wild (MIN) | 18 | 11 | 7 | 0 | 0.909 | 2.58 | 1070 | 4 | 1 | 46 | 504 | 0 | 0 | 1.000 | 18 | 1 | 1 | 1 | 0 |
6 | Ivan Fedotov | Phantoms (PHI) | 20 | 11 | 5 | 0 | 0.904 | 2.68 | 987 | 2 | 0 | 44 | 459 | 0 | 0 | 0.000 | 18 | 2 | 1 | 1 | 0 |
7 | Felix Sandstrom | Reign (LAK) | 18 | 10 | 6 | 2 | 0.920 | 2.32 | 1088 | 2 | 2 | 42 | 528 | 0 | 1 | 0.833 | 18 | 2 | 4 | 0 | 0 |
8 | Malcolm Subban | Bruins (BOS) | 17 | 10 | 5 | 1 | 0.909 | 2.53 | 947 | 2 | 1 | 40 | 439 | 0 | 0 | 0.667 | 17 | 5 | 2 | 1 | 1 |
9 | Samuel Ersson | Wolf Pack (NYR) | 20 | 8 | 9 | 3 | 0.903 | 2.95 | 1221 | 2 | 1 | 60 | 617 | 0 | 0 | 0.750 | 20 | 1 | 1 | 2 | 1 |
10 | Ivan Prosvetov | Senators (OTT) | 15 | 8 | 6 | 1 | 0.897 | 2.93 | 880 | 0 | 1 | 43 | 417 | 0 | 0 | 1.000 | 15 | 4 | 1 | 0 | 2 |
11 | Arturs Silovs | Moose (WPG) | 13 | 8 | 5 | 0 | 0.923 | 2.53 | 784 | 2 | 0 | 33 | 429 | 0 | 0 | 0.000 | 13 | 0 | 0 | 1 | 1 |
12 | Drew Commesso | Checkers (FLA) | 15 | 8 | 6 | 1 | 0.904 | 2.78 | 884 | 0 | 0 | 41 | 425 | 0 | 0 | 0.667 | 15 | 4 | 0 | 0 | 1 |
13 | Calvin Pickard | Condors (EDM) | 14 | 7 | 5 | 2 | 0.919 | 2.42 | 793 | 0 | 2 | 32 | 393 | 0 | 0 | 0.667 | 14 | 0 | 2 | 2 | 1 |
14 | Zach Fucale | Americans (BUF) | 13 | 7 | 2 | 3 | 0.908 | 2.94 | 715 | 0 | 1 | 35 | 382 | 0 | 0 | 0.333 | 13 | 6 | 2 | 0 | 1 |
15 | Matt Villalta | Comets (NJD) | 11 | 7 | 2 | 1 | 0.934 | 2.36 | 636 | 2 | 2 | 25 | 376 | 0 | 0 | 0.000 | 11 | 7 | 3 | 0 | 0 |
16 | Petr Mrazek | Sabres | 11 | 7 | 2 | 2 | 0.917 | 2.26 | 665 | 0 | 1 | 25 | 301 | 0 | 0 | 0.667 | 11 | 0 | 3 | 0 | 0 |
17 | Mads Sogaard | Canucks (VAN) | 10 | 7 | 1 | 2 | 0.924 | 2.37 | 608 | 0 | 0 | 24 | 317 | 0 | 0 | 0.667 | 10 | 9 | 1 | 0 | 1 |
18 | Louis Domingue | Bears (WSH) | 15 | 6 | 5 | 4 | 0.916 | 2.75 | 917 | 0 | 1 | 42 | 498 | 0 | 0 | 0.750 | 15 | 1 | 2 | 0 | 0 |
19 | Brandon Bussi | Roadrunners (ARI) | 15 | 6 | 6 | 1 | 0.913 | 2.69 | 848 | 2 | 1 | 38 | 438 | 0 | 0 | 1.000 | 12 | 8 | 2 | 0 | 0 |
20 | Devon Levi | Crunch (TBL) | 12 | 6 | 5 | 0 | 0.903 | 2.83 | 657 | 0 | 0 | 31 | 320 | 0 | 0 | 0.750 | 11 | 8 | 0 | 0 | 1 |
21 | Oscar Dansk | Wranglers (CGY) | 10 | 5 | 3 | 0 | 0.915 | 2.74 | 547 | 0 | 0 | 25 | 293 | 0 | 1 | 0.833 | 8 | 12 | 0 | 1 | 0 |
22 | Joseph Woll | Marlies (TOR) | 10 | 5 | 3 | 2 | 0.918 | 2.37 | 609 | 2 | 0 | 24 | 291 | 0 | 0 | 0.833 | 10 | 9 | 0 | 0 | 1 |
23 | Eetu Makiniemi | Stars (DAL) | 10 | 5 | 4 | 0 | 0.903 | 2.87 | 543 | 0 | 0 | 26 | 268 | 0 | 1 | 0.000 | 9 | 10 | 1 | 0 | 0 |
24 | Nico Daws | Canucks (VAN) | 9 | 5 | 2 | 2 | 0.925 | 1.99 | 542 | 0 | 2 | 18 | 239 | 0 | 1 | 0.000 | 9 | 9 | 2 | 0 | 0 |
25 | Justus Annunen | IceHogs (CHI) | 12 | 5 | 2 | 3 | 0.925 | 2.52 | 620 | 2 | 0 | 26 | 345 | 0 | 0 | 0.400 | 8 | 10 | 1 | 1 | 1 |
26 | Zach Sawchenko | Thunderbirds (STL) | 13 | 5 | 6 | 2 | 0.912 | 2.55 | 752 | 0 | 1 | 32 | 363 | 0 | 1 | 0.375 | 13 | 8 | 0 | 1 | 0 |
27 | Daniil Tarasov | Monsters (CBJ) | 12 | 5 | 5 | 1 | 0.910 | 2.53 | 688 | 0 | 1 | 29 | 322 | 0 | 0 | 0.857 | 11 | 8 | 1 | 1 | 1 |
28 | Devin Cooley | Penguins (PIT) | 13 | 5 | 7 | 0 | 0.903 | 3.03 | 714 | 6 | 1 | 36 | 370 | 0 | 0 | 0.500 | 12 | 6 | 1 | 0 | 0 |
29 | Will Cranley | Silver Knights (VGK) | 10 | 5 | 4 | 1 | 0.901 | 3.00 | 601 | 6 | 1 | 30 | 302 | 0 | 0 | 0.000 | 10 | 11 | 1 | 0 | 0 |
30 | Nick Malik | Wild (MIN) | 13 | 5 | 3 | 1 | 0.894 | 3.39 | 690 | 0 | 0 | 39 | 367 | 0 | 2 | 0.000 | 8 | 11 | 1 | 0 | 1 |
31 | Jakub Dobes | Firebirds (SEA) | 13 | 5 | 7 | 1 | 0.908 | 2.73 | 791 | 0 | 1 | 36 | 392 | 0 | 0 | 0.333 | 13 | 5 | 2 | 1 | 0 |
32 | Joel Hofer | Marlies (TOR) | 8 | 4 | 3 | 1 | 0.872 | 3.22 | 484 | 0 | 0 | 26 | 203 | 0 | 0 | 1.000 | 8 | 10 | 0 | 0 | 0 |
33 | Brett Brochu | Penguins (PIT) | 8 | 4 | 3 | 0 | 0.890 | 3.61 | 399 | 0 | 0 | 24 | 218 | 0 | 0 | 0.750 | 7 | 11 | 1 | 0 | 0 |
34 | Jiri Patera | Moose (WPG) | 5 | 4 | 1 | 0 | 0.937 | 1.57 | 305 | 0 | 0 | 8 | 128 | 0 | 2 | 0.667 | 5 | 13 | 0 | 1 | 1 |
35 | Magnus Hellberg | Griffins (DET) | 13 | 4 | 7 | 2 | 0.906 | 3.01 | 777 | 4 | 0 | 39 | 416 | 0 | 1 | 1.000 | 13 | 5 | 2 | 0 | 2 |
36 | Pyotr Kochetkov | Hurricanes | 8 | 4 | 4 | 0 | 0.911 | 2.51 | 478 | 0 | 0 | 20 | 224 | 0 | 0 | 0.000 | 8 | 0 | 2 | 0 | 0 |
37 | Taylor Gauthier | Islanders (NYI) | 12 | 4 | 6 | 1 | 0.896 | 3.18 | 698 | 0 | 0 | 37 | 357 | 0 | 0 | 1.000 | 11 | 9 | 1 | 0 | 1 |
38 | Yaroslav Askarov | Wolves (CAR) | 10 | 4 | 6 | 0 | 0.886 | 3.17 | 568 | 0 | 1 | 30 | 264 | 0 | 0 | 0.800 | 10 | 8 | 1 | 1 | 0 |
39 | David Rittich | Coyotes | 4 | 3 | 1 | 0 | 0.918 | 2.33 | 206 | 0 | 0 | 8 | 98 | 0 | 0 | 0.000 | 4 | 7 | 1 | 0 | 0 |
40 | Jonas Johansson | Crunch (TBL) | 10 | 3 | 5 | 0 | 0.899 | 2.96 | 486 | 0 | 0 | 24 | 238 | 0 | 0 | 0.000 | 8 | 11 | 0 | 0 | 1 |
41 | Antoine Bibeau | Wranglers (CGY) | 12 | 3 | 9 | 0 | 0.871 | 3.90 | 661 | 0 | 0 | 43 | 334 | 0 | 0 | 0.000 | 12 | 8 | 0 | 0 | 0 |
42 | Cam Johnson | Barracuda (SJS) | 10 | 3 | 4 | 1 | 0.885 | 3.34 | 521 | 2 | 0 | 29 | 253 | 0 | 0 | 0.000 | 8 | 11 | 0 | 1 | 0 |
43 | Matthew Murray | Stars (DAL) | 11 | 3 | 2 | 5 | 0.909 | 2.54 | 615 | 0 | 0 | 26 | 287 | 0 | 1 | 0.667 | 10 | 9 | 1 | 1 | 1 |
44 | Sebastian Cossa | Monsters (CBJ) | 8 | 3 | 4 | 1 | 0.882 | 3.33 | 468 | 0 | 0 | 26 | 220 | 0 | 0 | 0.500 | 8 | 11 | 0 | 0 | 0 |
45 | Oskari Salminen | Wolves (CAR) | 6 | 3 | 2 | 0 | 0.932 | 1.95 | 338 | 0 | 0 | 11 | 161 | 0 | 0 | 0.667 | 5 | 14 | 0 | 0 | 0 |
46 | Cayden Primeau | Rocket (MTL) | 3 | 2 | 0 | 0 | 0.960 | 1.47 | 163 | 2 | 0 | 4 | 101 | 0 | 1 | 0.000 | 2 | 18 | 2 | 0 | 0 |
47 | Ken Appleby | Barracuda (SJS) | 5 | 2 | 2 | 0 | 0.914 | 2.33 | 258 | 0 | 1 | 10 | 116 | 0 | 0 | 0.000 | 4 | 4 | 1 | 0 | 0 |
48 | Kyle Keyser | Bruins (BOS) | 6 | 2 | 3 | 1 | 0.899 | 2.69 | 335 | 0 | 0 | 15 | 149 | 0 | 0 | 0.500 | 5 | 5 | 0 | 0 | 0 |
49 | Erik Portillo | Bears (WSH) | 5 | 2 | 3 | 0 | 0.883 | 3.78 | 286 | 0 | 0 | 18 | 154 | 0 | 0 | 0.000 | 5 | 0 | 0 | 1 | 0 |
50 | Hunter Jones | Senators (OTT) | 6 | 2 | 1 | 1 | 0.921 | 2.40 | 275 | 0 | 0 | 11 | 139 | 0 | 0 | 0.000 | 4 | 15 | 0 | 0 | 0 |
51 | Adam Scheel | Checkers (FLA) | 5 | 2 | 3 | 0 | 0.892 | 3.87 | 279 | 4 | 0 | 18 | 166 | 0 | 0 | 0.000 | 4 | 8 | 0 | 0 | 0 |
52 | John Lethemon | Griffins (DET) | 6 | 2 | 2 | 1 | 0.884 | 3.79 | 317 | 0 | 0 | 20 | 172 | 0 | 0 | 0.000 | 5 | 13 | 0 | 0 | 0 |
53 | Gage Alexander | Islanders (NYI) | 4 | 2 | 2 | 0 | 0.872 | 3.48 | 207 | 0 | 0 | 12 | 94 | 0 | 0 | 0.000 | 4 | 7 | 0 | 0 | 0 |
54 | Magnus Chrona | IceHogs (CHI) | 10 | 2 | 6 | 0 | 0.875 | 4.34 | 470 | 0 | 0 | 34 | 272 | 0 | 0 | 0.000 | 10 | 8 | 1 | 0 | 0 |
55 | Michael McNiven | Thunderbirds (STL) | 9 | 1 | 5 | 2 | 0.921 | 3.01 | 519 | 0 | 0 | 26 | 329 | 0 | 0 | 0.250 | 8 | 12 | 1 | 1 | 0 |
56 | Jack Campbell | Marlies (TOR) | 1 | 1 | 0 | 0 | 0.971 | 1.00 | 60 | 2 | 0 | 1 | 34 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 |
57 | Keith Kinkaid | Penguins (PIT) | 3 | 1 | 1 | 0 | 0.930 | 2.34 | 154 | 2 | 0 | 6 | 86 | 0 | 0 | 0.000 | 2 | 4 | 0 | 0 | 0 |
58 | Olivier Rodrigue | Phantoms (PHI) | 8 | 1 | 2 | 1 | 0.918 | 2.39 | 226 | 0 | 0 | 9 | 110 | 0 | 0 | 0.429 | 2 | 18 | 0 | 0 | 0 |
59 | Hugo Alnefelt | Devils | 3 | 1 | 2 | 0 | 0.869 | 4.25 | 113 | 0 | 0 | 8 | 61 | 0 | 0 | 1.000 | 2 | 6 | 0 | 0 | 0 |
60 | Arvid Holm | Eagles (COL) | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 33 | 0 | 0 | 0 | 9 | 0 | 0 | 0.000 | 0 | 20 | 0 | 0 | 0 |
61 | Dylan Garand | Reign (LAK) | 2 | 1 | 0 | 1 | 0.970 | 0.96 | 125 | 0 | 0 | 2 | 66 | 0 | 0 | 0.667 | 2 | 18 | 1 | 1 | 0 |
62 | Joel Blomqvist | Roadrunners (ARI) | 4 | 1 | 2 | 0 | 0.830 | 5.92 | 152 | 0 | 0 | 15 | 88 | 0 | 0 | 0.000 | 4 | 5 | 0 | 0 | 0 |
63 | Tristan Lennox | Firebirds (SEA) | 5 | 1 | 2 | 2 | 0.878 | 2.79 | 301 | 0 | 0 | 14 | 115 | 0 | 0 | 0.000 | 5 | 13 | 0 | 0 | 1 |
64 | Talyn Boyko | Americans (BUF) | 3 | 1 | 1 | 0 | 0.878 | 3.51 | 154 | 0 | 0 | 9 | 74 | 0 | 0 | 0.000 | 2 | 6 | 0 | 0 | 0 |
65 | Michael DiPietro | Condors (EDM) | 2 | 0 | 0 | 0 | 1.000 | 0.00 | 58 | 0 | 0 | 0 | 31 | 0 | 0 | 0.000 | 0 | 9 | 0 | 0 | 0 |
66 | Jakub Skarek | Gulls (ANA) | 1 | 0 | 0 | 0 | 0.889 | 2.86 | 21 | 0 | 0 | 1 | 9 | 0 | 0 | 0.000 | 0 | 18 | 0 | 0 | 0 |
67 | Colten Ellis | Condors (EDM) | 1 | 0 | 0 | 1 | 0.880 | 2.77 | 65 | 0 | 0 | 3 | 25 | 0 | 0 | 0.333 | 1 | 6 | 0 | 0 | 0 |
68 | Jet Greaves | Bruins (BOS) | 1 | 0 | 0 | 0 | 0.912 | 4.19 | 43 | 0 | 0 | 3 | 34 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 0 |
69 | Garin Bjorklund | Admirals (NSH) | 2 | 0 | 0 | 0 | 0.760 | 7.83 | 46 | 0 | 0 | 6 | 25 | 0 | 0 | 0.000 | 1 | 17 | 0 | 0 | 0 |
70 | Yaniv Perets | Wild (MIN) | 4 | 0 | 3 | 0 | 0.059 | 19.59 | 49 | 0 | 0 | 16 | 17 | 0 | 0 | 0.000 | 4 | 8 | 0 | 0 | 0 |
71 | Vyacheslav Peksa | Comets (NJD) | 5 | 0 | 5 | 0 | 0.854 | 4.62 | 299 | 0 | 0 | 23 | 158 | 0 | 0 | 0.000 | 5 | 2 | 0 | 0 | 0 |
72 | Clay Stevenson | Bears (WSH) | 2 | 0 | 1 | 0 | 0.917 | 3.33 | 72 | 0 | 0 | 4 | 48 | 0 | 0 | 0.000 | 1 | 20 | 0 | 0 | 0 |
Back to the Top