Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Anze Kopitar | Kings | C | 4 | 5 | 3G - 4A - 7PTS | 5G - 6A - 11PTS | 20G - 29A - 49PTS |
Kirill Marchenko | Kings | RW | 2 | 4 | 2G - 5A - 7PTS | 2G - 8A - 10PTS | 17G - 33A - 50PTS |
Brady Tkachuk | Blackhawks | LW | 3 | 3 | 4G - 2A - 6PTS | 5G - 2A - 7PTS | 33G - 31A - 64PTS |
Filip Forsberg | Predators | C/LW/RW | 1 | 4 | 4G - 2A - 6PTS | 4G - 3A - 7PTS | 27G - 25A - 52PTS |
Patrik Laine | Hockey Club | LW/RW | 1 | 2 | 4G - 1A - 5PTS | 7G - 1A - 8PTS | 26G - 23A - 49PTS |
Drake Batherson | Bruins | LW/RW | 3 | 3 | 3G - 0A - 3PTS | 4G - 1A - 5PTS | 31G - 27A - 58PTS |
Jeff Skinner | Capitals | LW/RW | 3 | 17 | 2G - 2A - 4PTS | 5G - 3A - 8PTS | 17G - 23A - 40PTS |
Sebastian Aho | Hurricanes | C/LW | 3 | 7 | 3G - 0A - 3PTS | 4G - 3A - 7PTS | 31G - 39A - 70PTS |
Vincent Trocheck | Rangers | C/RW | 0 | 3 | 2G - 2A - 4PTS | 4G - 4A - 8PTS | 20G - 21A - 41PTS |
Brock Boeser | Kraken | RW | 2 | 8 | 2G - 0A - 2PTS | 6G - 3A - 9PTS | 25G - 30A - 55PTS |
Rickard Rakell | Predators | LW/RW | 1 | 4 | 2G - 3A - 5PTS | 3G - 3A - 6PTS | 10G - 16A - 26PTS |
Mike Matheson | Rangers | D | 2 | 3 | 2G - 2A - 4PTS | 3G - 3A - 6PTS | 6G - 23A - 29PTS |
Evgeni Malkin | Penguins | C | 2 | 2 | 3G - 1A - 4PTS | 5G - 1A - 6PTS | 25G - 34A - 59PTS |
Connor Bedard | Blackhawks | C | 0 | 3 | 2G - 4A - 6PTS | 2G - 5A - 7PTS | 23G - 40A - 63PTS |
Travis Konecny | Flyers | LW/RW | 0 | 4 | 0G - 4A - 4PTS | 1G - 8A - 9PTS | 24G - 50A - 74PTS |
Bo Horvat | Maple Leafs | C | 1 | 7 | 2G - 1A - 3PTS | 5G - 2A - 7PTS | 25G - 22A - 47PTS |
Adam Pelech | Senators | D | 0 | 3 | 0G - 4A - 4PTS | 1G - 5A - 6PTS | 5G - 22A - 27PTS |
Nick Schmaltz | Blackhawks | C/RW | 0 | 4 | 1G - 4A - 5PTS | 2G - 4A - 6PTS | 11G - 33A - 44PTS |
David Pastrnak | Bruins | RW | 0 | 5 | 1G - 1A - 2PTS | 2G - 4A - 6PTS | 35G - 31A - 66PTS |
Jesper Bratt | Devils | LW/RW | 3 | 13 | 2G - 0A - 2PTS | 4G - 1A - 5PTS | 20G - 37A - 57PTS |
Wyatt Johnston | Senators | C/RW | 0 | 5 | 0G - 3A - 3PTS | 2G - 4A - 6PTS | 19G - 19A - 38PTS |
Timo Meier | Flyers | LW/RW | 0 | 4 | 1G - 2A - 3PTS | 3G - 3A - 6PTS | 30G - 38A - 68PTS |
Mitch Marner | Maple Leafs | RW | 0 | 4 | 1G - 2A - 3PTS | 2G - 4A - 6PTS | 26G - 50A - 76PTS |
Dylan Larkin | Senators | C | 2 | 2 | 2G - 2A - 4PTS | 2G - 3A - 5PTS | 18G - 35A - 53PTS |
Tage Thompson | Kraken | C/RW | 0 | 5 | 0G - 2A - 2PTS | 1G - 7A - 8PTS | 22G - 35A - 57PTS |
Mathew Barzal | Bruins | C/RW | 1 | 7 | 1G - 1A - 2PTS | 3G - 4A - 7PTS | 19G - 38A - 57PTS |
Jack Hughes | Devils | C | 0 | 15 | 1G - 2A - 3PTS | 2G - 5A - 7PTS | 33G - 37A - 70PTS |
Andrei Svechnikov | Hurricanes | LW/RW | 0 | 7 | 0G - 2A - 2PTS | 2G - 3A - 5PTS | 24G - 33A - 57PTS |
William Nylander | Maple Leafs | LW/RW | 0 | 4 | 1G - 1A - 2PTS | 3G - 4A - 7PTS | 30G - 29A - 59PTS |
Cole Perfetti | Canucks | C/LW | 3 | 3 | 2G - 0A - 2PTS | 3G - 1A - 4PTS | 12G - 21A - 33PTS |
Lane Hutson (R) | Hockey Club | D | 0 | 2 | 0G - 5A - 5PTS | 0G - 5A - 5PTS | 6G - 26A - 32PTS |
Leo Carlsson | Hockey Club | C/RW | 0 | 1 | 0G - 4A - 4PTS | 1G - 4A - 5PTS | 9G - 10A - 19PTS |
Neal Pionk | Blue Jackets | D | 0 | 6 | 0G - 2A - 2PTS | 1G - 4A - 5PTS | 2G - 23A - 25PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Alexander Alexeyev | Ducks | D | 49 | 49 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Zemgus Girgensons | Lightning | C/LW/RW | 48 | 48 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Blake Lizotte | Penguins | C/LW | 46 | 46 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Luke Glendening | Golden Knights | C/LW/RW | 33 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Joel Kiviranta | Avalanche | LW/RW | 30 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
Uvis Balinskis (R) | Capitals | D | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Michael Pezzetta | Hurricanes | LW/RW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Nicolas Deslauriers | Bruins | LW/RW | 36 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
A.J. Greer | Devils | LW/RW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Henri Jokiharju | Wild | D | 22 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 5A - 9PTS |
Taylor Raddysh | Flyers | RW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Mark Jankowski | Panthers | C/LW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Joel Armia | Rangers | LW/RW | 32 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 8A - 13PTS |
Olli Maatta | Blues | D | 57 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 7A - 7PTS |
Matt Rempe | Capitals | C/RW | 24 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Barclay Goodrow | Sharks | C/LW | 44 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Nathan Walker | Jets | LW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
Morgan Barron | Canadiens | C/LW/RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 4A - 10PTS |
Beck Malenstyn | Sharks | C/LW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 5A - 7PTS |
Travis Boyd | Stars | C/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 3A - 7PTS |
Lane Pederson | Oilers | C | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Johnathan Kovacevic | Canucks | D | 46 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 8A - 8PTS |
John Ludvig | Panthers | D | 23 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Hudson Fasching | Kings | RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Justin Holl | Avalanche | D | 43 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Pierre Engvall | Rangers | LW/RW | 37 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 3A - 6PTS |
Jacob Bernard-Docker | Kraken | D | 32 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 7A - 11PTS |
Brendan Smith | Oilers | D | 39 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Jesper Boqvist | Canucks | C/LW/RW | 24 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 3A - 5PTS |
Nicolas Aube-Kubel | Canadiens | RW | 21 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 3A - 5PTS |
Radko Gudas | Red Wings | D | 45 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 7A - 9PTS |
Nicolas Hague | Blue Jackets | D | 39 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 10A - 11PTS |
Jordan Spence | Rangers | D | 27 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 11A - 12PTS |
Noah Gregor | Devils | LW/RW | 23 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 2A - 7PTS |
Alex Turcotte | Red Wings | C/LW | 23 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Tomas Nosek | Senators | C/LW | 26 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 3A - 5PTS |
Ryan Donato | Islanders | C/LW | 31 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 15A - 19PTS |
Erik Gustafsson | Blue Jackets | D | 41 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Zach Bogosian | Bruins | D | 22 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 10A - 11PTS |
Back to the Top