Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Jack Eichel | Sabres | C | 1 | 5 | 2G - 0A - 2PTS | 2G - 1A - 3PTS | 16G - 16A - 32PTS |
Lars Eller | Capitals | C | 1 | 4 | 1G - 2A - 3PTS | 1G - 3A - 4PTS | 11G - 17A - 28PTS |
Kyle Connor | Jets | LW | 3 | 3 | 1G - 1A - 2PTS | 2G - 1A - 3PTS | 15G - 19A - 34PTS |
Mark Scheifele | Jets | C | 0 | 14 | 0G - 3A - 3PTS | 0G - 4A - 4PTS | 15G - 29A - 44PTS |
Evgeni Malkin | Penguins | C | 2 | 4 | 1G - 0A - 1PTS | 3G - 0A - 3PTS | 6G - 13A - 19PTS |
Cam Atkinson | Blue Jackets | RW | 3 | 7 | 0G - 0A - 0PTS | 2G - 1A - 3PTS | 13G - 12A - 25PTS |
Mikko Koivu | Senators | C | 0 | 4 | 0G - 0A - 0PTS | 0G - 4A - 4PTS | 3G - 6A - 9PTS |
Pierre-Luc Dubois | Blue Jackets | C/LW | 1 | 7 | 0G - 0A - 0PTS | 2G - 1A - 3PTS | 9G - 15A - 24PTS |
Dustin Brown | Senators | LW/RW | 0 | 4 | 0G - 0A - 0PTS | 1G - 2A - 3PTS | 3G - 5A - 8PTS |
TJ Brodie | Sabres | D | 0 | 4 | 0G - 1A - 1PTS | 1G - 1A - 2PTS | 3G - 17A - 20PTS |
Aaron Ekblad | Senators | D | 0 | 4 | 0G - 0A - 0PTS | 1G - 1A - 2PTS | 5G - 14A - 19PTS |
Patrik Laine | Rangers | LW/RW | 3 | 9 | 0G - 0A - 0PTS | 2G - 0A - 2PTS | 15G - 11A - 26PTS |
John Tavares | Maple Leafs | C | 0 | 7 | 0G - 0A - 0PTS | 1G - 1A - 2PTS | 11G - 15A - 26PTS |
Sean Monahan | Bruins | C | 0 | 8 | 0G - 0A - 0PTS | 0G - 3A - 3PTS | 8G - 17A - 25PTS |
Mitchell Marner | Maple Leafs | RW | 1 | 5 | 0G - 0A - 0PTS | 1G - 1A - 2PTS | 12G - 12A - 24PTS |
Mike Hoffman | Sabres | LW/RW | 0 | 6 | 0G - 1A - 1PTS | 0G - 2A - 2PTS | 13G - 14A - 27PTS |
Mathew Barzal | Rangers | C | 0 | 10 | 0G - 0A - 0PTS | 0G - 3A - 3PTS | 11G - 17A - 28PTS |
Logan Couture | Sharks | C | 4 | 7 | 0G - 0A - 0PTS | 1G - 1A - 2PTS | 11G - 22A - 33PTS |
Brock Boeser | Predators | RW | 1 | 10 | 0G - 0A - 0PTS | 1G - 1A - 2PTS | 7G - 14A - 21PTS |
Kyle Turris | Rangers | C | 0 | 4 | 0G - 0A - 0PTS | 0G - 2A - 2PTS | 3G - 10A - 13PTS |
Brendan Gallagher | Kings | RW | 0 | 6 | 0G - 0A - 0PTS | 2G - 1A - 3PTS | 8G - 9A - 17PTS |
Taylor Hall | Devils | LW | 3 | 3 | 0G - 0A - 0PTS | 1G - 0A - 1PTS | 8G - 14A - 22PTS |
Jaccob Slavin | Hurricanes | D | 1 | 4 | 0G - 0A - 0PTS | 1G - 0A - 1PTS | 6G - 20A - 26PTS |
Tom Wilson | Hurricanes | RW | 0 | 4 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 6G - 12A - 18PTS |
Max Domi | Canadiens | C/LW | 0 | 5 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 11G - 10A - 21PTS |
Evander Kane | Sharks | LW | 0 | 4 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 13G - 15A - 28PTS |
Nico Hischier | Panthers | C | 0 | 4 | 0G - 1A - 1PTS | 0G - 2A - 2PTS | 8G - 7A - 15PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Kevin Stenlund | Blue Jackets | C | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Oliver Wahlstrom (R) | Panthers | RW | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Brandon Pirri | Blackhawks | C/LW/RW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Nick Caamano (R) | Jets | RW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Filip Chlapik | Senators | C | 24 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Mirco Mueller | Devils | D | 24 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Zach Whitecloud | Golden Knights | D | 19 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Colin Miller | Golden Knights | D | 21 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Alexandre Texier | Blue Jackets | C/LW | 25 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Emil Bemström | Blue Jackets | LW/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 0A - 3PTS |
Brett Ritchie | Stars | RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Rudolfs Balcers | Oilers | LW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Jordan Greenway | Wild | LW/RW | 20 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Brycen Martin (R) | Sabres | D | 25 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Cliff Pu | Sabres | RW | 19 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Matthew Highmore | Blackhawks | LW | 22 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Samuel Girard | Avalanche | D | 25 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 9A - 9PTS |
Danton Heinen | Panthers | C/LW/RW | 19 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Markus Nutivaara | Capitals | D | 25 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Patrick Maroon | Penguins | LW | 26 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Cal Foote | Lightning | D | 23 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Cedric Paquette | Kings | C | 17 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Michael Del Zotto | Penguins | D | 20 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Back to the Top