Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Sidney Crosby | Penguins | C | 2 | 3 | 2G - 2A - 4PTS | 5G - 2A - 7PTS | 10G - 11A - 21PTS |
Andrei Svechnikov | Hurricanes | LW/RW | 2 | 7 | 1G - 1A - 2PTS | 2G - 3A - 5PTS | 13G - 26A - 39PTS |
Bryan Rust | Penguins | LW/RW | 1 | 5 | 1G - 3A - 4PTS | 1G - 4A - 5PTS | 13G - 16A - 29PTS |
Elias Pettersson | Blues | C/LW/RW | 1 | 5 | 2G - 0A - 2PTS | 3G - 3A - 6PTS | 13G - 10A - 23PTS |
Auston Matthews | Rangers | C/LW | 2 | 19 | 0G - 0A - 0PTS | 4G - 2A - 6PTS | 24G - 29A - 53PTS |
Mark Scheifele | Jets | C | 3 | 7 | 1G - 0A - 1PTS | 3G - 1A - 4PTS | 16G - 22A - 38PTS |
Jack Roslovic | Hurricanes | C/RW | 0 | 5 | 0G - 1A - 1PTS | 0G - 4A - 4PTS | 6G - 14A - 20PTS |
Artemi Panarin | Rangers | LW | 1 | 8 | 0G - 0A - 0PTS | 1G - 5A - 6PTS | 17G - 28A - 45PTS |
Alexis Lafreniere | Mammoth | LW/RW | 1 | 4 | 0G - 0A - 0PTS | 1G - 2A - 3PTS | 10G - 11A - 21PTS |
Lane Hutson | Mammoth | D | 0 | 6 | 0G - 0A - 0PTS | 1G - 2A - 3PTS | 5G - 20A - 25PTS |
Thomas Chabot | Kraken | D | 0 | 5 | 0G - 0A - 0PTS | 2G - 2A - 4PTS | 2G - 13A - 15PTS |
Jake Guentzel | Lightning | LW/RW | 3 | 4 | 1G - 0A - 1PTS | 3G - 0A - 3PTS | 17G - 16A - 33PTS |
Kirby Dach | Bruins | C/RW | 2 | 6 | 1G - 0A - 1PTS | 2G - 0A - 2PTS | 7G - 10A - 17PTS |
Brock Boeser | Blues | RW | 0 | 6 | 0G - 1A - 1PTS | 1G - 3A - 4PTS | 8G - 17A - 25PTS |
David Pastrnak | Bruins | LW/RW | 0 | 17 | 0G - 2A - 2PTS | 0G - 3A - 3PTS | 16G - 27A - 43PTS |
Josh Morrissey | Jets | D | 0 | 6 | 0G - 1A - 1PTS | 1G - 1A - 2PTS | 5G - 18A - 23PTS |
Troy Terry | Wild | RW | 3 | 3 | 0G - 0A - 0PTS | 2G - 0A - 2PTS | 10G - 15A - 25PTS |
Kyle Connor | Jets | LW | 0 | 4 | 0G - 1A - 1PTS | 0G - 3A - 3PTS | 14G - 20A - 34PTS |
Dylan Cozens | Mammoth | C/LW | 0 | 6 | 0G - 0A - 0PTS | 0G - 3A - 3PTS | 7G - 21A - 28PTS |
Nathan MacKinnon | Avalanche | C | 4 | 5 | 1G - 0A - 1PTS | 3G - 0A - 3PTS | 17G - 17A - 34PTS |
Tyson Foerster | Flyers | C/RW | 0 | 5 | 0G - 1A - 1PTS | 1G - 1A - 2PTS | 9G - 10A - 19PTS |
Joel Eriksson Ek | Wild | C | 0 | 4 | 0G - 0A - 0PTS | 0G - 2A - 2PTS | 12G - 15A - 27PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Nathan Walker | Ducks | LW | 27 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Cale Fleury | Canadiens | D | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ethen Frank | Capitals | RW | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Arseny Gritsyuk (R) | Flyers | RW | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Zach Whitecloud | Golden Knights | D | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Dennis Cholowski | Golden Knights | D | 29 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Drew O'Connor | Stars | LW/RW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Nick Leddy | Predators | D | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ozzy Wiesblatt | Golden Knights | RW | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jalen Chatfield | Jets | D | 29 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Parker Kelly | Maple Leafs | C/LW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Luke Glendening | Lightning | C/LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Urho Vaakanainen | Stars | D | 23 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Conor Timmins | Blackhawks | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Nicolas Hague | Blue Jackets | D | 22 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Brett Kulak | Kraken | D | 26 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Jonah Gadjovich | Panthers | LW/RW | 20 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Ryan Suzuki | Sabres | C | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jake Bean | Oilers | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Liam O'Brien | Flyers | LW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ben Hutton | Panthers | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jordan Spence | Rangers | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jonas Siegenthaler | Devils | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Fraser Minten (R) | Mammoth | C/LW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 1A - 5PTS |
Nils Aman | Wild | C | 16 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Colin Blackwell | Stars | C/RW | 24 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Samuel Fagemo | Golden Knights | LW/RW | 21 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Cody Glass | Kings | C/RW | 24 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Mattias Samuelsson | Ducks | D | 17 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Adam Klapka | Flames | C/RW | 27 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Radek Faksa | Blackhawks | C/LW | 18 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Mason Lohrei | Panthers | D | 15 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
A.J. Greer | Kraken | LW/RW | 18 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Casey Cizikas | Islanders | C | 26 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jamie Drysdale | Islanders | D | 18 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Arber Xhekaj | Oilers | D | 30 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Brock Faber | Sabres | D | 23 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Simon Nemec | Islanders | D | 27 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Evan Bouchard | Lightning | D | 24 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 11A - 12PTS |
Back to the Top