Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Jake Guentzel | Penguins | LW/RW | 0 | 0 | 2G - 1A - 3PTS | 13G - 7A - 20PTS | 17G - 18A - 35PTS |
Ivan Barbashev | Golden Knights | C/LW | 0 | 3 | 0G - 1A - 1PTS | 8G - 10A - 18PTS | 9G - 16A - 25PTS |
Andrei Svechnikov | Hurricanes | LW/RW | 1 | 1 | 1G - 2A - 3PTS | 6G - 9A - 15PTS | 10G - 16A - 26PTS |
Auston Matthews | Rangers | C | 5 | 5 | 1G - 2A - 3PTS | 9G - 11A - 20PTS | 20G - 20A - 40PTS |
Brock Nelson | Canadiens | C/LW | 2 | 2 | 1G - 1A - 2PTS | 8G - 9A - 17PTS | 11G - 18A - 29PTS |
Kevin Fiala | Jets | LW/RW | 0 | 1 | 0G - 3A - 3PTS | 5G - 11A - 16PTS | 8G - 16A - 24PTS |
Leon Draisaitl | Kraken | C/LW | 0 | 1 | 0G - 1A - 1PTS | 7G - 11A - 18PTS | 11G - 16A - 27PTS |
Jesper Bratt | Devils | LW/RW | 4 | 10 | 0G - 0A - 0PTS | 8G - 8A - 16PTS | 12G - 11A - 23PTS |
William Nylander | Canadiens | LW/RW | 1 | 2 | 1G - 0A - 1PTS | 9G - 9A - 18PTS | 14G - 16A - 30PTS |
Roman Josi | Jets | D | 2 | 2 | 1G - 0A - 1PTS | 5G - 10A - 15PTS | 5G - 16A - 21PTS |
Cale Makar | Avalanche | D | 0 | 0 | 0G - 0A - 0PTS | 4G - 16A - 20PTS | 4G - 25A - 29PTS |
Nikita Kucherov | Lightning | RW | 0 | 5 | 0G - 1A - 1PTS | 9G - 8A - 17PTS | 15G - 14A - 29PTS |
Brandon Hagel | Flames | LW | 3 | 5 | 0G - 0A - 0PTS | 6G - 8A - 14PTS | 10G - 13A - 23PTS |
Kyle Connor | Jets | LW | 0 | 0 | 0G - 0A - 0PTS | 6G - 10A - 16PTS | 10G - 15A - 25PTS |
Sidney Crosby | Penguins | C | 0 | 0 | 0G - 0A - 0PTS | 4G - 16A - 20PTS | 12G - 24A - 36PTS |
Brady Tkachuk | Bruins | LW | 0 | 6 | 0G - 1A - 1PTS | 6G - 7A - 13PTS | 13G - 11A - 24PTS |
Blake Coleman | Blue Jackets | C/LW/RW | 2 | 4 | 1G - 0A - 1PTS | 9G - 6A - 15PTS | 11G - 11A - 22PTS |
Jason Robertson | Senators | LW/RW | 0 | 4 | 0G - 0A - 0PTS | 6G - 11A - 17PTS | 14G - 16A - 30PTS |
Artemi Panarin | Rangers | LW | 1 | 5 | 1G - 2A - 3PTS | 5G - 9A - 14PTS | 8G - 21A - 29PTS |
Josh Norris | Coyotes | C | 1 | 8 | 1G - 0A - 1PTS | 8G - 8A - 16PTS | 15G - 15A - 30PTS |
Jack Roslovic | Kings | C/RW | 0 | 11 | 0G - 2A - 2PTS | 6G - 8A - 14PTS | 8G - 12A - 20PTS |
Ryan Nugent-Hopkins | Blues | C/LW | 1 | 4 | 1G - 0A - 1PTS | 4G - 9A - 13PTS | 6G - 16A - 22PTS |
Mika Zibanejad | Blues | C | 0 | 4 | 0G - 1A - 1PTS | 6G - 8A - 14PTS | 11G - 10A - 21PTS |
Jordan Kyrou | Bruins | RW | 0 | 5 | 0G - 1A - 1PTS | 7G - 6A - 13PTS | 8G - 9A - 17PTS |
Mikael Backlund | Flames | C | 0 | 4 | 0G - 0A - 0PTS | 1G - 10A - 11PTS | 3G - 15A - 18PTS |
Trevor Zegras | Flyers | C/LW | 4 | 4 | 1G - 0A - 1PTS | 6G - 5A - 11PTS | 11G - 12A - 23PTS |
Artturi Lehkonen | Avalanche | LW/RW | 0 | 4 | 0G - 1A - 1PTS | 2G - 13A - 15PTS | 5G - 15A - 20PTS |
Oliver Bjorkstrand | Blue Jackets | LW/RW | 3 | 4 | 1G - 0A - 1PTS | 4G - 6A - 10PTS | 9G - 11A - 20PTS |
Sam Bennett | Bruins | C/LW | 3 | 5 | 1G - 0A - 1PTS | 5G - 2A - 7PTS | 9G - 8A - 17PTS |
Joel Eriksson Ek | Wild | C | 0 | 5 | 0G - 1A - 1PTS | 3G - 7A - 10PTS | 6G - 8A - 14PTS |
J.T. Compher | Maple Leafs | C/RW | 0 | 7 | 0G - 0A - 0PTS | 6G - 6A - 12PTS | 9G - 8A - 17PTS |
Johnny Gaudreau | Blue Jackets | LW | 0 | 4 | 0G - 1A - 1PTS | 3G - 8A - 11PTS | 8G - 12A - 20PTS |
Matthew Boldy | Coyotes | LW/RW | 0 | 7 | 0G - 1A - 1PTS | 3G - 8A - 11PTS | 7G - 16A - 23PTS |
Kirill Kaprizov | Wild | LW | 1 | 4 | 1G - 0A - 1PTS | 4G - 3A - 7PTS | 10G - 9A - 19PTS |
Owen Power | Panthers | D | 0 | 4 | 0G - 0A - 0PTS | 2G - 9A - 11PTS | 2G - 17A - 19PTS |
Mason McTavish | Panthers | C/LW | 0 | 7 | 0G - 0A - 0PTS | 4G - 7A - 11PTS | 9G - 11A - 20PTS |
Jean-Gabriel Pageau | Panthers | C | 3 | 3 | 0G - 0A - 0PTS | 6G - 1A - 7PTS | 7G - 8A - 15PTS |
Mario Ferraro | Flyers | D | 0 | 5 | 0G - 1A - 1PTS | 1G - 4A - 5PTS | 1G - 4A - 5PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Morgan Geekie | Hurricanes | C/RW | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Rem Pitlick | Predators | C/LW/RW | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Kieffer Bellows | Capitals | LW/RW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Mason Appleton | Blue Jackets | C/RW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Filip Roos | Blackhawks | D | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Curtis Lazar | Canucks | C/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Andrew Cogliano | Avalanche | LW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Philip Tomasino | Hurricanes | LW/RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Andreas Englund | Lightning | D | 26 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Beck Malenstyn | Capitals | C/LW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Liam O'Brien | Devils | LW | 22 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Nikita Zaitsev | Red Wings | D | 19 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Pontus Holmberg | Blues | C | 19 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Craig Smith | Stars | C/RW | 23 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Martin Fehervary | Maple Leafs | D | 22 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Ben Harpur | Rangers | D | 23 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Calvin de Haan | Hurricanes | D | 24 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jimmy Vesey | Maple Leafs | LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Drew O'Connor | Golden Knights | LW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Michael Eyssimont (R) | Kings | C/LW | 17 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Marcus Pettersson | Penguins | D | 24 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Nathan Bastian | Kraken | C/RW | 19 | 13 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 1G - 2A - 3PTS |
Jake Bean | Hurricanes | D | 18 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Cal Clutterbuck | Wild | RW | 17 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Nick Perbix | Lightning | D | 22 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
A.J. Greer | Sabres | LW/RW | 16 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 1G - 1A - 2PTS |
David Savard | Rangers | D | 23 | 10 | 0G - 0A - 0PTS | 0G - 3A - 3PTS | 0G - 6A - 6PTS |
Erik Brannstrom | Stars | D | 22 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 0G - 3A - 3PTS |
Colton Sissons | Golden Knights | C/RW | 21 | 10 | 0G - 0A - 0PTS | 0G - 2A - 2PTS | 1G - 5A - 6PTS |
Vincent Desharnais | Oilers | D | 22 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 0G - 2A - 2PTS |
Back to the Top