
































Weekly Stats | ||
G | A | PTS |
0 | 0 | 0 |
Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
0 | 0 | 0 |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
Status: Heatlhy Scratch |
Cap Hit Impact: Active |
Player Condition: Healthy (100%) |
Days Missed this Season: 0 day |
Acquired Via: Trade |
Last Transaction: January 7, 2024 |
Next Opponent:
@ ![]() |
Preview: Kristian Reichel is looking to play is first game of the year. |
Streak: No active sequence. |
Slump: No active sequence. |
2024-juil.-18 | Penguins paid $0 to release Kristian Reichel. |
2024-juil.-18 | Kristian Reichel was released by Penguins. |
2024-juil.-2 | Offer from Penguins for Kristian Reichel has been refused. |
2024-juin-22 | Kristian Reichel ratings were not updated! |
2024-juin-9 | Offer from Penguins for Kristian Reichel has been refused. |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
2022-23 | ![]() | 72 | 13 | 10 | 23 | -3 | 16 | 0 | 0 | 0 | 3 | 89 | 14.61% | 91 | 22 | 10 | 89 | 51.69% | 10.40 | 0.32 |
2023-24 | ![]() | 71 | 8 | 15 | 23 | 2 | 12 | 0 | 1 | 0 | 0 | 124 | 6.45% | 74 | 53 | 7 | 74 | 52.70% | 14.01 | 0.32 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL CAREER | 144 | 21 | 25 | 46 | -1 | 28 | 0 | 1 | 0 | 3 | 213 | 0.00% | 165 | 75 | 17 | 163 | 52.15% | 12.11 | 0.32 | |
Playoff |
Signing Date: Unavailable |
Signed By:
![]() |
Last Year Cap Hit: 775,000$ | This Year Cap Hit: 0$ | Cap Percentage: 0.0% |
Expiricy: 2024RFA (Age:26) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 0$ | Contract Slide: N/A |
2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | |
---|---|---|---|---|---|---|---|---|
Cap Hit | - | - | - | - | - | - | - | - |
Salary | - | - | - | - | - | - | - | - |
Farm Cap Hit | - | - | - | - | - | - | - | - |
Farm Salary | - | - | - | - | - | - | - | - |
Clause | - | - | - | - | - | - | - | - |
Retained Salary | - | - | - | - | - | - | - | - |
UFA Year | - | - | - | - | - | - | - | - |
Arbitration Eligibility | - | - | - | - | - | - | - | - |
Waivers | - | - | - | - | - | - | - | - |
Legend | ||
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() | 2024-juil.-18 Penguins paid $0 to release Kristian Reichel. |
![]() | 2024-juil.-18 Kristian Reichel was released. |
![]() | 2024-juil.-2 Offer from Penguins for Kristian Reichel has been refused. |
![]() | 2024-juin-9 Offer from Penguins for Kristian Reichel has been refused. |
![]() | 2024-janv.-7 TRADE : From Bruins to Penguins : Kristian Reichel. |
![]() | 2024-janv.-7 TRADE : From Bruins to Penguins : Kristian Reichel. |
![]() | 2023-sept.-13 TRADE : From Capitals to Bruins : Axel Jonsson-Fjallby, Jon Merrill, Kristian Reichel. |
![]() | 2023-sept.-13 TRADE : From Capitals to Bruins : Axel Jonsson-Fjallby, Jon Merrill, Kristian Reichel. |
![]() | 2022-juin-13 Kristian Reichel was added to Capitals. |
![]() | 2022-juin-13 Kristian Reichel signed with Capitals for 775 000 $ for 2 year(s). |
![]() | 2022-janv.-7 Kristian Reichel was added to Capitals. |
![]() | 2022-janv.-7 Kristian Reichel signed with Capitals for 750 000 $ for 1 year(s). |
Total Remaining Salary: 0![]() ![]() ![]() ![]() |
2025--26 | 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual Cap Hit | - | - | - | - | - | - | - | |||||||
Salary | - | - | - | - | - | - | - | |||||||
Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |