Full Scoreboard »» |
Stefan Noesen #0 |
|
Position: RW | Status: On Roster |
Age: 27 | Condition: 100% |
Height: 6'1" | Contract: 2 yrs |
Weight: 205 lbs | Type: One-Way |
Date of Birth: February 12, 1993 | Cap Hit: 1,500,000$ |
Birthplace:
|
Remaining Cap Hit: 972,527$ |
Draft: 2011, No. 21 overall | Clause: None |
Waivers: Required | Expiricy: 2022 (UFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | 59 | 5 | 5 | 10 | 2 | 18 | 0 | 1 | 0 | 0 | 81 | 6.17% | 50 | 41 | 2 | 41 | 39.02% | 9.36 | 0.17 |
2020-21 | ![]() | 24 | 4 | 4 | 8 | -4 | 22 | 0 | 0 | 0 | 1 | 43 | 9.30% | 31 | 49 | 4 | 43 | 32.56% | 15.02 | 0.33 |
ON PACE | 82 | 14 | 14 | 27 | -14 | 75 | 0 | 0 | 0 | 3 | 147 | 9.30% | 106 | 167 | 14 | 147 | 32.56% | 15.02 | 0.33 | |
NHL CAREER | 83 | 9 | 9 | 18 | -2 | 40 | 0 | 1 | 0 | 1 | 124 | 7.26% | 81 | 90 | 6 | 84 | 39.02% | 9.36 | 0.22 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | 11 | 9 | 6 | 15 | 12 | 0 | 0 | 0 | 0 | 1 | 62 | 14.52% | 38 | 27 | 4 | 11 | 54.55% | 20.12 | 1.36 |
2019-20 | ![]() | 73 | 16 | 23 | 39 | -19 | 77 | 5 | 2 | 0 | 3 | 187 | 8.56% | 130 | 237 | 18 | 380 | 50.00% | 18.64 | 0.53 |
2020-21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL CAREER | 84 | 25 | 29 | 54 | -7 | 77 | 5 | 2 | 0 | 4 | 249 | 0.00% | 168 | 264 | 22 | 391 | 50.13% | 18.83 | 0.64 | |
Playoff | ||||||||||||||||||||
2019 | ![]() | 20 | 12 | 10 | 22 | 3 | 14 | 0 | 2 | 0 | 3 | 113 | 10.62% | 75 | 52 | 4 | 54 | 48.15% | 19.30 | 1.10 |
AHL CAREER | 20 | 12 | 10 | 22 | 3 | 14 | 0 | 2 | 0 | 3 | 113 | 0.00% | 75 | 52 | 4 | 54 | 48.15% | 19.30 | 1.10 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stefan Noesen
RW |
Overall: 0
Age: 27
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0