
































Weekly Stats | ||
G | A | PTS |
1 | 0 | 1 |
Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
0 | 3 | 2 |
|
|
||
![]() | |||
Age: 35 | Contract: 1 yr | ||
Date of Birth: July 18, 1989 | Type: One-Way | ||
Height: 6'2" | Cap Hit: 9,500,000$ | ||
Weight: 205 lbs | Remaining Cap Hit: 2,824,324$ | ||
Draft: 2007, No. 129 overall | Clause:
![]() |
||
Status: Veteran | Expiricy: 2025UFA (Age:35) | ||
Highlights: 6 ESHL Seasons | Cap Percentage: 10.8% |
Status: On Roster |
Cap Hit Impact: Active |
Player Condition: Healthy (100%) |
Days Missed this Season: 16 days |
Acquired Via: N/A |
Last Transaction: Unknown |
Next Opponent:
@ ![]() |
Preview: Jamie Benn has been impactful for his team beeing in games top 3 stars 5 times this year. |
Streak: 1 game with a goal. |
Slump: No active sequence. |
2025-janv.-9 | Jamie Benn from Stars is back from Broken Left Foot Toe Injury. |
2024-déc.-29 | Game 577 - Jamie Benn from Stars is injured (Broken Left Foot Toe) and is out for 2 weeks. |
2024-juin-22 | Jamie Benn ratings were not updated! |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | 82 | 37 | 50 | 87 | 16 | 37 | 5 | 7 | 0 | 4 | 358 | 10.34% | 290 | 160 | 22 | 545 | 53.39% | 21.40 | 1.06 |
2019-20 | ![]() | 79 | 17 | 18 | 35 | 8 | 87 | 15 | 2 | 0 | 5 | 143 | 11.89% | 108 | 200 | 23 | 172 | 51.16% | 19.58 | 0.44 |
2020-21 | ![]() | 64 | 14 | 25 | 39 | -11 | 65 | 25 | 1 | 0 | 3 | 177 | 7.91% | 140 | 174 | 10 | 194 | 43.81% | 18.43 | 0.61 |
2021-22 | ![]() | 76 | 20 | 30 | 50 | 8 | 44 | 10 | 3 | 0 | 1 | 236 | 8.47% | 187 | 200 | 17 | 201 | 54.23% | 18.91 | 0.66 |
2022-23 | ![]() | 82 | 24 | 39 | 63 | 3 | 100 | 0 | 2 | 0 | 4 | 265 | 9.06% | 193 | 314 | 6 | 134 | 59.70% | 19.71 | 0.77 |
2023-24 | ![]() | 82 | 29 | 43 | 72 | 25 | 44 | 0 | 9 | 0 | 2 | 273 | 10.62% | 187 | 181 | 16 | 190 | 64.74% | 19.53 | 0.88 |
2024-25 | ![]() | 49 | 10 | 20 | 30 | 14 | 12 | 0 | 1 | 0 | 1 | 116 | 8.62% | 80 | 51 | 4 | 580 | 55.86% | 16:36 | 0.61 |
ON PACE | 76 | 15 | 31 | 46 | 22 | 19 | 0 | 2 | 0 | 2 | 179 | 8.62% | 123 | 79 | 6 | 895 | 55.86% | 16:36 | 0.61 | |
NHL CAREER | 514 | 151 | 225 | 376 | 63 | 389 | 55 | 25 | 0 | 20 | 1568 | 9.63% | 1185 | 1280 | 98 | 2016 | 54.04% | 19.65 | 0.73 | |
Playoffs | ||||||||||||||||||||
2020 | ![]() | 15 | 3 | 6 | 9 | -4 | 14 | 0 | 1 | 0 | 1 | 44 | 6.82% | 32 | 38 | 4 | 22 | 50.00% | 20.27 | 0.60 |
2021 | ![]() | 11 | 1 | 6 | 7 | -2 | 10 | 0 | 1 | 0 | 0 | 41 | 2.44% | 27 | 23 | 2 | 21 | 80.95% | 20.00 | 0.64 |
2024 | ![]() | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 20 | 5.00% | 10 | 13 | 0 | 10 | 50.00% | 19.71 | 0.17 |
NHL CAREER | 32 | 5 | 12 | 17 | -7 | 24 | 0 | 3 | 0 | 1 | 105 | 0.00% | 69 | 74 | 6 | 53 | 62.26% | 20.08 | 0.53 |
Signing Date: Unavailable |
Signed By:
![]() |
Last Year Cap Hit: 9,500,000$ | This Year Cap Hit: 9,500,000$ | Cap Percentage: 10.8% |
Expiricy: 2025UFA (Age:35) | Qualifying Offer: N/A | Extension: No extension yet | Daily Cap Hit: 51,351$ | Contract Slide: N/A |
2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | |
---|---|---|---|---|---|---|---|---|
Cap Hit | 9,500,000$ | - | - | - | - | - | - | - |
Salary | 9,500,000$ | - | - | - | - | - | - | - |
Farm Cap Hit | - | - | - | - | - | - | - | - |
Farm Salary | - | - | - | - | - | - | - | - |
Clause | ![]() | - | - | - | - | - | - | - |
Retained Salary | - | - | - | - | - | - | - | - |
UFA Year | ![]() | - | - | - | - | - | - | - |
Arbitration Eligibility | - | - | - | - | - | - | - | - |
Waivers | ![]() | - | - | - | - | - | - | - |
Legend | ||
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() | 2023-oct.-11 Jamie Benn has been selected as captain for Stars. |
![]() | 2022-oct.-18 Jamie Benn is no longer captain for Stars. |
![]() | 2022-oct.-13 Jamie Benn has been selected as captain for Stars. |
![]() | 2020-sept.-28 Jamie Benn is no longer captain for Stars. |
![]() | 2020-sept.-24 Jamie Benn has been selected as the team Captain for the Stars. |
![]() | 2019-oct.-18 Jamie Benn was added to Stars. |
![]() | 2019-oct.-18 Jamie Benn has been added to Stars. |
Total Remaining Salary: 0![]() ![]() ![]() ![]() |
2025--26 | 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual Cap Hit | - | - | - | - | - | - | - | |||||||
Salary | - | - | - | - | - | - | - | |||||||
Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |