Full Scoreboard »» |
Brad Morrison #0 |
|
Position: C | Status: AHL |
Age: 24 | Condition: 100% |
Height: 6'0" | Contract: 1 yr |
Weight: 171 lbs | Type: Two-Way |
Date of Birth: January 04, 1997 | Cap Hit: 750,000$ |
Birthplace:
|
Remaining Cap Hit: 489,130$ |
Draft: 2015, No. 113 overall | Clause: None |
Waivers: Required | Expiricy: 2021 (RFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 14.29% | 3 | 5 | 0 | 33 | 45.45% | 13.27 | 0.09 |
2019-20 | ![]() | 72 | 8 | 21 | 29 | -4 | 0 | 0 | 1 | 0 | 0 | 104 | 7.69% | 86 | 9 | 13 | 1396 | 47.71% | 16.49 | 0.40 |
2020-21 | ![]() | 25 | 0 | 4 | 4 | -6 | 4 | 0 | 0 | 0 | 0 | 16 | 0.00% | 11 | 27 | 21 | 67 | 41.79% | 17.56 | 0.16 |
AHL CAREER | 108 | 9 | 25 | 34 | -9 | 4 | 0 | 1 | 0 | 1 | 127 | 0.00% | 100 | 41 | 34 | 1496 | 47.66% | 16.06 | 0.31 | |
Playoff | ||||||||||||||||||||
2020 | ![]() | 5 | 2 | 1 | 3 | -4 | 0 | 0 | 1 | 0 | 0 | 9 | 22.22% | 9 | 1 | 1 | 116 | 51.72% | 22.21 | 0.60 |
AHL CAREER | 5 | 2 | 1 | 3 | -4 | 0 | 0 | 1 | 0 | 0 | 9 | 0.00% | 9 | 1 | 1 | 116 | 51.72% | 22.21 | 0.60 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | ![]() |
25 | 0 | 4 | 4 | -6 | 4 | 0 | 0 | 0 | 0 | 16 | 0.00% | 11 | 27 | 21 | 67 | 41.79% | 17.56 | 0.16 |
On Pace | 82 | 0 | 13 | 13 | -20 | 13 | 0 | 0 | 0 | 0 | 52 | 0.00% | 36 | 89 | 69 | 220 | 41.79% | 17.56 | 0.16 | |
Career | Total | 25 | 0 | 4 | 4 | -6 | 4 | 0 | 0 | 0 | 0 | 16 | 0.00% | 11 | 27 | 21 | 67 | 41.79% | 17.56 | 0.16 |
Brad Morrison
C |
Overall: 0
Age: 24
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0