Players

# Player Team Position Height Weight Age Born Birthplace Condition Contract
81A.J. GreerLW/RW 6' 3" 20829December 14, 1996100.004,250,000$/4yrs
14Adam BrooksC 5' 10" 18530May 06, 1996100.00
-Ian Moore (R)D 6' 3" 20324January 04, 2002100.001,150,000$/2yrs
83Akito HiroseD 6' 0" 17027April 09, 1999100.00
78Emil LillebergD 6' 2" 20225February 02, 2001100.00800,000$/1yrs
-Austin CzarnikC/RW 5' 9" 17033December 12, 1992100.00
-Skyler Brind'AmourC 6' 2" 18527July 27, 1999100.00
-Adam Ollas MattssonD 6' 5" 21630July 30, 1996100.00
-Joel ArmiaLW/RW 6' 3" 21633May 31, 1993100.002,500,000$/1yrs
54Matthew Wood (R)RW 6' 4" 20521February 06, 2005100.00950,000$/1yrs
-Alex BelzileC/RW 6' 0" 19634August 31, 1991100.00850,000$/1yrs
-Vladimir TarasenkoLW/RW 6' 1" 22834December 13, 1991100.00
93Alex DeBrincatLW/RW 5' 8" 17828December 18, 1997100.007,875,000$/1yrs
24Derek ForbortD 6' 4" 20834March 04, 1992100.00
-Austin WatsonC/LW/RW 6' 4" 20434January 13, 1992100.00
-Alex DostieLW 5' 11" 17429April 13, 1997100.00
-Alex FormentonLW 6' 3" 19526September 13, 1999100.00
79Alex GallantLW 6' 0" 18533December 08, 1992100.00850,000$/1yrs
13Alexis LafreniereLW/RW 6' 1" 19524October 11, 2001100.007,450,000$/6yrs
-Alex GrantD 6' 3" 21037January 20, 1989100.00
-Alex IafalloC/LW 6' 0" 20032December 21, 1993100.003,666,666$/2yrs
-Riley DuranC/RW 6' 1" 17424January 25, 2002100.00850,000$/1yrs
-Aydar Suniev (R)LW 6' 2" 19221November 16, 2004100.00923,333$/1yrs
-Alex WidemanRW 5' 7" 15034December 13, 1991100.00
-Riley SheahanC/LW 6' 2" 21634December 07, 1991100.00
-Nick LeddyD 6' 0" 20535March 20, 1991100.00
-Alexander BurmistrovC 6' 1" 18034October 21, 1991100.00
-Alexander PetrovicD 6' 4" 21634March 03, 1992100.00875,000$/2yrs
75Alexander VolkovLW/RW 6' 1" 19529August 02, 1997100.00
63Alexey LipanovC 6' 0" 16527August 17, 1999100.00
90Frank VatranoLW/RW 5' 11" 19732March 14, 1994100.004,571,189$/2yrs
62Mark McNeillC 6' 2" 21433February 22, 1993100.00
5Andreas BorgmanD 6' 0" 20531June 18, 1995100.00
22Andrew PeekeD 6' 3" 21028March 17, 1998100.001,900,000$/1yrs
-Andreas JohnssonLW/RW 5' 10" 19431November 21, 1994100.00
-Andrei MironovD 6' 3" 19432July 29, 1994100.00
-Andrew CherniwchanRW 5' 11" 17637April 20, 1989100.00
42Andrew MacWilliamD 6' 2" 22336March 25, 1990100.00
-Andrew MillerRW 5' 10" 18137September 18, 1988100.00
-Andrew PoturalskiC/RW 5' 10" 18332January 14, 1994100.00
-Anthony GrecoRW 5' 10" 17932September 30, 1993100.00
25Jonas BrodinD 6' 2" 19633July 12, 1993100.006,000,000$/2yrs
14Anthony PelusoRW 6' 3" 22537April 18, 1989100.00
62Artturi LehkonenLW/RW 5' 11" 17931July 04, 1995100.004,500,000$/1yrs
-Austin FytenC 6' 2" 20035May 03, 1991100.00
-Tyler RandellRW 6' 1" 19835June 15, 1991100.00
-Justin HickmanRW 6' 2" 22432March 18, 1994100.00
-Ben MarshallD 5' 9" 16033August 30, 1992100.00
-Tommy CrossD 6' 3" 20136September 12, 1989100.00
-Ben ThomsonLW 6' 3" 20533January 16, 1993100.00
44Jamie OleksiakD 6' 7" 25733December 21, 1992100.00
-Nathan BeaulieuD 6' 2" 20033December 05, 1992100.00
-Blaine ByronD 6' 0" 17231February 21, 1995100.00
-Bobby FarnhamLW 5' 10" 19037January 21, 1989100.00
40Boo NievesC/LW/RW 6' 3" 21432January 23, 1994100.00
-Justin BaileyLW/RW 6' 4" 21431July 01, 1995100.00825,000$/1yrs
-Braden ChristofferRW 5' 10" 19032August 02, 1994100.00
-Brady AustinD 6' 4" 23033June 16, 1993100.00
-Brandon BaddockC/LW 6' 3" 21831March 29, 1995100.00
-Brandon CrawleyD 6' 1" 20429February 02, 1997100.00
-Brandon GignacLW 5' 11" 18528November 07, 1997100.00
73Tyler ToffoliC/LW/RW 6' 0" 20334April 24, 1992100.006,000,000$/2yrs
-Brandon PirriC/LW/RW 6' 1" 18035April 10, 1991100.00
-Brendan RanfordLW 5' 10" 20534May 03, 1992100.00
-Kevin HayesC/LW 6' 5" 21634May 08, 1992100.00
-Brendan WoodsC 6' 4" 21034June 11, 1992100.00
27Brennan MenellD 5' 11" 17729May 24, 1997100.00
-Matt PuempelLW/RW 6' 1" 20133January 24, 1993100.00
-Brett FindlayC 6' 0" 18933December 13, 1992100.00
-Brett GallantLW 6' 0" 19237December 28, 1988100.00
97Brett SeneyC/LW 5' 9" 15730February 29, 1996100.00850,000$/1yrs
91Steven StamkosC/LW/RW 6' 0" 18236February 07, 1990100.008,000,000$/2yrs
-Brian CooperD 5' 9" 18232November 01, 1993100.00
23Mark PysykD 6' 1" 19834January 11, 1992100.00
-Kaapo KakkoRW 6' 2" 20625February 13, 2001100.004,525,000$/2yrs
-Brody SutterC 6' 5" 20334September 26, 1991100.00
-Daniel CatenacciC 5' 10" 19333March 09, 1993100.00
-Bryce GervaisC 5' 9" 17434February 26, 1992100.00
-Buddy RobinsonRW 6' 6" 23134September 30, 1991100.00
54Jarred TinordiD 6' 6" 22934February 20, 1992100.00850,000$/1yrs
-Caleb HerbertC 5' 11" 18534October 12, 1991100.00
-Calle RosenD 6' 1" 18832February 02, 1994100.00900,000$/2yrs
-Calvin ThurkaufC/LW 6' 2" 20429June 27, 1997100.00
-Cameron DarcyC 6' 0" 19032March 02, 1994100.00
63Cameron HughesC/LW 5' 11" 16129October 09, 1996100.00775,000$/1yrs
-Cameron SchillingD 6' 3" 19037October 07, 1988100.00
-Sam GagnerC/RW 5' 11" 20137August 10, 1989100.00
-Evan RodriguesLW 5' 11" 18433July 28, 1993100.003,000,000$/1yrs
55Mark GiordanoD 6' 0" 20542October 03, 1983100.00
-Carter RowneyC 6' 2" 20837May 10, 1989100.00
-Casey BaileyRW 6' 3" 19534October 27, 1991100.00
5Connor MurphyD 6' 4" 21233March 26, 1993100.00
61Cavan FitzgeraldD 6' 1" 19029August 23, 1996100.00850,000$/1yrs
-Chase BalisyC 5' 11" 17934February 02, 1992100.00
-Chris BreenD 6' 7" 22637June 29, 1989100.00
57Dante FabbroD 6' 0" 18928June 20, 1998100.004,125,000$/3yrs
-Chris CastoD 6' 3" 21534December 27, 1991100.00
11Stefan NoesenLW/RW 6' 1" 20533February 12, 1993100.002,750,000$/1yrs
-Christian ThomasRW 5' 9" 17534May 26, 1992100.00
-Christoph BertschyC 5' 10" 18532April 05, 1994100.00
-Christopher DiDomenicoLW 5' 11" 17437February 20, 1989100.00
81Phil KesselRW 5' 11" 20838October 02, 1987100.00
-Christopher TanevD 6' 2" 19336December 20, 1989100.004,500,000$/4yrs
-Joe MorrowD 6' 0" 19633December 09, 1992100.00
-Colby RobakD 6' 3" 19436April 24, 1990100.00
-Colin BlackwellC/RW 5' 9" 19033March 28, 1993100.00775,000$/1yrs
-Andre Gasseau (R)C 6' 4" 22423July 03, 2003100.001,050,000$/2yrs
8Colin CampbellRW 6' 1" 20535April 17, 1991100.00
-William CarrierLW 6' 2" 21831December 20, 1994100.002,000,000$/4yrs
44Ryan EllisD 5' 10" 18035January 03, 1991100.00
-Colin MarkisonRW 5' 10" 18534August 06, 1992100.00
-Colin SmithC 5' 10" 18533June 20, 1993100.00
-Colton BeckD 5' 11" 18736June 10, 1990100.00
-Colton HargroveLW 6' 1" 21534June 25, 1992100.00
-Andreas AthanasiouC/LW/RW 6' 2" 19032August 06, 1994100.00
7Dmitry KulikovD 6' 1" 20135October 29, 1990100.001,150,000$/2yrs
-Connor CliftonD 5' 11" 19031April 28, 1995100.002,250,000$/2yrs
-Claude GirouxC/RW 5' 11" 19038January 12, 1988100.002,000,000$/1yrs
-Connor JonesC 5' 9" 18236August 16, 1990100.00
-Conor AllenD 6' 1" 21036January 31, 1990100.00
-Peter AbbandonatoC 5' 11" 19428March 25, 1998100.00
-Corey TroppRW 6' 0" 19237July 25, 1989100.00
89Cory ConacherRW 5' 8" 18136December 14, 1989100.00
-Cory WardC 5' 11" 20532September 23, 1993100.00
95Matt DucheneC/RW 5' 11" 19535January 16, 1991100.004,500,000$/3yrs
19Nicklas BackstromC 6' 1" 20238November 23, 1987100.00
-Curtis ValkC 5' 9" 17033February 08, 1993100.00
59Dakota MermisD 6' 0" 19632January 05, 1994100.00812,500$/1yrs
-Dalton SmithLW 6' 2" 21634June 30, 1992100.00
20Chris KreiderLW 6' 3" 23035April 30, 1991100.006,750,000$/2yrs
-Dan DeSalvoLW/RW 5' 8" 17134March 06, 1992100.00
-John MooreD 6' 3" 20735November 19, 1990100.00
-Dan RenoufD 6' 3" 20132June 01, 1994100.00
39Alex ChiassonRW 6' 4" 20835October 01, 1990100.00
7Jordan EberleC/RW 5' 11" 19036May 15, 1990100.005,500,000$/2yrs
44Marco ScandellaD 6' 3" 21236February 23, 1990100.00
-Daniel CiampiniRW 5' 10" 18535November 25, 1990100.00
-Daniel MaggioRW 6' 3" 21035March 04, 1991100.00
11Mikael BacklundC 6' 0" 20637March 17, 1989100.003,250,000$/2yrs
24Phillip DanaultC/LW 6' 1" 20033February 24, 1993100.005,500,000$/1yrs
-Alex BretonD 6' 1" 19029July 05, 1997100.00
-Jordan SchroederRW 5' 9" 17035September 29, 1990100.00
-Danny O'ReganC/LW 5' 10" 18132January 30, 1994100.00
-Darren ArchibaldRW 6' 3" 21036February 09, 1990100.00
-Darren KramerLW 6' 1" 20234November 19, 1991100.00
-Erik KarlssonD 6' 0" 19036May 31, 1990100.0011,000,000$/1yrs
91John TavaresC/LW 6' 1" 21635September 20, 1990100.004,388,420$/3yrs
-Anthony ManthaLW/RW 6' 5" 23431September 16, 1994100.006,000,000$/2yrs
-Dave DziurzynskiLW 6' 3" 22436October 06, 1989100.00
6Karl AlznerD 6' 3" 21337September 24, 1988100.00
-Dominic TurgeonC 6' 2" 19930February 25, 1996100.00
-Magnus PaajarviLW/RW 6' 3" 20635April 12, 1991100.00
-Joe HickettsD 5' 8" 18130May 04, 1996100.00775,000$/1yrs
-David BrollLW 6' 2" 23533January 04, 1993100.00
-Peyton Kettles (R)D 6' 6" 19418September 01, 2007100.00958,333$/3yrs
64David KampfC 6' 2" 19731January 12, 1995100.00
-David SchlemkoD 6' 1" 19139May 07, 1987100.00
-Dawson LeedahlLW 6' 1" 19730March 19, 1996100.00
-Dennis RasmussenC 6' 3" 19236July 03, 1990100.00
-Nick JensenD 6' 1" 20535September 21, 1990100.002,250,000$/2yrs
-Vladislav NamestnikovC/LW/RW 6' 0" 17933November 22, 1992100.003,000,000$/1yrs
-Derek ArmyC 5' 11" 19135April 10, 1991100.00
-Dmitrij JaskinRW 6' 2" 21633March 23, 1993100.00
-Doyle SomerbyD 6' 6" 22132July 04, 1994100.00
-Dustin GazleyRW 5' 9" 16137October 03, 1988100.00
-Dylan BlujusD 6' 3" 20732January 22, 1994100.00
88Patrick KaneLW/RW 5' 10" 17737November 19, 1988100.00
-Ed WittchowD 6' 3" 18933October 31, 1992100.00
-Emerson ClarkLW 5' 10" 18033December 17, 1992100.00
-Tomas NosekC/LW 6' 3" 20533September 01, 1992100.00
-Emerson EtemRW 6' 1" 21234June 16, 1992100.00
-Emile PoirierLW 6' 2" 19631December 14, 1994100.00
-Adam HenriqueC/LW 6' 0" 19536February 06, 1990100.00
-Erik BurgdoerferD 6' 1" 20737December 11, 1988100.00
-Ethan ProwD 5' 11" 18333November 17, 1992100.00
-Ethan WerekC 6' 1" 18935June 07, 1991100.00
61Evan McEnenyD 6' 2" 20332May 22, 1994100.00
-Boone JennerC/LW 6' 2" 20333June 15, 1993100.005,750,000$/4yrs
-Felix GirardC 5' 11" 19632May 09, 1994100.00
72Filip ChytilC/LW 6' 2" 20426September 05, 1999100.004,437,500$/1yrs
-Kasper BjorkqvistRW 6' 1" 19829July 10, 1997100.00
-Filip SandbergRW 5' 8" 19032July 23, 1994100.00
-Francis BeauvillierLW 6' 1" 18132October 22, 1993100.00
-Marcus JohanssonLW/RW 6' 1" 20335October 06, 1990100.00
23Rocco GrimaldiRW 5' 6" 18133February 08, 1993100.00
-Francois F BeaucheminC 5' 1" 19030January 25, 1996100.00
-Freddie TiffelsLW 6' 0" 19231May 20, 1995100.00
73Frederic AllardD 6' 1" 17928December 27, 1997100.00
41Tobias BjornfotD 6' 0" 20325April 06, 2001100.00850,000$/1yrs
-Gabriel FontaineC 6' 1" 20129April 30, 1997100.00
-Garret RossLW 6' 0" 17634May 26, 1992100.00
59Tyler BertuzziLW/RW 6' 1" 18631February 24, 1995100.005,500,000$/2yrs
-Garrett MitchellRW 5' 11" 19634September 02, 1991100.00
-Giovanni FioreLW 6' 1" 18830August 13, 1996100.00
-Ty RattieRW 6' 0" 18333February 05, 1993100.00
-Zach NastasiukRW 6' 2" 20231March 30, 1995100.00
-Grant BesseLW 5' 1" 17532July 14, 1994100.00
-Greg CareyC/LW 5' 10" 20436April 05, 1990100.00
23Oliver Ekman-LarssonD 6' 2" 20035July 17, 1991100.008,250,000$/1yrs
71Dylan LarkinC 6' 1" 19830July 30, 1996100.008,700,000$/5yrs
-Griffen MolinoLW 5' 11" 17132January 21, 1994100.00
91Hampus GustafssonC/LW 6' 4" 20532October 26, 1993100.00
-Henrik SamuelssonLW 6' 3" 21932February 07, 1994100.00
-Hubert LabrieD 5' 11" 18035July 12, 1991100.00
-J.T. CompherC/RW 6' 0" 19031April 08, 1995100.005,100,000$/2yrs
10J.T. MillerC/LW/RW 6' 1" 21833March 14, 1993100.008,000,000$/4yrs
-Jack RodewaldRW 6' 2" 18932February 14, 1994100.00
-Jacob GravesD 6' 2" 19231March 28, 1995100.00
75Jeremy GroleauD 6' 3" 19426October 25, 1999100.00
-Jacob JosefsonC 6' 0" 19635March 02, 1991100.00
3Jacob MacDonaldD 6' 0" 20433February 26, 1993100.00850,000$/1yrs
-Jacob MiddletonD 6' 3" 21930January 02, 1996100.004,350,000$/3yrs
-Ryan ReavesRW 6' 2" 22539January 20, 1987100.00
-Jake CheliosD 6' 2" 18535March 08, 1991100.00
-Jalen ChatfieldD 6' 1" 18830May 15, 1996100.003,000,000$/1yrs
62Jamie DevaneLW 6' 5" 23135February 20, 1991100.00
73Kyle RauLW 5' 8" 17633October 24, 1992100.00
10Connor BrickleyLW 6' 0" 20334February 25, 1992100.00
-Josh BrownD 6' 5" 22032January 21, 1994100.001,000,000$/1yrs
59Janne KuokkanenC/LW 6' 1" 19328May 25, 1998100.00
-Logan ShawC/RW 6' 4" 21233October 05, 1992100.00850,000$/1yrs
-Niclas AlmariD 6' 1" 18028May 11, 1998100.00
-Jarrett BurtonC 6' 0" 19035December 30, 1990100.00
-Jason AkesonRW 5' 10" 18536June 03, 1990100.00
-JC LiponRW 6' 0" 18333July 10, 1993100.00
8Drew DoughtyD 6' 1" 21036December 08, 1989100.0010,500,000$/1yrs
-Jean DupuyC 6' 2" 20731October 06, 1994100.00
-Jean-Sebastien DeaC 5' 11" 17432February 08, 1994100.00
57Yegor RykovD 6' 2" 21029April 14, 1997100.00
-Jeff TaylorD 5' 11" 18132April 13, 1994100.00
-Jens LookeRW 6' 1" 18029April 11, 1997100.00
-Jeremy GregoireC 6' 0" 19330September 05, 1995100.00
-Jeremy LangloisC 5' 10" 17536June 02, 1990100.00
63Jesper BrattLW/RW 5' 10" 17528July 30, 1998100.007,875,000$/5yrs
-Kristian VesalainenLW 6' 3" 20727June 01, 1999100.00
-Jim O'BrienC 6' 3" 19537January 29, 1989100.00
63Jimmy OlignyD 5' 11" 20533April 30, 1993100.00
-Joe PendenzaC 5' 11" 19435November 22, 1990100.00
84Brent BurnsD 6' 5" 23041March 09, 1985100.00850,000$/1yrs
-Joel HanleyD 5' 11" 19035June 08, 1991100.001,750,000$/1yrs
97Joel LowryLW 6' 1" 18034November 15, 1991100.00
-MacKenzie WeegarD 6' 0" 20632January 07, 1994100.006,250,000$/5yrs
-John AlbertC 5' 11" 17937January 19, 1989100.00
-John GilmourD 6' 0" 18833May 17, 1993100.00
23Jakub LaukoLW/RW 6' 0" 19626March 28, 2000100.00
8John StevensC 6' 3" 19832April 17, 1994100.00
-Jonathon MartinRW 6' 2" 21530August 23, 1995100.00
-Jonne TammelaC 5' 10" 18729August 05, 1997100.00
-Mike MathesonD 6' 2" 19332February 27, 1994100.006,000,000$/5yrs
54Joona KoppanenC/LW 6' 5" 19228February 25, 1998100.00
-Joonas LyytinenD 6' 0" 15431April 04, 1995100.00
-Arttu RuotsalainenC/LW 5' 9" 18728October 29, 1997100.00
-Jordan Samuels-ThomasLW 6' 3" 19536May 28, 1990100.00
-Josh CurrieRW 5' 10" 17233October 29, 1992100.00
-Josh HealeyD 6' 1" 19832July 12, 1994100.00
-James NealLW/RW 6' 3" 21238September 03, 1987100.00
-Josh HolmstromRW 6' 0" 18036September 05, 1989100.00
65Josh JacobsD 6' 2" 20130February 15, 1996100.00
-Brett LernoutD 6' 4" 21430September 24, 1995100.00
44Josh MorrisseyD 6' 0" 18531March 28, 1995100.006,250,000$/2yrs
37Josiah DidierD 6' 2" 20333April 08, 1993100.00
-Ryan SpoonerC 5' 11" 19134January 30, 1992100.00
-Julian MelchioriD 6' 5" 22234December 06, 1991100.00
-Julien GauthierLW/RW 6' 4" 22428October 15, 1997100.00
-Julius NattinenC 6' 2" 20629January 14, 1997100.00
-Justin HollD 6' 3" 19734January 30, 1992100.00900,000$/1yrs
22Justin ScottC 6' 1" 19831August 13, 1995100.00
-Kale KessyLW 6' 3" 21233December 04, 1992100.00850,000$/1yrs
-Kalle KossilaC 5' 11" 18233April 14, 1993100.00
-Charles HudonC/LW/RW 5' 10" 19032June 23, 1994100.00
-Pontus HolmbergC/LW 6' 0" 20227March 09, 1999100.001,550,000$/1yrs
-Kasperi KapanenC/LW/RW 6' 1" 19430July 23, 1996100.002,650,000$/1yrs
51Jake GardinerD 6' 2" 20336July 04, 1990100.00
-Keegan IversonC 6' 1" 21930April 05, 1996100.00
-Jamie BennC/LW 6' 2" 20537July 18, 1989100.00850,000$/1yrs
-Keith AulieD 6' 6" 22237June 11, 1989100.00
22Trevor LewisC/RW 6' 1" 20139January 08, 1987100.00
-Kellen JonesLW 5' 9" 16436August 16, 1990100.00
-Kenney MorrisonD 6' 2" 20034February 13, 1992100.00
90Ryan O'ReillyC 6' 1" 20735February 07, 1991100.004,500,000$/1yrs
26Kenny AgostinoLW 6' 0" 20434April 30, 1992100.00
-Kevin LynchC 6' 1" 19035April 23, 1991100.00
-Blake LizotteC/LW 5' 9" 17028December 13, 1997100.00
-Kevin MorrisLW 6' 4" 19033December 06, 1992100.00
-Brad MarchandLW 5' 9" 17638May 11, 1988100.005,250,000$/5yrs
17Kevin RooneyC 6' 2" 20133May 21, 1993100.00850,000$/1yrs
44Kiefer SherwoodC/LW/RW 6' 0" 19431March 31, 1995100.005,000,000$/4yrs
45Sami VatanenD 5' 10" 18535June 03, 1991100.00
-Kirill GotovetsD 5' 11" 17535June 25, 1991100.00
-Klas DahlbeckD 6' 3" 20735July 06, 1991100.00
51Kyle PalmieriLW/RW 5' 11" 19835February 01, 1991100.004,750,000$/1yrs
-Klim KostinLW/RW 6' 3" 21527May 05, 1999100.00
-Kyle CriscuoloC 5' 9" 17434May 05, 1992100.00
-Kyle FlanaganC 6' 2" 22037December 30, 1988100.00
-Daniel CarrLW/RW 6' 0" 18634November 01, 1991100.00850,000$/1yrs
-Lane PedersonC 6' 0" 19229August 04, 1997100.00875,000$/2yrs
-Ian ColeD 6' 1" 22537February 21, 1989100.00
89Mikkel BoedkerLW 5' 11" 20736December 16, 1989100.00
-Lias AnderssonC/LW 6' 1" 19027October 13, 1998100.00
-Logan BrownC/LW 6' 6" 21828March 05, 1998100.00
-Louie BelpedioD 5' 11" 19630May 14, 1996100.00775,000$/1yrs
-Luc-Olivier BlainLW 6' 3" 19836November 16, 1989100.00
58Lucas JohansenD 6' 2" 18128November 16, 1997100.00
-Lukas BengtssonD 5' 1" 17232April 14, 1994100.00
-Kyle CliffordLW 6' 2" 21235January 13, 1991100.00
-Justin FalkD 6' 5" 22337October 11, 1988100.00
-Luke GazdicLW 6' 4" 22537July 25, 1989100.00
-Macoy ErkampsD 6' 0" 19631February 02, 1995100.00
-Manuel WiedererRW 6' 1" 17529November 21, 1996100.00
-Marco RoyLW 6' 0" 18331November 05, 1994100.00
20Marcus SorensenLW/RW 5' 11" 17534April 07, 1992100.00
-Marek HrivikLW 6' 2" 19734August 28, 1991100.00
17Mario KempeRW 6' 0" 18537September 19, 1988100.00
-Mark AltD 6' 4" 20134October 18, 1991100.00
91Nazem KadriC 6' 0" 18535October 06, 1990100.007,000,000$/3yrs
97Mark FriedmanD 5' 11" 18530December 25, 1995100.00
-Lean BergmannLW/RW 6' 2" 20527October 04, 1998100.00
-Mark ZengerleRW 5' 10" 18537May 12, 1989100.00
-Markus EisenschmidC 6' 1" 18031January 22, 1995100.00
88Martin NecasC/RW 6' 2" 18927January 15, 1999100.0011,500,000$/8yrs
87T.J. BrodieD 6' 1" 17936June 07, 1990100.00
-Mason MarchmentLW/RW 6' 4" 21031June 18, 1995100.006,750,000$/5yrs
-Mason MitchellLW 6' 2" 20332June 13, 1994100.00
47Michael McCarronC/RW 6' 6" 23231March 07, 1995100.003,333,333$/6yrs
-Mat BodieD 6' 0" 17536March 07, 1990100.00
-Matheson IacopelliLW 6' 2" 20732May 15, 1994100.00
38Nikita ScherbakRW 6' 2" 19230December 30, 1995100.00
-Mathieu BrodeurD 6' 6" 21536June 21, 1990100.00
54Matt BenningD 6' 1" 20332May 25, 1994100.00
-Matt BucklesC 6' 3" 21831May 05, 1995100.00
-Matt GrzelcykD 5' 10" 17632January 05, 1994100.00
51Matt IrwinD 6' 2" 20038November 29, 1987100.00
-Matt LoritoLW 5' 9" 17136July 03, 1990100.00
5Ben HarpurD 6' 6" 23131January 12, 1995100.00
42Matt LuffLW/RW 6' 2" 19629May 05, 1997100.00850,000$/1yrs
-Greg McKeggC/LW 6' 0" 19434June 17, 1992100.00
-Matt MacKenzieD 6' 1" 18234October 15, 1991100.00
-Matt MangeneD 5' 11" 19037March 12, 1989100.00
88Matthew HighmoreLW/RW 5' 11" 18730February 27, 1996100.00800,000$/1yrs
27Milan LucicLW/RW 6' 3" 24038June 07, 1988100.00
-Max ReinhartC 6' 1" 19534February 04, 1992100.00
-Maxim LamarcheD 6' 3" 21834July 11, 1992100.00
-Maxime LajoieD 6' 1" 19628November 05, 1997100.00
91Evander KaneLW/RW 6' 2" 21035August 02, 1991100.00
54Cole SchneiderLW 6' 1" 19835August 26, 1990100.00
-Michael BuntingLW/RW 6' 0" 19230September 17, 1995100.00
52Michael CarconeC/LW/RW 5' 9" 17030May 19, 1996100.001,750,000$/2yrs
2Kevin ShattenkirkD 6' 0" 21237January 29, 1989100.00
-Michael KaplaD 6' 0" 20031September 19, 1994100.00
39Zac DalpeC/RW 6' 2" 19636November 01, 1989100.00
-Jordan WealC/LW/RW 5' 9" 18134April 15, 1992100.00
-Michael PaliottaD 6' 4" 20733April 06, 1993100.00
73Adam ErneLW/RW 6' 1" 21231April 20, 1995100.00
-Brent RegnerD 5' 11" 18937May 17, 1989100.00
-Kevin BahlD 6' 6" 23026June 27, 2000100.005,350,000$/5yrs
-Brandon MashinterLW 6' 4" 21237September 20, 1988100.00
33Fredrik ClaessonD 6' 1" 19633November 24, 1992100.00
53Mike LiambasLW 5' 10" 19537February 16, 1989100.00
-Mike McMurtryC 6' 0" 19534June 05, 1992100.00
-Mirco MuellerD 6' 3" 21031March 21, 1995100.00
-Nathan BastianC/RW 6' 4" 20528December 06, 1997100.00
-Travis HamonicD 6' 1" 20036August 16, 1990100.00
-Nick MerkleyC/RW 5' 10" 19429May 23, 1997100.00
-Nick DeSimoneD 6' 2" 18531November 21, 1994100.001,000,000$/2yrs
52Nick LappinRW 6' 1" 17533November 01, 1992100.00
-Nolan ValleauD 6' 1" 18033November 15, 1992100.00
-Oleg YevenkoD 6' 7" 22935January 21, 1991100.00
-Olivier ArchambaultLW 5' 11" 17733February 16, 1993100.00
-Oscar FantenbergD 6' 0" 20634October 07, 1991100.00
-Roman JosiD 6' 1" 20136June 01, 1990100.009,200,000$/2yrs
-Nick PaulC/LW 6' 3" 22531March 20, 1995100.003,400,000$/3yrs
-Owen TippettRW 6' 1" 20727February 16, 1999100.006,200,000$/6yrs
-Alex GalchenyukC/LW/RW 6' 1" 19432February 12, 1994100.00
-Martin MarincinD 6' 5" 21734February 18, 1992100.00
-Ryan DzingelC/LW/RW 6' 0" 19034March 09, 1992100.00
-Patrice CormierC 6' 2" 21536June 14, 1990100.00
4Brenden DillonD 6' 4" 22435November 13, 1990100.004,000,000$/1yrs
-Patrick McGrathC/LW/RW 5' 10" 20133March 17, 1993100.00
-Vincent DunnLW 5' 11" 18630September 14, 1995100.00
-Patrick RussellRW 6' 1" 20333January 04, 1993100.00
21Brayden PointC/RW 5' 11" 18030March 13, 1996100.0012,000,000$/4yrs
-Paul PostmaD 6' 3" 19537February 22, 1989100.00
-Paul ThompsonRW 6' 1" 20537November 30, 1988100.00
-Peter StoykewychD 6' 2" 19034July 14, 1992100.00
-Petter GranbergD 6' 3" 20033August 27, 1992100.00
-Philip HolmD 6' 1" 19034December 08, 1991100.00
-Philip LaneRW 6' 2" 20334May 29, 1992100.00
55Philippe MyersD 6' 5" 20929January 25, 1997100.00850,000$/1yrs
57Phillip Di GiuseppeLW/RW 6' 0" 19332October 09, 1993100.00
-Pierre-Cedric LabrieLW 6' 3" 22740June 12, 1986100.00
-Reid McNeillD 6' 4" 20434April 29, 1992100.00
-Reid PetrykRW 6' 1" 20033February 02, 1993100.00
15Rudolfs BalcersLW/RW 5' 11" 18129April 08, 1997100.00
-Ryan BourqueLW 5' 9" 18535January 03, 1991100.00
-Ryan CollinsD 6' 5" 21630May 06, 1996100.00
-Ryan HaggertyRW 6' 0" 20033March 04, 1993100.00
-Ryan HorvatLW 6' 0" 19533February 09, 1993100.00
-Landon FerraroLW 6' 0" 17335August 08, 1991100.00
27Ryan LindgrenD 6' 0" 19028February 11, 1998100.004,500,000$/3yrs
4Steven KampferD 5' 11" 19837September 24, 1988100.00
-Ryan LombergLW 5' 9" 18731December 09, 1994100.001,300,000$/2yrs
-Ryan ManthaD 6' 5" 22530June 18, 1996100.00
-Ryan PennyC 6' 2" 19531September 09, 1994100.00
24Riley SutterRW 6' 4" 20726October 25, 1999100.00
-Sahir GillC 5' 11" 18534April 21, 1992100.00
-Sam AnasRW 5' 8" 15733June 01, 1993100.00
-Sam HerrLW 6' 1" 21433October 13, 1992100.00
-Tomas TatarLW/RW 5' 10" 17335December 01, 1990100.00
-Sami NikuD 6' 1" 17629October 10, 1996100.00
18Sammy BlaisLW/RW 6' 2" 20630June 17, 1996100.00925,000$/2yrs
-Samuel GirardD 5' 10" 17028May 12, 1998100.005,000,000$/1yrs
-Samuel KurkerRW 6' 2" 20232April 08, 1994100.00
-Scooter VaughanC 6' 0" 19537April 08, 1989100.00
46Jared SpurgeonD 5' 9" 16636November 29, 1989100.007,575,000$/1yrs
-Kirby DachC/RW 6' 4" 21225January 21, 2001100.003,600,000$/1yrs
4Scott MayfieldD 6' 5" 22033October 14, 1992100.003,500,000$/4yrs
-Scott SabourinRW 6' 3" 20734July 30, 1992100.00850,000$/1yrs
