Players

# Player Team Position Height Weight Age Born Birthplace Condition Contract
14Adam BrooksC 5' 10" 18529May 06, 1996100.00
-Austin CzarnikC/RW 5' 9" 17032December 12, 1992100.00
-Adam Ollas MattssonD 6' 5" 21629July 30, 1996100.00
-Alex DostieLW 5' 11" 17428April 13, 1997100.00
-Alex FormentonLW 6' 3" 19526September 13, 1999100.00
79Alex GallantLW 6' 0" 18533December 08, 1992100.00
-Alex GrantD 6' 3" 21036January 20, 1989100.00
-Alex WidemanRW 5' 7" 15033December 13, 1991100.00
-Riley SheahanC/LW 6' 2" 21634December 07, 1991100.00
-Alexander BurmistrovC 6' 1" 18034October 21, 1991100.00
75Alexander VolkovLW/RW 6' 1" 19528August 02, 1997100.00
63Alexey LipanovC 6' 0" 16526August 17, 1999100.00
62Mark McNeillC 6' 2" 21432February 22, 1993100.00
5Andreas BorgmanD 6' 0" 20530June 18, 1995100.00
-Andreas JohnssonLW/RW 5' 10" 19431November 21, 1994100.00
-Andrei MironovD 6' 3" 19431July 29, 1994100.00
-Andrew CherniwchanRW 5' 11" 17636April 20, 1989100.00
42Andrew MacWilliamD 6' 2" 22335March 25, 1990100.00
-Andrew MillerRW 5' 10" 18137September 18, 1988100.00
-Anthony GrecoRW 5' 10" 17932September 30, 1993100.00
14Anthony PelusoRW 6' 3" 22536April 18, 1989100.00
-Austin FytenC 6' 2" 20034May 03, 1991100.00
-Tyler RandellRW 6' 1" 19834June 15, 1991100.00
-Justin HickmanRW 6' 2" 22431March 18, 1994100.00
-Ben MarshallD 5' 9" 16033August 30, 1992100.00
-Tommy CrossD 6' 3" 20136September 12, 1989100.00
-Ben ThomsonLW 6' 3" 20532January 16, 1993100.00
-Nathan BeaulieuD 6' 2" 20033December 05, 1992100.00
-Blaine ByronD 6' 0" 17230February 21, 1995100.00
-Bobby FarnhamLW 5' 10" 19036January 21, 1989100.00
-Braden ChristofferRW 5' 10" 19031August 02, 1994100.00
-Brady AustinD 6' 4" 23032June 16, 1993100.00
-Brandon CrawleyD 6' 1" 20428February 02, 1997100.00
-Brandon GignacLW 5' 11" 18528November 07, 1997100.00
-Brandon PirriC/LW/RW 6' 1" 18034April 10, 1991100.00
-Brendan RanfordLW 5' 10" 20533May 03, 1992100.00
-Brendan WoodsC 6' 4" 21033June 11, 1992100.00
27Brennan MenellD 5' 11" 17728May 24, 1997100.00
-Matt PuempelLW/RW 6' 1" 20132January 24, 1993100.00
-Brett FindlayC 6' 0" 18932December 13, 1992100.00
-Brett GallantLW 6' 0" 19236December 28, 1988100.00
-Brian CooperD 5' 9" 18232November 01, 1993100.00
23Mark PysykD 6' 1" 19833January 11, 1992100.00
-Brody SutterC 6' 5" 20334September 26, 1991100.00
-Daniel CatenacciC 5' 10" 19332March 09, 1993100.00
-Bryce GervaisC 5' 9" 17433February 26, 1992100.00
-Buddy RobinsonRW 6' 6" 23134September 30, 1991100.00
54Jarred TinordiD 6' 6" 22933February 20, 1992100.00
-Caleb HerbertC 5' 11" 18534October 12, 1991100.00
-Calvin ThurkaufC/LW 6' 2" 20428June 27, 1997100.00
-Cameron DarcyC 6' 0" 19031March 02, 1994100.00
-Cameron SchillingD 6' 3" 19037October 07, 1988100.00
-Sam GagnerC/RW 5' 11" 20136August 10, 1989100.00
55Mark GiordanoD 6' 0" 20542October 03, 1983100.00
-Carter RowneyC 6' 2" 20836May 10, 1989100.00
-Casey BaileyRW 6' 3" 19534October 27, 1991100.00
-Chase BalisyC 5' 11" 17933February 02, 1992100.00
-Chris BreenD 6' 7" 22636June 29, 1989100.00
-Chris CastoD 6' 3" 21533December 27, 1991100.00
-Christian ThomasRW 5' 9" 17533May 26, 1992100.00
-Christoph BertschyC 5' 10" 18531April 05, 1994100.00
-Christopher DiDomenicoLW 5' 11" 17436February 20, 1989100.00
81Phil KesselRW 5' 11" 20838October 02, 1987100.00
-Joe MorrowD 6' 0" 19632December 09, 1992100.00
-Colby RobakD 6' 3" 19435April 24, 1990100.00
-Nicholas BaptisteRW 6' 1" 20530August 04, 1995100.00
8Colin CampbellRW 6' 1" 20534April 17, 1991100.00
-Colin MarkisonRW 5' 10" 18533August 06, 1992100.00
-Colin SmithC 5' 10" 18532June 20, 1993100.00
-Colton BeckD 5' 11" 18735June 10, 1990100.00
-Colton HargroveLW 6' 1" 21533June 25, 1992100.00
-Andreas AthanasiouC/LW/RW 6' 2" 19031August 06, 1994100.00
-Connor JonesC 5' 9" 18235August 16, 1990100.00
-Conor AllenD 6' 1" 21035January 31, 1990100.00
-Peter AbbandonatoC 5' 11" 19427March 25, 1998100.00
-Corey TroppRW 6' 0" 19236July 25, 1989100.00
89Cory ConacherRW 5' 8" 18135December 14, 1989100.00
-Cory WardC 5' 11" 20532September 23, 1993100.00
19Nicklas BackstromC 6' 1" 20238November 23, 1987100.00
-Curtis ValkC 5' 9" 17032February 08, 1993100.00
-Dalton SmithLW 6' 2" 21633June 30, 1992100.00
-Dan DeSalvoLW/RW 5' 8" 17133March 06, 1992100.00
-John MooreD 6' 3" 20735November 19, 1990100.00
-Dan RenoufD 6' 3" 20131June 01, 1994100.00
39Alex ChiassonRW 6' 4" 20835October 01, 1990100.00
44Marco ScandellaD 6' 3" 21235February 23, 1990100.00
-Daniel CiampiniRW 5' 10" 18535November 25, 1990100.00
-Daniel MaggioRW 6' 3" 21034March 04, 1991100.00
-Alex BretonD 6' 1" 19028July 05, 1997100.00
-Jordan SchroederRW 5' 9" 17035September 29, 1990100.00
-Danny O'ReganC/LW 5' 10" 18131January 30, 1994100.00
-Darren ArchibaldRW 6' 3" 21035February 09, 1990100.00
-Darren KramerLW 6' 1" 20234November 19, 1991100.00
-Dave DziurzynskiLW 6' 3" 22436October 06, 1989100.00
6Karl AlznerD 6' 3" 21337September 24, 1988100.00
-Dominic TurgeonC 6' 2" 19929February 25, 1996100.00
-Magnus PaajarviLW/RW 6' 3" 20634April 12, 1991100.00
-David BrollLW 6' 2" 23532January 04, 1993100.00
-Danil YurtaikinLW/RW 5' 11" 16528July 01, 1997100.00
-David SchlemkoD 6' 1" 19138May 07, 1987100.00
-Dawson LeedahlLW 6' 1" 19729March 19, 1996100.00
-Dennis RasmussenC 6' 3" 19235July 03, 1990100.00
-Derek ArmyC 5' 11" 19134April 10, 1991100.00
-Dmitrij JaskinRW 6' 2" 21632March 23, 1993100.00
-Doyle SomerbyD 6' 6" 22131July 04, 1994100.00
-Dustin GazleyRW 5' 9" 16137October 03, 1988100.00
-Dylan BlujusD 6' 3" 20731January 22, 1994100.00
-Ed WittchowD 6' 3" 18933October 31, 1992100.00
-Emerson ClarkLW 5' 10" 18032December 17, 1992100.00
-Emerson EtemRW 6' 1" 21233June 16, 1992100.00
-Emile PoirierLW 6' 2" 19630December 14, 1994100.00
-Erik BurgdoerferD 6' 1" 20736December 11, 1988100.00
-Ethan ProwD 5' 11" 18333November 17, 1992100.00
-Ethan WerekC 6' 1" 18934June 07, 1991100.00
61Evan McEnenyD 6' 2" 20331May 22, 1994100.00
-Felix GirardC 5' 11" 19631May 09, 1994100.00
-Kasper BjorkqvistRW 6' 1" 19828July 10, 1997100.00
-Filip SandbergRW 5' 8" 19031July 23, 1994100.00
-Francis BeauvillierLW 6' 1" 18132October 22, 1993100.00
23Rocco GrimaldiRW 5' 6" 18132February 08, 1993100.00
-Francois F BeaucheminC 5' 1" 19029January 25, 1996100.00
-Freddie TiffelsLW 6' 0" 19230May 20, 1995100.00
73Frederic AllardD 6' 1" 17927December 27, 1997100.00
-Gabriel FontaineC 6' 1" 20128April 30, 1997100.00
-Garret RossLW 6' 0" 17633May 26, 1992100.00
-Garrett MitchellRW 5' 11" 19634September 02, 1991100.00
-Giovanni FioreLW 6' 1" 18829August 13, 1996100.00
-Ty RattieRW 6' 0" 18332February 05, 1993100.00
-Zach NastasiukRW 6' 2" 20230March 30, 1995100.00
-Grant BesseLW 5' 1" 17531July 14, 1994100.00
-Greg CareyC/LW 5' 10" 20435April 05, 1990100.00
-Griffen MolinoLW 5' 11" 17131January 21, 1994100.00
91Hampus GustafssonC/LW 6' 4" 20532October 26, 1993100.00
-Henrik SamuelssonLW 6' 3" 21931February 07, 1994100.00
-Hubert LabrieD 5' 11" 18034July 12, 1991100.00
-Jack RodewaldRW 6' 2" 18931February 14, 1994100.00
-Jacob GravesD 6' 2" 19230March 28, 1995100.00
75Jeremy GroleauD 6' 3" 19426October 25, 1999100.00
-Jacob JosefsonC 6' 0" 19634March 02, 1991100.00
-Jake CheliosD 6' 2" 18534March 08, 1991100.00
62Jamie DevaneLW 6' 5" 23134February 20, 1991100.00
73Kyle RauLW 5' 8" 17633October 24, 1992100.00
10Connor BrickleyLW 6' 0" 20333February 25, 1992100.00
59Janne KuokkanenC/LW 6' 1" 19327May 25, 1998100.00
-Niclas AlmariD 6' 1" 18027May 11, 1998100.00
-Jarrett BurtonC 6' 0" 19034December 30, 1990100.00
-Jason AkesonRW 5' 10" 18535June 03, 1990100.00
-JC LiponRW 6' 0" 18332July 10, 1993100.00
-Jean DupuyC 6' 2" 20731October 06, 1994100.00
-Jean-Sebastien DeaC 5' 11" 17431February 08, 1994100.00
57Yegor RykovD 6' 2" 21028April 14, 1997100.00
-Jeff TaylorD 5' 11" 18131April 13, 1994100.00
-Jens LookeRW 6' 1" 18028April 11, 1997100.00
-Jeremy GregoireC 6' 0" 19330September 05, 1995100.00
-Jeremy LangloisC 5' 10" 17535June 02, 1990100.00
-Kristian VesalainenLW 6' 3" 20726June 01, 1999100.00
-Jim O'BrienC 6' 3" 19536January 29, 1989100.00
63Jimmy OlignyD 5' 11" 20532April 30, 1993100.00
-Joe PendenzaC 5' 11" 19435November 22, 1990100.00
97Joel LowryLW 6' 1" 18034November 15, 1991100.00
-John AlbertC 5' 11" 17936January 19, 1989100.00
-John GilmourD 6' 0" 18832May 17, 1993100.00
23Jakub LaukoLW/RW 6' 0" 19625March 28, 2000100.00
8John StevensC 6' 3" 19831April 17, 1994100.00
-Jonathon MartinRW 6' 2" 21530August 23, 1995100.00
-Jonne TammelaC 5' 10" 18728August 05, 1997100.00
-Joonas LyytinenD 6' 0" 15430April 04, 1995100.00
-Arttu RuotsalainenC/LW 5' 9" 18728October 29, 1997100.00
-Jordan Samuels-ThomasLW 6' 3" 19535May 28, 1990100.00
-Josh CurrieRW 5' 10" 17233October 29, 1992100.00
-Josh HealeyD 6' 1" 19831July 12, 1994100.00
-James NealLW/RW 6' 3" 21238September 03, 1987100.00
-Josh HolmstromRW 6' 0" 18036September 05, 1989100.00
-Brett LernoutD 6' 4" 21430September 24, 1995100.00
-Ryan SpoonerC 5' 11" 19133January 30, 1992100.00
-Julian MelchioriD 6' 5" 22234December 06, 1991100.00
-Julius NattinenC 6' 2" 20628January 14, 1997100.00
22Justin ScottC 6' 1" 19830August 13, 1995100.00
-Kalle KossilaC 5' 11" 18232April 14, 1993100.00
-Charles HudonC/LW/RW 5' 10" 19031June 23, 1994100.00
51Jake GardinerD 6' 2" 20335July 04, 1990100.00
-Keegan IversonC 6' 1" 21929April 05, 1996100.00
-Keith AulieD 6' 6" 22236June 11, 1989100.00
22Trevor LewisC/RW 6' 1" 20138January 08, 1987100.00
-Kellen JonesLW 5' 9" 16435August 16, 1990100.00
-Kenney MorrisonD 6' 2" 20033February 13, 1992100.00
26Kenny AgostinoLW 6' 0" 20433April 30, 1992100.00
-Kevin LynchC 6' 1" 19034April 23, 1991100.00
-Kevin MorrisLW 6' 4" 19033December 06, 1992100.00
45Sami VatanenD 5' 10" 18534June 03, 1991100.00
-Kirill GotovetsD 5' 11" 17534June 25, 1991100.00
-Klas DahlbeckD 6' 3" 20734July 06, 1991100.00
-Klim KostinLW/RW 6' 3" 21526May 05, 1999100.00
-Kyle FlanaganC 6' 2" 22036December 30, 1988100.00
89Mikkel BoedkerLW 5' 11" 20735December 16, 1989100.00
-Lias AnderssonC/LW 6' 1" 19027October 13, 1998100.00
-Luc-Olivier BlainLW 6' 3" 19836November 16, 1989100.00
-Lukas BengtssonD 5' 1" 17231April 14, 1994100.00
-Kyle CliffordLW 6' 2" 21234January 13, 1991100.00
-Justin FalkD 6' 5" 22337October 11, 1988100.00
-Luke GazdicLW 6' 4" 22536July 25, 1989100.00
-Macoy ErkampsD 6' 0" 19630February 02, 1995100.00
-Manuel WiedererRW 6' 1" 17529November 21, 1996100.00
-Marco RoyLW 6' 0" 18331November 05, 1994100.00
20Marcus SorensenLW/RW 5' 11" 17533April 07, 1992100.00
-Marek HrivikLW 6' 2" 19734August 28, 1991100.00
17Mario KempeRW 6' 0" 18537September 19, 1988100.00
-Mark AltD 6' 4" 20134October 18, 1991100.00
97Mark FriedmanD 5' 11" 18529December 25, 1995100.00
-Lean Bergmann (R)LW/RW 6' 2" 20527October 04, 1998100.00
-Mark ZengerleRW 5' 10" 18536May 12, 1989100.00
-Markus EisenschmidC 6' 1" 18030January 22, 1995100.00
-Mason MitchellLW 6' 2" 20331June 13, 1994100.00
-Mat BodieD 6' 0" 17535March 07, 1990100.00
-Matheson IacopelliLW 6' 2" 20731May 15, 1994100.00
38Nikita ScherbakRW 6' 2" 19229December 30, 1995100.00
-Mathieu BrodeurD 6' 6" 21535June 21, 1990100.00
-Matt BucklesC 6' 3" 21830May 05, 1995100.00
51Matt IrwinD 6' 2" 20038November 29, 1987100.00
-Matt LoritoLW 5' 9" 17135July 03, 1990100.00
5Ben HarpurD 6' 6" 23130January 12, 1995100.00
-Greg McKeggC/LW 6' 0" 19433June 17, 1992100.00
-Matt MacKenzieD 6' 1" 18234October 15, 1991100.00
-Matt MangeneD 5' 11" 19036March 12, 1989100.00
27Milan LucicLW/RW 6' 3" 24037June 07, 1988100.00
-Max ReinhartC 6' 1" 19533February 04, 1992100.00
-Maxim LamarcheD 6' 3" 21833July 11, 1992100.00
-Maxime LajoieD 6' 1" 19628November 05, 1997100.00
54Cole SchneiderLW 6' 1" 19835August 26, 1990100.00
2Kevin ShattenkirkD 6' 0" 21236January 29, 1989100.00
-Michael KaplaD 6' 0" 20031September 19, 1994100.00
-Jordan WealC/LW/RW 5' 9" 18133April 15, 1992100.00
-Michael PaliottaD 6' 4" 20732April 06, 1993100.00
-Brent RegnerD 5' 11" 18936May 17, 1989100.00
-Brandon MashinterLW 6' 4" 21237September 20, 1988100.00
33Fredrik ClaessonD 6' 1" 19633November 24, 1992100.00
53Mike LiambasLW 5' 10" 19536February 16, 1989100.00
-Mike McMurtryC 6' 0" 19533June 05, 1992100.00
-Mirco MuellerD 6' 3" 21030March 21, 1995100.00
-Travis HamonicD 6' 1" 20035August 16, 1990100.00
-Nick MerkleyC/RW 5' 10" 19428May 23, 1997100.00
52Nick LappinRW 6' 1" 17533November 01, 1992100.00
-Nolan ValleauD 6' 1" 18033November 15, 1992100.00
-Oleg YevenkoD 6' 7" 22934January 21, 1991100.00
-Olivier ArchambaultLW 5' 11" 17732February 16, 1993100.00
-Oscar FantenbergD 6' 0" 20634October 07, 1991100.00
-Alex GalchenyukC/LW/RW 6' 1" 19431February 12, 1994100.00
-Martin MarincinD 6' 5" 21733February 18, 1992100.00
-Ryan DzingelC/LW/RW 6' 0" 19033March 09, 1992100.00
-Patrice CormierC 6' 2" 21535June 14, 1990100.00
-Patrick McGrathC/LW/RW 5' 10" 20132March 17, 1993100.00
-Vincent DunnLW 5' 11" 18630September 14, 1995100.00
-Patrick RussellRW 6' 1" 20332January 04, 1993100.00
-Paul PostmaD 6' 3" 19536February 22, 1989100.00
-Paul ThompsonRW 6' 1" 20537November 30, 1988100.00
-Peter StoykewychD 6' 2" 19033July 14, 1992100.00
-Petter GranbergD 6' 3" 20033August 27, 1992100.00
-Philip HolmD 6' 1" 19034December 08, 1991100.00
-Philip LaneRW 6' 2" 20333May 29, 1992100.00
-Pierre-Cedric LabrieLW 6' 3" 22739June 12, 1986100.00
-Reid McNeillD 6' 4" 20433April 29, 1992100.00
-Reid PetrykRW 6' 1" 20032February 02, 1993100.00
15Rudolfs BalcersLW/RW 5' 11" 18128April 08, 1997100.00
-Ryan BourqueLW 5' 9" 18534January 03, 1991100.00
-Ryan CollinsD 6' 5" 21629May 06, 1996100.00
-Ryan HaggertyRW 6' 0" 20032March 04, 1993100.00
-Ryan HorvatLW 6' 0" 19532February 09, 1993100.00
-Landon FerraroLW 6' 0" 17334August 08, 1991100.00
4Steven KampferD 5' 11" 19837September 24, 1988100.00
-Ryan ManthaD 6' 5" 22529June 18, 1996100.00
-Ryan PennyC 6' 2" 19531September 09, 1994100.00
24Riley SutterRW 6' 4" 20726October 25, 1999100.00
-Sahir GillC 5' 11" 18533April 21, 1992100.00
-Sam AnasRW 5' 8" 15732June 01, 1993100.00
-Sam HerrLW 6' 1" 21433October 13, 1992100.00
-Tomas TatarLW/RW 5' 10" 17335December 01, 1990100.00
-Sami NikuD 6' 1" 17629October 10, 1996100.00
-Samuel KurkerRW 6' 2" 20231April 08, 1994100.00
-Scooter VaughanC 6' 0" 19536April 08, 1989100.00
-Sena AcolatseD 6' 0" 20035November 28, 1990100.00
-Sergey ZborovskiyD 6' 4" 20928February 21, 1997100.00
-Jake DotchinD 6' 3" 21031March 24, 1994100.00
-Stepan FalkovskyD 6' 7" 22428December 18, 1996100.00
-Steve MosesRW 5' 9" 17536August 09, 1989100.00
13Steve OleksyD 6' 0" 18839February 04, 1986100.00
-Steven SwavelyC 6' 1" 19034December 04, 1991100.00
-Stuart PercyD 6' 1" 18732May 18, 1993100.00
52Tanner FritzC/LW/RW 5' 11" 19234August 20, 1991100.00
-Terry BroadhurstLW 5' 11" 16237November 30, 1988100.00
-Tim CliftonC 6' 1" 19533May 22, 1992100.00
-Tim ErixonD 6' 2" 20034February 24, 1991100.00
72Tim HeedD 5' 11" 18034January 27, 1991100.00
67Max PaciorettyLW 6' 2" 21737November 20, 1988100.00
-TJ BrennanD 6' 1" 21636April 03, 1989100.00
38Tomas HykaRW 5' 11" 16032March 23, 1993100.00
-Tommy VannelliD 6' 2" 18530January 26, 1995100.00
23Brendan LeipsicC/LW 5' 11" 18031May 19, 1994100.00
-Tony CameranesiC 5' 9" 16232August 12, 1993100.00
-Tony TurgeonLW 6' 4" 22836September 21, 1989100.00
33Cameron GaunceD 6' 2" 19635March 19, 1990100.00
-Trevor CheekD 6' 2" 20932December 29, 1992100.00
-Trevor MingoiaRW 5' 11" 19033January 18, 1992100.00
20Ryan SuterD 6' 1" 20540January 21, 1985100.00
-Trevor MurphyD 5' 10" 18030July 17, 1995100.00
-Ty LoneyRW 6' 3" 20533March 01, 1992100.00
88Colton SceviourC 6' 0" 19036April 20, 1989100.00
-Tyler GraovacC 6' 5" 20832April 27, 1993100.00
-Tyler SikuraC 6' 0" 18533May 18, 1992100.00
-Tyler VeselC 5' 1" 18231April 14, 1994100.00
-Tyler WongRW 5' 9" 17229February 28, 1996100.00
33Frederik GauthierC 6' 5" 23930April 26, 1995100.00
-Victor MeteD 5' 9" 18727June 07, 1998100.00
-Viktor LoovD 6' 3" 21633November 16, 1992100.00
-Ville PokkaD 6' 0" 20631June 03, 1994100.00
-Nikita SoshnikovRW 5' 11" 19032October 14, 1993100.00
-Wacey HamiltonC 5' 11" 18035September 10, 1990100.00
-Alex KileLW 6' 0" 19431July 09, 1994100.00
-Wayne SimpsonRW 5' 11" 20036November 19, 1989100.00
-Willie CorrinD 6' 2" 19834August 01, 1991100.00
-Yannick VeilleuxLW 6' 2" 19532February 22, 1993100.00
-Rinat ValievD 6' 3" 21530May 11, 1995100.00
-Yaroslav DyblenkoD 6' 2" 19531December 28, 1993100.00
-Yohann AuvituD 5' 11" 18736July 27, 1989100.00
2Alexis D'AoustRW 5' 11" 20529April 03, 1996100.00
-Zac LarrazaLW 6' 2" 19432February 25, 1993100.00
-Zac LeslieD 6' 0" 17531January 31, 1994100.00
-Zach O'BrienRW 5' 11" 19233June 29, 1992100.00
-Zack MitchellRW 6' 1" 19632January 07, 1993100.00
83Karson KuhlmanRW 5' 10" 18430September 26, 1995100.00
-Wiley ShermanD 6' 6" 20030May 24, 1995100.00
-Blake HillmanD 6' 1" 18129January 26, 1996100.00
-Christian WolaninD 6' 2" 19030March 17, 1995100.00
7Daniel BrickleyD 6' 3" 20330March 30, 1995100.00
-Dylan GambrellC 5' 11" 18529August 26, 1996100.00
95Dylan SikuraC/LW/RW 5' 11" 17030June 01, 1995100.00
-Joe ColborneC 6' 5" 22135January 30, 1990100.00
-Henrik BorgstromC 6' 3" 19828August 06, 1997100.00
-Mitch ReinkeD 5' 11" 18129February 04, 1996100.00
-Rickard Hugg (R)C/LW 5' 10" 19026January 18, 1999100.00
-Shane GersichLW 5' 11" 18129July 10, 1996100.00
-Victor EjdsellRW 6' 5" 21430June 06, 1995100.00
-Brycen MartinD 6' 2" 21029May 09, 1996100.00
-Cliff PuRW 6' 2" 18727June 03, 1998100.00
78Devante StephensD 6' 3" 18528January 02, 1997100.00
-Lawrence PilutD 5' 11" 19429December 30, 1995100.00
-Lance BoumaLW 6' 2" 20835March 25, 1990100.00
-Rasmus AsplundC/LW 5' 11" 18528December 03, 1997100.00
-Vaclav KarabacekRW 6' 0" 19929May 02, 1996100.00
-C.J. SuessLW 5' 11" 19031March 17, 1994100.00
57Luke GreenD 6' 1" 18827January 12, 1998100.00
61Skyler McKenzieC 5' 8" 15427January 20, 1998100.00
10Brooks MacekRW 5' 1" 18033May 15, 1992100.00
-Markus NurmiLW/RW 6' 5" 19627June 29, 1998100.00
15Ty RonningRW 5' 9" 16328October 20, 1997100.00
-Cody EakinC 6' 0" 19634May 24, 1991100.00
-Cole Huckins (R)C 6' 4" 19822May 14, 2003100.00
-Dominik KahunC/LW/RW 5' 11" 17530July 02, 1995100.00
63Joni TuulolaD 6' 3" 19829January 01, 1996100.00
95Brock McGinnLW/RW 6' 0" 18731February 02, 1994100.00
42Igor ShvyrevC 6' 1" 20027July 10, 1998100.00
-J.C. BeaudinC/RW 6' 1" 19628March 25, 1997100.00
40Josh DickinsonC 6' 2" 19028November 17, 1997100.00
-Cal ClutterbuckRW 6' 0" 21238November 18, 1987100.00
-Sergei BoikovD 6' 2" 19529January 24, 1996100.00
27Travis BarronLW 6' 1" 20127August 17, 1998100.00
65Ty LewisLW 5' 11" 18027March 05, 1998100.00
-Chris MartenetD 6' 7" 21529September 25, 1996100.00
-Josh BaileyLW/RW 6' 1" 20036October 02, 1989100.00
-John NybergD 6' 3" 19029July 14, 1996100.00
-Nick CaamanoRW 6' 3" 20027September 07, 1998100.00
-Ondrej ValaD 6' 4" 20927April 13, 1998100.00
-Tony CalderoneRW 6' 0" 19531October 15, 1994100.00
-Dmitry SokolovLW/RW 5' 11" 22127April 14, 1998100.00
-Eric MartinssonD 5' 11" 19433October 22, 1992100.00
-Gustav BourammanD 6' 0" 19428January 24, 1997100.00
-Sergey TolchinskyLW 5' 8" 17030February 03, 1995100.00
-Ivan LodniaRW 6' 0" 19526August 31, 1999100.00
-Patrick WierciochD 6' 5" 20235September 12, 1990100.00
-Jack JohnsonD 6' 1" 22738January 13, 1987100.00
-Pavel JenysC 6' 3" 21929April 02, 1996100.00
87Carl PerssonC 6' 1" 20530June 28, 1995100.00
93Filip PyrochtaD 6' 2" 19229June 24, 1996100.00
-Dmitrii SergeevD 6' 3" 20029March 26, 1996100.00
-Erik FoleyLW 6' 0" 18528June 30, 1997100.00
-Nolan StevensLW 6' 3" 18329July 22, 1996100.00
-Robby FabbriC/LW 5' 11" 18529January 22, 1996100.00
68Tanner KaspickC 6' 1" 20527January 28, 1998100.00
-Antoine Morand (R)C 5' 11" 18426February 18, 1999100.00
-Jack KopackaLW 6' 2" 19727March 05, 1998100.00
53Max ComtoisLW 6' 2" 21026January 08, 1999100.00
31Brayden BurkeLW 5' 10" 16528January 01, 1997100.00
63Devante Smith-PellyRW 6' 0" 22333June 14, 1992100.00
-Bobby MacIntyreLW 5' 9" 19129September 08, 1996100.00
-David UllstromC 6' 2" 19536April 22, 1989100.00
-Jalen SmereckD 6' 1" 19228January 15, 1997100.00
46Jordan GrossD 5' 10" 19030May 09, 1995100.00
26Blake WheelerC/RW 6' 5" 22039August 31, 1986100.00
-Dennis RobertsonD 6' 1" 20834May 24, 1991100.00
-Tyler SteenbergenC/LW/RW 5' 11" 18827January 07, 1998100.00
29Dillon DubeC/LW/RW 5' 11" 18527July 20, 1998100.00
-Marcus KrugerC 6' 0" 18635May 27, 1990100.00
-Marcus HogstromD 6' 4" 20036March 20, 1989100.00
4Keegan LoweD 6' 2" 19132March 29, 1993100.00
-Yasin EhlizLW 5' 11" 18532December 30, 1992100.00
6Dmitri SamorukovD 6' 3" 18726June 16, 1999100.00
-Joel PerssonD 5' 11" 17031March 04, 1994100.00
61Joseph GambardellaC/LW 5' 10" 19632December 01, 1993100.00
71Kirill Maksimov (R)RW 6' 3" 20726June 01, 1999100.00
13Nolan VeseyC 6' 0" 19830March 28, 1995100.00
32Ostap Safin (R)LW/RW 6' 5" 20426February 11, 1999100.00
-Tyler BensonLW/RW 6' 0" 19027March 15, 1998100.00
-Jake MuzzinD 6' 3" 22736February 21, 1989100.00
17Vitaly AbramovLW/RW 5' 10" 18027May 08, 1998100.00
95Jonathan DavidssonRW 5' 11" 18528March 12, 1997100.00
88Kole SherwoodC/RW 6' 1" 21228January 22, 1997100.00
-Maxime FortierRW 5' 11" 18327December 15, 1997100.00
45Lukas SedlakC/LW/RW 6' 0" 20532February 25, 1993100.00
8Saku MaenalanenLW/RW 6' 4" 21431May 29, 1994100.00
-Colby SissonsD 6' 2" 18527January 15, 1998100.00
-Egor YakovlevD 6' 0" 19034September 17, 1991100.00
-Marian StudenicLW/RW 6' 1" 18127October 28, 1998100.00
20Michael McLeodC 6' 2" 19027February 03, 1998100.00
-Markus HannikainenLW/RW 6' 1" 20032March 26, 1993100.00
-Nick MoutreyRW 6' 3" 22230June 24, 1995100.00
-David QuennevilleD 5' 8" 18927March 13, 1998100.00
20Kieffer BellowsLW/RW 6' 1" 19527June 10, 1998100.00
12Otto KoivulaC/LW/RW 6' 5" 22527September 01, 1998100.00
38Travis St. DenisC/RW 5' 7" 16933September 17, 1992100.00
-Yannick RathgebD 6' 2" 18730October 24, 1995100.00
-Adam MascherinLW 5' 11" 20027June 06, 1998100.00
25Libor HajekD 6' 3" 20527February 04, 1998100.00
-Michael LindqvistC 5' 11" 17531September 12, 1994100.00
71Ville MeskanenRW 6' 1" 18830October 02, 1995100.00
-Carsen TwarynskiLW 6' 2" 19828November 24, 1997100.00
-Connor BunnamanC/LW 6' 1" 20727April 16, 1998100.00
6Ryan MurphyD 5' 11" 18132March 31, 1993100.00
72David KaseC/LW/RW 5' 11" 16928January 28, 1997100.00
63German RubtsovC 6' 2" 17827June 27, 1998100.00
-Sven BaertschiLW 5' 11" 19033October 05, 1992100.00
-Nathan StaiosD 5' 8" 17024May 17, 2001100.00
-Maksim Sushko (R)RW 6' 0" 20626February 10, 1999100.00
46Mikhail VorobyovC 6' 2" 18728January 05, 1997100.00
75Pascal LabergeC 6' 1" 17227April 09, 1998100.00
44Marc-Edouard VlasicD 6' 1" 20538March 30, 1987100.00
-Anthony AngelloC/RW 6' 5" 20929March 06, 1996100.00
-Dane BirksD 6' 2" 18330August 29, 1995100.00
65Jordy BelleriveC 5' 11" 19426May 02, 1999100.00
-Juuso RiikolaD 6' 0" 18932November 09, 1993100.00
-Linus OlundC 6' 0" 18528June 05, 1997100.00
96Axel Jonsson-FjallbyLW 6' 1" 18927February 10, 1998100.00
87Juuso IkonenLW/RW 5' 1" 17230January 03, 1995100.00
84Maximilian KammererC/LW 6' 1" 16529September 28, 1996100.00
-Mathias BauLW/RW 6' 7" 23832July 03, 1993100.00
-Kris BindulisD 6' 3" 18130September 17, 1995100.00
