Players

# Player Team Position Height Weight Age Born Birthplace Condition Contract
12A.J. GreerLW/RW 6' 3" 20828December 14, 1996100.00850,000$/1yrs
-Ian Moore (R)D 6' 3" 20323January 04, 2002100.00925,000$/1yrs
-Skyler Brind'AmourC 6' 2" 18526July 27, 1999100.00800,000$/1yrs
-Alex BelzileC/RW 6' 0" 19634August 31, 1991100.00775,000$/1yrs
10Vladimir TarasenkoLW/RW 6' 1" 22833December 13, 1991100.004,750,000$/1yrs
24Derek ForbortD 6' 4" 20833March 04, 1992100.002,000,000$/1yrs
-Austin WatsonC/LW/RW 6' 4" 20433January 13, 1992100.00775,000$/1yrs
-Riley DuranC/RW 6' 1" 17423January 25, 200299.00867,500$/1yrs
-Nick LeddyD 6' 0" 20534March 20, 1991100.005,750,000$/1yrs
-Alexander PetrovicD 6' 4" 21633March 03, 199299.50775,000$/1yrs
22Andrew PeekeD 6' 3" 21027March 17, 1998100.002,750,000$/1yrs
-Andrew PoturalskiC/RW 5' 10" 18331January 14, 199499.50800,000$/1yrs
44Jamie OleksiakD 6' 7" 25732December 21, 1992100.004,600,000$/1yrs
40Boo NievesC/LW/RW 6' 3" 21431January 23, 1994100.00775,000$/1yrs
-Brandon BaddockC/LW 6' 3" 21830March 29, 1995100.00775,000$/1yrs
-Kevin HayesC/LW 6' 5" 21633May 08, 1992100.003,500,000$/1yrs
97Brett SeneyC/LW 5' 9" 15729February 29, 1996100.00775,000$/1yrs
-Calle RosenD 6' 1" 18831February 02, 199499.00775,000$/1yrs
5Connor MurphyD 6' 4" 21232March 26, 1993100.004,400,000$/1yrs
61Cavan FitzgeraldD 6' 1" 19029August 23, 1996100.00775,000$/1yrs
-Connor CliftonD 5' 11" 19030April 28, 1995100.003,333,333$/1yrs
-Claude GirouxC/RW 5' 11" 19037January 12, 1988100.005,750,000$/1yrs
95Matt DucheneC/RW 5' 11" 19534January 16, 199196.009,000,000$/1yrs
7Jordan EberleC/RW 5' 11" 19035May 15, 1990100.004,750,000$/1yrs
11Mikael BacklundC 6' 0" 20636March 17, 1989100.004,500,000$/1yrs
-Anthony ManthaLW/RW 6' 5" 23431September 16, 1994100.006,700,000$/1yrs
3Nick JensenD 6' 1" 20535September 21, 1990100.004,050,000$/1yrs
88Patrick KaneLW/RW 5' 10" 17737November 19, 1988100.003,000,000$/1yrs
-Tomas NosekC/LW 6' 3" 20533September 01, 19920.00900,000$/1yrs
-Adam HenriqueC/LW 6' 0" 19535February 06, 1990100.003,000,000$/1yrs
-Boone JennerC/LW 6' 2" 20332June 15, 1993100.004,125,000$/1yrs
-Marcus JohanssonLW/RW 6' 1" 20335October 06, 1990100.00800,000$/1yrs
84Tobias BjornfotD 6' 0" 20324April 06, 200199.50775,000$/1yrs
3Jacob MacDonaldD 6' 0" 20432February 26, 19930.00775,000$/1yrs
-Ryan ReavesRW 6' 2" 22538January 20, 1987100.001,000,000$/1yrs
-Logan ShawC/RW 6' 4" 21233October 05, 1992100.00775,000$/1yrs
-Brent BurnsD 6' 5" 23040March 09, 1985100.001,000,000$/1yrs
-Mike MathesonD 6' 2" 19331February 27, 1994100.004,875,000$/1yrs
54Joona KoppanenC/LW 6' 5" 19227February 25, 1998100.00775,000$/1yrs
65Josh JacobsD 6' 2" 20129February 15, 199699.50775,000$/1yrs
-Josiah DidierD 6' 2" 20332April 08, 1993100.00800,000$/1yrs
-Julien GauthierLW/RW 6' 4" 22428October 15, 1997100.00775,000$/1yrs
-Justin HollD 6' 3" 19733January 30, 1992100.003,100,000$/1yrs
-Kale KessyLW 6' 3" 21233December 04, 1992100.00775,000$/1yrs
-Kasperi KapanenRW 6' 1" 19429July 23, 1996100.001,300,000$/1yrs
-Jamie BennC/LW 6' 2" 20536July 18, 1989100.001,000,000$/1yrs
-Blake LizotteC/LW 5' 9" 17027December 13, 1997100.001,850,000$/1yrs
-Kevin RooneyC 6' 2" 20132May 21, 199399.50775,000$/1yrs
44Kiefer SherwoodC/LW/RW 6' 0" 19430March 31, 1995100.001,500,000$/1yrs
-Kyle CriscuoloC 5' 9" 17433May 05, 1992100.00800,000$/1yrs
91Daniel CarrLW/RW 6' 0" 18634November 01, 1991100.00775,000$/1yrs
5Lane PedersonC 6' 0" 19228August 04, 1997100.00775,000$/1yrs
-Ian ColeD 6' 1" 22536February 21, 1989100.002,800,000$/1yrs
9Logan BrownC/LW 6' 6" 21827March 05, 199899.00775,000$/1yrs
-Lucas JohansenD 6' 2" 18128November 16, 199799.00800,000$/1yrs
88Martin NecasC/RW 6' 2" 18926January 15, 1999100.006,500,000$/1yrs
87T.J. BrodieD 6' 1" 17935June 07, 1990100.003,750,000$/1yrs
-Mason MarchmentLW/RW 6' 4" 21030June 18, 1995100.003,750,000$/1yrs
47Michael McCarronC/RW 6' 6" 23230March 07, 1995100.00900,000$/1yrs
54Matt BenningD 6' 1" 20331May 25, 1994100.001,000,000$/1yrs
-Matt GrzelcykD 5' 10" 17631January 05, 1994100.001,000,000$/1yrs
42Matt LuffLW/RW 6' 2" 19628May 05, 1997100.00850,000$/1yrs
91Evander KaneLW/RW 6' 2" 21034August 02, 1991100.005,000,000$/1yrs
58Michael BuntingLW/RW 6' 0" 19230September 17, 1995100.004,500,000$/1yrs
52Michael CarconeC/LW/RW 5' 9" 17029May 19, 1996100.00775,000$/1yrs
-Zac DalpeC/RW 6' 2" 19636November 01, 198999.00800,000$/1yrs
-Adam ErneLW/RW 6' 1" 21230April 20, 1995100.00775,000$/1yrs
-Nathan BastianC/RW 6' 4" 20528December 06, 1997100.00775,000$/1yrs
77Max McCormickLW/RW 5' 11" 18733May 01, 1992100.00775,000$/1yrs
57Nick DeSimoneD 6' 2" 18531November 21, 1994100.00800,000$/1yrs
21Brayden PointC/RW 5' 11" 18029March 13, 1996100.0010,148,303$/1yrs
-Phillip Di GiuseppeLW/RW 6' 0" 19332October 09, 1993100.00775,000$/1yrs
-Ryan LombergLW 5' 9" 18731December 09, 1994100.002,000,000$/1yrs
-Sammy BlaisLW/RW 6' 2" 20629June 17, 199699.00775,000$/1yrs
-Kirby DachC/RW 6' 4" 21224January 21, 2001100.003,362,500$/1yrs
-Scott SabourinRW 6' 3" 20733July 30, 1992100.00775,000$/1yrs
-Liam FoudyC/LW/RW 6' 2" 18825February 04, 2000100.00775,000$/1yrs
85Matthew PecaC/LW 5' 8" 18332April 27, 1993100.00775,000$/1yrs
53Teddy BluegerC/LW 6' 0" 18531August 15, 1994100.001,800,000$/1yrs
-Timothy LiljegrenD 6' 1" 19226April 30, 1999100.003,000,000$/1yrs
-Pavol RegendaLW/RW 6' 4" 21226December 07, 1999100.00775,000$/1yrs
77Tony DeAngeloD 5' 11" 18030October 24, 1995100.001,750,000$/1yrs
-Nolan FooteLW 6' 3" 19625November 29, 2000100.00775,000$/1yrs
-Troy StecherD 5' 10" 18431April 07, 1994100.00787,500$/1yrs
21James van RiemsdykLW/RW 6' 3" 20836May 04, 1989100.001,000,000$/1yrs
19Vincent ArseneauLW 6' 2" 23133March 26, 1992100.00775,000$/1yrs
-Vinni LettieriC/RW 5' 11" 18530February 06, 199599.50775,000$/1yrs
-Vinnie HinostrozaLW/RW 5' 10" 18331April 03, 1994100.00775,000$/1yrs
70Ryan McDonaghD 6' 1" 21536June 13, 1989100.006,750,000$/1yrs
17Zack MacEwenC/RW 6' 3" 20529July 08, 1996100.00775,000$/1yrs
20Eeli TolvanenLW/RW 5' 10" 19126April 22, 1999100.003,475,000$/1yrs
-Victor OlofssonLW/RW 5' 11" 18130July 18, 1995100.001,575,000$/1yrs
64Logan StanleyD 6' 7" 24227May 26, 1998100.001,250,000$/1yrs
26Jeff PetryD 6' 3" 20938December 09, 1987100.00950,000$/1yrs
-Kale ClagueD 6' 0" 19027June 05, 1998100.00775,000$/1yrs
14Jaret Anderson-DolanC/LW/RW 5' 11" 20026September 12, 199997.00775,000$/1yrs
67Sean DayD 6' 3" 21827January 09, 1998100.00800,000$/1yrs
43Darren RaddyshD 6' 1" 20129February 28, 1996100.00975,000$/1yrs
48Dennis GilbertD 6' 2" 21629October 30, 1996100.00875,000$/1yrs
23Lucas CarlssonD 6' 0" 19028July 05, 1997100.00800,000$/1yrs
20Jason RobertsonLW/RW 6' 3" 20026July 22, 1999100.007,750,000$/1yrs
-Mason ShawC/LW 5' 10" 18427November 03, 199899.50775,000$/1yrs
62Raphael LavoieC/RW 6' 4" 19625September 25, 200099.50775,000$/1yrs
14Austin PoganskiRW 6' 1" 19829February 16, 199699.00775,000$/1yrs
77Niko MikkolaD 6' 4" 20929April 27, 1996100.002,500,000$/1yrs
59Max JonesLW/RW 6' 3" 21627February 17, 1998100.001,000,000$/1yrs
54Cam DineenD 5' 11" 18327June 19, 1998100.00775,000$/1yrs
71Nick FolignoC/LW/RW 6' 0" 21038October 31, 1987100.004,500,000$/1yrs
-Samuel FagemoLW/RW 5' 11" 19025March 14, 2000100.00775,000$/1yrs
73Pierre-Olivier JosephD 6' 2" 18526July 01, 1999100.00775,000$/1yrs
-Glenn GawdinC/RW 6' 1" 19228March 25, 1997100.00775,000$/1yrs
4Juuso ValimakiD 6' 2" 20527October 06, 1998100.002,000,000$/1yrs
36Matthew PhillipsC/RW 5' 7" 14127April 06, 1998100.00775,000$/1yrs
63Roland McKeownD 6' 1" 19429January 20, 1996100.00775,000$/1yrs
-Cooper MarodyC/RW 6' 0" 18328December 20, 1996100.00800,000$/1yrs
-Erik GustafssonD 6' 0" 19733March 14, 1992100.002,000,000$/1yrs
11Anze KopitarC 6' 3" 22538August 24, 1987100.007,000,000$/1yrs
64Trevor CarrickD 6' 2" 17231July 04, 1994100.00775,000$/1yrs
7Alexandre TexierC/LW/RW 6' 1" 18626September 13, 1999100.002,100,000$/1yrs
-Kevin StenlundC/RW 6' 5" 21529September 20, 1996100.002,000,000$/1yrs
-Jake BeanD 6' 1" 19627June 09, 1998100.001,750,000$/1yrs
68Joey AndersonLW/RW 6' 0" 20727June 19, 1998100.00800,000$/1yrs
15Ryan StromeC/RW 6' 1" 19132July 11, 1993100.005,000,000$/1yrs
-Mitchell Vande SompelD 5' 11" 19828February 11, 1997100.00775,000$/1yrs
28Oliver BjorkstrandLW/RW 6' 0" 17530April 10, 1995100.005,400,000$/1yrs
57Sonny MilanoLW/RW 6' 0" 19429May 12, 1996100.001,900,000$/1yrs
6Radko GudasD 6' 0" 20835June 05, 1990100.002,625,000$/1yrs
71Evgeni MalkinC 6' 3" 19539July 31, 1986100.006,100,000$/1yrs
16Isaac RatcliffeLW 6' 6" 20126February 15, 199999.00800,000$/1yrs
-Matthew StromeLW 6' 4" 20526January 06, 199999.00775,000$/1yrs
-Dillon HeatheringtonD 6' 4" 22030May 09, 1995100.00850,000$/1yrs
-Noel AcciariC/RW 5' 10" 20934December 01, 1991100.002,000,000$/1yrs
81Sam LaffertyC/LW/RW 6' 1" 19530March 06, 1995100.002,000,000$/1yrs
-Sam MileticC/LW 6' 0" 19728May 04, 1997100.00925,000$/1yrs
47Beck MalenstynC/LW 6' 3" 20127February 04, 1998100.001,350,000$/1yrs
15Brian PinhoC/RW 6' 1" 19030May 01, 1995100.00775,000$/1yrs
-Garrett PilonC 6' 0" 19027April 13, 1998100.00775,000$/1yrs
-Austin StrandD 6' 3" 21628February 17, 1997100.00800,000$/1yrs
-Jacob MoverareD 6' 3" 19827August 31, 1998100.00775,000$/1yrs
56Sheldon RempalLW/RW 5' 10" 16530August 07, 199588.75775,000$/1yrs
-Gabriel DumontC/RW 5' 10" 19435October 06, 199099.00875,000$/1yrs
-Noah GregorLW/RW 6' 0" 19027July 28, 1998100.00775,000$/1yrs
57David PerronLW/RW 6' 1" 19637May 28, 1988100.004,000,000$/1yrs
12Jonah GadjovichLW/RW 6' 2" 20927October 12, 1998100.00900,000$/1yrs
73Kole LindLW/RW 6' 1" 17927October 16, 1998100.00875,000$/1yrs
62Ben JonesC 6' 0" 18726February 26, 1999100.00775,000$/1yrs
-Dylan CoghlanD 6' 2" 20827February 19, 1998100.00775,000$/1yrs
-Lars EllerC 6' 2" 20536May 08, 1989100.001,250,000$/1yrs
-Jake LeschyshynC 5' 11" 19526March 10, 1999100.00825,000$/1yrs
4Jack StudnickaC/RW 6' 1" 18726February 18, 1999100.00775,000$/1yrs
-Dennis CholowskiD 6' 2" 19627February 15, 1998100.00775,000$/1yrs
-Givani SmithLW/RW 6' 2" 21427February 27, 1998100.00775,000$/1yrs
58Parker KellyC/LW 6' 0" 19026May 14, 1999100.00825,000$/1yrs
44Alex Barré-BouletC/LW/RW 5' 10" 18128May 21, 1997100.00775,000$/1yrs
-Boris KatchoukLW 6' 2" 20627June 18, 1998100.00775,000$/1yrs
8Alex OvechkinLW 6' 3" 23840September 17, 1985100.009,500,000$/1yrs
91Carl GrundstromLW/RW 6' 0" 19528December 01, 1997100.001,800,000$/1yrs
-Zach BogosianD 6' 2" 22235July 15, 1990100.001,250,000$/1yrs
88Xavier ParentC/LW/RW 5' 8" 17024March 23, 200199.00850,000$/1yrs
2Luke SchennD 6' 2" 22536November 02, 1989100.002,750,000$/1yrs
19David GustafssonC/LW 6' 2" 21225April 11, 200097.00835,000$/1yrs
-Emil BemstromLW/RW 6' 0" 19526June 01, 199999.001,650,000$/1yrs
-Corey PerryRW 6' 3" 20840May 16, 1985100.002,000,000$/1yrs
50Adam GinningD 6' 3" 19625January 13, 200099.50787,500$/1yrs
27Adam BoqvistD 6' 0" 18225August 15, 2000100.00850,000$/1yrs
-Nils LundkvistD 5' 11" 19025July 27, 2000100.001,250,000$/1yrs
86Philip BrobergD 6' 3" 19924June 25, 2001100.004,580,917$/1yrs
-Charles-Edouard D'AstousD 6' 2" 20527April 21, 199899.50775,000$/1yrs
7Nico SturmC 6' 3" 20930May 03, 1995100.002,500,000$/1yrs
-Jimmy HuntingtonC/LW 6' 0" 20127November 18, 1998100.00775,000$/1yrs
-Oliver WahlstromRW 6' 2" 20425June 13, 200098.00775,000$/1yrs
23Ben GleasonD 6' 1" 18527March 25, 1998100.00800,000$/1yrs
-Brandon HickeyD 6' 2" 20529April 13, 1996100.00800,000$/1yrs
64Chase PearsonC 6' 3" 20328August 23, 1997100.00850,000$/1yrs
27Lukas ReichelC/LW 6' 0" 17023May 17, 2002100.001,300,000$/1yrs
19Jonathan ToewsC 6' 2" 20137April 29, 198896.722,000,000$/1yrs
-Ilya LyubushkinD 6' 2" 20031April 06, 1994100.003,000,000$/1yrs
-Jake LucchiniLW 6' 0" 17430May 09, 199598.50775,000$/1yrs
74John CarlsonD 6' 3" 21535January 10, 1990100.008,000,000$/1yrs
38Mario FerraroD 6' 0" 20927September 17, 1998100.003,250,000$/1yrs
44Erik GudbransonD 6' 5" 22233January 07, 1992100.003,750,000$/1yrs
-Jeff SkinnerLW/RW 5' 11" 19733May 16, 1992100.003,800,000$/1yrs
4Cam FowlerD 6' 2" 21534December 05, 1991100.006,500,000$/1yrs
-Jaden SchwartzC/LW 5' 10" 18533June 25, 1992100.005,500,000$/1yrs
36Mats ZuccarelloLW/RW 5' 8" 18138September 01, 1987100.004,125,000$/1yrs
-Kyle BurroughsD 6' 0" 19330July 12, 1995100.001,100,000$/1yrs
-Brendan SmithD 6' 2" 20036February 08, 1989100.00800,000$/1yrs
-Gustav NyquistLW/RW 5' 11" 18036September 01, 1989100.003,250,000$/1yrs
50Sheldon DriesC/LW/RW 5' 9" 18031April 23, 199499.00900,000$/1yrs
-Ross JohnstonLW 6' 5" 23031February 18, 1994100.001,100,000$/1yrs
11Ty DellandreaC/RW 6' 1" 19525July 21, 2000100.001,300,000$/1yrs
-Arnaud DurandeauLW 6' 0" 19426January 14, 1999100.00800,000$/1yrs
-Brandon SaadLW/RW 6' 1" 21533October 27, 1992100.004,100,000$/1yrs
13Alexey ToropchenkoRW 6' 6" 22226June 25, 199987.441,700,000$/1yrs
-Mattias EkholmD 6' 4" 21535May 24, 1990100.006,250,000$/1yrs
98Aaron NessD 5' 10" 18335May 18, 1990100.00775,000$/1yrs
95Ilya MikheyevLW/RW 6' 2" 19231October 10, 1994100.003,750,000$/1yrs
24Tye FelhaberLW 5' 11" 18527August 05, 1998100.00775,000$/1yrs
-Shane BowersC 6' 2" 18526July 30, 199988.30775,000$/1yrs
-Brandon DuhaimeLW/RW 6' 2" 20028May 22, 1997100.001,850,000$/1yrs
84Trey Fix-WolanskyRW 5' 7" 17926May 26, 199999.50775,000$/1yrs
53Moritz SeiderD 6' 4" 20424April 06, 2001100.008,100,000$/1yrs
-Tanner PearsonLW 6' 1" 20133August 10, 1992100.001,000,000$/1yrs
-Sam PoulinC/LW 6' 1" 20724February 25, 2001100.00775,000$/1yrs
14Charlie CoyleC/RW 6' 3" 22333March 02, 1992100.005,500,000$/1yrs
22Connor McMichaelC/LW 6' 0" 18324January 15, 2001100.002,100,000$/1yrs
-Benoit-Olivier GroulxC/LW 6' 2" 19425February 06, 2000100.001,000,000$/1yrs
27Anders LeeC/LW 6' 3" 23535July 03, 1990100.007,500,000$/1yrs
46Gerry MayhewC/RW 5' 9" 16132December 31, 1992100.00775,000$/1yrs
72William EklundC/LW 5' 10" 17623October 12, 2002100.00870,000$/1yrs
28Andrew AgozzinoC/LW 5' 10" 18734January 03, 199199.00775,000$/1yrs
91Cole PerfettiC/LW 5' 11" 18423January 01, 2002100.003,250,000$/1yrs
-Nicolas DeslauriersLW/RW 6' 1" 22034February 22, 1991100.001,750,000$/1yrs
-Ryan SchmelzerC 6' 2" 18732July 28, 1993100.00775,000$/1yrs
44Jean-Gabriel PageauC 5' 11" 18533November 11, 1992100.005,000,000$/1yrs
79Samuel LabergeLW 6' 2" 20528April 10, 1997100.00775,000$/1yrs
71Adam LowryC 6' 6" 20832March 29, 1993100.003,250,000$/1yrs
-Sebastien AhoD 5' 10" 18629February 17, 1996100.00775,000$/1yrs
5Olli MaattaD 6' 2" 20731August 22, 1994100.003,775,000$/1yrs
-Ben ChiarotD 6' 3" 23234May 09, 1991100.003,750,000$/1yrs
55Thomas HarleyD 6' 3" 20524August 19, 2001100.004,750,000$/1yrs
8Jacob TroubaD 6' 3" 20331February 26, 1994100.008,000,000$/1yrs
19Reilly SmithLW/RW 6' 1" 18534April 01, 1991100.002,000,000$/1yrs
19Calle JarnkrokC/LW/RW 6' 0" 19234September 25, 1991100.002,100,000$/1yrs
88Jayson MegnaC/LW/RW 6' 1" 19535February 01, 1990100.00800,000$/1yrs
-Cody CeciD 6' 2" 21031December 21, 1993100.004,250,000$/1yrs
99Chris TerryC/LW/RW 5' 10" 19236April 07, 1989100.00850,000$/1yrs
25Ryan PoehlingC/LW 6' 2" 19626January 03, 1999100.001,900,000$/1yrs
-Luke GlendeningC/LW/RW 5' 11" 19036April 28, 1989100.00775,000$/1yrs
90Joe VelenoC 6' 1" 20325January 13, 2000100.003,000,000$/1yrs
81Seth GriffithC/RW 5' 9" 19032January 04, 1993100.00775,000$/1yrs
96Philipp KurashevC/LW/RW 6' 0" 19026October 12, 1999100.001,200,000$/1yrs
27Barrett HaytonC/LW 6' 1" 20725June 09, 2000100.002,650,000$/1yrs
-Colton SissonsC/RW 6' 1" 20032November 05, 1993100.002,857,143$/1yrs
-Alexander AlexeyevD 6' 4" 21326November 15, 199999.50775,000$/1yrs
21Scott LaughtonC/LW 6' 1" 19031May 30, 1994100.003,000,000$/1yrs
46Jonas RondbjergRW 6' 2" 19626March 31, 1999100.00775,000$/1yrs
-Curtis McKenzieLW 6' 2" 20534February 21, 1991100.00775,000$/1yrs
50Maxence GuenetteD 6' 1" 18124April 28, 2001100.00775,000$/1yrs
25Jacob Bernard-DockerD 6' 0" 19025June 30, 2000100.00875,000$/1yrs
-Jett WooD 6' 0" 20525July 27, 2000100.00825,000$/1yrs
29Martin FrkRW 6' 1" 20532October 05, 1993100.00775,000$/1yrs
13Max DomiC/LW 5' 10" 19430March 02, 1995100.006,750,000$/1yrs
43Arthur KaliyevLW/RW 6' 2" 21024June 26, 2001100.00775,000$/1yrs
-Scott HarringtonD 6' 2" 20432March 10, 1993100.00775,000$/1yrs
51Brendan GaunceC/LW 6' 2" 21631March 25, 199499.50875,000$/1yrs
89Nicholas RobertsonLW 5' 9" 18324September 11, 2001100.002,100,000$/1yrs
10Bobby BrinkRW 5' 8" 16524July 08, 2001100.001,500,000$/1yrs
48Trevor ZegrasC/LW 6' 0" 18524March 20, 2001100.005,750,000$/1yrs
32John BeecherC/LW 6' 3" 20924April 05, 2001100.00900,000$/1yrs
81Alexander WennbergC/LW 6' 2" 19731September 22, 1994100.005,000,000$/1yrs
-Shane PintoC 6' 3" 20125November 12, 2000100.003,750,000$/1yrs
49Ty EmbersonD 6' 1" 19425May 24, 2000100.001,100,000$/1yrs
-Jordan HarrisD 5' 11" 18925July 07, 2000100.00825,000$/1yrs
83Matt DumbaD 6' 0" 18131July 25, 1994100.003,750,000$/1yrs
77Victor SoderstromD 5' 11" 18424February 26, 2001100.00775,000$/1yrs
-Jonatan BerggrenLW/RW 5' 11" 19725July 16, 2000100.001,825,000$/1yrs
-Curtis LazarC/RW 6' 0" 20330February 02, 1995100.00775,000$/1yrs
42Josh MansonD 6' 3" 21834October 07, 1991100.004,500,000$/1yrs
-Trevor van RiemsdykD 6' 3" 19134July 24, 1991100.002,000,000$/1yrs
-Patrick BrownC/RW 6' 1" 21033May 29, 199299.50775,000$/1yrs
56Erik HaulaC/LW 5' 11" 19134March 23, 1991100.003,250,000$/1yrs
60Lassi ThomsonD 6' 0" 19025September 24, 200099.50775,000$/1yrs
19Garrett WilsonLW 6' 3" 21834March 16, 1991100.00800,000$/1yrs
-Matias MaccelliLW/RW 5' 11" 17625October 14, 2000100.003,425,000$/1yrs
-Jordan OesterleD 6' 0" 18733June 25, 1992100.00775,000$/1yrs
14Ville HeinolaD 5' 11" 17924March 02, 2001100.00800,000$/1yrs
20Brett LeasonRW 6' 5" 21826April 30, 1999100.00775,000$/1yrs
71William KarlssonC 6' 0" 19032January 08, 1993100.007,000,000$/1yrs
6Kevin ConnautonD 6' 2" 20535February 23, 199099.50775,000$/1yrs
-Casey FitzgeraldD 5' 11" 18828February 25, 1997100.00775,000$/1yrs
-Nick CousinsC/LW 5' 11" 19232July 20, 1993100.00825,000$/1yrs
-Connor DewarC/LW 5' 10" 18326June 26, 1999100.001,100,000$/1yrs
61Viktor ArvidssonLW/RW 5' 10" 18532April 08, 1993100.004,000,000$/1yrs
-Hunter DrewRWD 6' 2" 19227October 21, 1998100.00775,000$/1yrs
-Jacob DotyRW 6' 3" 23432June 19, 1993100.00800,000$/1yrs
-Nicolas Aube-KubelC/RW 6' 0" 20729May 10, 1996100.00775,000$/1yrs
2Jani HakanpaaD 6' 6" 22533March 31, 1992100.001,500,000$/1yrs
70Oskar SundqvistC/RW 6' 3" 22031March 23, 1994100.001,500,000$/1yrs
94Joel KivirantaLW/RW 5' 11" 18529March 23, 1996100.001,250,000$/1yrs
-Nathan WalkerLW 5' 9" 18731February 07, 1994100.00775,000$/1yrs
-Travis BoydC/RW 6' 0" 19032September 14, 199399.00775,000$/1yrs
11Jonathan AspirotD 6' 0" 20126May 16, 1999100.00775,000$/1yrs
21Marcel Marcel (R)LW 6' 4" 24222October 31, 2003100.00875,000$/1yrs
-Marcus PetterssonD 6' 3" 17729May 08, 1996100.004,025,175$/1yrs
-Christian DvorakC/LW 6' 1" 19329February 02, 1996100.005,400,000$/1yrs
89Laurent DauphinC/LW 6' 0" 18630March 27, 1995100.00775,000$/1yrs
16Pavel DorofeyevLW/RW 6' 1" 16825October 26, 2000100.001,835,000$/1yrs
77Brett KulakD 6' 1" 19731January 06, 1994100.002,750,000$/1yrs
-Martin FehervaryD 6' 2" 19926October 06, 1999100.002,675,000$/1yrs
29Adrian KempeLW/RW 6' 2" 20029September 13, 1996100.005,500,000$/1yrs
42Martin PospisilRW 6' 2" 17226November 19, 1999100.001,000,000$/1yrs
69Jonny BrodzinskiC/RW 6' 1" 21232June 19, 1993100.00787,500$/1yrs
84Ryan CarpenterC/RW 6' 1" 19834January 18, 1991100.00775,000$/1yrs
-Ben HuttonD 6' 3" 20132April 20, 1993100.00950,000$/1yrs
-Joseph LaBateC/LW 6' 5" 21432April 16, 199399.50775,000$/1yrs
10Artemi PanarinLW 6' 0" 17334October 30, 1991100.0011,500,000$/1yrs
-Nikolai KnyzhovD 6' 2" 21827March 20, 1998100.00800,000$/1yrs
-Paul CotterC/LW 6' 2" 21226November 16, 1999100.00775,000$/1yrs
62Reese JohnsonC/RW 6' 1" 19327July 10, 1998100.00775,000$/1yrs
16Jason DickinsonC/LW 6' 2" 20030July 04, 1995100.004,250,000$/1yrs
20Rem PitlickC/LW/RW 5' 11" 18628April 02, 199799.50775,000$/1yrs
-Riley TufteLW 6' 6" 22027April 10, 1998100.00775,000$/1yrs
58Rodrigo AbolsC 6' 4" 20629January 05, 1996100.00800,000$/1yrs
62Gustav OlofssonD 6' 2" 19831December 01, 1994100.00775,000$/1yrs
9T.J. TynanC 5' 8" 16533February 25, 1992100.00775,000$/1yrs
14Ian MitchellD 5' 11" 19326January 18, 1999100.002,100,000$/1yrs
61Nathan LegareLW/RW 6' 0" 20524January 11, 2001100.00775,000$/1yrs
21Calen AddisonD 5' 11" 17325April 11, 2000100.00850,000$/1yrs
-Jonathan GrudenLW/RW 6' 0" 17225May 04, 2000100.00775,000$/1yrs
-Ryan SuzukiC 6' 0" 17624May 28, 2001100.00775,000$/1yrs
16Kevin GravelD 6' 4" 20533March 06, 1992100.00775,000$/1yrs
-Jack EichelC 6' 2" 20729October 28, 1996100.0010,000,000$/1yrs
97Connor McDavidC 6' 1" 19328January 13, 199799.0012,500,000$/1yrs
-Mike ReillyD 6' 1" 19832July 13, 1993100.001,100,000$/1yrs
18Pavel ZachaC/LW/RW 6' 4" 19928April 06, 1997100.004,425,000$/1yrs
-Mark JankowskiC/LW 6' 4" 21231September 13, 1994100.00800,000$/1yrs
-Tyler MotteLW/RW 5' 10" 19230March 10, 1995100.00800,000$/1yrs
89Alex TuchLW/RW 6' 4" 21929May 10, 1996100.004,750,000$/1yrs
-Justin KirklandLW/RW 6' 3" 18329August 02, 1996100.00900,000$/1yrs
10Jan JenikC/LW/RW 6' 1" 16125September 15, 2000100.00775,000$/1yrs
-Will ButcherD 5' 10" 19030January 06, 1995100.00800,000$/1yrs
-Nikita AlexandrovC 6' 1" 17725September 16, 200098.00775,000$/1yrs
48Scott PerunovichD 5' 9" 17227August 18, 199899.50775,000$/1yrs
56Samuel BolducD 6' 4" 22024December 09, 2000100.00775,000$/1yrs
19Peyton KrebsC/LW 6' 0" 18724January 26, 2001100.001,450,000$/1yrs
-Akil ThomasC 6' 0" 17225January 02, 2000100.00775,000$/1yrs
-Curtis DouglasC 6' 9" 24525March 06, 2000100.00775,000$/1yrs
79Hugh McGingC/LW 5' 8" 16827July 11, 1998100.00775,000$/1yrs
97Kirill KaprizovLW 5' 10" 20228April 26, 1997100.009,000,000$/1yrs
41Mitchell ChaffeeRW 6' 0" 19627January 26, 1998100.00800,000$/1yrs
-Tanner LaczynskiC/RW 6' 1" 19028June 01, 199799.00775,000$/1yrs
87Wyatte WylieD 6' 0" 19026November 02, 1999100.00775,000$/1yrs
75Jack AhcanD 5' 8" 17928May 18, 1997100.00775,000$/1yrs
3Connor MackeyD 6' 2" 19729September 12, 1996100.00775,000$/1yrs
26Philip TomasinoLW/RW 6' 0" 17924July 28, 2001100.001,750,000$/1yrs
77Jacob BrysonD 5' 9" 17628November 18, 1997100.00900,000$/1yrs
23Josiah SlavinLW/RW 6' 3" 19026December 31, 1998100.00775,000$/1yrs
-Jacob PerreaultRW 5' 11" 19223April 15, 200299.50800,000$/1yrs
-Conor ShearyLW/RW 5' 9" 17933June 08, 199297.502,000,000$/1yrs
