| # | Player Name | GP | G | A | P | P/GP | +/- | PIM | MAJOR | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GWG | GT | TOI | S | OSB | OSM | SHT% | HIT | BKS | FO% | EG | HT | PSG | PSS | GSAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macklin Celebrini · C/LW | 82 | 45 | 67 | 112 | 1.37 | 20 | 22 | 0 | 7 | 13 | 20 | 0 | 0 | 0 | 0 | 6 | 5 | 21.13 | 349 | 106 | 289 | 12.89% | 108 | 25 | 52.35% | 0 | 0 | 0 | 3 | 1.41 |
| 2 | John Tavares · C/LW | 77 | 45 | 63 | 108 | 1.40 | 52 | 37 | 5 | 7 | 13 | 20 | 0 | 0 | 0 | 173 | 8 | 2 | 22.39 | 393 | 94 | 238 | 11.45% | 115 | 13 | 58.63% | 1 | 1 | 1 | 4 | 1.62 |
| 3 | Martin Necas · C/RW | 81 | 46 | 61 | 107 | 1.32 | 29 | 25 | 5 | 12 | 15 | 27 | 0 | 1 | 1 | 39 | 5 | 5 | 18.72 | 312 | 88 | 234 | 14.74% | 56 | 16 | 54.07% | 0 | 1 | 3 | 5 | 1.35 |
| 4 | Nathan MacKinnon · C | 82 | 52 | 53 | 105 | 1.28 | -1 | 16 | 0 | 16 | 14 | 30 | 1 | 0 | 1 | 131 | 9 | 2 | 22.30 | 386 | 98 | 283 | 13.47% | 121 | 22 | 57.41% | 0 | 1 | 0 | 1 | 1.34 |
| 5 | Nikita Kucherov · RW | 82 | 43 | 62 | 105 | 1.28 | 24 | 16 | 0 | 14 | 14 | 28 | 0 | 0 | 0 | 4 | 5 | 3 | 19.75 | 424 | 121 | 284 | 10.14% | 92 | 24 | 37.69% | 0 | 2 | 2 | 8 | 1.45 |
| 6 | Artemi Panarin · LW | 82 | 40 | 65 | 105 | 1.28 | 31 | 23 | 5 | 7 | 15 | 22 | 0 | 0 | 0 | 25 | 4 | 2 | 20.58 | 322 | 84 | 230 | 12.42% | 66 | 9 | 43.83% | 0 | 1 | 2 | 8 | 1.31 |
| 7 | Sam Reinhart · C/RW | 84 | 48 | 55 | 103 | 1.23 | 15 | 22 | 0 | 7 | 18 | 25 | 1 | 0 | 1 | 96 | 5 | 7 | 20.63 | 359 | 108 | 268 | 13.37% | 123 | 17 | 50.95% | 1 | 1 | 3 | 5 | 1.29 |
| 8 | David Pastrnak · LW/RW | 73 | 45 | 58 | 103 | 1.41 | 33 | 10 | 0 | 5 | 15 | 20 | 0 | 0 | 0 | 0 | 10 | 3 | 19.50 | 368 | 112 | 228 | 12.23% | 71 | 20 | 41.60% | 0 | 4 | 1 | 3 | 1.58 |
| 9 | Mark Scheifele · C | 82 | 45 | 57 | 102 | 1.24 | 37 | 57 | 15 | 9 | 14 | 23 | 1 | 0 | 1 | 33 | 6 | 2 | 20.57 | 355 | 110 | 259 | 12.68% | 136 | 16 | 53.47% | 0 | 3 | 0 | 2 | 1.33 |
| 10 | William Nylander · LW/RW | 71 | 44 | 57 | 101 | 1.42 | 30 | 12 | 0 | 14 | 14 | 28 | 0 | 0 | 0 | 41 | 11 | 5 | 20.00 | 361 | 112 | 265 | 12.19% | 62 | 14 | 38.98% | 0 | 3 | 1 | 2 | 1.59 |
| 11 | Connor McDavid · C | 82 | 43 | 58 | 101 | 1.23 | 20 | 38 | 0 | 4 | 9 | 13 | 0 | 0 | 0 | 195 | 7 | 4 | 20.93 | 359 | 111 | 263 | 11.98% | 92 | 28 | 54.86% | 1 | 1 | 1 | 3 | 1.30 |
| 12 | Sebastian Aho · C/LW | 79 | 29 | 70 | 99 | 1.25 | 30 | 48 | 10 | 4 | 20 | 24 | 0 | 0 | 0 | 0 | 5 | 3 | 19.28 | 272 | 69 | 172 | 10.66% | 74 | 11 | 56.32% | 0 | 1 | 3 | 7 | 1.20 |
| 13 | Kirill Kaprizov · LW | 82 | 48 | 50 | 98 | 1.20 | 25 | 22 | 0 | 9 | 7 | 16 | 0 | 0 | 0 | 5 | 8 | 2 | 19.98 | 365 | 101 | 283 | 13.15% | 65 | 19 | 34.40% | 1 | 2 | 1 | 6 | 1.31 |
| 14 | Kyle Connor · LW | 82 | 43 | 51 | 94 | 1.15 | 38 | 18 | 0 | 5 | 12 | 17 | 0 | 1 | 1 | 33 | 10 | 3 | 20.64 | 393 | 127 | 297 | 10.94% | 78 | 21 | 37.81% | 0 | 1 | 1 | 3 | 1.38 |
| 15 | Jesper Bratt · LW/RW | 82 | 39 | 53 | 92 | 1.12 | 5 | 28 | 0 | 9 | 12 | 21 | 1 | 0 | 1 | 93 | 5 | 2 | 21.98 | 293 | 74 | 254 | 13.31% | 130 | 33 | 42.86% | 0 | 1 | 3 | 6 | 1.10 |
| 16 | Mathew Barzal · C/RW | 73 | 32 | 60 | 92 | 1.26 | 30 | 26 | 0 | 6 | 14 | 20 | 0 | 0 | 0 | 11 | 8 | 2 | 18.94 | 207 | 59 | 133 | 15.46% | 101 | 9 | 48.52% | 0 | 1 | 1 | 2 | 1.19 |
| 17 | Travis Konecny · LW/RW | 82 | 37 | 52 | 89 | 1.09 | 22 | 64 | 10 | 7 | 13 | 20 | 0 | 0 | 0 | 80 | 8 | 2 | 21.42 | 345 | 91 | 224 | 10.72% | 113 | 15 | 40.26% | 1 | 1 | 1 | 3 | 1.11 |
| 18 | Auston Matthews · C/LW | 67 | 39 | 50 | 89 | 1.33 | 26 | 21 | 5 | 10 | 14 | 24 | 0 | 0 | 0 | 37 | 8 | 2 | 21.20 | 374 | 84 | 248 | 10.43% | 62 | 31 | 58.29% | 0 | 3 | 0 | 8 | 1.55 |
| 19 | Kirill Marchenko · RW | 82 | 35 | 53 | 88 | 1.07 | 24 | 16 | 0 | 6 | 15 | 21 | 1 | 1 | 2 | 229 | 4 | 3 | 22.69 | 378 | 123 | 283 | 9.26% | 87 | 15 | 37.13% | 1 | 1 | 1 | 5 | 1.24 |
| 20 | Wyatt Johnston · C/RW | 82 | 44 | 44 | 88 | 1.07 | 25 | 20 | 0 | 6 | 14 | 20 | 1 | 0 | 1 | 106 | 9 | 3 | 20.18 | 305 | 81 | 197 | 14.43% | 88 | 17 | 49.16% | 1 | 0 | 2 | 6 | 1.15 |
| 21 | Brayden Point · C/RW | 82 | 33 | 54 | 87 | 1.06 | 5 | 8 | 0 | 7 | 14 | 21 | 0 | 0 | 0 | 63 | 3 | 2 | 18.97 | 285 | 88 | 235 | 11.58% | 36 | 21 | 49.87% | 0 | 0 | 3 | 11 | 1.05 |
| 22 | Nick Suzuki · C | 82 | 40 | 47 | 87 | 1.06 | 18 | 18 | 0 | 7 | 13 | 20 | 0 | 0 | 0 | 15 | 8 | 5 | 19.76 | 351 | 94 | 218 | 11.40% | 74 | 23 | 57.57% | 0 | 1 | 2 | 9 | 1.18 |
| 23 | Leo Carlsson · C/RW | 82 | 35 | 52 | 87 | 1.06 | 26 | 12 | 0 | 7 | 12 | 19 | 0 | 0 | 0 | 53 | 5 | 1 | 19.12 | 313 | 94 | 232 | 11.18% | 53 | 9 | 45.16% | 1 | 1 | 2 | 4 | 1.15 |
| 24 | Connor Bedard · C | 81 | 36 | 51 | 87 | 1.07 | -7 | 36 | 10 | 5 | 15 | 20 | 0 | 0 | 0 | 9 | 6 | 1 | 17.16 | 282 | 81 | 220 | 12.77% | 45 | 14 | 44.63% | 0 | 1 | 1 | 5 | 0.93 |
| 25 | Alex DeBrincat · LW/RW | 82 | 41 | 45 | 86 | 1.05 | 15 | 41 | 15 | 13 | 9 | 22 | 1 | 0 | 1 | 230 | 6 | 2 | 22.12 | 313 | 98 | 233 | 13.10% | 105 | 20 | 40.24% | 0 | 0 | 1 | 7 | 1.08 |
| 26 | Cale Makar · D | 82 | 14 | 72 | 86 | 1.05 | 4 | 34 | 0 | 6 | 16 | 22 | 0 | 1 | 1 | 223 | 5 | 1 | 26.28 | 196 | 61 | 114 | 7.14% | 119 | 133 | 0.00% | 1 | 0 | 0 | 0 | 0.94 |
| 27 | Tim Stutzle · C/LW | 77 | 35 | 51 | 86 | 1.12 | -2 | 24 | 0 | 3 | 20 | 23 | 0 | 0 | 0 | 33 | 11 | 2 | 19.94 | 240 | 77 | 210 | 14.58% | 142 | 16 | 50.42% | 0 | 0 | 1 | 6 | 1.02 |
| 28 | Filip Forsberg · C/LW/RW | 82 | 37 | 47 | 84 | 1.02 | 6 | 26 | 0 | 6 | 10 | 16 | 0 | 0 | 0 | 41 | 6 | 2 | 21.69 | 367 | 108 | 235 | 10.08% | 191 | 10 | 50.52% | 0 | 1 | 2 | 6 | 1.13 |
| 29 | Bo Horvat · C | 79 | 35 | 49 | 84 | 1.06 | 17 | 36 | 0 | 8 | 15 | 23 | 0 | 0 | 0 | 0 | 6 | 3 | 19.00 | 279 | 70 | 196 | 12.54% | 85 | 13 | 59.44% | 0 | 0 | 0 | 3 | 1.10 |
| 30 | Tom Wilson · RW | 78 | 43 | 40 | 83 | 1.06 | 18 | 148 | 20 | 7 | 13 | 20 | 0 | 0 | 0 | 0 | 8 | 1 | 19.43 | 411 | 112 | 292 | 10.46% | 292 | 13 | 42.16% | 0 | 0 | 1 | 1 | 1.06 |
| 31 | Jack Hughes · C | 63 | 38 | 45 | 83 | 1.32 | 12 | 24 | 10 | 7 | 12 | 19 | 0 | 0 | 0 | 14 | 10 | 3 | 21.09 | 282 | 66 | 187 | 13.48% | 78 | 14 | 51.77% | 0 | 1 | 2 | 4 | 1.32 |
| 32 | Jack Eichel · C | 82 | 38 | 45 | 83 | 1.01 | 8 | 12 | 0 | 7 | 14 | 21 | 0 | 0 | 0 | 91 | 9 | 1 | 19.86 | 312 | 83 | 232 | 12.18% | 75 | 13 | 52.66% | 1 | 0 | 1 | 5 | 1.07 |
| 33 | Mitch Marner · RW | 79 | 33 | 50 | 83 | 1.05 | 16 | 6 | 0 | 9 | 7 | 16 | 0 | 0 | 0 | 76 | 4 | 3 | 19.54 | 298 | 86 | 198 | 11.07% | 74 | 17 | 35.10% | 0 | 1 | 1 | 5 | 1.12 |
| 34 | Mika Zibanejad · C | 82 | 25 | 57 | 82 | 1.00 | -12 | 32 | 0 | 6 | 15 | 21 | 0 | 0 | 0 | 126 | 3 | 0 | 20.29 | 288 | 69 | 202 | 8.68% | 80 | 27 | 54.07% | 0 | 0 | 1 | 7 | 0.90 |
| 35 | Adrian Kempe · LW/RW | 81 | 38 | 43 | 81 | 1.00 | 30 | 27 | 5 | 4 | 10 | 14 | 0 | 1 | 1 | 73 | 7 | 5 | 19.70 | 314 | 70 | 242 | 12.10% | 125 | 12 | 36.94% | 0 | 0 | 1 | 4 | 1.15 |
| 36 | Jake Guentzel · LW/RW | 82 | 42 | 39 | 81 | 0.99 | 16 | 18 | 0 | 15 | 10 | 25 | 0 | 0 | 0 | 4 | 11 | 3 | 18.96 | 303 | 89 | 244 | 13.86% | 76 | 17 | 44.44% | 0 | 2 | 1 | 7 | 1.09 |
| 37 | Dylan Guenther · LW/RW | 81 | 35 | 46 | 81 | 1.00 | -7 | 16 | 0 | 8 | 13 | 21 | 0 | 1 | 1 | 231 | 9 | 1 | 21.06 | 341 | 105 | 237 | 10.26% | 111 | 18 | 35.71% | 0 | 0 | 2 | 7 | 1.03 |
| 38 | Anze Kopitar · C | 82 | 23 | 57 | 80 | 0.98 | 14 | 26 | 0 | 5 | 16 | 21 | 0 | 0 | 0 | 73 | 7 | 0 | 19.65 | 213 | 57 | 162 | 10.80% | 74 | 14 | 64.71% | 0 | 0 | 0 | 1 | 0.97 |
| 39 | Leon Draisaitl · C/LW/RW | 77 | 37 | 43 | 80 | 1.04 | 14 | 14 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 148 | 5 | 2 | 19.83 | 281 | 87 | 230 | 13.17% | 60 | 29 | 57.32% | 0 | 0 | 1 | 3 | 1.11 |
| 40 | Alex Ovechkin · LW | 76 | 34 | 45 | 79 | 1.04 | 24 | 12 | 0 | 9 | 13 | 22 | 0 | 0 | 0 | 15 | 6 | 2 | 20.42 | 409 | 107 | 297 | 8.31% | 43 | 14 | 33.61% | 0 | 1 | 1 | 1 | 1.31 |
| 41 | Clayton Keller · LW/RW | 82 | 30 | 49 | 79 | 0.96 | -13 | 45 | 5 | 6 | 10 | 16 | 0 | 0 | 0 | 15 | 4 | 1 | 19.48 | 333 | 103 | 232 | 9.01% | 84 | 20 | 42.36% | 0 | 1 | 5 | 6 | 0.89 |
| 42 | Aliaksei Protas · C/LW/RW | 82 | 31 | 47 | 78 | 0.95 | 0 | 24 | 0 | 9 | 12 | 21 | 0 | 0 | 0 | 122 | 6 | 3 | 19.36 | 327 | 103 | 225 | 9.48% | 63 | 13 | 47.07% | 0 | 0 | 0 | 2 | 0.95 |
| 43 | Zach Werenski · D | 82 | 13 | 65 | 78 | 0.95 | 7 | 68 | 0 | 9 | 19 | 28 | 0 | 0 | 0 | 57 | 2 | 2 | 22.09 | 130 | 37 | 97 | 10.00% | 113 | 98 | 0.00% | 0 | 0 | 0 | 2 | 0.73 |
| 44 | Matthew Knies · LW/RW | 79 | 34 | 44 | 78 | 0.99 | 19 | 69 | 5 | 5 | 8 | 13 | 0 | 0 | 0 | 2 | 3 | 3 | 19.85 | 255 | 78 | 177 | 13.33% | 177 | 11 | 40.34% | 0 | 2 | 2 | 8 | 0.96 |
| 45 | Lucas Raymond · LW/RW | 82 | 34 | 43 | 77 | 0.94 | 9 | 4 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 16.58 | 291 | 80 | 205 | 11.68% | 22 | 12 | 32.18% | 0 | 0 | 2 | 5 | 1.00 |
| 46 | Matthew Boldy · LW/RW | 69 | 34 | 43 | 77 | 1.12 | 15 | 26 | 10 | 9 | 15 | 24 | 0 | 0 | 0 | 4 | 6 | 1 | 18.63 | 333 | 90 | 179 | 10.21% | 91 | 13 | 38.39% | 0 | 1 | 0 | 4 | 1.24 |
| 47 | Jason Robertson · LW/RW | 82 | 25 | 51 | 76 | 0.93 | 15 | 17 | 5 | 7 | 9 | 16 | 0 | 0 | 0 | 31 | 3 | 2 | 19.03 | 277 | 64 | 200 | 9.03% | 81 | 15 | 40.00% | 0 | 0 | 1 | 7 | 0.99 |
| 48 | Elias Pettersson · C/LW/RW | 76 | 29 | 47 | 76 | 1.00 | -9 | 16 | 0 | 10 | 12 | 22 | 0 | 0 | 0 | 84 | 3 | 1 | 20.31 | 236 | 76 | 183 | 12.29% | 103 | 22 | 47.73% | 0 | 0 | 1 | 3 | 0.92 |
| 49 | Andrei Svechnikov · LW/RW | 82 | 29 | 47 | 76 | 0.93 | 17 | 82 | 30 | 5 | 15 | 20 | 0 | 0 | 0 | 2 | 6 | 0 | 16.93 | 237 | 63 | 178 | 12.24% | 161 | 4 | 37.50% | 0 | 0 | 3 | 4 | 0.85 |
| 50 | Brock Nelson · C/LW | 78 | 35 | 41 | 76 | 0.97 | 2 | 16 | 0 | 8 | 15 | 23 | 0 | 0 | 0 | 4 | 5 | 1 | 18.18 | 292 | 78 | 176 | 11.99% | 56 | 12 | 54.84% | 0 | 1 | 0 | 0 | 1.00 |
| # | Player Name | GP | TOI | Shot Attempts | Shots | Shooting % | Shots blocked | Shots missed net | % that hit net | Puck Poss. | Puck Poss./GP | % Puck Poss./TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macklin Celebrini · C/LW | 82 | 21:07 | 744 | 349 | 12.9% | 106 | 289 | 46.9% | 21264 sec | 04:19 | 20.5% |
| 2 | John Tavares · C/LW | 77 | 22:23 | 725 | 393 | 11.5% | 94 | 238 | 54.2% | 13941 sec | 03:01 | 13.5% |
| 3 | Martin Necas · C/RW | 81 | 18:43 | 634 | 312 | 14.7% | 88 | 234 | 49.2% | 16676 sec | 03:25 | 18.3% |
| 4 | Nathan MacKinnon · C | 82 | 22:18 | 767 | 386 | 13.5% | 98 | 283 | 50.3% | 20171 sec | 04:05 | 18.4% |
| 5 | Nikita Kucherov · RW | 82 | 19:44 | 829 | 424 | 10.1% | 121 | 284 | 51.1% | 21865 sec | 04:26 | 22.5% |
| 6 | Artemi Panarin · LW | 82 | 20:34 | 636 | 322 | 12.4% | 84 | 230 | 50.6% | 19505 sec | 03:57 | 19.3% |
| 7 | Sam Reinhart · C/RW | 84 | 20:37 | 735 | 359 | 13.4% | 108 | 268 | 48.8% | 15133 sec | 03:00 | 14.6% |
| 8 | David Pastrnak · LW/RW | 73 | 19:30 | 708 | 368 | 12.2% | 112 | 228 | 52.0% | 19436 sec | 04:26 | 22.8% |
| 9 | Mark Scheifele · C | 82 | 20:34 | 724 | 355 | 12.7% | 110 | 259 | 49.0% | 17296 sec | 03:30 | 17.1% |
| 10 | William Nylander · LW/RW | 71 | 19:59 | 738 | 361 | 12.2% | 112 | 265 | 48.9% | 17208 sec | 04:02 | 20.2% |
| 11 | Connor McDavid · C | 82 | 20:55 | 733 | 359 | 12.0% | 111 | 263 | 49.0% | 20533 sec | 04:10 | 19.9% |
| 12 | Sebastian Aho · C/LW | 79 | 19:16 | 513 | 272 | 10.7% | 69 | 172 | 53.0% | 12506 sec | 02:38 | 13.7% |
| 13 | Kirill Kaprizov · LW | 82 | 19:58 | 749 | 365 | 13.2% | 101 | 283 | 48.7% | 22743 sec | 04:37 | 23.1% |
| 14 | Kyle Connor · LW | 82 | 20:38 | 817 | 393 | 10.9% | 127 | 297 | 48.1% | 19921 sec | 04:02 | 19.6% |
| 15 | Jesper Bratt · LW/RW | 82 | 21:58 | 621 | 293 | 13.3% | 74 | 254 | 47.2% | 20099 sec | 04:05 | 18.6% |
| 16 | Mathew Barzal · C/RW | 73 | 18:56 | 399 | 207 | 15.5% | 59 | 133 | 51.9% | 11598 sec | 02:38 | 14.0% |
| 17 | Travis Konecny · LW/RW | 82 | 21:25 | 660 | 345 | 10.7% | 91 | 224 | 52.3% | 17424 sec | 03:32 | 16.5% |
| 18 | Auston Matthews · C/LW | 67 | 21:11 | 706 | 374 | 10.4% | 84 | 248 | 53.0% | 14175 sec | 03:31 | 16.6% |
| 19 | Kirill Marchenko · RW | 82 | 22:41 | 784 | 378 | 9.3% | 123 | 283 | 48.2% | 18411 sec | 03:44 | 16.5% |
| 20 | Wyatt Johnston · C/RW | 82 | 20:10 | 583 | 305 | 14.4% | 81 | 197 | 52.3% | 15337 sec | 03:07 | 15.4% |
| 21 | Brayden Point · C/RW | 82 | 18:58 | 608 | 285 | 11.6% | 88 | 235 | 46.9% | 15916 sec | 03:14 | 17.1% |
| 22 | Nick Suzuki · C | 82 | 19:45 | 663 | 351 | 11.4% | 94 | 218 | 52.9% | 19203 sec | 03:54 | 19.8% |
| 23 | Leo Carlsson · C/RW | 82 | 19:06 | 639 | 313 | 11.2% | 94 | 232 | 49.0% | 14977 sec | 03:02 | 15.9% |
| 24 | Connor Bedard · C | 81 | 17:09 | 583 | 282 | 12.8% | 81 | 220 | 48.4% | 14393 sec | 02:57 | 17.3% |
| 25 | Alex DeBrincat · LW/RW | 82 | 22:07 | 644 | 313 | 13.1% | 98 | 233 | 48.6% | 16561 sec | 03:21 | 15.2% |
| 26 | Cale Makar · D | 82 | 26:16 | 371 | 196 | 7.1% | 61 | 114 | 52.8% | 24621 sec | 05:00 | 19.0% |
| 27 | Tim Stutzle · C/LW | 77 | 19:56 | 527 | 240 | 14.6% | 77 | 210 | 45.5% | 13769 sec | 02:58 | 14.9% |
| 28 | Filip Forsberg · C/LW/RW | 82 | 21:41 | 710 | 367 | 10.1% | 108 | 235 | 51.7% | 17507 sec | 03:33 | 16.4% |
| 29 | Bo Horvat · C | 79 | 19:00 | 545 | 279 | 12.5% | 70 | 196 | 51.2% | 10151 sec | 02:08 | 11.3% |
| 30 | Tom Wilson · RW | 78 | 19:26 | 815 | 411 | 10.5% | 112 | 292 | 50.4% | 16381 sec | 03:30 | 18.0% |
| 31 | Jack Hughes · C | 63 | 21:05 | 535 | 282 | 13.5% | 66 | 187 | 52.7% | 14309 sec | 03:47 | 17.9% |
| 32 | Jack Eichel · C | 82 | 19:51 | 627 | 312 | 12.2% | 83 | 232 | 49.8% | 18308 sec | 03:43 | 18.7% |
| 33 | Mitch Marner · RW | 79 | 19:32 | 582 | 298 | 11.1% | 86 | 198 | 51.2% | 20095 sec | 04:14 | 21.7% |
| 34 | Mika Zibanejad · C | 82 | 20:17 | 559 | 288 | 8.7% | 69 | 202 | 51.5% | 15638 sec | 03:10 | 15.7% |
| 35 | Adrian Kempe · LW/RW | 81 | 19:42 | 626 | 314 | 12.1% | 70 | 242 | 50.2% | 15516 sec | 03:11 | 16.2% |
| 36 | Jake Guentzel · LW/RW | 82 | 18:57 | 636 | 303 | 13.9% | 89 | 244 | 47.6% | 16108 sec | 03:16 | 17.3% |
| 37 | Dylan Guenther · LW/RW | 81 | 21:03 | 683 | 341 | 10.3% | 105 | 237 | 49.9% | 17032 sec | 03:30 | 16.6% |
| 38 | Anze Kopitar · C | 82 | 19:38 | 432 | 213 | 10.8% | 57 | 162 | 49.3% | 10954 sec | 02:13 | 11.3% |
| 39 | Leon Draisaitl · C/LW/RW | 77 | 19:49 | 598 | 281 | 13.2% | 87 | 230 | 47.0% | 18961 sec | 04:06 | 20.7% |
| 40 | Alex Ovechkin · LW | 76 | 20:25 | 813 | 409 | 8.3% | 107 | 297 | 50.3% | 14089 sec | 03:05 | 15.1% |
| 41 | Clayton Keller · LW/RW | 82 | 19:28 | 668 | 333 | 9.0% | 103 | 232 | 49.9% | 19599 sec | 03:59 | 20.5% |
| 42 | Aliaksei Protas · C/LW/RW | 82 | 19:21 | 655 | 327 | 9.5% | 103 | 225 | 49.9% | 15461 sec | 03:08 | 16.2% |
| 43 | Zach Werenski · D | 82 | 22:05 | 264 | 130 | 10.0% | 37 | 97 | 49.2% | 18328 sec | 03:43 | 16.9% |
| 44 | Matthew Knies · LW/RW | 79 | 19:51 | 510 | 255 | 13.3% | 78 | 177 | 50.0% | 13856 sec | 02:55 | 14.7% |
| 45 | Lucas Raymond · LW/RW | 82 | 16:34 | 576 | 291 | 11.7% | 80 | 205 | 50.5% | 15300 sec | 03:06 | 18.8% |
| 46 | Matthew Boldy · LW/RW | 69 | 18:38 | 602 | 333 | 10.2% | 90 | 179 | 55.3% | 15350 sec | 03:42 | 19.9% |
| 47 | Jason Robertson · LW/RW | 82 | 19:01 | 541 | 277 | 9.0% | 64 | 200 | 51.2% | 12141 sec | 02:28 | 13.0% |
| 48 | Elias Pettersson · C/LW/RW | 76 | 20:18 | 495 | 236 | 12.3% | 76 | 183 | 47.7% | 13933 sec | 03:03 | 15.0% |
| 49 | Andrei Svechnikov · LW/RW | 82 | 16:55 | 478 | 237 | 12.2% | 63 | 178 | 49.6% | 9982 sec | 02:01 | 12.0% |
| 50 | Brock Nelson · C/LW | 78 | 18:10 | 546 | 292 | 12.0% | 78 | 176 | 53.5% | 11026 sec | 02:21 | 13.0% |
| # | Player Name | GP | PPTOI | PPG | PPA | PPPTS | PPShots | PKTOI | PKG | PKA | PKPTS | PKShots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macklin Celebrini · C/LW | 82 | 03:00 | 7 | 13 | 20 | 56 | 00:00 | 0 | 0 | 0 | 0 |
| 2 | John Tavares · C/LW | 77 | 03:04 | 7 | 13 | 20 | 99 | 02:15 | 0 | 0 | 0 | 13 |
| 3 | Martin Necas · C/RW | 81 | 03:13 | 12 | 15 | 27 | 68 | 00:29 | 0 | 1 | 1 | 0 |
| 4 | Nathan MacKinnon · C | 82 | 03:40 | 16 | 14 | 30 | 70 | 01:36 | 1 | 0 | 1 | 3 |
| 5 | Nikita Kucherov · RW | 82 | 02:56 | 14 | 14 | 28 | 120 | 00:03 | 0 | 0 | 0 | 0 |
| 6 | Artemi Panarin · LW | 82 | 03:24 | 7 | 15 | 22 | 74 | 00:18 | 0 | 0 | 0 | 1 |
| 7 | Sam Reinhart · C/RW | 84 | 03:13 | 7 | 18 | 25 | 71 | 01:09 | 1 | 0 | 1 | 4 |
| 8 | David Pastrnak · LW/RW | 73 | 03:23 | 5 | 15 | 20 | 61 | 00:00 | 0 | 0 | 0 | 0 |
| 9 | Mark Scheifele · C | 82 | 03:33 | 9 | 14 | 23 | 71 | 00:24 | 1 | 0 | 1 | 4 |
| 10 | William Nylander · LW/RW | 71 | 03:03 | 14 | 14 | 28 | 76 | 00:34 | 0 | 0 | 0 | 1 |
| 11 | Connor McDavid · C | 82 | 02:41 | 4 | 9 | 13 | 52 | 02:22 | 0 | 0 | 0 | 3 |
| 12 | Sebastian Aho · C/LW | 79 | 03:17 | 4 | 20 | 24 | 66 | 00:00 | 0 | 0 | 0 | 0 |
| 13 | Kirill Kaprizov · LW | 82 | 03:11 | 9 | 7 | 16 | 58 | 00:04 | 0 | 0 | 0 | 0 |
| 14 | Kyle Connor · LW | 82 | 03:33 | 5 | 12 | 17 | 63 | 00:24 | 0 | 1 | 1 | 1 |
| 15 | Jesper Bratt · LW/RW | 82 | 02:56 | 9 | 12 | 21 | 40 | 01:08 | 1 | 0 | 1 | 1 |
| 16 | Mathew Barzal · C/RW | 73 | 03:18 | 6 | 14 | 20 | 35 | 00:09 | 0 | 0 | 0 | 1 |
| 17 | Travis Konecny · LW/RW | 82 | 02:58 | 7 | 13 | 20 | 73 | 00:59 | 0 | 0 | 0 | 3 |
| 18 | Auston Matthews · C/LW | 67 | 03:21 | 10 | 14 | 24 | 82 | 00:33 | 0 | 0 | 0 | 1 |
| 19 | Kirill Marchenko · RW | 82 | 03:17 | 6 | 15 | 21 | 75 | 02:48 | 1 | 1 | 2 | 5 |
| 20 | Wyatt Johnston · C/RW | 82 | 03:15 | 6 | 14 | 20 | 55 | 01:17 | 1 | 0 | 1 | 5 |
| 21 | Brayden Point · C/RW | 82 | 03:07 | 7 | 14 | 21 | 55 | 00:46 | 0 | 0 | 0 | 3 |
| 22 | Nick Suzuki · C | 82 | 03:40 | 7 | 13 | 20 | 70 | 00:11 | 0 | 0 | 0 | 0 |
| 23 | Leo Carlsson · C/RW | 82 | 02:55 | 7 | 12 | 19 | 61 | 00:39 | 0 | 0 | 0 | 0 |
| 24 | Connor Bedard · C | 81 | 03:03 | 5 | 15 | 20 | 43 | 00:06 | 0 | 0 | 0 | 0 |
| 25 | Alex DeBrincat · LW/RW | 82 | 03:22 | 13 | 9 | 22 | 66 | 02:48 | 1 | 0 | 1 | 7 |
| 26 | Cale Makar · D | 82 | 03:32 | 6 | 16 | 22 | 127 | 02:43 | 0 | 1 | 1 | 0 |
| 27 | Tim Stutzle · C/LW | 77 | 02:51 | 3 | 20 | 23 | 39 | 00:26 | 0 | 0 | 0 | 1 |
| 28 | Filip Forsberg · C/LW/RW | 82 | 03:09 | 6 | 10 | 16 | 56 | 00:30 | 0 | 0 | 0 | 1 |
| 29 | Bo Horvat · C | 79 | 02:56 | 8 | 15 | 23 | 58 | 00:00 | 0 | 0 | 0 | 0 |
| 30 | Tom Wilson · RW | 78 | 03:11 | 7 | 13 | 20 | 67 | 00:00 | 0 | 0 | 0 | 0 |
| 31 | Jack Hughes · C | 63 | 03:06 | 7 | 12 | 19 | 47 | 00:14 | 0 | 0 | 0 | 1 |
| 32 | Jack Eichel · C | 82 | 03:19 | 7 | 14 | 21 | 71 | 01:06 | 0 | 0 | 0 | 5 |
| 33 | Mitch Marner · RW | 79 | 03:05 | 9 | 7 | 16 | 73 | 00:58 | 0 | 0 | 0 | 3 |
| 34 | Mika Zibanejad · C | 82 | 02:58 | 6 | 15 | 21 | 59 | 01:32 | 0 | 0 | 0 | 4 |
