
































Boston Bruins | |||
45-27-6 | 96 pts (2nd in Atlantic) | |||
GPG 3.23 (13th) |
GAPG 2.72 (9th) |
PP % 17.6 (16th) |
PK % 84.1 (7th) |
# | Player | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | ![]() | LW/RW | - | 5' 11" | 197 | 31 | March 14, 1994 | - | 6,225,000$/1yrs![]() | |||||||||||||||||
24 | ![]() | C/LW | - | 6' 1" | 200 | 32 | February 24, 1993 | 2011 | 5,500,000$/3yrs![]() | |||||||||||||||||
63 | ![]() | LW | - | 5' 9" | 176 | 36 | May 11, 1988 | 2006 | 6,125,000$/1yrs![]() | |||||||||||||||||
- | ![]() | LW/RW | - | 5' 11" | 198 | 34 | February 01, 1991 | 2009 | 4,000,000$/1yrs![]() | |||||||||||||||||
- | ![]() | LW/RW | - | 5' 10" | 173 | 34 | December 01, 1990 | 2009 | 1,800,000$/1yrs | |||||||||||||||||
11 | ![]() | C/W | - | 6' 3" | 214 | 27 | February 11, 1998 | 2016 | 2,300,000$/1yrs | |||||||||||||||||
19 | ![]() | LW/RW | 99% | 6' 3" | 200 | 26 | April 27, 1998 | 2017 | 4,975,000$/3yrs | |||||||||||||||||
14 | ![]() | C/RW | - | 6' 3" | 223 | 33 | March 02, 1992 | 2010 | 5,500,000$/2yrs | |||||||||||||||||
21 | ![]() | C/LW | - | 6' 1" | 190 | 30 | May 30, 1994 | 2012 | 3,000,000$/2yrs | |||||||||||||||||
9 | ![]() | C/LW | - | 6' 1" | 195 | 28 | June 20, 1996 | 2014 | 4,250,000$/1yrs | |||||||||||||||||
13 | ![]() | C/RW | - | 6' 1" | 190 | 27 | May 26, 1997 | 2015 | 10,000,000$/4yrs | |||||||||||||||||
- | ![]() | LW | - | 5' 10" | 170 | 19 | May 12, 2005 | 2023 | 950,000$/2yrs | |||||||||||||||||
8 | ![]() | D | - | 6' 4" | 194 | 25 | January 07, 2000 | 2018 | 4,000,000$/1yrs | |||||||||||||||||
27 | ![]() | D | - | 6' 4" | 215 | 31 | January 20, 1994 | 2012 | 6,500,000$/6yrs![]() | |||||||||||||||||
16 | ![]() | D | - | 6' 6" | 248 | 29 | April 16, 1995 | 2013 | 5,000,000$/6yrs![]() | |||||||||||||||||
25 | ![]() | D | - | 6' 6" | 218 | 28 | November 26, 1996 | 2015 | 5,000,000$/3yrs![]() | |||||||||||||||||
- | ![]() | D | - | 6' 1" | 173 | 24 | June 06, 2000 | 2021 | 3,375,000$/2yrs | |||||||||||||||||
85 | ![]() | D | - | 6' 3" | 195 | 22 | July 08, 2002 | 2020 | 925,000$/1yrs | |||||||||||||||||
Scratches | ||||||||||||||||||||||||||
- | ![]() | LW/RW | - | 6' 1" | 220 | 34 | February 22, 1991 | 2009 | 1,750,000$/2yrs | |||||||||||||||||
88 | ![]() | RW | 73% | 6' 1" | 195 | 28 | May 25, 1996 | 2014 | 11,250,000$/7yrs![]() | |||||||||||||||||
47 | ![]() | D | - | 6' 2" | 222 | 34 | July 15, 1990 | 2008 | 1,250,000$/2yrs |
# | Goalie | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ![]() | G | 98% | 6' 1" | 220 | 39 | January 21, 1986 | 2005 | 1,000,000$/1yrs![]() | |||||||||||
31 | ![]() | G | 99% | 6' 1" | 189 | 29 | December 30, 1995 | - | 5,666,667$/1yrs![]() | |||||||||||
Scratches |
Players Information | |||||||||
Total Pro Players | AVG Age | AVG Height | AVG Weight | AVG Contract | AVG Salary | ||||
23 | 29.6 | 73.48 inches | 200.65 lbs | 2.35 | 4,362,681$ |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Gerard Gallant | 88 | 91 | 89 | 89 | 93 | 88 | 1 | CAN | 61 | 1 | 3,500,000$ |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | GP | G | A | P | P/GP | +/- | PIM | MAJOR | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GWG | GT | TOI | S | OSB | OSM | SHT% | HIT | BKS | FO% | EG | HT | PSG | PSS | GSAVG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Pastrnak · RW | 71 | 44 | 44 | 88 | 1.24 | 33 | 22 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 45 | 3 | 2 | 19.17 | 395 | 108 | 218 | 11.14% | 84 | 23 | 41.23% | 0 | 5 | 1 | 4 | 1.50 | |||||
2 | Mathew Barzal · C/RW | 76 | 28 | 52 | 80 | 1.05 | 19 | 12 | 0 | 6 | 13 | 19 | 0 | 0 | 0 | 10 | 3 | 3 | 18.72 | 212 | 73 | 173 | 13.21% | 69 | 9 | 43.39% | 0 | 0 | 0 | 6 | 1.02 | |||||
3 | Drake Batherson · LW/RW | 76 | 36 | 36 | 72 | 0.95 | 13 | 16 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 13 | 7 | 3 | 18.25 | 233 | 80 | 150 | 15.45% | 78 | 9 | 43.48% | 0 | 0 | 3 | 5 | 0.99 | |||||
4 | Brad Marchand · LW | 78 | 29 | 34 | 63 | 0.81 | 19 | 44 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 22 | 5 | 1 | 17.14 | 262 | 74 | 193 | 11.07% | 101 | 8 | 42.62% | 0 | 0 | 2 | 5 | 0.88 | |||||
5 | Noah Dobson · D | 78 | 6 | 56 | 62 | 0.79 | 7 | 44 | 0 | 6 | 14 | 20 | 0 | 0 | 0 | 101 | 0 | 0 | 23.42 | 87 | 27 | 55 | 6.90% | 94 | 88 | 0.00% | 0 | 0 | 0 | 0 | 0.62 | |||||
6 | Phillip Danault · C/LW | 76 | 16 | 38 | 54 | 0.71 | 15 | 23 | 5 | 4 | 13 | 17 | 0 | 0 | 0 | 105 | 4 | 1 | 17.44 | 145 | 50 | 121 | 11.03% | 56 | 17 | 55.60% | 1 | 0 | 0 | 0 | 0.70 | |||||
7 | Sam Bennett · C/LW | 76 | 26 | 26 | 52 | 0.68 | -15 | 48 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 5 | 3 | 16.05 | 216 | 66 | 156 | 12.04% | 205 | 15 | 53.98% | 0 | 1 | 2 | 2 | 0.64 | |||||
8 | Frank Vatrano · LW/RW | 78 | 22 | 23 | 45 | 0.58 | 20 | 36 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 110 | 7 | 2 | 16.62 | 196 | 50 | 149 | 11.22% | 123 | 15 | 36.89% | 1 | 1 | 0 | 5 | 0.69 | |||||
9 | Kyle Palmieri · LW/RW | 78 | 18 | 26 | 44 | 0.56 | -8 | 8 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 53 | 1 | 2 | 15.53 | 228 | 66 | 173 | 7.89% | 55 | 7 | 38.30% | 0 | 0 | 2 | 2 | 0.63 | |||||
10 | Jake Sanderson · D | 78 | 9 | 30 | 39 | 0.50 | 31 | 22 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 48 | 3 | 1 | 22.44 | 85 | 31 | 51 | 10.59% | 65 | 99 | 0.00% | 0 | 0 | 0 | 0 | 0.60 | |||||
11 | Charlie Coyle · C/RW | 71 | 13 | 23 | 36 | 0.51 | 23 | 16 | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 28 | 3 | 2 | 15.28 | 127 | 33 | 86 | 10.24% | 75 | 8 | 60.78% | 0 | 0 | 1 | 5 | 0.63 | |||||
12 | Zach Benson · LW | 78 | 14 | 20 | 34 | 0.44 | -4 | 4 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 38 | 4 | 0 | 13.64 | 134 | 42 | 97 | 10.45% | 33 | 12 | 37.86% | 0 | 1 | 3 | 3 | 0.44 | |||||
13 | J.J. Moser · D | 73 | 12 | 18 | 30 | 0.41 | 16 | 23 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 112 | 2 | 1 | 19.66 | 60 | 17 | 46 | 20.00% | 60 | 81 | 0.00% | 0 | 0 | 0 | 0 | 0.45 | |||||
14 | Trent Frederic · C/LW/RW | 78 | 13 | 16 | 29 | 0.37 | 21 | 97 | 15 | 2 | 4 | 6 | 1 | 0 | 1 | 134 | 4 | 1 | 15.74 | 147 | 41 | 96 | 8.84% | 156 | 4 | 34.07% | 1 | 0 | 0 | 0 | 0.35 | |||||
15 | Hampus Lindholm · D | 78 | 3 | 26 | 29 | 0.37 | 14 | 40 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 220 | 1 | 0 | 21.16 | 53 | 12 | 44 | 5.66% | 137 | 103 | 0.00% | 0 | 0 | 0 | 0 | 0.37 | |||||
16 | Nikita Zadorov · D | 78 | 4 | 18 | 22 | 0.28 | 8 | 106 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 183 | 0 | 0 | 18.55 | 32 | 9 | 21 | 12.50% | 201 | 102 | 0.00% | 0 | 0 | 0 | 0 | 0.14 | |||||
17 | Scott Laughton · C/LW | 78 | 3 | 18 | 21 | 0.27 | -11 | 44 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 11.32 | 97 | 34 | 84 | 3.09% | 119 | 12 | 52.25% | 0 | 0 | 0 | 0 | 0.18 | |||||
18 | Brandon Carlo · D | 65 | 3 | 15 | 18 | 0.28 | 14 | 56 | 10 | 0 | 2 | 2 | 0 | 2 | 2 | 167 | 0 | 0 | 18.92 | 49 | 21 | 38 | 6.12% | 83 | 102 | 0.00% | 0 | 0 | 0 | 0 | 0.28 | |||||
19 | Zach Bogosian · D | 70 | 1 | 11 | 12 | 0.17 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 16.70 | 37 | 4 | 24 | 2.70% | 71 | 73 | 0.00% | 0 | 0 | 0 | 0 | 0.16 | |||||
20 | Tomas Tatar · LW/RW | 64 | 6 | 5 | 11 | 0.17 | -11 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 44 | 1 | 2 | 12.53 | 75 | 21 | 46 | 8.00% | 26 | 1 | 38.46% | 0 | 0 | 1 | 2 | 0.16 | |||||
21 | Nicolas Deslauriers · LW/RW | 46 | 1 | 2 | 3 | 0.07 | -28 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.35 | 25 | 7 | 19 | 4.00% | 63 | 4 | 40.74% | 0 | 0 | 0 | 0 | -0.18 | |||||
Team Total or Average | 1544 | 307 | 537 | 844 | 176 | 714 | 70 | 1954 | 2895 | 866 | 2040 | 10.60% | 792 | 17.17 | 62 | 103 | 165 | 2514 | 3 | 3 | 6 | 1614 | 53 | 24 | 51.10% | 6710 | 0 | 0 | 3 | 8 | 0.64 | 15 | 39 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | TOI | PIM | SO | GA | SA | SAR | A | PS % | # Start | # Backup | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 61 | 38 | 19 | 3 | 0.915 | 2.41 | 3561 | 2 | 6 | 143 | 1691 | 0 | 1 | 0.880 | 60 | 17 | 4 | 6 | 5 | ||
2 | ![]() | 21 | 7 | 8 | 3 | 0.886 | 3.43 | 1138 | 4 | 0 | 65 | 571 | 0 | 1 | 0.667 | 18 | 60 | 0 | 0 | 0 | ||
Team Total or Average | 82 | 45 | 27 | 6 | 0.908 | 2.66 | 4699 | 6 | 6 | 208 | 2262 | 0 | 2 | 2 | 0.824 | 34 | 78 | 77 | 4 | 6 | 5 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | PTS | PCT | GF | GA | Diff | G | A | TP | SO | EG | GFP1 | GFP2 | GFP3 | GFOT | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.750 | 6 | 6 | 0 | 6 | 9 | 15 | 0 | 0 | 1 | 4 | 1 | 0 | 61 | 16 | 24 | 18 | 7 | 51 | 18 | 22 | 31 | 6 | 1 | 16.67% | 6 | 0 | 100.00% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 46 | 31 | 52 | 15 | 26 | 12 | 45.5% | 9.8% | 88.2% | 98.1 | FUN |
2 | ![]() | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.875 | 13 | 10 | 3 | 13 | 24 | 37 | 0 | 0 | 4 | 4 | 5 | 1 | 118 | 33 | 40 | 42 | 7 | 117 | 52 | 38 | 98 | 22 | 3 | 13.64% | 19 | 1 | 94.74% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 99 | 69 | 96 | 29 | 49 | 24 | 52.6% | 11.0% | 91.5% | 102.5 | LUCKY |
3 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 6 | 5 | 1 | 6 | 11 | 17 | 0 | 0 | 3 | 1 | 2 | 0 | 59 | 17 | 16 | 26 | 0 | 63 | 32 | 21 | 33 | 2 | 0 | 0.00% | 5 | 1 | 80.00% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 42 | 28 | 51 | 14 | 25 | 12 | 60.0% | 10.2% | 92.1% | 102.2 | LUCKY |
4 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.667 | 11 | 11 | 0 | 11 | 20 | 31 | 1 | 0 | 4 | 6 | 1 | 0 | 110 | 34 | 42 | 34 | 0 | 85 | 16 | 29 | 58 | 5 | 1 | 20.00% | 11 | 1 | 90.91% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 72 | 50 | 69 | 21 | 37 | 18 | 50.0% | 10.0% | 87.1% | 97.1 | FUN |
5 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 4 | 6 | -2 | 4 | 8 | 12 | 0 | 0 | 2 | 1 | 1 | 0 | 43 | 15 | 13 | 15 | 0 | 71 | 23 | 26 | 33 | 3 | 1 | 33.33% | 12 | 1 | 91.67% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 44 | 28 | 49 | 15 | 25 | 12 | 37.5% | 9.3% | 91.5% | 100.9 | LUCKY |
6 | ![]() | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.750 | 5 | 5 | 0 | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 4 | 0 | 49 | 20 | 15 | 12 | 2 | 59 | 19 | 16 | 52 | 3 | 0 | 0.00% | 8 | 1 | 87.50% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 50 | 34 | 47 | 13 | 26 | 14 | 55.6% | 10.2% | 91.5% | 101.7 | LUCKY |
7 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 4 | 0 | 4 | 4 | 7 | 11 | 0 | 2 | 1 | 1 | 2 | 0 | 75 | 24 | 21 | 30 | 0 | 56 | 19 | 2 | 46 | 6 | 1 | 16.67% | 0 | 0 | 0.00% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 53 | 38 | 41 | 13 | 24 | 13 | 100.0% | 5.3% | 100.0% | 105.3 | DULL |
8 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1.000 | 16 | 7 | 9 | 16 | 24 | 40 | 0 | 0 | 6 | 2 | 7 | 2 | 108 | 34 | 29 | 42 | 7 | 96 | 21 | 20 | 56 | 5 | 2 | 40.00% | 10 | 2 | 80.00% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 84 | 60 | 63 | 19 | 37 | 20 | 73.7% | 14.8% | 92.7% | 107.5 | LUCKY |
9 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 8 | 5 | 3 | 8 | 14 | 22 | 0 | 0 | 4 | 2 | 2 | 0 | 67 | 16 | 22 | 29 | 0 | 51 | 16 | 12 | 31 | 8 | 2 | 25.00% | 6 | 2 | 66.67% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 47 | 33 | 45 | 15 | 26 | 13 | 66.7% | 11.9% | 90.2% | 102.1 | FUN |
10 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 7 | 4 | 3 | 7 | 11 | 18 | 0 | 1 | 4 | 2 | 1 | 0 | 51 | 17 | 19 | 15 | 0 | 48 | 13 | 11 | 35 | 7 | 0 | 0.00% | 2 | 0 | 100.00% | 1 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 42 | 28 | 50 | 16 | 26 | 13 | 63.6% | 13.7% | 91.7% | 105.4 | LUCKY |
11 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 7 | 2 | 5 | 7 | 14 | 21 | 0 | 1 | 3 | 4 | 0 | 0 | 57 | 19 | 23 | 15 | 0 | 50 | 18 | 13 | 29 | 7 | 0 | 0.00% | 4 | 0 | 100.00% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 48 | 33 | 43 | 15 | 27 | 14 | 77.8% | 12.3% | 96.0% | 108.3 | LUCKY |
12 | ![]() | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.750 | 18 | 14 | 4 | 18 | 32 | 50 | 0 | 0 | 9 | 3 | 5 | 1 | 112 | 41 | 33 | 36 | 2 | 127 | 41 | 36 | 69 | 15 | 2 | 13.33% | 18 | 5 | 72.22% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 91 | 62 | 100 | 31 | 52 | 26 | 64.0% | 16.1% | 89.0% | 105.0 | FUN |
13 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.000 | 12 | 5 | 7 | 12 | 21 | 33 | 0 | 0 | 6 | 2 | 3 | 2 | 67 | 24 | 18 | 25 | 5 | 72 | 17 | 14 | 37 | 4 | 0 | 0.00% | 7 | 0 | 100.00% | 1 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 52 | 36 | 45 | 13 | 27 | 15 | 70.6% | 17.9% | 93.1% | 111.0 | LUCKY |
14 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 3 | -2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 10 | 9 | 6 | 0 | 20 | 12 | 0 | 19 | 4 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 25 | 18 | 21 | 7 | 12 | 5 | 25.0% | 4.0% | 85.0% | 89.0 | Unlucky |
15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 4 | 3 | 1 | 4 | 7 | 11 | 0 | 0 | 1 | 1 | 2 | 0 | 36 | 11 | 11 | 14 | 0 | 26 | 5 | 2 | 21 | 7 | 0 | 0.00% | 1 | 1 | 0.00% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 23 | 16 | 24 | 7 | 11 | 5 | 66.7% | 11.1% | 88.5% | 99.6 | FUN |
16 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.667 | 14 | 8 | 6 | 14 | 23 | 37 | 0 | 0 | 6 | 4 | 4 | 0 | 106 | 29 | 34 | 43 | 0 | 89 | 21 | 21 | 63 | 10 | 3 | 30.00% | 7 | 1 | 85.71% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 70 | 48 | 68 | 22 | 40 | 20 | 61.1% | 13.2% | 91.0% | 104.2 | FUN |
17 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 7 | 6 | 1 | 7 | 12 | 19 | 0 | 0 | 3 | 2 | 2 | 0 | 57 | 19 | 21 | 17 | 0 | 67 | 16 | 12 | 38 | 3 | 0 | 0.00% | 5 | 1 | 80.00% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 46 | 32 | 48 | 13 | 25 | 12 | 58.3% | 12.3% | 91.0% | 103.3 | FUN |
18 | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0.500 | 7 | 9 | -2 | 7 | 11 | 18 | 0 | 0 | 1 | 1 | 4 | 1 | 112 | 27 | 45 | 36 | 8 | 80 | 17 | 28 | 76 | 17 | 4 | 23.53% | 13 | 3 | 76.92% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 75 | 51 | 69 | 23 | 39 | 19 | 33.3% | 6.3% | 88.8% | 95.0 | Unlucky |
19 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 7 | 7 | 0 | 7 | 12 | 19 | 0 | 0 | 3 | 3 | 1 | 0 | 65 | 31 | 18 | 16 | 0 | 54 | 15 | 16 | 48 | 8 | 3 | 37.50% | 8 | 3 | 62.50% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 45 | 31 | 49 | 14 | 24 | 12 | 50.0% | 10.8% | 87.0% | 97.8 | FUN |
20 | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0.667 | 9 | 9 | 0 | 9 | 15 | 24 | 0 | 0 | 1 | 3 | 4 | 1 | 82 | 29 | 22 | 29 | 2 | 100 | 28 | 27 | 52 | 8 | 2 | 25.00% | 11 | 2 | 81.82% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 72 | 48 | 66 | 21 | 41 | 21 | 50.0% | 11.0% | 91.0% | 102.0 | FUN |
21 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 10 | -3 | 7 | 13 | 20 | 0 | 0 | 1 | 3 | 3 | 0 | 98 | 22 | 37 | 39 | 0 | 83 | 26 | 29 | 50 | 4 | 2 | 50.00% | 12 | 1 | 91.67% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 76 | 54 | 65 | 20 | 37 | 19 | 35.7% | 7.1% | 88.0% | 95.1 | Unlucky |
22 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.750 | 13 | 7 | 6 | 13 | 23 | 36 | 0 | 0 | 4 | 5 | 4 | 0 | 144 | 60 | 42 | 42 | 0 | 99 | 36 | 16 | 74 | 15 | 2 | 13.33% | 7 | 2 | 71.43% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 102 | 73 | 85 | 29 | 51 | 26 | 68.8% | 9.0% | 92.9% | 102.0 | LUCKY |
23 | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.500 | 5 | 7 | -2 | 5 | 8 | 13 | 0 | 0 | 1 | 2 | 1 | 1 | 63 | 18 | 19 | 24 | 5 | 73 | 33 | 16 | 26 | 7 | 2 | 28.57% | 8 | 2 | 75.00% | 0 | 1360 | 2689 | 50.58% | 1387 | 2726 | 50.88% | 616 | 1222 | 50.41% | 53 | 39 | 47 | 14 | 24 | 12 | 37.5% | 7.9% | 90.4% | 98.3 | Unlucky |
