|
Calgary Flames | |||
|
0-0-0 | 0 pts (6th in Pacific) | |||
| GPG 0.00 (0th) |
GAPG 0.00 (0th) |
PP % 0.0 (0th) |
PK % 0.0 (0th) |
| # | Player | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mikael BacklundC | C | - | 6' 0" | 206 | 37 | March 17, 1989 | 2007 | 4,500,000$/1yrs | |||||||||||||||||
| 10 | Jonathan Huberdeau | LW/RW | - | 6' 1" | 200 | 32 | June 04, 1993 | 2011 | 10,500,000$/5yrs | |||||||||||||||||
| - | Morgan Frost | C | - | 5' 11" | 170 | 27 | May 14, 1999 | 2017 | 4,375,000$/2yrs | |||||||||||||||||
| - | Nils Hoglander | LW/RW | - | 5' 9" | 185 | 25 | December 20, 2000 | 2019 | 3,000,000$/3yrs | |||||||||||||||||
| - | John Beecher | C/LW | - | 6' 3" | 209 | 25 | April 05, 2001 | 2019 | 900,000$/1yrs | |||||||||||||||||
| - | Simon Holmstrom | LW/RW | - | 6' 2" | 205 | 24 | May 24, 2001 | 2019 | 3,650,000$/2yrs | |||||||||||||||||
| 47 | Yegor Sharangovich | C/W | - | 6' 2" | 196 | 27 | June 06, 1998 | 2018 | 5,750,000$/5yrs | |||||||||||||||||
| - | Mason McTavish | C/LW | - | 6' 0" | 213 | 23 | January 30, 2003 | 2021 | 7,000,000$/6yrs | |||||||||||||||||
| 91 | Dylan GuentherA | LW/RW | - | 6' 2" | 175 | 23 | April 10, 2003 | 2021 | 7,142,857$/8yrs | |||||||||||||||||
| 14 | Alex Laferriere | RW | - | 6' 0" | 173 | 24 | October 28, 2001 | 2020 | 4,100,000$/3yrs | |||||||||||||||||
| 43 | Adam Klapka | C/RW | - | 6' 7" | 245 | 25 | September 14, 2000 | - | 1,250,000$/2yrs | |||||||||||||||||
| - | Ryan LeonardR | RW | - | 6' 0" | 200 | 21 | January 21, 2005 | 2023 | 950,000$/2yrs | |||||||||||||||||
| - | Joel Hanley | D | - | 5' 11" | 190 | 34 | June 08, 1991 | - | 1,750,000$/2yrs | |||||||||||||||||
| - | MacKenzie WeegarA | D | - | 6' 0" | 206 | 32 | January 07, 1994 | 2013 | 6,250,000$/6yrs | |||||||||||||||||
| 79 | K'Andre Miller | D | - | 6' 5" | 215 | 26 | January 21, 2000 | 2018 | 7,500,000$/8yrs | |||||||||||||||||
| - | Yan Kuznetsov | D | - | 6' 4" | 209 | 24 | March 09, 2002 | 2020 | 812,500$/2yrs | |||||||||||||||||
| 39 | Ryker Evans | D | - | 5' 11" | 190 | 24 | December 13, 2001 | 2021 | 2,050,000$/2yrs | |||||||||||||||||
| 39 | Zayne ParekhR | D | - | 6' 0" | 181 | 20 | February 15, 2006 | 2024 | 975,000$/3yrs | |||||||||||||||||
| Scratches | ||||||||||||||||||||||||||
| - | Justin Kirkland | LW/RW | - | 6' 3" | 183 | 29 | August 02, 1996 | 2014 | 900,000$/1yrs | |||||||||||||||||
| 44 | Erik Gudbranson | D | - | 6' 5" | 222 | 34 | January 07, 1992 | 2010 | 3,750,000$/1yrs | |||||||||||||||||
| - | Nikita Okhotiuk | D | - | 6' 1" | 194 | 25 | December 04, 2000 | 2019 | ||||||||||||||||||
| # | Goalie | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Cam Talbot | G | - | 6' 4" | 201 | 38 | July 05, 1987 | - | 2,500,000$/1yrs | |||||||||||
| - | Devin Cooley | G | - | 6' 5" | 192 | 28 | May 25, 1997 | - | 775,000$/1yrs | |||||||||||
| Scratches | ||||||||||||||||||||
| - | Semyon Varlamov | G | - | 6' 2" | 206 | 38 | April 27, 1988 | 2006 | 2,750,000$/2yrs | |||||||||||
| Players Information | |||||||||
| Total Pro Players | AVG Age | AVG Height | AVG Weight | AVG Contract | AVG Salary | ||||
| 24 | 27.7 | 73.67 inches | 198.58 lbs | 2.88 | 3,463,765$ | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Quenneville | 82 | 86 | 91 | 75 | 95 | 89 | 49 | CAN | 67 | 1 | 1,500,000$ |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | GP | G | A | P | P/GP | +/- | PIM | MAJOR | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GWG | GT | TOI | S | OSB | OSM | SHT% | HIT | BKS | FO% | EG | HT | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | TOI | PIM | SO | GA | SA | SAR | A | PS % | # Start | # Backup | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | PTS | PCT | GF | GA | Diff | G | A | TP | SO | EG | GFP1 | GFP2 | GFP3 | GFOT | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | NAN |
| Neutral Zone | NAN |
| Defensive Zone | NAN |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | NAN |
| Without Puck | NAN |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | nan | 9.57 |
| 2nd Period | nan | 20.31 |
| 3rd Period | nan | 30.68 |
| Overtime | nan | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | nan | 0.64 |
| 2nd Period | nan | 1.65 |
| 3rd Period | nan | 2.67 |
| Overtime | nan | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | nan |
| Shots Against | nan |
| Goals For | nan |
| Goals Against | nan |
| Hits | nan |
| Shots Blocked | nan |
| Pim | nan |
Cap Summary | |||||||||
| Roster | Contracts | Reserve List | Salary Cap To Date | Projected Cap Hit | Projected Cap Space | Retains And Buyout | Buried Contract | LTIR Players | |
| 23/23 | 41/50 | 73/90 | 0$ | 0$ | 95,500,000$ | -117,710$ | 3 | 0 | |
| Flames Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Klapka | C/RW | 25 | 1,250,000$ | 1,250,000$ | 1,250,000$ | ||||||
| Alex Laferriere | RW | 24 | 4,100,000$ | 4,100,000$ | 4,100,000$ | 4,100,000$ | |||||
| Cam Talbot | G | 38 | 2,500,000$ | 2,500,000$ | Unrestricted | ||||||
| Devin Cooley | G | 28 | 775,000$ | 775,000$ | Unrestricted | ||||||
Dylan Guenther | LW/RW | 23 | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ |
Erik Gudbranson ![]() | D | 34 | 3,750,000$ | 3,750,000$ | Unrestricted | ||||||
| Joel Hanley | D | 34 | 1,750,000$ | 1,750,000$ | 1,750,000$ | Unrestricted | |||||
| John Beecher | C/LW | 25 | 900,000$ | 900,000$ | |||||||
Jonathan Huberdeau ![]() | LW/RW | 32 | 10,500,000$ | 10,500,000$ | 10,500,000$ | 10,500,000$ | 10,500,000$ | 10,500,000$ | Unrestricted | ||
| Justin Kirkland | LW/RW | 29 | 900,000$ | 900,000$ | Unrestricted | ||||||
| K'Andre Miller | D | 26 | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ |
| MacKenzie Weegar | D | 32 | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | Unrestricted | |
Mason McTavish | C/LW | 23 | 7,000,000$ | 7,000,000$ | 7,000,000$ | 7,000,000$ | 7,000,000$ | 7,000,000$ | 7,000,000$ | Unrestricted | |
Mikael Backlund ![]() | C | 37 | 4,500,000$ | 4,500,000$ | Unrestricted | ||||||
Morgan Frost ![]() | C | 27 | 4,375,000$ | 4,375,000$ | 4,375,000$ | Unrestricted | |||||
Nikita Okhotiuk ![]() | D | 25 | 0$ | ||||||||
| Nils Hoglander | LW/RW | 25 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | Unrestricted | ||||
Ryan Leonard | RW | 21 | 950,000$ | 950,000$ | 950,000$ | Restricted | |||||
| Ryker Evans | D | 24 | 2,050,000$ | 2,050,000$ | 2,050,000$ | ||||||
Semyon Varlamov ![]() | G | 38 | 2,750,000$ | 2,750,000$ | 2,750,000$ | Unrestricted | |||||
| Simon Holmstrom | LW/RW | 24 | 3,650,000$ | 3,650,000$ | 3,650,000$ | ||||||
| Yan Kuznetsov | D | 24 | 812,500$ | 812,500$ | 812,500$ | ||||||
Yegor Sharangovich ![]() | C/LW/RW | 27 | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | Unrestricted | ||
Zayne Parekh | D | 20 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | Restricted |
| Non-Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Martin | C | 19 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | Restricted | ||||
Braeden Cootes | C | 19 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | Restricted | ||||
| Brayden Pachal | D | 26 | 37,500$ | 1,187,500$ | 1,187,500$ | Unrestricted | |||||
Chase Pearson ![]() | C | 28 | 850,000$ | 850,000$ | Unrestricted | ||||||
Chris Ortiz | D | 25 | 800,000$ | 800,000$ | |||||||
Christian Kyrou | D | 22 | 878,333$ | 878,333$ | Restricted | ||||||
Christoffer Sedoff ![]() | D | 24 | 870,000$ | 870,000$ | |||||||
Clark Bishop ![]() | C/LW | 30 | 775,000$ | 775,000$ | Unrestricted | ||||||
Dmitriy Simashev | D | 21 | 950,000$ | 950,000$ | 950,000$ | 950,000$ | Restricted | ||||
Dryden Hunt ![]() | LW/RW | 30 | 825,000$ | 825,000$ | 825,000$ | Unrestricted | |||||
Ethan Frisch | D | 25 | 775,000$ | 775,000$ | |||||||
Gleb Veremyev | C | 22 | 885,000$ | 885,000$ | 885,000$ | ||||||
Hunter Jones | G | 25 | 775,000$ | 775,000$ | |||||||
Justin Ertel | LW | 22 | 867,500$ | 867,500$ | 867,500$ | ||||||
| Kaapo Kahkonen | G | 29 | 0$ | 1,150,000$ | Unrestricted | ||||||
Kale Kessy | LW | 33 | 775,000$ | 775,000$ | Unrestricted | ||||||
Matt Stienburg ![]() | C | 25 | 775,000$ | 775,000$ | |||||||
Matvei Gridin | RW | 20 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | Restricted | ||||
Maximus Wanner | D | 23 | 828,333$ | 828,333$ | Restricted | ||||||
| Michael Pezzetta | LW/RW | 28 | 0$ | 812,500$ | 812,500$ | Unrestricted | |||||
Owen Pickering | D | 22 | 918,333$ | 918,333$ | 918,333$ | Restricted | |||||
Owen Say ![]() | G | 24 | 872,500$ | 872,500$ | |||||||
Rory Kerins ![]() | C/LW | 24 | 775,000$ | 775,000$ | |||||||
Ryder Rolston ![]() | C/LW/RW | 24 | 895,000$ | 895,000$ | |||||||
Sam Morton ![]() | LW | 26 | 775,000$ | 775,000$ | |||||||
Tim Berni ![]() | D | 26 | 0$ | ||||||||
Xavier Simoneau | C | 24 | 775,000$ | 775,000$ | |||||||
Zach Gallant | C | 27 | 775,000$ | 775,000$ | Unrestricted |
| Left Wing | Center | Right Wing |
|---|---|---|
Line 1 Ice Time: 32% PHY: 1 | DF: 1 | OF: 3 | ||
|
|
|
Line 2 Ice Time: 30% PHY: 1 | DF: 2 | OF: 2 | ||
|
|
|
Line 3 Ice Time: 24% PHY: 1 | DF: 2 | OF: 2 | ||
|
|
|
Line 4 Ice Time: 14% PHY: 1 | DF: 1 | OF: 3 | ||
|
|
|
| Left Defenseman | Right Defenseman |
|---|---|
Pair 1 Ice Time: 32% PHY: 1 | DF: 2 | OF: 2 | |
|
|
Pair 2 Ice Time: 30% PHY: 1 | DF: 2 | OF: 2 | |
|
|
Pair 3 Ice Time: 24% PHY: 1 | DF: 2 | OF: 2 | |
|
|
| Power Play 1 | |||||||
|---|---|---|---|---|---|---|---|
PP1-F Ice Time: 70% PHY: 0 | DF: 0 | OF: 5 | |||||||
|
|
| |||||
PP1-D Ice Time: 70% PHY: 0 | DF: 1 | OF: 4 | |||||||
|
| ||||||
| Power Play 2 | |||||||
|---|---|---|---|---|---|---|---|
PP2-F Ice Time: 30% PHY: 0 | DF: 0 | OF: 5 | |||||||
|
|
| |||||
PP2-D Ice Time: 30% PHY: 0 | DF: 1 | OF: 4 |
|
| |||||
| Penalty Kill Unit 1 | |
|---|---|
PK1-F Ice Time: 70% PHY: 0 | DF: 4 | OF: 1 | |
|
|
PK1-D Ice Time: 70% PHY: 0 | DF: 4 | OF: 1 | |
|
|
| Goaltenders | |
|---|---|
Starting Goalie | |
| |
Backup Goalie | |
| |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | PTS | PCT | GF | GA | Diff | G | A | TP | SO | EG | GFP1 | GFP2 | GFP3 | GFOT | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | nan% | nan% | nan% | nan | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | NAN |
| Neutral Zone | NAN |
| Defensive Zone | NAN |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | NAN |
| Without Puck | NAN |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | nan | 9.57 |
| 2nd Period | nan | 20.31 |
| 3rd Period | nan | 30.68 |
| Overtime | nan | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | nan | 0.64 |
| 2nd Period | nan | 1.65 |
| 3rd Period | nan | 2.67 |
| Overtime | nan | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | nan |
| Shots Against | nan |
| Goals For | nan |
| Goals Against | nan |
| Hits | nan |
| Shots Blocked | nan |
| Pim | nan |
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 86,280,357$ | -117,710$ | 0$ | 95,500,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | Scotiabank Saddledome | |
| City | Calgary | ||
| Capacity | 19289 | ||
| Season Ticket Holders | 70% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Capacity | 6000 | 5289 | 3000 | 4000 | 1000 |
| Ticket Price | 133$ | 104$ | 73$ | 47$ | 215$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 19289 | 120 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 86,280,357$ | 83,167,856$ | 0$ | -117,710$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 4 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 120,531,347$ | 120,531,347$ |
Star Player
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| 2027 | ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Draft picks acquired pending condition | 2027 Round 6 | ||||||
| Player | Team | Draft Year | Round | Overall Pick |
|---|---|---|---|---|
| Bruno Idzan | ![]() | 2025 | 5 | 145 |
| Burke Hood | ![]() | 2025 | 5 | 144 |
| Gustav Sjoqvist | ![]() | 2025 | 6 | 176 |
| Jack Ivankovic | ![]() | 2025 | 1 | 32 |
| Jan Golicic | ![]() | 2024 | 4 | 108 |
| Jonathan Morello | ![]() | 2024 | 6 | 170 |
| Marco Mignosa | ![]() | 2025 | 7 | 207 |
| Matt Copponi | ![]() | 2024 | 6 | 187 |
| Matthew Lahey | ![]() | 2025 | 6 | 182 |
| Oskar Vuollet | ![]() | 2024 | 4 | 115 |
| Rasmus Bergqvist | ![]() | 2025 | 7 | 215 |
| Rhett Pitlick | ![]() | 2019 | 5 | 144 |
| Roman Shokhrin | ![]() | 2024 | 6 | 185 |
| Sean Barnhill | ![]() | 2025 | 3 | 72 |
| Sebastian Soini | ![]() | 2024 | 4 | 119 |
| Semyon Frolov | ![]() | 2025 | 2 | 52 |
| Simon Zether | ![]() | 2024 | 4 | 103 |
| Theo Jacobsson | ![]() | 2021 | 7 | 200 |
| Tomas Poletin | ![]() | 2025 | 3 | 92 |
| William Whitelaw | ![]() | 2023 | 3 | 74 |
| Yaroslav Korostielyov | ![]() | 2024 | 7 | 211 |
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| 2027 | ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() |
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
