|
Ottawa Senators | |||
|
4-4-0 | 8 pts (3rd in Atlantic) | |||
| GPG 3.63 (6th) |
GAPG 3.50 (11th) |
PP % 18.5 (9th) |
PK % 71.4 (15th) |
| # | Player | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Adam Henrique | C/LW | - | 6' 0" | 195 | 36 | February 06, 1990 | 2008 | 3,000,000$/1yrs | |||||||||||||||||
| 71 | Dylan LarkinA | C | 99% | 6' 1" | 198 | 29 | July 30, 1996 | 2014 | 8,700,000$/6yrs | |||||||||||||||||
| - | Brad Marchand | LW | 99% | 5' 9" | 176 | 37 | May 11, 1988 | 2006 | 5,250,000$/6yrs | |||||||||||||||||
| 20 | Jason Robertson | LW/RW | - | 6' 3" | 200 | 26 | July 22, 1999 | 2017 | 7,750,000$/1yrs | |||||||||||||||||
| - | Valeri Nichushkin | LW/RW | - | 6' 4" | 210 | 31 | March 04, 1995 | 2013 | 6,125,000$/5yrs | |||||||||||||||||
| - | Noah Gregor | LW/RW | - | 6' 0" | 190 | 27 | July 28, 1998 | 2016 | 775,000$/1yrs | |||||||||||||||||
| - | Lars Eller | C | - | 6' 2" | 205 | 36 | May 08, 1989 | 2007 | 1,250,000$/1yrs | |||||||||||||||||
| - | Colton Sissons | C/RW | - | 6' 1" | 200 | 32 | November 05, 1993 | 2012 | 2,857,143$/1yrs | |||||||||||||||||
| - | Nick Cousins | C/LW | - | 5' 11" | 192 | 32 | July 20, 1993 | 2011 | 825,000$/1yrs | |||||||||||||||||
| - | Michael Amadio | C/W | - | 6' 1" | 204 | 29 | May 13, 1996 | - | 2,600,000$/2yrs | |||||||||||||||||
| - | Wyatt Johnston | C/RW | - | 6' 1" | 185 | 22 | May 14, 2003 | 2021 | 894,167$/1yrs | |||||||||||||||||
| - | Fedor SvechkovR | C | - | 6' 0" | 187 | 23 | April 05, 2003 | 2021 | 925,000$/1yrs | |||||||||||||||||
| - | Lukas FischerR | RW | - | 6' 3" | 185 | 19 | September 09, 2006 | 2024 | 931,667$/3yrs | |||||||||||||||||
| - | Ilya Lyubushkin | D | - | 6' 2" | 200 | 32 | April 06, 1994 | - | 3,000,000$/1yrs | |||||||||||||||||
| 3 | Adam Pelech | D | - | 6' 3" | 210 | 31 | August 16, 1994 | 2012 | 5,750,000$/4yrs | |||||||||||||||||
| 6 | Ryan Pulock | D | - | 6' 2" | 216 | 31 | October 06, 1994 | 2013 | 6,000,000$/3yrs | |||||||||||||||||
| 42 | Gustav ForslingA | D | - | 6' 0" | 186 | 29 | June 12, 1996 | 2014 | 5,750,000$/7yrs | |||||||||||||||||
| - | Jackson LaCombe | D | - | 6' 2" | 205 | 25 | January 09, 2001 | 2019 | 925,000$/1yrs | |||||||||||||||||
| Scratches | ||||||||||||||||||||||||||
| 16 | Aleksander BarkovC | C | 0% | 6' 3" | 215 | 30 | September 02, 1995 | 2013 | 10,000,000$/5yrs | |||||||||||||||||
| - | Ryan JohnsonR | D | - | 6' 0" | 170 | 24 | July 24, 2001 | 2019 | 775,000$/3yrs | |||||||||||||||||
| # | Goalie | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Mackenzie Blackwood | G | 97% | 6' 4" | 225 | 29 | December 09, 1996 | 2015 | 5,250,000$/5yrs | |||||||||||
| - | Leevi Merilainen | G | - | 6' 2" | 175 | 23 | August 13, 2002 | 2021 | 1,050,000$/1yrs | |||||||||||
| Scratches | ||||||||||||||||||||
| - | Joonas Korpisalo | G | - | 6' 3" | 193 | 31 | April 28, 1994 | 2012 | 4,000,000$/3yrs | |||||||||||
| Players Information | |||||||||
| Total Pro Players | AVG Age | AVG Height | AVG Weight | AVG Contract | AVG Salary | ||||
| 23 | 28.9 | 73.43 inches | 196.61 lbs | 2.74 | 3,668,825$ | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Sutter | 88 | 86 | 85 | 81 | 95 | 90 | 1 | CAN | 66 | 1 | 3,500,000$ |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | GP | G | A | P | P/GP | +/- | PIM | MAJOR | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GWG | GT | TOI | S | OSB | OSM | SHT% | HIT | BKS | FO% | EG | HT | PSG | PSS | GSAVG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Marchand · LW | 8 | 5 | 6 | 11 | 1.38 | -1 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 19 | 0 | 0 | 22.25 | 34 | 14 | 22 | 14.71% | 16 | 3 | 75.00% | 0 | 0 | 0 | 0 | 1.29 | |||||
| 2 | Dylan Larkin · C | 8 | 3 | 7 | 10 | 1.25 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 22.46 | 25 | 12 | 15 | 12.00% | 4 | 2 | 60.70% | 0 | 0 | 0 | 0 | 1.14 | |||||
| 3 | Jason Robertson · LW/RW | 8 | 4 | 5 | 9 | 1.13 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 18.37 | 27 | 3 | 16 | 14.81% | 3 | 3 | 53.85% | 0 | 0 | 0 | 0 | 1.20 | |||||
| 4 | Wyatt Johnston · C/RW | 8 | 4 | 5 | 9 | 1.13 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 18.42 | 24 | 11 | 17 | 16.67% | 4 | 0 | 53.14% | 0 | 0 | 0 | 0 | 1.18 | |||||
| 5 | Valeri Nichushkin · LW/RW | 8 | 3 | 4 | 7 | 0.88 | -2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 20.04 | 22 | 6 | 25 | 13.64% | 9 | 1 | 42.86% | 0 | 0 | 0 | 0 | 0.71 | |||||
| 6 | Adam Henrique · C/LW | 8 | 2 | 4 | 6 | 0.75 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 13.34 | 21 | 6 | 13 | 9.52% | 3 | 2 | 50.78% | 0 | 0 | 0 | 0 | 0.81 | |||||
| 7 | Jackson LaCombe · D | 8 | 1 | 5 | 6 | 0.75 | -2 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 26.25 | 13 | 4 | 7 | 7.69% | 12 | 15 | 0.00% | 0 | 0 | 0 | 0 | 0.62 | |||||
| 8 | Ilya Lyubushkin · D | 8 | 1 | 3 | 4 | 0.50 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13.38 | 5 | 3 | 3 | 20.00% | 11 | 4 | 0.00% | 0 | 0 | 0 | 0 | 0.36 | |||||
| 9 | Ryan Pulock · D | 8 | 0 | 4 | 4 | 0.50 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 20.80 | 10 | 3 | 8 | 0.00% | 9 | 13 | 0.00% | 0 | 0 | 0 | 0 | 0.55 | |||||
| 10 | Colton Sissons · C/RW | 8 | 2 | 2 | 4 | 0.50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.06 | 13 | 2 | 10 | 15.38% | 10 | 1 | 33.33% | 0 | 0 | 0 | 0 | 0.50 | |||||
| 11 | Gustav Forsling · D | 8 | 1 | 3 | 4 | 0.50 | -2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 26.19 | 8 | 3 | 12 | 12.50% | 8 | 9 | 0.00% | 0 | 0 | 0 | 0 | 0.38 | |||||
| 12 | Nick Cousins · C/LW | 8 | 1 | 2 | 3 | 0.38 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 13.07 | 16 | 7 | 9 | 6.25% | 14 | 2 | 75.00% | 0 | 0 | 0 | 0 | 0.36 | |||||
| 13 | Fedor Svechkov · C | 8 | 0 | 2 | 2 | 0.25 | -1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.85 | 4 | 2 | 7 | 0.00% | 1 | 0 | 61.90% | 0 | 0 | 0 | 0 | 0.16 | |||||
| 14 | Noah Gregor · LW/RW | 8 | 1 | 0 | 1 | 0.13 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.01 | 6 | 4 | 2 | 16.67% | 3 | 1 | 80.00% | 0 | 0 | 0 | 0 | 0.13 | |||||
| 15 | Lars Eller · C | 8 | 0 | 1 | 1 | 0.13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.15 | 4 | 2 | 2 | 0.00% | 13 | 7 | 39.13% | 0 | 0 | 0 | 0 | 0.23 | |||||
| 16 | Adam Pelech · D | 8 | 0 | 1 | 1 | 0.13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 20.88 | 5 | 3 | 6 | 0.00% | 16 | 10 | 0.00% | 0 | 0 | 0 | 0 | 0.26 | |||||
| 17 | Michael Amadio · C/LW/RW | 8 | 1 | 0 | 1 | 0.13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.92 | 8 | 1 | 8 | 12.50% | 13 | 0 | 16.67% | 0 | 0 | 0 | 0 | 0.31 | |||||
| 18 | Lukas Fischer · RW | 8 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 6 | 0 | 4 | 0.00% | 3 | 0 | 50.00% | 0 | 0 | 0 | 0 | 0.03 | |||||
| Team Total or Average | 144 | 29 | 54 | 83 | 9 | 44 | 0 | 152 | 251 | 86 | 186 | 11.55% | 73 | 16.47 | 5 | 10 | 15 | 238 | 1 | 1 | 2 | 138 | 4 | 1 | 55.51% | 663 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | TOI | PIM | SO | GA | SA | SAR | A | PS % | # Start | # Backup | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Blackwood | 8 | 4 | 2 | 1 | 0.882 | 3.57 | 437 | 0 | 0 | 26 | 221 | 0 | 0 | 0.000 | 8 | 0 | 0 | 2 | 1 | ||
| 2 | Leevi Merilainen | 1 | 0 | 1 | 0 | 0.913 | 2.86 | 42 | 0 | 0 | 2 | 23 | 0 | 0 | 0.000 | 0 | 8 | 0 | 0 | 0 | ||
| Team Total or Average | 9 | 4 | 3 | 1 | 0.885 | 3.50 | 480 | 0 | 0 | 28 | 244 | 0 | 0 | 0 | 0.000 | 0 | 8 | 8 | 0 | 2 | 1 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | PTS | PCT | GF | GA | Diff | G | A | TP | SO | EG | GFP1 | GFP2 | GFP3 | GFOT | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.667 | 23 | 20 | 3 | 23 | 43 | 66 | 0 | 0 | 13 | 5 | 5 | 0 | 196 | 69 | 55 | 72 | 0 | 158 | 50 | 30 | 106 | 23 | 5 | 21.74% | 14 | 4 | 71.43% | 1 | 162 | 274 | 59.12% | 124 | 247 | 50.20% | 82 | 142 | 57.75% | 160 | 117 | 127 | 38 | 72 | 37 | 52.9% | 11.7% | 87.3% | 99.1 | FUN |
| 2 | Lightning | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 8 | -2 | 6 | 11 | 17 | 0 | 0 | 3 | 3 | 0 | 0 | 55 | 14 | 28 | 13 | 0 | 86 | 23 | 14 | 46 | 4 | 0 | 0.00% | 7 | 2 | 71.43% | 0 | 162 | 274 | 59.12% | 124 | 247 | 50.20% | 82 | 142 | 57.75% | 44 | 31 | 54 | 13 | 23 | 11 | 50.0% | 10.9% | 90.7% | 101.6 | FUN |
| _Vs Division | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.500 | 29 | 28 | 1 | 29 | 54 | 83 | 0 | 0 | 16 | 8 | 5 | 0 | 251 | 83 | 83 | 85 | 0 | 244 | 73 | 44 | 152 | 27 | 5 | 18.52% | 21 | 6 | 71.43% | 1 | 162 | 274 | 59.12% | 124 | 247 | 50.20% | 82 | 142 | 57.75% | 204 | 148 | 181 | 51 | 95 | 48 | 52.2% | 11.6% | 88.5% | 100.1 | FUN | |
| _Vs Conference | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.500 | 29 | 28 | 1 | 29 | 54 | 83 | 0 | 0 | 16 | 8 | 5 | 0 | 251 | 83 | 83 | 85 | 0 | 244 | 73 | 44 | 152 | 27 | 5 | 18.52% | 21 | 6 | 71.43% | 1 | 162 | 274 | 59.12% | 124 | 247 | 50.20% | 82 | 142 | 57.75% | 204 | 148 | 181 | 51 | 95 | 48 | 52.2% | 11.6% | 88.5% | 100.1 | FUN | |
| _Since Last GM Reset | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.500 | 29 | 28 | 1 | 29 | 54 | 83 | 0 | 0 | 16 | 8 | 5 | 0 | 251 | 83 | 83 | 85 | 0 | 244 | 73 | 44 | 152 | 27 | 5 | 18.52% | 21 | 6 | 71.43% | 1 | 162 | 274 | 59.12% | 124 | 247 | 50.20% | 82 | 142 | 57.75% | 204 | 148 | 181 | 51 | 95 | 48 | 52.2% | 11.6% | 88.5% | 100.1 | FUN | |
| Total | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.500 | 29 | 28 | 1 | 29 | 54 | 83 | 0 | 0 | 16 | 8 | 5 | 0 | 251 | 83 | 83 | 85 | 0 | 244 | 73 | 44 | 152 | 27 | 5 | 18.52% | 21 | 6 | 71.43% | 1 | 162 | 274 | 59.12% | 124 | 247 | 50.20% | 82 | 142 | 57.75% | 204 | 148 | 181 | 51 | 95 | 48 | 52.2% | 11.6% | 88.5% | 100.1 | FUN |
| Puck Time | |
|---|---|
| Offensive Zone | 25 |
| Neutral Zone | 11 |
| Defensive Zone | 22 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 274 |
| Neutral Zone Start | 142 |
| Defensive Zone Start | 247 |
| Puck Time | |
|---|---|
| With Puck | 31 |
| Without Puck | 29 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 368 |
| Faceoffs Lost | 295 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 10.4 | 9.57 |
| 2nd Period | 20.8 | 20.31 |
| 3rd Period | 31.4 | 30.68 |
| Overtime | 31.4 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 2.0 | 0.64 |
| 2nd Period | 3.0 | 1.65 |
| 3rd Period | 3.6 | 2.67 |
| Overtime | 3.6 | 2.83 |
| Even Strenght Goal | 23 |
|---|---|
| PP Goal | 5 |
| PK Goal | 1 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 3 | 1 |
| Lost | 0 | 4 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 27 |
|---|---|
| PP Goal | 5 |
| PK Attempt | 21 |
| PK Goal Against | 6 |
| Home | |
|---|---|
| Shots For | 31.4 |
| Shots Against | 30.5 |
| Goals For | 3.6 |
| Goals Against | 3.5 |
| Hits | 19.0 |
| Shots Blocked | 9.1 |
| Pim | 5.5 |
Cap Summary | |||||||||
| Roster | Contracts | Reserve List | Salary Cap To Date | Projected Cap Hit | Projected Cap Space | Retains And Buyout | Buried Contract | LTIR Players | |
| 23/23 | 40/50 | 84/90 | 0$ | 0$ | 95,500,000$ | 3,333,333$ | 4 | 1 | |
| Senators Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Henrique ![]() | C/LW | 36 | 3,000,000$ | 3,000,000$ | Unrestricted | ||||||
Adam Pelech ![]() | D | 31 | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | Unrestricted | |||
Aleksander Barkov ![]() | C | 30 | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | Unrestricted | ||
Brad Marchand ![]() | LW | 37 | 5,250,000$ | 5,250,000$ | 5,250,000$ | 5,250,000$ | 5,250,000$ | 5,250,000$ | 5,250,000$ | Unrestricted | |
| Colton Sissons | C/RW | 32 | 2,857,143$ | 2,857,143$ | Unrestricted | ||||||
Dylan Larkin ![]() | C | 29 | 8,700,000$ | 8,700,000$ | 8,700,000$ | 8,700,000$ | 8,700,000$ | 8,700,000$ | 8,700,000$ | Unrestricted | |
Fedor Svechkov | C | 23 | 925,000$ | 925,000$ | Restricted | ||||||
Gustav Forsling ![]() | D | 29 | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | Unrestricted |
| Ilya Lyubushkin | D | 32 | 3,000,000$ | 3,000,000$ | Unrestricted | ||||||
| Jackson LaCombe | D | 25 | 925,000$ | 925,000$ | |||||||
| Jason Robertson | LW/RW | 26 | 7,750,000$ | 7,750,000$ | |||||||
Joonas Korpisalo ![]() | G | 31 | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | Unrestricted | ||||
Lars Eller ![]() | C | 36 | 1,250,000$ | 1,250,000$ | Unrestricted | ||||||
| Leevi Merilainen | G | 23 | 1,050,000$ | 1,050,000$ | Restricted | ||||||
Lukas Fischer | RW | 19 | 931,667$ | 931,667$ | 931,667$ | 931,667$ | Restricted | ||||
| Mackenzie Blackwood | G | 29 | 5,250,000$ | 5,250,000$ | 5,250,000$ | 5,250,000$ | 5,250,000$ | 5,250,000$ | Unrestricted | ||
| Michael Amadio | C/LW/RW | 29 | 2,600,000$ | 2,600,000$ | 2,600,000$ | Unrestricted | |||||
| Nick Cousins | C/LW | 32 | 825,000$ | 825,000$ | Unrestricted | ||||||
Noah Gregor ![]() | LW/RW | 27 | 775,000$ | 775,000$ | Unrestricted | ||||||
| Ryan Johnson | D | 24 | 775,000$ | 775,000$ | 775,000$ | 775,000$ | |||||
Ryan Pulock ![]() | D | 31 | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | Unrestricted | ||||
Valeri Nichushkin ![]() | LW/RW | 31 | 6,125,000$ | 6,125,000$ | 6,125,000$ | 6,125,000$ | 6,125,000$ | 6,125,000$ | Unrestricted | ||
Wyatt Johnston | C/RW | 22 | 894,167$ | 894,167$ | Restricted |
| Non-Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aku Koskenvuo | G | 23 | 850,000$ | 850,000$ | 850,000$ | ||||||
| Boo Nieves | C/LW/RW | 32 | 0$ | 775,000$ | Unrestricted | ||||||
Brandon Coe ![]() | RW | 24 | 0$ | ||||||||
Charles-Alexis Legault | D | 22 | 915,833$ | 915,833$ | 915,833$ | Restricted | |||||
Damien Giroux ![]() | C | 26 | 0$ | ||||||||
| David Gustafsson | C/LW | 26 | 0$ | 835,000$ | |||||||
Djibril Toure | D | 22 | 805,000$ | 805,000$ | Restricted | ||||||
Elias Nils Pettersson | D | 22 | 838,333$ | 838,333$ | 838,333$ | Restricted | |||||
Ethan Keppen | LW | 25 | 800,000$ | 800,000$ | |||||||
Felix Unger Sorum | RW | 20 | 831,667$ | 831,667$ | 831,667$ | Restricted | |||||
Graham Sward | D | 22 | 800,000$ | 800,000$ | Restricted | ||||||
| Ivan Prosvetov | G | 27 | 0$ | 950,000$ | Unrestricted | ||||||
Jamieson Rees | C/LW | 25 | 800,000$ | 800,000$ | |||||||
Joel Teasdale | LW/RW | 27 | 0$ | Unrestricted | |||||||
| Lukas Reichel | C/LW | 23 | 150,000$ | 1,300,000$ | |||||||
Matyas Sapovaliv | C | 22 | 803,333$ | 803,333$ | 803,333$ | Restricted | |||||
Nikita Novikov | D | 22 | 867,500$ | 867,500$ | Restricted | ||||||
Oliver Wahlstrom | RW | 25 | 775,000$ | 775,000$ | |||||||
Peter DiLiberatore ![]() | D | 26 | 0$ | ||||||||
Ryan Chesley | D | 22 | 923,333$ | 923,333$ | 923,333$ | 923,333$ | |||||
Ryan Chyzowski | LW | 25 | 800,000$ | 800,000$ | |||||||
Ryan Mast | D | 23 | 830,556$ | 830,556$ | Restricted | ||||||
Shawn Element | C/LW | 25 | 800,000$ | 800,000$ | |||||||
Tomas Suchanek | G | 22 | 870,000$ | 870,000$ | 870,000$ | ||||||
Tyler Angle | C/LW | 25 | 900,000$ | 900,000$ | |||||||
Vasili Ponomarev ![]() | C | 24 | 0$ | ||||||||
| Vladislav Kolyachonok | D | 24 | 0$ | 775,000$ | |||||||
William Stromgren | LW | 22 | 900,833$ | 900,833$ | Restricted |
| Left Wing | Center | Right Wing |
|---|---|---|
Line 1 Ice Time: 32% PHY: 1 | DF: 2 | OF: 2 | ||
|
|
|
Line 2 Ice Time: 30% PHY: 1 | DF: 2 | OF: 2 | ||
|
|
|
Line 3 Ice Time: 24% PHY: 1 | DF: 2 | OF: 2 | ||
|
|
|
Line 4 Ice Time: 14% PHY: 1 | DF: 2 | OF: 2 | ||
|
|
|
| Left Defenseman | Right Defenseman |
|---|---|
Pair 1 Ice Time: 32% PHY: 1 | DF: 2 | OF: 2 | |
|
|
Pair 2 Ice Time: 30% PHY: 1 | DF: 2 | OF: 2 | |
|
|
Pair 3 Ice Time: 24% PHY: 1 | DF: 2 | OF: 2 | |
|
|
| Power Play 1 | |||||||
|---|---|---|---|---|---|---|---|
PP1-F Ice Time: 70% PHY: 1 | DF: 2 | OF: 2 | |||||||
|
|
| |||||
PP1-D Ice Time: 70% PHY: 1 | DF: 2 | OF: 2 | |||||||
|
| ||||||
| Power Play 2 | |||||||
|---|---|---|---|---|---|---|---|
PP2-F Ice Time: 30% PHY: 1 | DF: 2 | OF: 2 | |||||||
|
|
| |||||
PP2-D Ice Time: 30% PHY: 1 | DF: 2 | OF: 2 |
|
| |||||
| Penalty Kill Unit 1 | |
|---|---|
PK1-F Ice Time: 70% PHY: 1 | DF: 2 | OF: 2 | |
|
|
PK1-D Ice Time: 70% PHY: 1 | DF: 2 | OF: 2 | |
|
|
| Goaltenders | |
|---|---|
Starting Goalie | |
| |
Backup Goalie | |
| |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
