|
Seattle Kraken | |||
|
3-4-0 | 6 pts (2nd in Pacific) | |||
| GPG 2.29 (15th) |
GAPG 2.57 (3th) |
PP % 10.5 (15th) |
PK % 92.9 (1th) |
| # | Player | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | A.J. Greer | LW/RW | - | 6' 3" | 208 | 29 | December 14, 1996 | 2015 | 850,000$/1yrs | |||||||||||||||||
| 37 | Yanni GourdeA | C/W | - | 5' 9" | 174 | 34 | December 15, 1991 | - | 2,333,333$/6yrs | |||||||||||||||||
| 53 | Teddy Blueger | C/LW | - | 6' 0" | 185 | 31 | August 15, 1994 | 2012 | 1,800,000$/1yrs | |||||||||||||||||
| 20 | Eeli Tolvanen | LW/RW | - | 5' 10" | 191 | 26 | April 22, 1999 | 2017 | 3,475,000$/1yrs | |||||||||||||||||
| 95 | Ilya Mikheyev | LW/RW | - | 6' 2" | 192 | 31 | October 10, 1994 | - | 3,750,000$/1yrs | |||||||||||||||||
| 19 | Chandler Stephenson | C/LW | - | 6' 0" | 209 | 31 | April 22, 1994 | 2012 | 6,250,000$/6yrs | |||||||||||||||||
| 16 | Jared McCann | C/W | - | 6' 1" | 191 | 29 | May 31, 1996 | 2014 | 5,000,000$/2yrs | |||||||||||||||||
| 66 | Lawson Crouse | LW/RW | - | 6' 4" | 215 | 28 | June 23, 1997 | 2015 | 4,300,000$/2yrs | |||||||||||||||||
| 72 | Tage ThompsonA | C/RW | - | 6' 6" | 220 | 28 | October 30, 1997 | 2016 | 7,142,856$/5yrs | |||||||||||||||||
| 10 | Matty Beniers | C | - | 6' 2" | 178 | 23 | November 05, 2002 | 2021 | 7,142,857$/6yrs | |||||||||||||||||
| 23 | Matthew Knies | LW/RW | - | 6' 2" | 210 | 23 | October 17, 2002 | 2021 | 7,750,000$/6yrs | |||||||||||||||||
| 22 | Frank NazarR | C/RW | - | 5' 10" | 175 | 22 | January 14, 2004 | 2022 | 950,000$/1yrs | |||||||||||||||||
| 25 | Jonas Brodin | D | - | 6' 2" | 196 | 32 | July 12, 1993 | 2011 | 6,000,000$/3yrs | |||||||||||||||||
| 44 | Jamie Oleksiak | D | - | 6' 7" | 257 | 33 | December 21, 1992 | 2011 | 4,600,000$/1yrs | |||||||||||||||||
| - | Matt Grzelcyk | D | - | 5' 10" | 176 | 32 | January 05, 1994 | 2012 | 1,000,000$/1yrs | |||||||||||||||||
| 67 | Brandon Montour | D | - | 6' 0" | 194 | 32 | April 11, 1994 | 2014 | 7,142,856$/6yrs | |||||||||||||||||
| 27 | Thomas ChabotC | D | - | 6' 2" | 195 | 29 | January 30, 1997 | 2015 | 11,200,000$/1yrs | |||||||||||||||||
| 3 | Simon Edvinsson | D | - | 6' 4" | 198 | 23 | February 05, 2003 | 2021 | 894,167$/1yrs | |||||||||||||||||
| Scratches | ||||||||||||||||||||||||||
| 39 | Josh Mahura | D | - | 6' 0" | 185 | 27 | May 05, 1998 | 2016 | 907,500$/2yrs | |||||||||||||||||
| 77 | Brett Kulak | D | - | 6' 1" | 197 | 32 | January 06, 1994 | 2012 | 2,750,000$/1yrs | |||||||||||||||||
| - | Parker Wotherspoon | D | - | 6' 1" | 181 | 28 | August 24, 1997 | 2015 | 1,000,000$/2yrs | |||||||||||||||||
| # | Goalie | POS | INJ | HT | WT | Age | BIRTHDATE | COUNTRY | Draft | Contract | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jonas Johansson | G | - | 6' 5" | 220 | 30 | September 19, 1995 | 2014 | 1,400,000$/2yrs | |||||||||||
| 35 | Joey Daccord | G | - | 6' 2" | 196 | 29 | August 19, 1996 | 2015 | 5,000,000$/5yrs | |||||||||||
| Scratches | ||||||||||||||||||||
| Players Information | |||||||||
| Total Pro Players | AVG Age | AVG Height | AVG Weight | AVG Contract | AVG Salary | ||||
| 23 | 28.8 | 73.52 inches | 197.52 lbs | 2.74 | 4,027,764$ | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Sullivan | 95 | 85 | 85 | 84 | 83 | 78 | 1 | USA | 57 | 4 | 3,000,000$ |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | GP | G | A | P | P/GP | +/- | PIM | MAJOR | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GWG | GT | TOI | S | OSB | OSM | SHT% | HIT | BKS | FO% | EG | HT | PSG | PSS | GSAVG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tage Thompson · C/RW | 7 | 4 | 6 | 10 | 1.43 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19.13 | 25 | 8 | 15 | 16.00% | 7 | 1 | 42.86% | 0 | 0 | 0 | 0 | 1.51 | |||||
| 2 | Matty Beniers · C | 7 | 2 | 7 | 9 | 1.29 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 19.40 | 27 | 2 | 13 | 7.41% | 3 | 1 | 43.13% | 0 | 0 | 0 | 0 | 1.08 | |||||
| 3 | Thomas Chabot · D | 7 | 2 | 4 | 6 | 0.86 | -4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 15 | 1 | 0 | 24.09 | 11 | 0 | 6 | 18.18% | 13 | 10 | 0.00% | 0 | 0 | 0 | 0 | 0.56 | |||||
| 4 | Brandon Montour · D | 7 | 0 | 4 | 4 | 0.57 | -1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.80 | 7 | 2 | 6 | 0.00% | 15 | 7 | 0.00% | 0 | 0 | 0 | 0 | 0.36 | |||||
| 5 | Matthew Knies · LW/RW | 7 | 1 | 3 | 4 | 0.57 | -1 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.26 | 11 | 8 | 18 | 9.09% | 13 | 0 | 50.00% | 0 | 0 | 0 | 0 | 0.32 | |||||
| 6 | Jamie Oleksiak · D | 7 | 1 | 2 | 3 | 0.43 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 18.45 | 3 | 0 | 3 | 33.33% | 13 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0.53 | |||||
| 7 | Chandler Stephenson · C/LW | 7 | 3 | 0 | 3 | 0.43 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 19.82 | 17 | 5 | 13 | 17.65% | 4 | 0 | 46.36% | 0 | 0 | 0 | 0 | 0.45 | |||||
| 8 | Jared McCann · C/LW/RW | 7 | 1 | 2 | 3 | 0.43 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.48 | 20 | 12 | 14 | 5.00% | 4 | 0 | 100.00% | 0 | 0 | 0 | 0 | 0.44 | |||||
| 9 | Matt Grzelcyk · D | 7 | 0 | 2 | 2 | 0.29 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 18.87 | 3 | 1 | 1 | 0.00% | 13 | 6 | 0.00% | 0 | 0 | 0 | 0 | 0.45 | |||||
| 10 | Jonas Brodin · D | 7 | 1 | 0 | 1 | 0.14 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 21.24 | 3 | 1 | 1 | 33.33% | 9 | 6 | 0.00% | 0 | 0 | 0 | 0 | -0.18 | |||||
| 11 | Yanni Gourde · C/LW/RW | 7 | 0 | 1 | 1 | 0.14 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 15.98 | 5 | 3 | 7 | 0.00% | 19 | 0 | 41.03% | 0 | 0 | 0 | 0 | -0.08 | |||||
| 12 | Lawson Crouse · LW/RW | 7 | 1 | 0 | 1 | 0.14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 18.48 | 9 | 4 | 8 | 11.11% | 11 | 1 | 62.50% | 0 | 0 | 0 | 0 | 0.27 | |||||
| 13 | Frank Nazar · C/RW | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.04 | 8 | 6 | 11 | 0.00% | 3 | 1 | 29.03% | 0 | 0 | 0 | 0 | 0.23 | |||||
| 14 | A.J. Greer · LW/RW | 7 | 0 | 0 | 0 | 0.00 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 7.71 | 7 | 4 | 5 | 0.00% | 7 | 0 | 33.33% | 0 | 0 | 0 | 0 | -0.13 | |||||
| 15 | Teddy Blueger · C/LW | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 6.92 | 2 | 2 | 4 | 0.00% | 0 | 0 | 47.62% | 0 | 0 | 0 | 0 | 0.01 | |||||
| 16 | Eeli Tolvanen · LW/RW | 7 | 0 | 0 | 0 | 0.00 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17.16 | 11 | 5 | 9 | 0.00% | 14 | 1 | 30.77% | 0 | 0 | 0 | 0 | 0.01 | |||||
| 17 | Ilya Mikheyev · LW/RW | 7 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10.68 | 8 | 3 | 7 | 0.00% | 0 | 1 | 33.33% | 0 | 0 | 0 | 0 | 0.01 | |||||
| 18 | Simon Edvinsson · D | 7 | 0 | 0 | 0 | 0.00 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 24.30 | 2 | 1 | 1 | 0.00% | 17 | 10 | 0.00% | 0 | 0 | 0 | 0 | -0.26 | |||||
| Team Total or Average | 126 | 16 | 32 | 48 | -10 | 61 | 5 | 165 | 179 | 67 | 142 | 8.94% | 48 | 17.32 | 2 | 4 | 6 | 159 | 0 | 0 | 0 | 200 | 3 | 1 | 43.36% | 572 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | TOI | PIM | SO | GA | SA | SAR | A | PS % | # Start | # Backup | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Daccord | 7 | 3 | 3 | 1 | 0.919 | 2.39 | 426 | 0 | 1 | 17 | 209 | 0 | 0 | 0.000 | 7 | 0 | 0 | 2 | 0 | ||
| 2 | Jonas Johansson | 1 | 0 | 0 | 0 | 0.857 | 3.16 | 19 | 0 | 0 | 1 | 7 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | ||
| Team Total or Average | 8 | 3 | 3 | 1 | 0.917 | 2.43 | 445 | 0 | 1 | 18 | 216 | 0 | 0 | 0 | 0.000 | 0 | 7 | 7 | 0 | 2 | 0 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | PTS | PCT | GF | GA | Diff | G | A | TP | SO | EG | GFP1 | GFP2 | GFP3 | GFOT | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oilers | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.429 | 16 | 18 | -2 | 16 | 32 | 48 | 0 | 1 | 8 | 5 | 2 | 1 | 179 | 56 | 61 | 50 | 12 | 216 | 48 | 61 | 165 | 19 | 2 | 10.53% | 28 | 2 | 92.86% | 0 | 92 | 207 | 44.44% | 113 | 261 | 43.30% | 43 | 104 | 41.35% | 166 | 115 | 189 | 51 | 91 | 45 | 46.7% | 8.9% | 91.7% | 100.6 | Unlucky |
| _Vs Division | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.429 | 16 | 18 | -2 | 16 | 32 | 48 | 0 | 1 | 8 | 5 | 2 | 1 | 179 | 56 | 61 | 50 | 12 | 216 | 48 | 61 | 165 | 19 | 2 | 10.53% | 28 | 2 | 92.86% | 0 | 92 | 207 | 44.44% | 113 | 261 | 43.30% | 43 | 104 | 41.35% | 166 | 115 | 189 | 51 | 91 | 45 | 46.7% | 8.9% | 91.7% | 100.6 | Unlucky | |
| _Vs Conference | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.429 | 16 | 18 | -2 | 16 | 32 | 48 | 0 | 1 | 8 | 5 | 2 | 1 | 179 | 56 | 61 | 50 | 12 | 216 | 48 | 61 | 165 | 19 | 2 | 10.53% | 28 | 2 | 92.86% | 0 | 92 | 207 | 44.44% | 113 | 261 | 43.30% | 43 | 104 | 41.35% | 166 | 115 | 189 | 51 | 91 | 45 | 46.7% | 8.9% | 91.7% | 100.6 | Unlucky | |
| _Since Last GM Reset | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.429 | 16 | 18 | -2 | 16 | 32 | 48 | 0 | 1 | 8 | 5 | 2 | 1 | 179 | 56 | 61 | 50 | 12 | 216 | 48 | 61 | 165 | 19 | 2 | 10.53% | 28 | 2 | 92.86% | 0 | 92 | 207 | 44.44% | 113 | 261 | 43.30% | 43 | 104 | 41.35% | 166 | 115 | 189 | 51 | 91 | 45 | 46.7% | 8.9% | 91.7% | 100.6 | Unlucky | |
| Total | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.429 | 16 | 18 | -2 | 16 | 32 | 48 | 0 | 1 | 8 | 5 | 2 | 1 | 179 | 56 | 61 | 50 | 12 | 216 | 48 | 61 | 165 | 19 | 2 | 10.53% | 28 | 2 | 92.86% | 0 | 92 | 207 | 44.44% | 113 | 261 | 43.30% | 43 | 104 | 41.35% | 166 | 115 | 189 | 51 | 91 | 45 | 46.7% | 8.9% | 91.7% | 100.6 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 23 |
| Neutral Zone | 13 |
| Defensive Zone | 27 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 207 |
| Neutral Zone Start | 104 |
| Defensive Zone Start | 261 |
| Puck Time | |
|---|---|
| With Puck | 30 |
| Without Puck | 33 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 248 |
| Faceoffs Lost | 324 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 8.0 | 9.57 |
| 2nd Period | 16.7 | 20.31 |
| 3rd Period | 23.9 | 30.68 |
| Overtime | 25.6 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 1.1 | 0.64 |
| 2nd Period | 1.9 | 1.65 |
| 3rd Period | 2.1 | 2.67 |
| Overtime | 2.3 | 2.83 |
| Even Strenght Goal | 14 |
|---|---|
| PP Goal | 2 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 2 | 1 |
| Lost | 2 | 2 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 19 |
|---|---|
| PP Goal | 2 |
| PK Attempt | 28 |
| PK Goal Against | 2 |
| Home | |
|---|---|
| Shots For | 25.6 |
| Shots Against | 30.9 |
| Goals For | 2.3 |
| Goals Against | 2.6 |
| Hits | 23.6 |
| Shots Blocked | 6.9 |
| Pim | 8.7 |
Cap Summary | |||||||||
| Roster | Contracts | Reserve List | Salary Cap To Date | Projected Cap Hit | Projected Cap Space | Retains And Buyout | Buried Contract | LTIR Players | |
| 23/23 | 47/50 | 76/90 | 0$ | 0$ | 95,500,000$ | -2,200,196$ | 4 | 0 | |
| Kraken Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | LW/RW | 29 | 850,000$ | 850,000$ | Unrestricted | ||||||
Brandon Montour ![]() | D | 32 | 7,142,856$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | Unrestricted | |
| Brett Kulak | D | 32 | 2,750,000$ | 2,750,000$ | Unrestricted | ||||||
Chandler Stephenson ![]() | C/LW | 31 | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | Unrestricted | |
| Eeli Tolvanen | LW/RW | 26 | 3,475,000$ | 3,475,000$ | Unrestricted | ||||||
Frank Nazar | C/RW | 22 | 950,000$ | 950,000$ | Restricted | ||||||
| Ilya Mikheyev | LW/RW | 31 | 3,750,000$ | 3,750,000$ | Unrestricted | ||||||
Jamie Oleksiak ![]() | D | 33 | 4,600,000$ | 4,600,000$ | Unrestricted | ||||||
Jared McCann ![]() | C/LW/RW | 29 | 5,000,000$ | 5,000,000$ | 5,000,000$ | Unrestricted | |||||
| Joey Daccord | G | 29 | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | Unrestricted | ||
Jonas Brodin ![]() | D | 32 | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | Unrestricted | ||||
| Jonas Johansson | G | 30 | 1,400,000$ | 1,400,000$ | 1,400,000$ | Unrestricted | |||||
| Josh Mahura | D | 27 | 907,500$ | 907,500$ | 907,500$ | Unrestricted | |||||
| Lawson Crouse | LW/RW | 28 | 4,300,000$ | 4,300,000$ | 4,300,000$ | Unrestricted | |||||
Matt Grzelcyk ![]() | D | 32 | 1,000,000$ | 1,000,000$ | Unrestricted | ||||||
| Matthew Knies | LW/RW | 23 | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | Unrestricted | |
| Matty Beniers | C | 23 | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | Unrestricted | |
| Parker Wotherspoon | D | 28 | 1,000,000$ | 1,000,000$ | 1,000,000$ | Unrestricted | |||||
Simon Edvinsson | D | 23 | 894,167$ | 894,167$ | Restricted | ||||||
Tage Thompson ![]() | C/RW | 28 | 7,142,856$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | 7,142,857$ | Unrestricted | ||
| Teddy Blueger | C/LW | 31 | 1,800,000$ | 1,800,000$ | Unrestricted | ||||||
Thomas Chabot ![]() | D | 29 | 11,200,000$ | 11,200,000$ | Unrestricted | ||||||
Yanni Gourde ![]() | C/LW/RW | 34 | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | 2,333,333$ | Unrestricted |
| Non-Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksi Heimosalmi | D | 22 | 805,833$ | 805,833$ | Restricted | ||||||
Anthony Richard ![]() | LW/RW | 29 | 800,000$ | 800,000$ | Unrestricted | ||||||
Cameron Hebig ![]() | C/LW/RW | 29 | 825,000$ | 825,000$ | 825,000$ | Unrestricted | |||||
Chase Bradley ![]() | LW | 24 | 875,000$ | 875,000$ | |||||||
David Goyette | C | 22 | 891,667$ | 891,667$ | 891,667$ | Restricted | |||||
| Dysin Mayo | D | 29 | 0$ | 825,000$ | Unrestricted | ||||||
Ethan Gauthier | RW | 21 | 865,000$ | 865,000$ | 865,000$ | 865,000$ | Restricted | ||||
| Grigori Denisenko | LW/RW | 25 | 0$ | ||||||||
| Jakub Dobes | G | 24 | 0$ | 965,000$ | 965,000$ | ||||||
Jeremy Davies ![]() | D | 29 | 775,000$ | 775,000$ | 775,000$ | Unrestricted | |||||
Jimmy Schuldt ![]() | D | 30 | 775,000$ | 775,000$ | 775,000$ | Unrestricted | |||||
Jonathan Aspirot ![]() | D | 26 | 775,000$ | 775,000$ | Unrestricted | ||||||
Justin Dowling ![]() | C/LW/RW | 35 | 875,000$ | 875,000$ | 875,000$ | Unrestricted | |||||
Kevin Mandolese ![]() | G | 25 | 0$ | ||||||||
Marc Del Gaizo ![]() | D | 26 | 775,000$ | 775,000$ | |||||||
Matt Kiersted ![]() | D | 28 | 775,000$ | 775,000$ | 775,000$ | Unrestricted | |||||
Matt Luff ![]() | LW/RW | 28 | 850,000$ | 850,000$ | Unrestricted | ||||||
Matthew Wood | RW | 21 | 950,000$ | 950,000$ | 950,000$ | Restricted | |||||
Max McCormick ![]() | LW/RW | 33 | 775,000$ | 775,000$ | Unrestricted | ||||||
Mitchell Stephens ![]() | C | 29 | 775,000$ | 775,000$ | Unrestricted | ||||||
Nick Abruzzese ![]() | C/LW | 26 | 775,000$ | 775,000$ | Unrestricted | ||||||
| Nick DeSimone | D | 31 | 0$ | 800,000$ | Unrestricted | ||||||
| Nikita Nesterenko | C/LW | 24 | 0$ | 1,050,000$ | |||||||
Riley Heidt | C/LW | 21 | 950,000$ | 950,000$ | 950,000$ | Restricted | |||||
Skyler Brind'Amour ![]() | C | 26 | 800,000$ | 800,000$ | |||||||
Tristan Lennox | G | 23 | 867,500$ | 867,500$ | Restricted | ||||||
Zach Dean | C | 23 | 852,500$ | 852,500$ | Restricted |
| Left Wing | Center | Right Wing |
|---|---|---|
Line 1 Ice Time: 36% PHY: 0 | DF: 2 | OF: 3 | ||
|
|
|
Line 2 Ice Time: 32% PHY: 1 | DF: 1 | OF: 3 | ||
|
|
|
Line 3 Ice Time: 22% PHY: 0 | DF: 3 | OF: 2 | ||
|
|
|
Line 4 Ice Time: 10% PHY: 1 | DF: 3 | OF: 1 | ||
|
|
|
| Left Defenseman | Right Defenseman |
|---|---|
Pair 1 Ice Time: 38% PHY: 0 | DF: 2 | OF: 3 | |
|
|
Pair 2 Ice Time: 34% PHY: 0 | DF: 3 | OF: 2 | |
|
|
Pair 3 Ice Time: 28% PHY: 1 | DF: 3 | OF: 1 | |
|
|
| Power Play 1 | |||||||
|---|---|---|---|---|---|---|---|
PP1-F Ice Time: 58% PHY: 0 | DF: 0 | OF: 5 | |||||||
|
|
| |||||
PP1-D Ice Time: 58% PHY: 0 | DF: 1 | OF: 4 | |||||||
|
| ||||||
| Power Play 2 | |||||||
|---|---|---|---|---|---|---|---|
PP2-F Ice Time: 42% PHY: 0 | DF: 0 | OF: 5 | |||||||
|
|
| |||||
PP2-D Ice Time: 42% PHY: 0 | DF: 1 | OF: 4 |
|
| |||||
| Penalty Kill Unit 1 | |
|---|---|
PK1-F Ice Time: 57% PHY: 0 | DF: 4 | OF: 1 | |
|
|
PK1-D Ice Time: 57% PHY: 1 | DF: 4 | OF: 0 | |
|
|
| Goaltenders | |
|---|---|
Starting Goalie | |
| |
Backup Goalie | |
| |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
