
































FinalWells Fargo Center | ||
![]() | Pittsburgh Penguins 13-7-4, 30pts | 5 |
![]() | Philadelphia Flyers 10-10-5, 25pts | 3 |
Three Stars of the Game | ||
![]() | Evgeni Malkin (PIT) | |
![]() ![]() | Jake Guentzel (PIT) | |
![]() ![]() ![]() | Adam Ruzicka (PHI) | |
FinalAmalie Arena | ||
![]() | Dallas Stars 13-8-2, 28pts | 4 |
![]() | Tampa Bay Lightning 12-11-3, 27pts | 2 |
Three Stars of the Game | ||
![]() | Joe Pavelski (DAL) | |
![]() ![]() | Miro Heiskanen (DAL) | |
![]() ![]() ![]() | Jamie Benn (DAL) | |
FinalBell MTS Place | ||
![]() | Carolina Hurricanes 13-10-1, 27pts | 5 |
![]() | Winnipeg Jets 18-5-1, 37pts | 4 |
Three Stars of the Game | ||
![]() | Andrei Svechnikov (CAR) | |
![]() ![]() | Sebastian Aho (CAR) | |
![]() ![]() ![]() | Elias Lindholm (CAR) | |
Final/OTCentre Bell | ||
![]() | Seattle Kraken 13-10-3, 29pts | 5 |
![]() | Montreal Canadiens 15-10-0, 30pts | 6 |
Three Stars of the Game | ||
![]() | Michael Pezzetta (MTL) | |
![]() ![]() | Tage Thompson (SEA) | |
![]() ![]() ![]() | Thomas Chabot (SEA) | |
FinalGila River Arena | ||
![]() | Washington Capitals 9-11-2, 20pts | 0 |
![]() | Arizona Coyotes 10-13-1, 21pts | 3 |
Three Stars of the Game | ||
![]() | Joonas Korpisalo (ARI) | |
![]() ![]() | Rasmus Ristolainen (ARI) | |
![]() ![]() ![]() | Jaden Schwartz (ARI) | |
FinalT-Mobile Arena | ||
![]() | St. Louis Blues 12-12-0, 24pts | 6 |
![]() | Vegas Golden Knights 15-7-4, 34pts | 4 |
Three Stars of the Game | ||
![]() | Reilly Smith (VGK) | |
![]() ![]() | Brenden Dillon (STL) | |
![]() ![]() ![]() | Teddy Blueger (STL) | |
19:30 PM ETKeyBank Center | ||
![]() | Detroit Red Wings 9-13-1, 19pts | |
![]() | Buffalo Sabres 10-13-2, 22pts | |
Projected Goalies | ||
![]() | Spencer Knight - DET 4 W - 7 L - 0 OTL - 3.65 GAA - 0.881 SV% | |
![]() | Anton Forsberg - BUF 6 W - 7 L - 2 OTL - 3.29 GAA - 0.887 SV% | |
Players to watch | ||
![]() | Tim Stützle - DET 15 G - 12 A - 27 PTS | |
![]() | Jack Eichel - BUF 3 G - 8 A - 11 PTS | |
PREVIEW: Sabres have lost 8 of last 10. |
19:30 PM ETNationwide Arena | ||
![]() | Los Angeles Kings 9-10-2, 20pts | |
![]() | Columbus Blue Jackets 8-16-2, 18pts | |
Projected Goalies | ||
![]() | Darcy Kuemper - LAK 9 W - 9 L - 2 OTL - 2.97 GAA - 0.899 SV% | |
![]() | Filip Gustavsson - CBJ 6 W - 9 L - 1 OTL - 3.48 GAA - 0.887 SV% | |
Players to watch | ||
![]() | Anze Kopitar - LAK 7 G - 10 A - 17 PTS | |
![]() | Nick Suzuki - CBJ 9 G - 10 A - 19 PTS | |
PREVIEW: Blue Jackets have lost 7 of last 10. |
19:30 PM ETCanadian Tire Centre | ||
![]() | New York Rangers 14-6-3, 31pts | |
![]() | Ottawa Senators 12-6-1, 25pts | |
Projected Goalies | ||
![]() | Logan Thompson - NYR 3 W - 1 L - 2 OTL - 3.11 GAA - 0.915 SV% | |
![]() | Martin Jones - OTT 3 W - 3 L - 1 OTL - 2.35 GAA - 0.922 SV% | |
Players to watch | ||
![]() | Auston Matthews - NYR 20 G - 20 A - 40 PTS | |
![]() | Jason Robertson - OTT 14 G - 16 A - 30 PTS | |
PREVIEW: Senators average 3.47 goals per game. |
19:30 PM ETUBS Arena | ||
![]() | San Jose Sharks 9-15-1, 19pts | |
![]() | New York Islanders 13-7-3, 29pts | |
Projected Goalies | ||
![]() | Mackenzie Blackwood - SJS 3 W - 6 L - 0 OTL - 3.67 GAA - 0.882 SV% | |
![]() | Linus Ullmark - NYI 9 W - 4 L - 3 OTL - 2.84 GAA - 0.905 SV% | |
Players to watch | ||
![]() | Jacob Peterson - SJS 1 G - 0 A - 1 PTS | |
![]() | Nazem Kadri - NYI 7 G - 17 A - 24 PTS | |
PREVIEW: Sharks trying to avoid 5th straight loss. |
20:30 PM ETUnited Center | ||
![]() | Nashville Predators 13-9-2, 28pts | |
![]() | Chicago Blackhawks 12-9-2, 26pts | |
Projected Goalies | ||
![]() | Antti Raanta - NSH 1 W - 2 L - 2 OTL - 2.98 GAA - 0.906 SV% | |
![]() | Samuel Montembeault - CHI 0 W - 2 L - 0 OTL - 3.59 GAA - 0.890 SV% | |
Players to watch | ||
![]() | Filip Forsberg - NSH 9 G - 9 A - 18 PTS | |
![]() | Connor Bedard - CHI 11 G - 14 A - 25 PTS | |
PREVIEW: Blackhawks trying to avoid 4th straight loss. |
21:30 PM ETScotiabank Saddledome | ||
![]() | Minnesota Wild 14-8-0, 28pts | |
![]() | Calgary Flames 10-12-2, 22pts | |
Projected Goalies | ||
![]() | Ville Husso - MIN 11 W - 8 L - 0 OTL - 2.49 GAA - 0.918 SV% | |
![]() | Unknown - CGY 10 W - 7 L - 1 OTL - 2.74 GAA - 0.911 SV% | |
Players to watch | ||
![]() | Kirill Kaprizov - MIN 10 G - 9 A - 19 PTS | |
![]() | Nathan MacKinnon - CGY 14 G - 10 A - 24 PTS | |
PREVIEW: Wild average 3.00 goals per game. |
21:00 PM ETBall Arena | ||
![]() | Anaheim Ducks 9-10-5, 23pts | |
![]() | Colorado Avalanche 13-8-3, 29pts | |
Projected Goalies | ||
![]() | Alex Stalock - ANA 2 W - 2 L - 3 OTL - 3.74 GAA - 0.893 SV% | |
![]() | Jeremy Swayman - COL 11 W - 9 L - 0 OTL - 3.06 GAA - 0.896 SV% | |
Players to watch | ||
![]() | Frank Vatrano - ANA 12 G - 8 A - 20 PTS | |
![]() | Alex DeBrincat - COL 11 G - 13 A - 24 PTS | |
PREVIEW: Avalanche average 3.08 goals per game. |
22:00 PM ETRogers Arena | ||
![]() | New Jersey Devils 13-7-2, 28pts | |
![]() | Vancouver Canucks 13-12-0, 26pts | |
Projected Goalies | ||
![]() | Alexandar Georgiev - NJD 12 W - 8 L - 0 OTL - 2.70 GAA - 0.910 SV% | |
![]() | Thatcher Demko - VAN 3 W - 3 L - 1 OTL - 4.57 GAA - 0.871 SV% | |
Players to watch | ||
![]() | Jack Hughes - NJD 10 G - 10 A - 20 PTS | |
![]() | Mason McTavish - VAN 9 G - 11 A - 20 PTS | |
PREVIEW: Devils trying for 10th win in a row. |