| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
| Status: Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
@ on April 6, 2025 |
| Preview: Dillon Dube is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2024-juil.-8 | Canucks paid $0 to release Dillon Dube. |
| 2024-juil.-8 | Dillon Dube was released by Canucks. |
| 2024-juil.-2 | Offer from Devils for Dillon Dube has been refused. |
| 2024-juin-22 | Dillon Dube ratings were not updated! |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Signing Date: Unavailable |
Signed By:
Flames |
Last Year Cap Hit: 3,050,000$ | This Year Cap Hit: 0$ | Cap Percentage: 0.0% |
| Expiricy: 2024RFA (Age:25) | Qualifying Offer: 0$ | Extension: N/A | Daily Cap Hit: 0$ | Contract Slide: N/A |
| 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | - | - | - | - | - | - | - | - |
| Salary | - | - | - | - | - | - | - | - |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | - | - | - | - | - | - | - |
| Waivers | - | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-juil.-8 Canucks paid $0 to release Dillon Dube. |
![]() | 2024-juil.-8 Dillon Dube was released. |
![]() | 2024-juil.-2 Offer from Devils for Dillon Dube has been refused. |
![]() | 2022-févr.-20 TRADE : From Blackhawks to Canucks : Dillon Dube. |
![]() | 2022-févr.-20 TRADE : From Blackhawks to Canucks : Dillon Dube. |
![]() | 2022-janv.-6 TRADE : From Sharks to Blackhawks : Dillon Dube, Jonathan Dahlen. |
![]() | 2022-janv.-6 TRADE : From Sharks to Blackhawks : Dillon Dube, Jonathan Dahlen. |
![]() | 2021-nov.-7 TRADE : From Flames to Sharks : Dillon Dube. |
![]() | 2021-nov.-7 TRADE : From Flames to Sharks : Dillon Dube. |
![]() | 2021-mars-15 Next Year Contract : Dillon Dube signed with Flames for 3 050 000 $ for 3 year(s) with 0 $ in bonus. |
![]() | 2019-oct.-18 Dillon Dube was added to Flames. |
![]() | 2019-oct.-18 Dillon Dube has been added to Flames. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: -2yrs
Annual Buyout Cost: 0$ |
| 2025--26 | 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |



No-Trade Clause
No-Movement Clause
Waivers Eligible
Contract Involved in a Retained Salary Trade