| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
New York Islanders (NYI) · #0 · C · On AHL Roster
| |||
| Age: 21 | Contract: 1 yr | ||
| Date of Birth: November 10, 2003 | Type: Two-Way | ||
| Height: 6'0" | Cap Hit: 828,333$ | ||
| Weight: 179 lbs | Remaining Cap Hit: 680,881$ | ||
| Draft: 2022, No. 49 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2026RFA (Age:21) | ||
| Highlights: 1 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (99%) |
| Days Missed this Season: 0 day |
| Acquired Via: Trade |
| Last Transaction: November 12, 2024 |
Next Opponent:
@ Devils on November 10, 2025 |
| Preview: Luca Del Bel Belluz is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 1 game without scoring a goal. |
| 2025-oct.-14 | Luca Del Bel Belluz of Islanders was sent down to farm. |
| 2025-oct.-12 | Luca Del Bel Belluz of Islanders was sent to pro. |
| 2025-sept.-28 | Luca Del Bel Belluz of Islanders was sent down to farm. |
| 2025-août-31 | Luca Del Bel Belluz of Islanders was sent to pro. |
| 2025-août-30 | Luca Del Bel Belluz of Islanders was sent down to farm. |
| 2025-févr.-27 | Luca Del Bel Belluz of Islanders was sent to pro. |
| 2025-févr.-25 | Luca Del Bel Belluz of Islanders was sent down to farm. |
| 2025-févr.-25 | Luca Del Bel Belluz of Islanders was sent to pro. |
| 2024-nov.-12 | TRADE : From Devils to Islanders : Cody Glass, John Beecher, Luca Del Bel Belluz, Ryan Donato, Max Plante (P), Y:2026-RND:1-NJD. |
| 2024-oct.-4 | Luca Del Bel Belluz of Devils was sent down to farm. |
| 2024-sept.-22 | Luca Del Bel Belluz of Devils was sent to pro. |
| 2024-sept.-22 | Luca Del Bel Belluz of Devils was sent to farm. |
| 2024-sept.-12 | Luca Del Bel Belluz of Devils was sent to pro. |
| 2024-juil.-9 | Luca Del Bel Belluz of Devils was sent down to farm. |
| 2024-juin-22 | Luca Del Bel Belluz ratings were not updated! |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 8 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00% | 1 | 0 | 0 | 167 | 41.32% | 16.30 | 0.38 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 8 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00% | 1 | 0 | 0 | 167 | 41.32% | 16.30 | 0.38 | |
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 3 | 0 | 4 | 75.00% | 12.74 | 0.00 |
| NHL CAREER | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 3 | 0 | 4 | 75.00% | 12.74 | 0.00 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 5 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00% | 3 | 3 | 0 | 13 | 46.15% | 16.10 | 0.40 |
| 2024-25 | ![]() | 58 | 9 | 12 | 21 | -6 | 6 | 0 | 0 | 0 | 1 | 122 | 7.38% | 74 | 16 | 15 | 791 | 49.81% | 11.07 | 0.36 |
| 2025-26 |
| 14 | 8 | 6 | 14 | 5 | 0 | 0 | 2 | 0 | 2 | 61 | 13.11% | 45 | 8 | 4 | 364 | 52.20% | 18.74 | 1.00 |
| AHL CAREER | 77 | 18 | 19 | 37 | -3 | 6 | 0 | 2 | 0 | 3 | 193 | 0.00% | 122 | 27 | 19 | 1168 | 49.75% | 11.47 | 0.48 | |
| Playoff | ||||||||||||||||||||
| Signing Date: 2024-04-10 |
Signed By:
Devils |
Last Year Cap Hit: 828,333$ | This Year Cap Hit: 828,333$ | Cap Percentage: 0.9% |
| Expiricy: 2026RFA (Age:21) | Qualifying Offer: 897,750$ | Extension: No extension yet | Daily Cap Hit: 4,314$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 828,333$ | - | - | - | - | - | - | - |
| Salary | 855,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 85,500$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | ![]() | ![]() | ![]() | - | - |
| Waivers | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-oct.-6 Luca Del Bel Belluz has been selected as captain for Islanders. |
![]() | 2024-nov.-12 TRADE : From Devils to Islanders : Cody Glass, John Beecher, Luca Del Bel Belluz, Ryan Donato, Max Plante (P), Y:2026-RND:1-NJD. |
![]() | 2024-nov.-12 TRADE : From Devils to Islanders : Cody Glass, John Beecher, Luca Del Bel Belluz, Ryan Donato, Max Plante (P), Y:2026-RND:1-NJD. |
![]() | 2024-avr.-10 Luca Del Bel Belluz was added to Devils. |
![]() | 2022-juil.-10 Devils drafts Luca Del Bel Belluz as the #49 overall pick in the Entry Draft of year 2022. |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |