| Weekly Stats | ||
| G | A | PTS |
| 1 | 2 | 3 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 1 | 1 | 1 |
|
|
|
||
Vancouver Canucks · #21 · C/RW · On Roster
| |||
| Age: 29 | Contract: 1 yr | ||
| Date of Birth: March 13, 1996 | Type: One-Way | ||
| Height: 5'11" | Cap Hit: 10,148,303$ | ||
| Weight: 180 lbs | Remaining Cap Hit: 8,351,208$ | ||
| Draft: 2014, No. 79 overall | Clause:
NMC |
||
| Status: Star Player | Expiricy: 2026UFA (Age:29) | ||
| Highlights: | Cap Percentage: 10.6% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
Vs Jets on November 11, 2025 |
| Preview: Brayden Point is looking to score is 10th assist of the year. |
| Streak: No active sequence. |
| Slump: 1 game without scoring a goal. |
| 2025-oct.-27 | Last 7 Days Pro Star : 1 - Jordan Kyrou of Ducks (6-1-7) / 2 - Filip Forsberg of Predators (4-3-7) / 3 - Brayden Point of Canucks (6-2-8) |
| 2025-avr.-4 | Pro Game #1305 - Brayden Point from Canucks has scored a Hat Trick! |
| 2025-févr.-27 | Last 7 Days Pro Star : 1 - Brayden Point of Canucks (7-3-10) / 2 - J.T. Miller of Canucks (4-6-10) / 3 - Nikita Kucherov of Lightning (5-3-8) |
| 2025-févr.-25 | Pro Game #1019 - Brayden Point from Canucks has scored a Hat Trick! |
| 2025-janv.-25 | Pro Game #786 - Brayden Point from Canucks has scored a Hat Trick! |
| 2024-oct.-15 | Pro Game #48 - Brayden Point from Canucks has scored a Hat Trick! |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 72 | 29 | 40 | 69 | 14 | 21 | 5 | 3 | 0 | 2 | 291 | 9.97% | 210 | 55 | 22 | 1655 | 51.42% | 18.11 | 0.96 |
| 2019-20 | ![]() | 80 | 36 | 35 | 71 | 2 | 4 | 0 | 7 | 1 | 5 | 290 | 12.41% | 215 | 8 | 22 | 2101 | 49.93% | 20.70 | 0.89 |
| 2020-21 | ![]() | 71 | 26 | 46 | 72 | 8 | 27 | 5 | 5 | 0 | 6 | 271 | 9.59% | 192 | 26 | 9 | 611 | 54.01% | 17.91 | 1.01 |
| 2021-22 | ![]() | 82 | 38 | 54 | 92 | 31 | 12 | 0 | 9 | 0 | 5 | 357 | 10.64% | 258 | 93 | 16 | 121 | 46.28% | 18.49 | 1.12 |
| 2022-23 | ![]() | 79 | 36 | 41 | 77 | 2 | 14 | 0 | 9 | 0 | 7 | 294 | 12.24% | 242 | 86 | 17 | 235 | 45.53% | 17.88 | 0.97 |
| 2023-24 | ![]() | 77 | 34 | 43 | 77 | 14 | 4 | 0 | 1 | 0 | 9 | 336 | 10.12% | 244 | 49 | 9 | 442 | 48.42% | 17.55 | 1.00 |
| 2024-25 | ![]() | 82 | 50 | 47 | 97 | 37 | 0 | 0 | 8 | 0 | 12 | 407 | 12.29% | 287 | 23 | 13 | 1412 | 51.20% | 17.48 | 1.18 |
| 2025-26 |
| 17 | 10 | 9 | 19 | 0 | 2 | 0 | 3 | 0 | 2 | 78 | 12.82% | 61 | 11 | 3 | 419 | 52.03% | 19:11 | 1.12 |
| ON PACE | 82 | 48 | 43 | 92 | 0 | 10 | 0 | 14 | 0 | 10 | 376 | 12.82% | 294 | 53 | 14 | 2,021 | 52.03% | 19:11 | 1.12 | |
| NHL CAREER | 560 | 259 | 315 | 574 | 108 | 84 | 10 | 45 | 1 | 48 | 2324 | 11.14% | 1709 | 351 | 111 | 6996 | 50.63% | 18.32 | 1.03 | |
| Playoffs | ||||||||||||||||||||
| 2019 | ![]() | 7 | 3 | 2 | 5 | -1 | 0 | 0 | 0 | 0 | 1 | 21 | 14.29% | 20 | 6 | 0 | 179 | 56.98% | 19.65 | 0.71 |
| 2021 | ![]() | 7 | 2 | 0 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 32 | 6.25% | 24 | 3 | 0 | 13 | 61.54% | 18.64 | 0.29 |
| 2022 | ![]() | 7 | 3 | 4 | 7 | -3 | 6 | 0 | 1 | 0 | 0 | 27 | 11.11% | 20 | 6 | 0 | 7 | 28.57% | 20.60 | 1.00 |
| 2023 | ![]() | 20 | 8 | 11 | 19 | 5 | 0 | 0 | 3 | 0 | 0 | 86 | 9.30% | 78 | 18 | 3 | 26 | 57.69% | 18.69 | 0.95 |
| 2025 | ![]() | 11 | 3 | 10 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 43 | 6.98% | 20 | 1 | 2 | 234 | 43.59% | 17.80 | 1.18 |
| NHL CAREER | 52 | 19 | 27 | 46 | 0 | 8 | 0 | 4 | 0 | 2 | 209 | 0.00% | 162 | 34 | 5 | 459 | 49.89% | 18.88 | 0.88 | |
| Signing Date: Unavailable |
Signed By:
Senators |
Last Year Cap Hit: 10,148,303$ | This Year Cap Hit: 10,148,303$ | Cap Percentage: 10.6% |
| Expiricy: 2026UFA (Age:29) | Qualifying Offer: N/A | Extension: No extension yet | Daily Cap Hit: 52,856$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 10,148,303$ | - | - | - | - | - | - | - |
| Salary | 10,148,302$ | - | - | - | - | - | - | - |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | ![]() | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2023-mars-7 Brayden Point has been selected as captain for Canucks. |
![]() | 2023-mars-7 Brayden Point is no longer as assistant for Canucks. |
![]() | 2022-oct.-5 Brayden Point has been selected as assistant for Canucks. |
![]() | 2022-sept.-5 TRADE : From Bruins to Canucks : Brayden Point, Filip Chytil, Tobias Rieder. |
![]() | 2022-sept.-5 TRADE : From Bruins to Canucks : Brayden Point, Filip Chytil, Tobias Rieder. |
![]() | 2022-mai-24 TRADE : From Senators to Bruins : Brayden Point. |
![]() | 2022-mai-24 TRADE : From Senators to Bruins : Brayden Point. |
![]() | 2020-nov.-5 Brayden Point has been selected as captain for Senators. |
![]() | 2019-oct.-18 Brayden Point was added to Senators. |
![]() | 2019-oct.-18 Brayden Point has been added to Senators. |
![]() | 2019-juil.-8 Brayden Point was added to Senators. |
![]() | 2019-juil.-8 Brayden Point signed with Senators for 10 148 302 $ for 7 year(s) / Option : 1 Way Contract & No Trade & Signing Bonus of 1 000 000 $. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |