| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 2 | 0 | 0 |
|
|
|
||
Boston Bruins · #88 · LW/RW · On Roster
| |||
| Age: 29 | Contract: 6 yrs | ||
| Date of Birth: May 25, 1996 | Type: One-Way | ||
| Height: 6'1" | Cap Hit: 11,250,000$ | ||
| Weight: 195 lbs | Remaining Cap Hit: 2,109,375$ | ||
| Draft: 2014, No. 25 overall | Clause:
NMC |
||
| Status: Franchise Player | Expiricy: 2031UFA (Age:35) | ||
Highlights:
x1 x1 |
Cap Percentage: 11.8% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 25 days |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: David Pastrnak is having a strong year with 8 points in 6 games. |
| Streak: 2 game with a goal. |
| Slump: No active sequence. |
| 2026-avr.-2 | Pro Game #1 - David Pastrnak from Bruins has scored a Hat Trick! |
| 2026-mars-28 | David Pastrnak from Bruins is back from Left Eye Injury. |
| 2026-mars-21 | Last 7 Days Pro Star : 1 - David Pastrnak of Bruins (4-4-8) / 2 - Jesper Bratt of Devils (3-3-6) / 3 - Nathan MacKinnon of Avalanche (4-2-6) |
| 2026-mars-20 | Game 1224 - David Pastrnak from Bruins is injured (Left Eye) and is out for 2 weeks. |
| 2026-mars-15 | Pro Game #1178 - David Pastrnak from Bruins has scored a Hat Trick! |
| 2026-mars-14 | Last 7 Days Pro Star : 1 - Connor Bedard of Blackhawks (7-3-10) / 2 - David Pastrnak of Bruins (6-3-9) / 3 - Elias Lindholm of Panthers (5-2-7) |
| 2026-mars-9 | Pro Game #1135 - David Pastrnak from Bruins has scored a Hat Trick! |
| 2026-févr.-20 | David Pastrnak from Bruins is back from Back Spasms Injury. |
| 2026-févr.-14 | Game 959 - David Pastrnak from Bruins is injured (Back Spasms) and is out for 1 week. |
| 2026-janv.-8 | Pro Game #682 - David Pastrnak from Bruins has scored a Hat Trick! |
| 2025-déc.-1 | Last 7 Days Pro Star : 1 - Will Smith of Jets (6-2-8) / 2 - David Pastrnak of Bruins (5-2-7) / 3 - J.J. Peterka of Jets (4-4-8) |
| 2025-nov.-28 | Pro Game #376 - David Pastrnak from Bruins has scored a Hat Trick! |
| 2025-avr.-15 | David Pastrnak from Bruins is back from Broken Bone (Right Ankle) Injury. |
| 2025-avr.-5 | New Record for Player (David Pastrnak) Most Hat Trick (5) in 1 Year! |
| 2025-mars-25 | Game 1226 - David Pastrnak from Bruins is injured (Broken Bone (Right Ankle)) and is out for 1 month. |
| 2025-janv.-28 | David Pastrnak from Bruins is back from Exhaustion. |
| 2025-janv.-25 | David Pastrnak from Bruins is injured from Exhaustion. |
| 2025-janv.-24 | David Pastrnak from Bruins is back from Exhaustion. |
| 2025-janv.-23 | David Pastrnak from Bruins is injured from Exhaustion. |
| 2025-janv.-14 | Pro Game #692 - David Pastrnak from Bruins has scored a Hat Trick! |
| 2025-janv.-2 | Pro Game #604 - David Pastrnak from Bruins has scored a Hat Trick! |
| 2024-déc.-23 | Pro Game #547 - David Pastrnak from Bruins has scored a Hat Trick! |
| 2024-déc.-7 | Pro Game #425 - David Pastrnak from Bruins has scored a Hat Trick! |
| 2024-nov.-28 | Last 7 Days Pro Star : 1 - David Pastrnak of Bruins (4-6-10) / 2 - Brad Marchand of Bruins (3-7-10) / 3 - Alex Laferriere of Sabres (4-4-8) |
| 2024-nov.-23 | Pro Game #324 - David Pastrnak from Bruins has scored a Hat Trick! |
| 2024-oct.-31 | David Pastrnak from Bruins is back from Right Hip Injury. |
| 2024-oct.-22 | Game 101 - David Pastrnak from Bruins is injured (Right Hip) and is out for 2 weeks. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 81 | 43 | 39 | 82 | 8 | 34 | 0 | 9 | 0 | 8 | 263 | 16.35% | 199 | 105 | 5 | 174 | 33.91% | 20.05 | 1.01 |
| 2019-20 | ![]() | 82 | 38 | 36 | 74 | 16 | 8 | 0 | 3 | 0 | 6 | 355 | 10.70% | 232 | 45 | 12 | 101 | 35.64% | 16.17 | 0.90 |
| 2020-21 | ![]() | 74 | 46 | 47 | 93 | 26 | 32 | 0 | 12 | 0 | 7 | 377 | 12.20% | 259 | 99 | 9 | 103 | 42.72% | 17.33 | 1.26 |
| 2021-22 | ![]() | 78 | 42 | 46 | 88 | -4 | 18 | 0 | 10 | 0 | 6 | 399 | 10.53% | 303 | 62 | 21 | 107 | 45.79% | 17.57 | 1.13 |
| 2022-23 | ![]() | 82 | 40 | 37 | 77 | 6 | 2 | 0 | 6 | 0 | 6 | 307 | 13.03% | 211 | 41 | 13 | 172 | 34.30% | 19.75 | 0.94 |
| 2023-24 | ![]() | 82 | 48 | 55 | 103 | 30 | 28 | 0 | 14 | 0 | 6 | 392 | 12.24% | 302 | 131 | 17 | 112 | 39.29% | 18.99 | 1.26 |
| 2024-25 | ![]() | 71 | 44 | 44 | 88 | 33 | 22 | 0 | 9 | 0 | 3 | 395 | 11.14% | 218 | 84 | 23 | 211 | 41.23% | 19.17 | 1.24 |
| 2025-26 | ![]() | 73 | 45 | 58 | 103 | 33 | 10 | 0 | 5 | 0 | 10 | 368 | 12.23% | 228 | 71 | 20 | 125 | 41.60% | 19.50 | 1.41 |
| NHL CAREER | 623 | 346 | 362 | 708 | 148 | 154 | 0 | 68 | 0 | 52 | 2856 | 12.11% | 1952 | 638 | 120 | 1105 | 38.91% | 18.56 | 1.14 | |
| Playoffs | ||||||||||||||||||||
| 2019 | ![]() | 13 | 6 | 3 | 9 | -1 | 6 | 0 | 0 | 0 | 1 | 43 | 13.95% | 23 | 23 | 0 | 9 | 11.11% | 18.23 | 0.69 |
| 2021 | ![]() | 5 | 2 | 0 | 2 | -4 | 0 | 0 | 2 | 0 | 0 | 26 | 7.69% | 17 | 13 | 1 | 8 | 37.50% | 19.70 | 0.40 |
| 2024 | ![]() | 7 | 7 | 1 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 31 | 22.58% | 18 | 17 | 2 | 8 | 50.00% | 19.65 | 1.14 |
| 2025 | ![]() | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 6.25% | 15 | 5 | 1 | 4 | 25.00% | 14.31 | 0.33 |
| 2026 | ![]() | 6 | 6 | 2 | 8 | -2 | 2 | 0 | 2 | 0 | 1 | 19 | 0.00% | 16 | 6 | 2 | 8 | 0.00% | 0.00 | 1.33 |
| NHL CAREER | 34 | 22 | 6 | 28 | -6 | 12 | 0 | 5 | 0 | 3 | 135 | 0.00% | 89 | 64 | 6 | 37 | 31.03% | 18.43 | 0.82 | |
| Signing Date: Unavailable |
Signed By:
Canucks |
Last Year Cap Hit: 11,250,000$ | This Year Cap Hit: 11,250,000$ | Cap Percentage: 11.8% |
| Expiricy: 2031UFA (Age:35) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 351,563$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 11,250,000$ | 11,250,000$ | 11,250,000$ | 11,250,000$ | 11,250,000$ | 11,250,000$ | - | - |
| Salary | 11,250,000$ | 11,250,000$ | 11,250,000$ | 11,250,000$ | 11,250,000$ | 11,250,000$ | - | - |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juil.-25 David Pastrnak has been selected as assistant for Bruins. |
![]() | 2025-juil.-25 David Pastrnak is no longer as assistant for Bruins. |
![]() | 2025-févr.-24 David Pastrnak has been selected as assistant for Bruins. |
![]() | 2025-janv.-14 David Pastrnak is no longer as assistant for Bruins. |
![]() | 2024-janv.-1 David Pastrnak has been selected as assistant for Bruins. |
![]() | 2023-mars-10 Next Year Contract : David Pastrnak signed with Bruins for 11 250 000 $ for 8 year(s) with 26 500 000 $ in bonus. |
![]() | 2023-mars-9 Offer from Bruins for David Pastrnak has been refused. |
![]() | 2022-sept.-5 TRADE : From Canucks to Bruins : David Pastrnak, Jacob Bernard-Docker, Troy Stecher. |
![]() | 2022-sept.-5 TRADE : From Canucks to Bruins : David Pastrnak, Jacob Bernard-Docker, Troy Stecher. |
![]() | 2020-sept.-23 David Pastrnak is no longer as assistant for Canucks. |
![]() | 2020-févr.-24 David Pastrnak has been selected as assistant for Canucks. |
![]() | 2019-oct.-18 David Pastrnak was added to Canucks. |
![]() | 2019-oct.-18 David Pastrnak has been added to Canucks. |
![]() | 2019-août-8 TRADE : From Sharks to Canucks : David Pastrnak, Dylan DeMelo, Ivan Chekhovich, Y:2021-RND:2-SJS. |
![]() | 2019-août-8 TRADE : From Sharks to Canucks : David Pastrnak, Dylan DeMelo, Ivan Chekhovich, Y:2021-RND:2-SJS. |
![]() | 2019-juil.-28 TRADE : From Bruins to Sharks : David Pastrnak, Noel Acciari. |
![]() | 2019-juil.-28 TRADE : From Bruins to Sharks : David Pastrnak, Noel Acciari. |
Total Remaining Salary: 56,250,000
Buyout Multiplier: 67%
Buyout Total Cost: 37,500,000$
Buyout Lenght: 10yrs
Annual Buyout Cost: 3,750,000$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 11,250,000$ | 11,250,000$ | 11,250,000$ | 11,250,000$ | 11,250,000$ | - | - | |||||||
| Salary | 11,250,000$ | 11,250,000$ | 11,250,000$ | 11,250,000$ | 11,250,000$ | - | - | |||||||
| Annual Buyout Cost | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | - | - | - | - |
| New Cap Hit | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |