Weekly Stats | ||
| G | A | PTS |
| 4 | 4 | 8 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 3 | 3 | 1 |
|
|
|
||
Dallas Stars · #0 · C · On Roster
| |||
| Age: 28 | Contract: 6 yrs | ||
| Date of Birth: November 17, 1996 | Type: One-Way | ||
| Height: 6'3" | Cap Hit: 8,450,000$ | ||
| Weight: 215 lbs | Remaining Cap Hit: 6,953,646$ | ||
| Draft: 2015, No. 49 overall | Clause:
NMC |
||
| Status: Star Player | Expiricy: 2031UFA (Age:33) | ||
| Highlights: 6 ESHL Seasons | Cap Percentage: 8.8% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
@ Senators on November 11, 2025 |
| Preview: Roope Hintz's point streak is now set at 4 games. |
| Streak: 4 game with a point. |
| Slump: 1 game without scoring a goal. |
| 2025-févr.-11 | Roope Hintz from Stars is back from Torn Left MCL Injury. |
| 2025-févr.-8 | Game 889 - Roope Hintz from Stars is injured (Torn Left MCL) and is out for 2 weeks. |
| 2024-nov.-11 | Pro Game #241 - Roope Hintz from Stars has scored a Hat Trick! |
| 2024-juin-22 | Roope Hintz ratings were not updated! |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 33 | 1 | 1 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 11 | 9.09% | 9 | 8 | 0 | 17 | 29.41% | 8.49 | 0.06 |
| 2019-20 | ![]() | 81 | 28 | 26 | 54 | 1 | 24 | 0 | 2 | 0 | 4 | 279 | 10.04% | 197 | 145 | 10 | 659 | 48.41% | 18.25 | 0.67 |
| 2020-21 | ![]() | 73 | 19 | 29 | 48 | -2 | 38 | 0 | 5 | 0 | 3 | 185 | 10.27% | 123 | 135 | 14 | 1117 | 47.99% | 17.83 | 0.66 |
| 2021-22 | ![]() | 63 | 17 | 28 | 45 | -12 | 14 | 0 | 1 | 0 | 1 | 234 | 7.26% | 192 | 64 | 17 | 1391 | 46.30% | 20.18 | 0.71 |
| 2022-23 | ![]() | 82 | 38 | 40 | 78 | -4 | 8 | 0 | 7 | 1 | 7 | 352 | 10.80% | 249 | 44 | 13 | 2079 | 47.91% | 19.54 | 0.95 |
| 2023-24 | ![]() | 76 | 39 | 52 | 91 | 31 | 33 | 5 | 7 | 0 | 8 | 329 | 11.85% | 242 | 68 | 9 | 1856 | 53.61% | 18.84 | 1.20 |
| 2024-25 | ![]() | 79 | 37 | 32 | 69 | 18 | 9 | 5 | 6 | 0 | 9 | 310 | 11.94% | 202 | 31 | 16 | 1723 | 51.89% | 18.01 | 0.87 |
| 2025-26 |
| 16 | 11 | 10 | 21 | 8 | 2 | 0 | 2 | 0 | 2 | 79 | 13.92% | 51 | 10 | 6 | 553 | 52.26% | 23:06 | 1.31 |
| ON PACE | 82 | 56 | 51 | 108 | 41 | 10 | 0 | 10 | 0 | 10 | 405 | 13.92% | 261 | 51 | 31 | 2,834 | 52.26% | 23:06 | 1.31 | |
| NHL CAREER | 503 | 190 | 218 | 408 | 36 | 130 | 10 | 30 | 1 | 34 | 1779 | 10.68% | 1265 | 505 | 85 | 9395 | 49.64% | 18.05 | 0.81 | |
| Playoffs | ||||||||||||||||||||
| 2020 | ![]() | 15 | 2 | 10 | 12 | 4 | 4 | 0 | 1 | 0 | 0 | 52 | 3.85% | 38 | 21 | 2 | 56 | 55.36% | 19.69 | 0.80 |
| 2021 | ![]() | 10 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 9.52% | 19 | 13 | 3 | 16 | 43.75% | 17.36 | 0.40 |
| 2024 | ![]() | 6 | 2 | 1 | 3 | -1 | 4 | 0 | 0 | 0 | 2 | 17 | 11.76% | 13 | 7 | 0 | 131 | 54.96% | 19.26 | 0.50 |
| 2025 | ![]() | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 14 | 7.14% | 12 | 3 | 0 | 95 | 41.05% | 17.51 | 0.40 |
| NHL CAREER | 36 | 7 | 14 | 21 | 6 | 14 | 0 | 1 | 0 | 3 | 104 | 0.00% | 82 | 44 | 5 | 298 | 50.00% | 18.67 | 0.58 | |
| Signing Date: Unavailable |
Signed By:
Stars |
Last Year Cap Hit: 8,450,000$ | This Year Cap Hit: 8,450,000$ | Cap Percentage: 8.8% |
| Expiricy: 2031UFA (Age:33) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 44,010$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 8,450,000$ | 8,450,000$ | 8,450,000$ | 8,450,000$ | 8,450,000$ | 8,450,000$ | - | - |
| Salary | 8,450,000$ | 8,450,000$ | 8,450,000$ | 8,450,000$ | 8,450,000$ | 8,450,000$ | - | - |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2023-juin-25 Roope Hintz was added to Stars. |
![]() | 2023-juin-25 Roope Hintz signed with Stars for 8 450 000 $ for 8 year(s) / Option : 1 Way Contract & No Trade & Signing Bonus of 12 000 000 $. |
![]() | 2023-juin-24 Offer from Stars for Roope Hintz has been refused. |
![]() | 2023-juin-22 Offer from Stars for Roope Hintz has been refused. |
![]() | 2023-juin-18 Offer from Stars for Roope Hintz has been refused. |
![]() | 2023-avr.-27 Offer from Stars for Roope Hintz has been refused. |
![]() | 2022-oct.-18 Roope Hintz is no longer as assistant for Stars. |
![]() | 2022-oct.-13 Roope Hintz has been selected as assistant for Stars. |
![]() | 2022-juin-1 Roope Hintz was added to Stars. |
![]() | 2022-juin-1 Roope Hintz signed with Stars for 4 450 000 $ for 1 year(s) / Option : 1 Way Contract . |
![]() | 2020-juin-12 Roope Hintz was added to Stars. |
![]() | 2020-juin-12 Roope Hintz signed with Stars for 3 000 000 $ for 2 year(s) / Option : 1 Way Contract . |
![]() | 2020-juin-7 Offer from Stars for Roope Hintz has been refused. |
![]() | 2019-oct.-18 Roope Hintz was added to Stars. |
![]() | 2019-oct.-18 Roope Hintz has been added to Stars. |
Total Remaining Salary: 42,250,000
Buyout Multiplier: 67%
Buyout Total Cost: 28,166,667$
Buyout Lenght: 10yrs
Annual Buyout Cost: 2,816,667$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 8,450,000$ | 8,450,000$ | 8,450,000$ | 8,450,000$ | 8,450,000$ | - | - | |||||||
| Salary | 8,450,000$ | 8,450,000$ | 8,450,000$ | 8,450,000$ | 8,450,000$ | - | - | |||||||
| Annual Buyout Cost | 2,816,667$ | 2,816,667$ | 2,816,667$ | 2,816,667$ | 2,816,667$ | 2,816,667$ | 2,816,667$ | 2,816,667$ | 2,816,667$ | 2,816,667$ | - | - | - | - |
| New Cap Hit | 2,816,667$ | 2,816,667$ | 2,816,667$ | 2,816,667$ | 2,816,667$ | 2,816,667$ | 2,816,667$ | 2,816,667$ | 2,816,667$ | 2,816,667$ | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |