| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Dallas Stars (DAL) · #0 · D · AHL Heatlhy Scratch
| |||
| Age: 22 | Contract: 2 yrs | ||
| Date of Birth: January 11, 2004 | Type: Two-Way | ||
| Height: 6'2" | Cap Hit: 835,000$ | ||
| Weight: 182 lbs | Remaining Cap Hit: 389,667$ | ||
| Draft: 2022, No. 146 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2027RFA (Age:23) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: AHL Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Vsevolod Komarov is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 3 game without scoring a goal. |
| 2025-sept.-28 | Vsevolod Komarov of Stars was sent down to farm. |
| 2025-sept.-18 | Vsevolod Komarov of Stars was sent to pro. |
| 2024-sept.-24 | Vsevolod Komarov of Stars was sent to farm. |
| 2024-sept.-22 | Vsevolod Komarov of Stars was sent to pro. |
| 2024-sept.-22 | Vsevolod Komarov of Stars was sent to farm. |
| 2024-sept.-12 | Vsevolod Komarov of Stars was sent to pro. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 53 | 2 | 6 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 13 | 15.38% | 11 | 4 | 26 | 0 | 0.00% | 9.22 | 0.15 |
| 2025-26 | ![]() | 47 | 4 | 13 | 17 | 4 | 16 | 0 | 0 | 0 | 0 | 37 | 10.81% | 26 | 115 | 70 | 0 | 0.00% | 21.63 | 0.36 |
| 2025-26 |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 9 | 3 | 0 | 0% | 14.95 | 0.67 |
| AHL CAREER | 103 | 6 | 21 | 27 | 1 | 16 | 0 | 0 | 0 | 0 | 51 | 0.00% | 37 | 128 | 99 | 0 | 0.00% | 15.05 | 0.26 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 9 | 3 | 0 | 0.00% | 0.00 | 0.67 |
| AHL CAREER | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 9 | 3 | 0 | 0.00% | 0.00 | 0.67 | |
| Signing Date: 2024-06-11 |
Signed By:
Stars |
Last Year Cap Hit: 835,000$ | This Year Cap Hit: 835,000$ | Cap Percentage: 0.9% |
| Expiricy: 2027RFA (Age:23) | Qualifying Offer: 876,750$ | Extension: N/A | Daily Cap Hit: 26,094$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 835,000$ | 835,000$ | - | - | - | - | - | - |
| Salary | 835,000$ | 835,000$ | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | - | - | - | - | - | - |
| Farm Salary | 83,500$ | 83,500$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | ![]() | ![]() | ![]() | - | - | - |
| Waivers | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-juin-11 Vsevolod Komarov was added to Stars. |
![]() | 2022-juil.-11 Stars drafts Vsevolod Komarov as the #146 overall pick in the Entry Draft of year 2022. |
Total Remaining Salary: 835,000
Buyout Multiplier: 33%
Buyout Total Cost: 278,333$
Buyout Lenght: 2yrs
Annual Buyout Cost: 139,167$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 835,000$ | - | - | - | - | - | - | |||||||
| Salary | 835,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 139,167$ | 139,167$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 139,167$ | 139,167$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |