| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Dallas Stars (DAL) · #0 · D · On AHL Roster
| |||
| Age: 30 | Contract: 2 yrs | ||
| Date of Birth: February 22, 1996 | Type: One-Way | ||
| Height: 6'2" | Cap Hit: 775,000$ | ||
| Weight: 207 lbs | Remaining Cap Hit: 387,500$ | ||
| Draft: 2014, No. 91 overall | Clause: None | ||
| Status: AHL Player | Expiricy: 2027UFA (Age:31) | ||
| Highlights: 2 ESHL Seasons | Cap Percentage: 0.8% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 15 days |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: William Lagesson is looking to play is first game of the year. |
| Streak: 1 game with a point. |
| Slump: 4 game without scoring a goal. |
| 2026-avr.-8 | Last 7 Days Farm Star : 1 - Nikita Chibrikov of Islanders (5-3-8) / 2 - William Lagesson of Stars (2-3-5) / 3 - Brett Berard of Islanders (2-4-6) |
| 2025-nov.-13 | William Lagesson from Stars is back from Bruised Right Foot Injury. |
| 2025-nov.-4 | Game 185 - William Lagesson from Stars is injured (Bruised Right Foot) and is out for 2 weeks. |
| 2025-oct.-9 | William Lagesson(Stars) cleared from waivers and was sent to down farm. |
| 2025-oct.-8 | Stars placed William Lagesson on waivers. |
| 2025-sept.-29 | William Lagesson(Stars) cleared from waivers and was sent to down farm. |
| 2025-sept.-28 | William Lagesson of Stars was sent down to farm. |
| 2025-sept.-28 | Stars placed William Lagesson on waivers. |
| 2025-sept.-18 | William Lagesson of Stars was sent to pro. |
| 2025-juil.-9 | William Lagesson of Stars was sent down to farm. |
| 2025-juil.-3 | William Lagesson was added to Stars. |
| 2025-juil.-3 | William Lagesson signed with Stars for $775,000 for 2 year(s) / Option : 1 Way Contract . |
| 2024-sept.-19 | William Lagesson was released by Blue Jackets. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 67 | 2 | 6 | 8 | 6 | 16 | 0 | 0 | 0 | 0 | 23 | 8.70% | 18 | 106 | 79 | 0 | 0.00% | 14.99 | 0.12 |
| 2022-23 | ![]() | 11 | 0 | 0 | 0 | -3 | 12 | 0 | 0 | 0 | 0 | 5 | 0.00% | 4 | 25 | 11 | 0 | 0.00% | 16.41 | 0.00 |
| NHL CAREER | 78 | 2 | 6 | 8 | 3 | 28 | 0 | 0 | 0 | 0 | 28 | 7.14% | 22 | 131 | 90 | 0 | 0.00% | 15.19 | 0.10 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0.00% | 2.07 | 0.00 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0.00% | 2.07 | 0.00 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 39 | 1 | 7 | 8 | -1 | 2 | 0 | 0 | 0 | 0 | 19 | 5.26% | 21 | 30 | 36 | 0 | 0.00% | 9.12 | 0.21 |
| 2019-20 | ![]() | 76 | 8 | 25 | 33 | 11 | 28 | 0 | 0 | 0 | 2 | 60 | 13.33% | 35 | 176 | 112 | 0 | 0.00% | 24.92 | 0.43 |
| 2022-23 | ![]() | 54 | 9 | 25 | 34 | -20 | 28 | 0 | 4 | 0 | 1 | 92 | 9.78% | 67 | 105 | 116 | 0 | 0.00% | 23.85 | 0.63 |
| 2023-24 | ![]() | 34 | 1 | 6 | 7 | -2 | 8 | 0 | 0 | 0 | 0 | 8 | 12.50% | 3 | 29 | 14 | 0 | 0.00% | 9.50 | 0.21 |
| 2025-26 | ![]() | 70 | 4 | 20 | 24 | 5 | 17 | 5 | 0 | 0 | 2 | 55 | 7.27% | 19 | 79 | 73 | 0 | 0.00% | 20.95 | 0.34 |
| 2025-26 |
| 6 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 33.33% | 8 | 10 | 9 | 0 | 0% | 25.30 | 1.00 |
| AHL CAREER | 279 | 25 | 87 | 112 | -1 | 83 | 5 | 4 | 0 | 6 | 240 | 0.00% | 153 | 429 | 360 | 0 | 0.00% | 19.51 | 0.40 | |
| Playoff | ||||||||||||||||||||
| 2019 | ![]() | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 5 | 7 | 2 | 0 | 0.00% | 9.99 | 0.60 |
| 2020 | ![]() | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 25.00% | 2 | 8 | 3 | 0 | 0.00% | 25.07 | 0.20 |
| 2026 | ![]() | 6 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 0.00% | 8 | 10 | 9 | 0 | 0.00% | 0.00 | 1.00 |
| AHL CAREER | 16 | 3 | 7 | 10 | 11 | 2 | 0 | 0 | 0 | 1 | 12 | 0.00% | 15 | 25 | 14 | 0 | 0.00% | 17.53 | 0.63 | |
| Signing Date: 2025-07-03 |
Signed By:
Stars |
Last Year Cap Hit: 775,000$ | This Year Cap Hit: 775,000$ | Cap Percentage: 0.8% |
| Expiricy: 2027UFA (Age:31) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 24,219$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 775,000$ | 775,000$ | - | - | - | - | - | - |
| Salary | 775,000$ | 775,000$ | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | - | - | - | - | - | - |
| Farm Salary | 775,000$ | 775,000$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juil.-3 William Lagesson was added to Stars. |
![]() | 2025-juil.-3 William Lagesson signed with Stars for $775,000 for 2 year(s) / Option : 1 Way Contract . |
![]() | 2024-sept.-19 William Lagesson was released. |
![]() | 2024-août-2 Offer from Capitals for William Lagesson has been refused. |
![]() | 2024-juil.-19 Offer from Bruins for William Lagesson has been refused. |
![]() | 2023-juil.-9 William Lagesson was added to Blue Jackets. |
![]() | 2023-juil.-9 William Lagesson signed with Blue Jackets for 775 000 $ for 1 year(s). |
![]() | 2023-juil.-2 Offer from Oilers for William Lagesson has been refused. |
![]() | 2023-juin-18 Offer from Oilers for William Lagesson has been refused. |
![]() | 2022-juil.-26 William Lagesson was added to Oilers. |
![]() | 2022-juil.-26 William Lagesson signed with Oilers for 750 000 $ for 1 year(s). |
![]() | 2021-août-15 William Lagesson was added to Oilers. |
![]() | 2021-août-15 William Lagesson signed with Oilers for 750 000 $ for 1 year(s). |
![]() | 2021-avr.-24 Offer from Oilers for William Lagesson has been refused. |
![]() | 2021-févr.-12 Offer from Oilers for William Lagesson has been refused. |
![]() | 2019-oct.-18 William Lagesson was added to Oilers. |
![]() | 2019-oct.-18 William Lagesson has been added to Oilers. |
Total Remaining Salary: 775,000
Buyout Multiplier: 67%
Buyout Total Cost: 516,667$
Buyout Lenght: 2yrs
Annual Buyout Cost: 258,333$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 775,000$ | - | - | - | - | - | - | |||||||
| Salary | 775,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 258,333$ | 258,333$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 258,333$ | 258,333$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |