Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Dallas Stars (DAL) · #0 · C · On AHL Roster
| |||
| Age: 21 | Contract: 3 yrs | ||
| Date of Birth: September 12, 2004 | Type: Two-Way | ||
| Height: 6'4" | Cap Hit: 895,000$ | ||
| Weight: 181 lbs | Remaining Cap Hit: 735,681$ | ||
| Draft: 2023, No. 171 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2028RFA (Age:22) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
@ Senators on November 11, 2025 |
| Preview: Jacob Julien's goaless streak reaches 13 games. |
| Streak: No active sequence. |
| Slump: 13 game without scoring a goal. |
| 2025-sept.-26 | Jacob Julien of Stars was sent down to farm. |
| 2025-sept.-18 | Jacob Julien of Stars was sent to pro. |
| 2025-juin-22 | Jacob Julien was added to Stars. |
| 2025-juin-22 | Jacob Julien was created. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 13 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 7 | 5 | 4 | 86 | 44.19% | 9.85 | 0.15 |
| AHL CAREER | 13 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 7 | 5 | 4 | 86 | 0.00% | 0.00 | 0.15 | |
| Playoff | ||||||||||||||||||||
| Signing Date: 2025-06-22 |
Signed By:
Stars |
Last Year Cap Hit: 0$ | This Year Cap Hit: 895,000$ | Cap Percentage: 0.9% |
| Expiricy: 2028RFA (Age:22) | Qualifying Offer: 939,750$ | Extension: N/A | Daily Cap Hit: 4,661$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 895,000$ | 895,000$ | 895,000$ | - | - | - | - | - |
| Salary | 895,000$ | 895,000$ | 895,000$ | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | 0$ | - | - | - | - | - |
| Farm Salary | 89,500$ | 89,500$ | 89,500$ | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | ![]() | ![]() | ![]() | - |
| Waivers | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-22 Jacob Julien was added to Stars. |
![]() | 2023-juil.-4 Stars drafts Jacob Julien as the #171 overall pick in the Entry Draft of year 2023. |
Total Remaining Salary: 1,790,000
Buyout Multiplier: 33%
Buyout Total Cost: 596,667$
Buyout Lenght: 4yrs
Annual Buyout Cost: 149,167$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 895,000$ | 895,000$ | - | - | - | - | - | |||||||
| Salary | 895,000$ | 895,000$ | - | - | - | - | - | |||||||
| Annual Buyout Cost | 149,167$ | 149,167$ | 149,167$ | 149,167$ | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 149,167$ | 149,167$ | 149,167$ | 149,167$ | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |