Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 1 |
|
|
|
||
Carolina Hurricanes · #28 · LW · On Roster
| |||
| Age: 31 | Contract: 5 yrs | ||
| Date of Birth: December 20, 1994 | Type: One-Way | ||
| Height: 6'2" | Cap Hit: 2,000,000$ | ||
| Weight: 218 lbs | Remaining Cap Hit: 218,750$ | ||
| Draft: 2013, No. 57 overall | Clause: None | ||
| Status: Veteran | Expiricy: 2030UFA (Age:35) | ||
| Highlights: 4 ESHL Seasons | Cap Percentage: 2.1% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
Vs Devils on March 11, 2026 |
| Preview: William Carrier have recorded 13 points in 67 games. |
| Streak: No active sequence. |
| Slump: 8 game without scoring a goal. |
| 2024-oct.-13 | William Carrier from Hurricanes is back from Left Leg Injury. |
| 2024-oct.-11 | Game 20 - William Carrier from Hurricanes is injured (Left Leg) and is out for 1 week. |
| 2024-août-24 | William Carrier of Hurricanes was sent to pro. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 69 | 4 | 10 | 14 | -6 | 40 | 0 | 1 | 0 | 1 | 66 | 6.06% | 39 | 99 | 2 | 54 | 37.04% | 10.45 | 0.20 |
| 2021-22 | ![]() | 83 | 3 | 5 | 8 | -22 | 32 | 0 | 0 | 0 | 0 | 61 | 4.92% | 40 | 104 | 8 | 43 | 46.51% | 8.79 | 0.10 |
| 2022-23 | ![]() | 52 | 2 | 4 | 6 | -5 | 4 | 0 | 0 | 0 | 0 | 36 | 5.56% | 22 | 61 | 2 | 37 | 32.43% | 7.57 | 0.12 |
| 2023-24 | ![]() | 74 | 6 | 5 | 11 | -9 | 18 | 0 | 0 | 0 | 1 | 77 | 7.79% | 57 | 37 | 5 | 34 | 41.18% | 8.60 | 0.15 |
| 2024-25 | ![]() | 71 | 3 | 5 | 8 | -4 | 15 | 5 | 0 | 0 | 0 | 39 | 7.69% | 27 | 58 | 4 | 44 | 40.91% | 8.80 | 0.11 |
| 2025-26 |
| 67 | 6 | 7 | 13 | 0 | 40 | 0 | 0 | 0 | 1 | 52 | 11.54% | 41 | 78 | 5 | 26 | 38.46% | 06:41 | 0.19 |
| ON PACE | 82 | 7 | 9 | 16 | 0 | 49 | 0 | 0 | 0 | 1 | 64 | 11.54% | 50 | 95 | 6 | 32 | 38.46% | 06:41 | 0.19 | |
| NHL CAREER | 416 | 24 | 36 | 60 | -46 | 149 | 5 | 1 | 0 | 3 | 331 | 7.25% | 226 | 437 | 26 | 238 | 39.62% | 8.90 | 0.14 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0 | 1 | 100.00% | 8.00 | 0.00 |
| NHL CAREER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0 | 1 | 100.00% | 8.00 | 0.00 | |
| Signing Date: 2024-07-03 |
Signed By:
Hurricanes |
Last Year Cap Hit: 2,000,000$ | This Year Cap Hit: 2,000,000$ | Cap Percentage: 2.1% |
| Expiricy: 2030UFA (Age:35) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 10,417$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | - | - | - |
| Salary | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | - | - | - |
| Farm Cap Hit | 850,000$ | 850,000$ | 850,000$ | 850,000$ | 850,000$ | - | - | - |
| Farm Salary | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-juil.-3 William Carrier was added to Hurricanes. |
![]() | 2024-juil.-3 William Carrier signed with Hurricanes for $2,000,000 for 6 year(s) / Option : 1 Way Contract . |
![]() | 2024-janv.-7 Sabres claimed William Carrier from waivers by Capitals for $50,000. |
![]() | 2024-janv.-7 William Carrier was added to Sabres. |
![]() | 2024-janv.-7 Sabres show interest in William Carrier from waiver. |
![]() | 2024-janv.-7 Penguins show interest in William Carrier from waiver. |
![]() | 2023-juil.-8 William Carrier was added to Capitals. |
![]() | 2023-juil.-8 William Carrier signed with Capitals for 1 400 000 $ for 1 year(s) / Option : 1 Way Contract . |
![]() | 2023-juil.-1 Offer from Maple Leafs for William Carrier has been refused. |
![]() | 2023-juin-21 Offer from Maple Leafs for William Carrier has been refused. |
![]() | 2022-nov.-10 Maple Leafs claimed William Carrier from waivers by Penguins for 50 000 $. |
![]() | 2022-nov.-10 William Carrier was added to Maple Leafs. |
![]() | 2022-nov.-10 Maple Leafs show interest in William Carrier from waiver. |
![]() | 2022-oct.-25 TRADE : From Blues to Penguins : William Carrier, Y:2023-RND:5-STL. |
![]() | 2022-oct.-25 TRADE : From Blues to Penguins : William Carrier, Y:2023-RND:5-STL. |
![]() | 2022-août-19 TRADE : From Stars to Blues : William Carrier. |
![]() | 2022-août-19 TRADE : From Stars to Blues : William Carrier. |
![]() | 2022-janv.-2 TRADE : From Wild to Stars : William Carrier. |
![]() | 2022-janv.-2 TRADE : From Wild to Stars : William Carrier. |
![]() | 2021-août-16 William Carrier was added to Wild. |
![]() | 2021-août-16 William Carrier signed with Wild for 1 400 000 $ for 2 year(s) / Option : 1 Way Contract . |
![]() | 2021-juil.-18 Offer from Wild for William Carrier has been refused. |
![]() | 2021-juin-26 Offer from Wild for William Carrier has been refused. |
![]() | 2021-juin-8 Offer from Wild for William Carrier has been refused. |
![]() | 2021-mars-22 Wild claimed William Carrier from waivers by Sharks for 50 000 $. |
![]() | 2021-mars-22 William Carrier was added to Wild. |
![]() | 2021-mars-22 Wild show interest in William Carrier from waiver. |
![]() | 2021-mars-18 Offer from Sharks for William Carrier has been refused. |
![]() | 2021-mars-2 TRADE : From Rangers to Sharks : Adam Mascherin, Nate Schnarr, Patrik Laine, William Carrier. |
![]() | 2021-mars-2 TRADE : From Rangers to Sharks : Adam Mascherin, Nate Schnarr, Patrik Laine, William Carrier. |
![]() | 2020-juin-29 Offer from Rangers for William Carrier has been refused. |
![]() | 2020-juin-27 Offer from Rangers for William Carrier has been refused. |
![]() | 2020-mai-22 TRADE : From Golden Knights to Rangers : Brayden McNabb, William Carrier. |
![]() | 2020-mai-22 TRADE : From Golden Knights to Rangers : Brayden McNabb, William Carrier. |
![]() | 2019-oct.-18 William Carrier was added to Golden Knights. |
![]() | 2019-oct.-18 William Carrier has been added to Golden Knights. |
![]() | 2019-mai-25 Next Year Contract : William Carrier signed with Golden Knights for 725 000 $ for 1 year(s) with 0 $ in bonus. |
Total Remaining Salary: 8,000,000
Buyout Multiplier: 67%
Buyout Total Cost: 5,333,333$
Buyout Lenght: 8yrs
Annual Buyout Cost: 666,667$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | - | - | - | |||||||
| Salary | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | - | - | - | |||||||
| Annual Buyout Cost | 666,667$ | 666,667$ | 666,667$ | 666,667$ | 666,667$ | 666,667$ | 666,667$ | 666,667$ | - | - | - | - | - | - |
| New Cap Hit | 666,667$ | 666,667$ | 666,667$ | 666,667$ | 666,667$ | 666,667$ | 666,667$ | 666,667$ | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |