Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Toronto Marlies (TOR) · #98 · C/LW/RW · On AHL Roster
| |||
| Age: 26 | Contract: 1 yr | ||
| Date of Birth: February 04, 2000 | Type: Two-Way | ||
| Height: 6'2" | Cap Hit: 775,000$ | ||
| Weight: 188 lbs | Remaining Cap Hit: 81,152$ | ||
| Draft: 2018, No. 21 overall | Clause: None | ||
| Status: AHL Player | Expiricy: 2026RFA (Age:26) | ||
| Highlights: 3 ESHL Seasons | Cap Percentage: 0.8% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Waiver |
| Last Transaction: Unknown |
Next Opponent:
@ Blues on March 11, 2026 |
| Preview: Liam Foudy's point streak is now set at 7 games. |
| Streak: 7 game with a point. |
| Slump: 1 game without scoring a goal. |
| 2026-janv.-13 | Liam Foudy(Maple Leafs) cleared from waivers and was sent to down farm. |
| 2026-janv.-12 | Liam Foudy of Maple Leafs was sent down to farm. |
| 2026-janv.-12 | Maple Leafs placed Liam Foudy on waivers. |
| 2025-sept.-29 | Maple Leafs claimed Liam Foudy from waivers by Flyers for $50,000. |
| 2025-sept.-29 | Liam Foudy was added to Maple Leafs. |
| 2025-sept.-29 | Bruins cannot claim Liam Foudy from waivers because Maple Leafs has already claimed him and has priority. |
| 2025-sept.-29 | Maple Leafs show interest in Liam Foudy from waiver. |
| 2025-sept.-28 | Liam Foudy of Flyers was sent down to farm. |
| 2025-sept.-28 | Flyers placed Liam Foudy on waivers. |
| 2025-sept.-18 | Liam Foudy of Flyers was sent to pro. |
| 2025-juin-30 | Liam Foudy was added to Flyers. |
| 2025-juin-30 | Liam Foudy signed with Flyers for $775,000 for 1 year(s). |
| 2025-juin-30 | Offer from Flyers for Liam Foudy has been refused. |
| 2024-oct.-9 | Liam Foudy(Flyers) cleared from waivers and was sent to down farm. |
| 2024-oct.-7 | Flyers placed Liam Foudy on waivers. |
| 2024-oct.-7 | Liam Foudy(Flyers) cleared from waivers and was sent to down farm. |
| 2024-oct.-7 | Liam Foudy of Flyers was sent down to farm. |
| 2024-oct.-7 | Flyers placed Liam Foudy on waivers. |
| 2024-sept.-22 | Liam Foudy of Flyers was sent to pro. |
| 2024-sept.-22 | Liam Foudy of Flyers was sent to farm. |
| 2024-sept.-16 | Liam Foudy of Flyers was sent to pro. |
| 2024-sept.-16 | Liam Foudy of Flyers was sent down to farm. |
| 2024-sept.-13 | Liam Foudy of Flyers was sent to pro. |
| 2024-sept.-13 | Liam Foudy of Flyers was sent down to farm. |
| 2024-sept.-12 | Liam Foudy of Flyers was sent to pro. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 39 | 3 | 3 | 6 | -8 | 0 | 0 | 1 | 0 | 1 | 27 | 11.11% | 22 | 10 | 1 | 297 | 42.42% | 9.60 | 0.15 |
| 2021-22 | ![]() | 48 | 7 | 8 | 15 | -12 | 0 | 0 | 1 | 0 | 1 | 64 | 10.94% | 47 | 7 | 5 | 434 | 47.70% | 12.43 | 0.31 |
| 2022-23 | ![]() | 17 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 7 | 4 | 0 | 8 | 37.50% | 9.23 | 0.12 |
| 2023-24 | ![]() | 32 | 3 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 20.00% | 12 | 9 | 1 | 90 | 32.22% | 5.93 | 0.16 |
| 2025-26 |
| 15 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00% | 7 | 5 | 0 | 22 | 68.18% | 06:04 | 0.00 |
| ON PACE | 82 | 0 | 0 | 0 | -27 | 0 | 0 | 0 | 0 | 0 | 71 | 0.00% | 38 | 27 | 0 | 120 | 68.18% | 06:04 | 0.00 | |
| NHL CAREER | 151 | 13 | 15 | 28 | -19 | 4 | 0 | 2 | 0 | 2 | 129 | 10.08% | 95 | 35 | 7 | 851 | 44.03% | 9.69 | 0.19 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 6 | 0 | 0 | 24 | 50.00% | 7.54 | 0.08 |
| NHL CAREER | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 6 | 0 | 0 | 24 | 50.00% | 7.54 | 0.08 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 28 | 10 | 12 | 22 | -1 | 2 | 0 | 3 | 0 | 2 | 96 | 10.42% | 73 | 31 | 2 | 166 | 54.22% | 18.90 | 0.79 |
| 2021-22 | ![]() | 31 | 11 | 12 | 23 | 10 | 2 | 0 | 1 | 0 | 4 | 93 | 11.83% | 64 | 17 | 13 | 255 | 56.08% | 15.18 | 0.74 |
| 2022-23 | ![]() | 55 | 8 | 14 | 22 | 7 | 10 | 0 | 2 | 0 | 0 | 108 | 7.41% | 91 | 23 | 6 | 233 | 58.80% | 12.68 | 0.40 |
| 2023-24 | ![]() | 45 | 18 | 28 | 46 | 10 | 6 | 0 | 1 | 0 | 2 | 177 | 10.17% | 110 | 67 | 12 | 535 | 40.37% | 20.67 | 1.02 |
| 2024-25 | ![]() | 72 | 12 | 30 | 42 | 18 | 6 | 0 | 1 | 0 | 1 | 132 | 9.09% | 118 | 35 | 12 | 742 | 47.44% | 17.56 | 0.58 |
| 2025-26 |
| 19 | 8 | 10 | 18 | -5 | 0 | 0 | 0 | 0 | 0 | 76 | 10.53% | 64 | 5 | 8 | 462 | 54.98% | 20.57 | 0.95 |
| AHL CAREER | 250 | 67 | 106 | 173 | 39 | 26 | 0 | 8 | 3 | 9 | 682 | 0.00% | 520 | 178 | 53 | 2393 | 48.58% | 16.85 | 0.69 | |
| Playoff | ||||||||||||||||||||
| 2024 | ![]() | 7 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 14.29% | 13 | 9 | 2 | 28 | 28.57% | 21.72 | 0.71 |
| 2025 | ![]() | 9 | 2 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 22 | 9.09% | 16 | 3 | 1 | 102 | 54.90% | 19.54 | 0.78 |
| AHL CAREER | 16 | 6 | 6 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 50 | 0.00% | 29 | 12 | 3 | 130 | 49.23% | 20.49 | 0.75 | |
| Signing Date: 2025-06-30 |
Signed By:
Maple Leafs |
Last Year Cap Hit: 775,000$ | This Year Cap Hit: 775,000$ | Cap Percentage: 0.8% |
| Expiricy: 2026RFA (Age:26) | Qualifying Offer: 813,750$ | Extension: No extension yet | Daily Cap Hit: 4,036$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 775,000$ | - | - | - | - | - | - | - |
| Salary | 775,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 77,500$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-sept.-29 Maple Leafs claimed Liam Foudy from waivers by Flyers for $50,000. |
![]() | 2025-sept.-29 Liam Foudy was added to Maple Leafs. |
![]() | 2025-sept.-29 Maple Leafs show interest in Liam Foudy from waiver. |
![]() | 2025-juin-30 Liam Foudy was added to Flyers. |
![]() | 2025-juin-30 Liam Foudy signed with Flyers for $775,000 for 1 year(s). |
![]() | 2025-juin-30 Offer from Flyers for Liam Foudy has been refused. |
![]() | 2024-juil.-11 Liam Foudy was added to Flyers. |
![]() | 2024-juil.-11 Liam Foudy signed with Flyers for $775,000 for 1 year(s). |
![]() | 2024-juil.-2 Offer from Flyers for Liam Foudy has been refused. |
![]() | 2023-juil.-17 TRADE : From Sharks to Flyers : Adam Beckman, Liam Foudy. |
![]() | 2023-juil.-17 TRADE : From Sharks to Flyers : Adam Beckman, Liam Foudy. |
![]() | 2023-juin-21 TRADE : From Golden Knights to Sharks : Dylan Guenther, Liam Foudy, Jamieson Rees, Y:2023-RND:6-VAN, Y:2024-RND:3-VGK. |
![]() | 2023-juin-21 TRADE : From Golden Knights to Sharks : Dylan Guenther, Liam Foudy, Jamieson Rees, Y:2023-RND:6-VAN, Y:2024-RND:3-VGK. |
![]() | 2023-juin-18 Liam Foudy was added to Golden Knights. |
![]() | 2023-juin-18 Liam Foudy signed with Golden Knights for 762 500 $ for 1 year(s) / Option : 1 Way Contract . |
![]() | 2023-juin-18 Offer from Golden Knights for Liam Foudy has been refused. |
![]() | 2023-janv.-6 TRADE : From Coyotes to Golden Knights : Liam Foudy, Nick Bjugstad, Ryan O'Reilly. |
![]() | 2023-janv.-6 TRADE : From Coyotes to Golden Knights : Liam Foudy, Nick Bjugstad, Ryan O'Reilly. |
![]() | 2021-sept.-30 TRADE : From Sharks to Coyotes : Liam Foudy. |
![]() | 2021-sept.-30 TRADE : From Sharks to Coyotes : Liam Foudy. |
![]() | 2021-août-15 TRADE : From Blues to Sharks : Alexander Romanov, Isac Lundestrom, Liam Foudy, Sean Monahan, 1 500 000 $ (Salary Cap). |
![]() | 2021-août-15 TRADE : From Blues to Sharks : Alexander Romanov, Isac Lundestrom, Liam Foudy, Sean Monahan, 1 500 000 $ (Salary Cap). |
![]() | 2020-juin-9 TRADE : From Blackhawks to Blues : Liam Foudy. |
![]() | 2020-juin-9 TRADE : From Blackhawks to Blues : Liam Foudy. |
![]() | 2020-juin-1 Liam Foudy was added to Blackhawks. |
![]() | 2019-nov.-10 TRADE : From Wild to Blackhawks : Mikko Koskinen, Nick Seeler, Liam Foudy (P). |
![]() | 2019-nov.-10 TRADE : From Wild to Blackhawks : Mikko Koskinen, Nick Seeler, Liam Foudy (P). |
![]() | 2019-oct.-18 Liam Foudy has been added to Wild. |
![]() | 2019-août-1 TRADE : From Panthers to Wild : Liam Foudy (P), Y:2020-RND:6-FLA. |
![]() | 2019-août-1 TRADE : From Panthers to Wild : Liam Foudy (P), Y:2020-RND:6-FLA. |
![]() | 2019-févr.-25 TRADE : From Sharks to Panthers : Dylan Strome, Liam Foudy (P). |
![]() | 2019-févr.-25 TRADE : From Sharks to Panthers : Dylan Strome, Liam Foudy (P). |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |