| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Nashville Admirals (NSH) · #78 · RW · AHL Heatlhy Scratch
| |||
| Age: 26 | Contract: 0 yrs | ||
| Date of Birth: October 17, 1999 | Type: Two-Way | ||
| Height: 5'10" | Cap Hit: 0$ | ||
| Weight: 180 lbs | Remaining Cap Hit: 0$ | ||
| Draft: 2018, No. 89 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2025RFA (Age:25) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.0% | ||
| Status: AHL Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Nikolai Kovalenko is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-juin-30 | Offer from Predators for Nikolai Kovalenko has been refused. |
| 2024-oct.-12 | Nikolai Kovalenko of Predators was sent down to farm. |
| 2024-sept.-21 | Nikolai Kovalenko of Predators was sent to pro. |
| 2024-sept.-21 | Nikolai Kovalenko of Predators was sent to farm. |
| 2024-sept.-12 | Nikolai Kovalenko of Predators was sent to pro. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 72 | 21 | 27 | 48 | 10 | 18 | 0 | 0 | 0 | 7 | 275 | 7.64% | 174 | 57 | 16 | 92 | 56.52% | 16.85 | 0.67 |
| 2024-25 | ![]() | 72 | 26 | 50 | 76 | 13 | 4 | 0 | 2 | 0 | 3 | 246 | 10.57% | 204 | 68 | 29 | 153 | 46.41% | 18.55 | 1.06 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 144 | 47 | 77 | 124 | 23 | 22 | 0 | 2 | 0 | 10 | 521 | 0.00% | 378 | 125 | 45 | 245 | 50.20% | 17.70 | 0.86 | |
| Playoff | ||||||||||||||||||||
| 2024 | ![]() | 6 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 23 | 8.70% | 18 | 2 | 0 | 7 | 57.14% | 16.01 | 1.17 |
| 2025 | ![]() | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 20.00% | 7 | 6 | 1 | 5 | 100.00% | 20.72 | 1.00 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| AHL CAREER | 10 | 4 | 7 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 33 | 0.00% | 25 | 8 | 1 | 12 | 75.00% | 17.89 | 1.10 | |
| Signing Date: Unavailable |
Signed By:
Predators |
Last Year Cap Hit: 896,250$ | This Year Cap Hit: 0$ | Cap Percentage: 0.0% |
| Expiricy: 2025RFA (Age:25) | Qualifying Offer: 0$ | Extension: N/A | Daily Cap Hit: 0$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | - | - | - | - | - | - | - | - |
| Salary | - | - | - | - | - | - | - | - |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | - | - | - | - | - | - | - |
| Waivers | - | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-30 Offer from Predators for Nikolai Kovalenko has been refused. |
![]() | 2023-juil.-26 Nikolai Kovalenko was added to Predators. |
![]() | 2019-oct.-18 Nikolai Kovalenko has been added to Predators. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: -2yrs
Annual Buyout Cost: 0$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |