| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Florida Checkers (FLA) · #49 · C · On AHL Roster
| |||
| Age: 21 | Contract: 3 yrs | ||
| Date of Birth: August 21, 2004 | Type: Two-Way | ||
| Height: 6'0" | Cap Hit: 878,333$ | ||
| Weight: 179 lbs | Remaining Cap Hit: 58,556$ | ||
| Draft: 2023, No. 132 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2028RFA (Age:23) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 9 days |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Patrick Thomas is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 4 game without scoring a goal. |
| 2025-déc.-27 | Patrick Thomas from Checkers is back from Sports Hernia Injury. |
| 2025-déc.-17 | Game 502 - Patrick Thomas from Checkers is injured (Sports Hernia) and is out for 1 week. |
| 2025-sept.-25 | Patrick Thomas of Panthers was sent down to farm. |
| 2025-juil.-5 | Patrick Thomas of Panthers was sent to pro. |
| 2025-juin-22 | Patrick Thomas was added to Panthers. |
| 2025-juin-22 | Patrick Thomas was created. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 47 | 5 | 15 | 20 | 8 | 8 | 0 | 0 | 0 | 1 | 38 | 13.16% | 25 | 51 | 10 | 780 | 47.31% | 14.18 | 0.43 |
| 2025-26 |
| 6 | 1 | 1 | 2 | -3 | 4 | 0 | 0 | 0 | 1 | 9 | 11.11% | 3 | 10 | 0 | 166 | 49.40% | 20.39 | 0.33 |
| AHL CAREER | 53 | 6 | 16 | 22 | 5 | 12 | 0 | 0 | 0 | 2 | 47 | 0.00% | 28 | 61 | 10 | 946 | 47.31% | 14.18 | 0.42 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 6 | 1 | 1 | 2 | -3 | 4 | 0 | 0 | 0 | 1 | 9 | 0.00% | 3 | 10 | 0 | 166 | 0.00% | 0.00 | 0.33 |
| AHL CAREER | 6 | 1 | 1 | 2 | -3 | 4 | 0 | 0 | 0 | 1 | 9 | 0.00% | 3 | 10 | 0 | 166 | 0.00% | 0.00 | 0.33 | |
| Signing Date: 2025-06-22 |
Signed By:
Panthers |
Last Year Cap Hit: 0$ | This Year Cap Hit: 878,333$ | Cap Percentage: 0.9% |
| Expiricy: 2028RFA (Age:23) | Qualifying Offer: 922,250$ | Extension: N/A | Daily Cap Hit: 27,448$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 878,333$ | 878,333$ | 878,333$ | - | - | - | - | - |
| Salary | 878,333$ | 878,333$ | 878,333$ | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | 0$ | - | - | - | - | - |
| Farm Salary | 87,833$ | 87,833$ | 87,833$ | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | ![]() | ![]() | ![]() | - | - |
| Waivers | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-22 Patrick Thomas was added to Panthers. |
![]() | 2023-juil.-4 Panthers drafts Patrick Thomas as the #132 overall pick in the Entry Draft of year 2023. |
Total Remaining Salary: 1,756,666
Buyout Multiplier: 33%
Buyout Total Cost: 585,555$
Buyout Lenght: 4yrs
Annual Buyout Cost: 146,389$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 878,333$ | 878,333$ | - | - | - | - | - | |||||||
| Salary | 878,333$ | 878,333$ | - | - | - | - | - | |||||||
| Annual Buyout Cost | 146,389$ | 146,389$ | 146,389$ | 146,389$ | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 146,389$ | 146,389$ | 146,389$ | 146,389$ | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |