| This Week Stats | ||
| GA | SA | SV% |
| nan% | ||
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
|
|
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 53 | 51 | 28 | 17 | 6 | 1629 | 146 | 2.88 | 0.910 | 4 | 3,046 | 0.625% | 0 | 4 | |||||
| 2019-20 | ![]() | 59 | 58 | 35 | 22 | 1 | 1805 | 170 | 2.91 | 0.906 | 3 | 3,504 | 1.000% | 0 | 4 | |||||
| 2020-21 | ![]() | 55 | 52 | 24 | 24 | 3 | 1606 | 153 | 3.00 | 0.905 | 2 | 3,062 | 0.813% | 1 | 8 | |||||
| 2021-22 | ![]() | 65 | 62 | 38 | 18 | 6 | 1901 | 169 | 2.73 | 0.911 | 3 | 3,709 | 0.824% | 2 | 4 | |||||
| 2022-23 | ![]() | 72 | 71 | 30 | 35 | 4 | 2188 | 218 | 3.19 | 0.900 | 1 | 4,106 | 0.850% | 1 | 2 | |||||
| 2023-24 | ![]() | 29 | 22 | 9 | 15 | 2 | 686 | 72 | 2.95 | 0.895 | 0 | 1,468 | 0.429% | 0 | 2 | |||||
| 2024-25 | ![]() | 41 | 37 | 25 | 10 | 1 | 1110 | 112 | 2.90 | 0.899 | 1 | 2,316 | 1.000% | 0 | 2 | |||||
| 2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 374 | 353 | 189 | 141 | 23 | 10925 | 1040 | 2.94 | 0.905 | 14 | 21,210 | 0.810% | 4 | 26 | ||||||
| Playoffs | ||||||||||||||||||||
| 2019 | ![]() | 7 | 7 | 3 | 3 | 1 | 225 | 18 | 2.57 | 0.920 | 1 | 421 | 0.000% | 1 | 0 | |||||
| 2020 | ![]() | 4 | 4 | 0 | 4 | 0 | 119 | 15 | 4.39 | 0.874 | 0 | 205 | 0.000% | 0 | 0 | |||||
| 2022 | ![]() | 5 | 5 | 1 | 4 | 0 | 177 | 13 | 2.94 | 0.927 | 1 | 266 | 0.000% | 0 | 0 | |||||
| 2025 | ![]() | 8 | 8 | 3 | 4 | 1 | 177 | 22 | 2.91 | 0.876 | 0 | 454 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 24 | 24 | 7 | 15 | 2 | 698 | 68 | 3.03 | 0.058 | 2 | 1,346 | 0.000% | 1 | 0 | ||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||

| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Marc-Andre Fleury
G |
Overall: 0
Age: 41
Potential: Low
Morale: Angry
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 0
Style Control: 0
Rebound Control: 0
Puck Handling: 0
Quickness:
Agility: 0
Reaction Time: 0
Hand Speed: 0
Penalty Shots: 0
Athletic:
Skating: 0
Durability: 0
Endurance: 0
Experience: 0
Leadership: 0
Website created by the SimonT Hockey Simulator (STHS) for Bruno Roy - The database was created :