| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
New York Islanders · #8 · D · Heatlhy Scratch
| |||
| Age: 31 | Contract: 2 yrs | ||
| Date of Birth: October 27, 1994 | Type: One-Way | ||
| Height: 6'4" | Cap Hit: 5,250,000$ | ||
| Weight: 221 lbs | Remaining Cap Hit: 2,460,938$ | ||
| Draft: 2013, No. 8 overall | Clause: None | ||
| Status: Veteran | Expiricy: 2027UFA (Age:32) | ||
| Highlights: 7 ESHL Seasons | Cap Percentage: 5.5% | ||
| Status: Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 40 days |
| Acquired Via: Trade |
| Last Transaction: March 11, 2024 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Rasmus Ristolainen is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-avr.-14 | Rasmus Ristolainen from Islanders is back from Right Eye Injury. |
| 2026-mars-26 | Game 1262 - Rasmus Ristolainen from Islanders is injured (Right Eye) and is out for 3 weeks. |
| 2026-févr.-6 | Rasmus Ristolainen from Islanders is back from Sprained Right Finger Injury. |
| 2026-janv.-31 | Game 867 - Rasmus Ristolainen from Islanders is injured (Sprained Right Finger) and is out for 1 week. |
| 2025-mars-31 | Rasmus Ristolainen from Islanders is back from Bruised Left Shoulder Injury. |
| 2025-mars-23 | Game 1208 - Rasmus Ristolainen from Islanders is injured (Bruised Left Shoulder) and is out for 2 weeks. |
| 2025-févr.-22 | Rasmus Ristolainen from Islanders is back from Sports Hernia Injury. |
| 2025-févr.-13 | Game 925 - Rasmus Ristolainen from Islanders is injured (Sports Hernia) and is out for 2 weeks. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 82 | 12 | 29 | 41 | -24 | 111 | 5 | 5 | 0 | 2 | 133 | 9.02% | 80 | 268 | 137 | 0 | 0.00% | 23.11 | 0.50 |
| 2019-20 | ![]() | 82 | 5 | 26 | 31 | -35 | 84 | 10 | 3 | 0 | 0 | 63 | 7.94% | 55 | 223 | 92 | 0 | 0.00% | 20.54 | 0.38 |
| 2020-21 | ![]() | 73 | 7 | 29 | 36 | 26 | 137 | 5 | 2 | 0 | 0 | 84 | 8.33% | 62 | 202 | 74 | 0 | 0.00% | 22.99 | 0.49 |
| 2021-22 | ![]() | 57 | 7 | 9 | 16 | -2 | 44 | 0 | 3 | 0 | 1 | 43 | 16.28% | 15 | 193 | 48 | 0 | 0.00% | 19.39 | 0.28 |
| 2022-23 | ![]() | 82 | 6 | 23 | 29 | -17 | 80 | 0 | 3 | 0 | 1 | 77 | 7.79% | 51 | 272 | 112 | 0 | 0.00% | 19.91 | 0.35 |
| 2023-24 | ![]() | 77 | 9 | 28 | 37 | 10 | 83 | 5 | 1 | 0 | 1 | 62 | 14.52% | 46 | 200 | 113 | 0 | 0.00% | 19.98 | 0.48 |
| 2024-25 | ![]() | 65 | 8 | 20 | 28 | 6 | 54 | 0 | 1 | 0 | 2 | 54 | 14.81% | 41 | 109 | 98 | 0 | 0.00% | 19.87 | 0.43 |
| 2025-26 | ![]() | 43 | 3 | 8 | 11 | -17 | 42 | 0 | 2 | 0 | 0 | 26 | 11.54% | 24 | 99 | 57 | 0 | 0.00% | 20.63 | 0.26 |
| NHL CAREER | 561 | 57 | 172 | 229 | -53 | 635 | 25 | 20 | 1 | 7 | 542 | 10.52% | 374 | 1566 | 731 | 0 | 0.00% | 20.88 | 0.41 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 11 | 1 | 2 | 3 | -7 | 10 | 0 | 1 | 0 | 1 | 14 | 7.14% | 4 | 31 | 9 | 0 | 0.00% | 22.74 | 0.27 |
| 2024 | ![]() | 4 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 15 | 8 | 0 | 0.00% | 19.30 | 0.00 |
| 2025 | ![]() | 7 | 1 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 8 | 12.50% | 2 | 24 | 12 | 0 | 0.00% | 19.02 | 0.14 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 22 | 2 | 2 | 4 | -8 | 30 | 0 | 2 | 0 | 1 | 26 | 0.00% | 6 | 70 | 29 | 0 | 0.00% | 20.93 | 0.18 | |
| Signing Date: 2024-05-30 |
Signed By:
Mammoth |
Last Year Cap Hit: 5,250,000$ | This Year Cap Hit: 5,250,000$ | Cap Percentage: 5.5% |
| Expiricy: 2027UFA (Age:32) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 164,063$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 5,250,000$ | 5,250,000$ | - | - | - | - | - | - |
| Salary | 5,250,000$ | 5,250,000$ | - | - | - | - | - | - |
| Farm Cap Hit | 4,100,000$ | 4,100,000$ | - | - | - | - | - | - |
| Farm Salary | 5,250,000$ | 5,250,000$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-mai-25 Next Year Contract : Rasmus Ristolainen signed with Islanders for $5,250,000 for 3 year(s) with $0 in bonus. |
![]() | 2024-mars-11 TRADE : From Blues to Islanders : Rasmus Ristolainen, $402,000 (Salary Cap Year 1). |
![]() | 2024-mars-11 TRADE : From Blues to Islanders : Rasmus Ristolainen, $402,000 (Salary Cap Year 1). |
![]() | 2024-janv.-2 TRADE : From Coyotes to Blues : Rasmus Ristolainen, Y:2025-RND:5-ARI. |
![]() | 2024-janv.-2 TRADE : From Coyotes to Blues : Rasmus Ristolainen, Y:2025-RND:5-ARI. |
![]() | 2022-août-23 Rasmus Ristolainen was added to Coyotes. |
![]() | 2022-août-23 Rasmus Ristolainen signed with Coyotes for 4 000 000 $ for 2 year(s) / Option : 1 Way Contract . |
![]() | 2022-juin-24 Offer from Maple Leafs for Rasmus Ristolainen has been refused. |
![]() | 2020-nov.-5 TRADE : From Sabres to Maple Leafs : Johan Larsson, Kirby Dach, Rasmus Ristolainen, Y:2021-RND:4-BUF. |
![]() | 2020-nov.-5 TRADE : From Sabres to Maple Leafs : Johan Larsson, Kirby Dach, Rasmus Ristolainen, Y:2021-RND:4-BUF. |
![]() | 2020-nov.-2 Rasmus Ristolainen has been selected as assistant for Sabres. |
![]() | 2020-oct.-5 Rasmus Ristolainen is no longer as assistant for Sabres. |
![]() | 2020-juil.-16 Rasmus Ristolainen has been selected as assistant for Sabres. |
![]() | 2019-oct.-18 Rasmus Ristolainen was added to Sabres. |
![]() | 2019-oct.-18 Rasmus Ristolainen has been added to Sabres. |
Total Remaining Salary: 5,250,000
Buyout Multiplier: 67%
Buyout Total Cost: 3,500,000$
Buyout Lenght: 2yrs
Annual Buyout Cost: 1,750,000$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 5,250,000$ | - | - | - | - | - | - | |||||||
| Salary | 5,250,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 1,750,000$ | 1,750,000$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 1,750,000$ | 1,750,000$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |