| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
New York Islanders (NYI) · #87 · C · On AHL Roster
| |||
| Age: 22 | Contract: 2 yrs | ||
| Date of Birth: February 03, 2004 | Type: Two-Way | ||
| Height: 6'0" | Cap Hit: 885,000$ | ||
| Weight: 191 lbs | Remaining Cap Hit: 413,000$ | ||
| Draft: 2022, No. 30 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2027RFA (Age:23) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 13 days |
| Acquired Via: Trade |
| Last Transaction: March 11, 2024 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Owen Beck is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 4 game without scoring a goal. |
| 2026-févr.-1 | Owen Beck from Islanders is back from Exhaustion. |
| 2026-janv.-31 | Owen Beck from Islanders is injured from Exhaustion. |
| 2025-nov.-4 | Owen Beck from Islanders is back from Lower Body Injury. |
| 2025-oct.-27 | Game 127 - Owen Beck from Islanders is injured (Lower Body) and is out for 2 weeks. |
| 2025-sept.-28 | Owen Beck of Islanders was sent down to farm. |
| 2025-sept.-18 | Owen Beck of Islanders was sent to pro. |
| 2025-mars-27 | Last 7 Days Farm Star : 1 - Travis Barron of Thunderbirds (5-1-6) / 2 - Fraser Minten of Roadrunners (2-4-6) / 3 - Owen Beck of Islanders (3-2-5) |
| 2024-déc.-15 | Farm Game #478 - Owen Beck from Islanders has scored a Hat Trick! |
| 2024-sept.-27 | Owen Beck of Islanders was sent down to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 72 | 32 | 23 | 55 | 16 | 18 | 0 | 0 | 0 | 4 | 283 | 11.31% | 202 | 115 | 29 | 1346 | 51.19% | 16.83 | 0.76 |
| 2025-26 | ![]() | 47 | 7 | 10 | 17 | 16 | 4 | 0 | 0 | 0 | 2 | 68 | 10.29% | 40 | 48 | 17 | 350 | 50.00% | 12.95 | 0.36 |
| 2025-26 |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 4 | 10 | 1 | 18 | 61.11% | 19.33 | 0.25 |
| AHL CAREER | 123 | 39 | 34 | 73 | 33 | 22 | 0 | 0 | 0 | 6 | 355 | 0.00% | 246 | 173 | 47 | 1714 | 50.94% | 15.30 | 0.59 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 4 | 10 | 1 | 18 | 0.00% | 0.00 | 0.25 |
| AHL CAREER | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 4 | 10 | 1 | 18 | 0.00% | 0.00 | 0.25 | |
| Signing Date: 2024-09-15 |
Signed By:
Maple Leafs |
Last Year Cap Hit: 885,000$ | This Year Cap Hit: 885,000$ | Cap Percentage: 0.9% |
| Expiricy: 2027RFA (Age:23) | Qualifying Offer: 929,250$ | Extension: N/A | Daily Cap Hit: 27,656$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 885,000$ | 885,000$ | - | - | - | - | - | - |
| Salary | 885,000$ | 885,000$ | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | - | - | - | - | - | - |
| Farm Salary | 88,500$ | 88,500$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | ![]() | ![]() | ![]() | - | - | - |
| Waivers | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-oct.-19 Owen Beck has been selected as captain for Islanders. |
![]() | 2024-mars-11 TRADE : From Capitals to Islanders : Fabian Lysell, Justin Sourdif, Owen Beck. |
![]() | 2024-mars-11 TRADE : From Capitals to Islanders : Fabian Lysell, Justin Sourdif, Owen Beck. |
![]() | 2024-mars-9 TRADE : From Maple Leafs to Capitals : Frederick Gaudreau, Jack Campbell, Luke Johnson, Owen Beck, Y:2024-RND:1-TOR. |
![]() | 2024-mars-9 TRADE : From Maple Leafs to Capitals : Frederick Gaudreau, Jack Campbell, Luke Johnson, Owen Beck, Y:2024-RND:1-TOR. |
![]() | 2023-sept.-7 Owen Beck was added to Maple Leafs. |
![]() | 2023-sept.-7 TRADE : From Bruins to Maple Leafs : Owen Beck (P), Y:2025-RND:2-BOS. |
![]() | 2023-sept.-7 TRADE : From Bruins to Maple Leafs : Owen Beck (P), Y:2025-RND:2-BOS. |
![]() | 2023-sept.-4 TRADE : From Blackhawks to Bruins : Ian Mitchell, Noah Warren (P), Owen Beck (P). |
![]() | 2023-sept.-4 TRADE : From Blackhawks to Bruins : Ian Mitchell, Noah Warren (P), Owen Beck (P). |
![]() | 2022-juil.-10 Blackhawks drafts Owen Beck as the #30 overall pick in the Entry Draft of year 2022. |
Total Remaining Salary: 885,000
Buyout Multiplier: 33%
Buyout Total Cost: 295,000$
Buyout Lenght: 2yrs
Annual Buyout Cost: 147,500$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 885,000$ | - | - | - | - | - | - | |||||||
| Salary | 885,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 147,500$ | 147,500$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 147,500$ | 147,500$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |