Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
New York Islanders (NYI) · #0 · D · On AHL Roster
| |||
| Age: 21 | Contract: 2 yrs | ||
| Date of Birth: April 25, 2004 | Type: Two-Way | ||
| Height: 6'0" | Cap Hit: 838,333$ | ||
| Weight: 187 lbs | Remaining Cap Hit: 363,278$ | ||
| Draft: 2022, No. 101 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2027RFA (Age:23) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (99%) |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Michael Buchinger is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 5 game without scoring a goal. |
| 2025-sept.-26 | Michael Buchinger of Islanders was sent down to farm. |
| 2025-sept.-18 | Michael Buchinger of Islanders was sent to pro. |
| 2024-sept.-27 | Michael Buchinger of Islanders was sent down to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 66 | 3 | 11 | 14 | 16 | 24 | 0 | 1 | 0 | 0 | 29 | 10.34% | 19 | 157 | 72 | 0 | 0.00% | 18.56 | 0.21 |
| 2025-26 | ![]() | 72 | 2 | 16 | 18 | 28 | 8 | 0 | 0 | 0 | 0 | 27 | 7.41% | 28 | 76 | 90 | 0 | 0.00% | 18.59 | 0.25 |
| 2025-26 |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 4 | 5 | 2 | 0 | 0% | 17.65 | 0.00 |
| AHL CAREER | 143 | 5 | 27 | 32 | 45 | 32 | 0 | 1 | 0 | 0 | 56 | 0.00% | 51 | 238 | 164 | 0 | 0.00% | 18.58 | 0.22 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 4 | 5 | 2 | 0 | 0.00% | 0.00 | 0.00 |
| AHL CAREER | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 4 | 5 | 2 | 0 | 0.00% | 0.00 | 0.00 | |
| Signing Date: 2024-06-21 |
Signed By:
Islanders |
Last Year Cap Hit: 838,333$ | This Year Cap Hit: 838,333$ | Cap Percentage: 0.9% |
| Expiricy: 2027RFA (Age:23) | Qualifying Offer: 880,250$ | Extension: N/A | Daily Cap Hit: 26,198$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 838,333$ | 838,333$ | - | - | - | - | - | - |
| Salary | 838,333$ | 838,333$ | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | - | - | - | - | - | - |
| Farm Salary | 83,833$ | 83,833$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | ![]() | ![]() | ![]() | - | - | - |
| Waivers | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-juin-21 Michael Buchinger was added to Islanders. |
![]() | 2022-juil.-11 Islanders drafts Michael Buchinger as the #101 overall pick in the Entry Draft of year 2022. |
Total Remaining Salary: 838,333
Buyout Multiplier: 33%
Buyout Total Cost: 279,444$
Buyout Lenght: 2yrs
Annual Buyout Cost: 139,722$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 838,333$ | - | - | - | - | - | - | |||||||
| Salary | 838,333$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 139,722$ | 139,722$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 139,722$ | 139,722$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |