| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Colorado Eagles (COL) · #0 · LW · AHL Heatlhy Scratch
| |||
| Age: 22 | Contract: 2 yrs | ||
| Date of Birth: March 18, 2004 | Type: Two-Way | ||
| Height: 6'1" | Cap Hit: 870,000$ | ||
| Weight: 178 lbs | Remaining Cap Hit: 58,000$ | ||
| Draft: 2022, No. 142 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2027RFA (Age:23) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: AHL Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Josh Filmon is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-sept.-28 | Josh Filmon of Avalanche was sent down to farm. |
| 2025-sept.-17 | Josh Filmon of Avalanche was sent to pro. |
| 2025-sept.-17 | Josh Filmon of Avalanche was sent to farm. |
| 2025-sept.-17 | Josh Filmon of Avalanche was sent to pro. |
| 2024-sept.-21 | Josh Filmon of Avalanche was sent down to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 72 | 18 | 21 | 39 | 12 | 8 | 0 | 2 | 0 | 2 | 190 | 9.47% | 132 | 64 | 5 | 133 | 51.88% | 19.41 | 0.54 |
| 2025-26 | ![]() | 20 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 4 | 1 | 0 | 0.00% | 2.64 | 0.00 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 92 | 18 | 21 | 39 | 11 | 8 | 0 | 2 | 0 | 2 | 194 | 0.00% | 132 | 68 | 6 | 133 | 51.88% | 15.76 | 0.42 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Signing Date: 2024-09-15 |
Signed By:
Avalanche |
Last Year Cap Hit: 870,000$ | This Year Cap Hit: 870,000$ | Cap Percentage: 0.9% |
| Expiricy: 2027RFA (Age:23) | Qualifying Offer: 913,500$ | Extension: N/A | Daily Cap Hit: 27,188$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 870,000$ | 870,000$ | - | - | - | - | - | - |
| Salary | 870,000$ | 870,000$ | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | - | - | - | - | - | - |
| Farm Salary | 87,000$ | 87,000$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | ![]() | ![]() | ![]() | - | - | - |
| Waivers | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2023-juil.-5 Josh Filmon was added to Avalanche. |
![]() | 2022-juil.-11 Avalanche drafts Josh Filmon as the #142 overall pick in the Entry Draft of year 2022. |
Total Remaining Salary: 870,000
Buyout Multiplier: 33%
Buyout Total Cost: 290,000$
Buyout Lenght: 2yrs
Annual Buyout Cost: 145,000$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 870,000$ | - | - | - | - | - | - | |||||||
| Salary | 870,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 145,000$ | 145,000$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 145,000$ | 145,000$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |