| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Colorado Eagles (COL) · #0 · D · On AHL Roster
| |||
| Age: 20 | Contract: 3 yrs | ||
| Date of Birth: December 14, 2005 | Type: Two-Way | ||
| Height: 6'3" | Cap Hit: 831,667$ | ||
| Weight: 214 lbs | Remaining Cap Hit: 55,444$ | ||
| Draft: 2024, No. 190 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2028RFA (Age:22) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Loke Johansson is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 9 game without scoring a goal. |
| 2025-sept.-28 | Loke Johansson of Avalanche was sent down to farm. |
| 2025-sept.-27 | Loke Johansson of Avalanche was sent to pro. |
| 2025-sept.-27 | Loke Johansson of Avalanche was sent down to farm. |
| 2025-sept.-27 | Loke Johansson of Avalanche was sent to pro. |
| 2025-sept.-27 | Loke Johansson of Avalanche was sent down to farm. |
| 2025-sept.-17 | Loke Johansson of Avalanche was sent to pro. |
| 2025-juin-22 | Loke Johansson was added to Avalanche. |
| 2025-juin-22 | Loke Johansson was created. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 76 | 7 | 31 | 38 | 17 | 22 | 0 | 3 | 0 | 2 | 54 | 12.96% | 45 | 86 | 79 | 0 | 0.00% | 17.44 | 0.50 |
| 2025-26 |
| 9 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 7 | 18 | 11 | 0 | 0% | 15.37 | 0.44 |
| AHL CAREER | 85 | 7 | 35 | 42 | 23 | 22 | 0 | 3 | 0 | 2 | 62 | 0.00% | 52 | 104 | 90 | 0 | 0.00% | 17.44 | 0.49 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 9 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 7 | 18 | 11 | 0 | 0.00% | 0.00 | 0.44 |
| AHL CAREER | 9 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 7 | 18 | 11 | 0 | 0.00% | 0.00 | 0.44 | |
| Signing Date: 2025-06-22 |
Signed By:
Avalanche |
Last Year Cap Hit: 0$ | This Year Cap Hit: 831,667$ | Cap Percentage: 0.9% |
| Expiricy: 2028RFA (Age:22) | Qualifying Offer: 873,250$ | Extension: N/A | Daily Cap Hit: 25,990$ |
Contract Slide: |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 831,667$ | 831,667$ | 831,667$ | - | - | - | - | - |
| Salary | 831,667$ | 831,667$ | 831,667$ | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | 0$ | - | - | - | - | - |
| Farm Salary | 83,167$ | 83,167$ | 83,167$ | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | ![]() | ![]() | ![]() | - |
| Waivers | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-22 Loke Johansson was added to Avalanche. |
![]() | 2024-juil.-1 Avalanche drafts Loke Johansson as the #190 overall pick in the Entry Draft of year 2024. |
Total Remaining Salary: 1,663,334
Buyout Multiplier: 33%
Buyout Total Cost: 554,445$
Buyout Lenght: 4yrs
Annual Buyout Cost: 138,611$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 831,667$ | 831,667$ | - | - | - | - | - | |||||||
| Salary | 831,667$ | 831,667$ | - | - | - | - | - | |||||||
| Annual Buyout Cost | 138,611$ | 138,611$ | 138,611$ | 138,611$ | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 138,611$ | 138,611$ | 138,611$ | 138,611$ | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |