| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Colorado Eagles (COL) · #0 · C · On AHL Roster
| |||
| Age: 20 | Contract: 3 yrs | ||
| Date of Birth: May 11, 2005 | Type: Two-Way | ||
| Height: 5'10" | Cap Hit: 850,000$ | ||
| Weight: 185 lbs | Remaining Cap Hit: 56,667$ | ||
| Draft: 2023, No. 192 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2028RFA (Age:23) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Angus MacDonell is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 9 game without scoring a goal. |
| 2025-sept.-28 | Angus MacDonell of Avalanche was sent down to farm. |
| 2025-sept.-17 | Angus MacDonell of Avalanche was sent to pro. |
| 2025-sept.-17 | Angus MacDonell of Avalanche was sent to farm. |
| 2025-sept.-17 | Angus MacDonell of Avalanche was sent to pro. |
| 2025-juin-22 | Angus MacDonell was added to Avalanche. |
| 2025-juin-22 | Angus MacDonell was created. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 76 | 18 | 35 | 53 | -14 | 20 | 0 | 4 | 1 | 1 | 194 | 9.28% | 150 | 114 | 20 | 1567 | 48.25% | 18.85 | 0.70 |
| 2025-26 |
| 9 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0.00% | 14 | 12 | 2 | 84 | 51.19% | 20.09 | 0.33 |
| AHL CAREER | 85 | 18 | 38 | 56 | -13 | 20 | 0 | 4 | 1 | 1 | 219 | 0.00% | 164 | 126 | 22 | 1651 | 48.25% | 18.85 | 0.66 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0.00% | 14 | 12 | 2 | 84 | 0.00% | 0.00 | 0.33 |
| AHL CAREER | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0.00% | 14 | 12 | 2 | 84 | 0.00% | 0.00 | 0.33 | |
| Signing Date: 2025-06-22 |
Signed By:
Avalanche |
Last Year Cap Hit: 0$ | This Year Cap Hit: 850,000$ | Cap Percentage: 0.9% |
| Expiricy: 2028RFA (Age:23) | Qualifying Offer: 892,500$ | Extension: N/A | Daily Cap Hit: 26,563$ |
Contract Slide: |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 850,000$ | 850,000$ | 850,000$ | - | - | - | - | - |
| Salary | 850,000$ | 850,000$ | 850,000$ | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | 0$ | - | - | - | - | - |
| Farm Salary | 85,000$ | 85,000$ | 85,000$ | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | ![]() | ![]() | ![]() | - | - |
| Waivers | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-22 Angus MacDonell was added to Avalanche. |
![]() | 2023-juil.-4 Avalanche drafts Angus MacDonell as the #192 overall pick in the Entry Draft of year 2023. |
Total Remaining Salary: 1,700,000
Buyout Multiplier: 33%
Buyout Total Cost: 566,667$
Buyout Lenght: 4yrs
Annual Buyout Cost: 141,667$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 850,000$ | 850,000$ | - | - | - | - | - | |||||||
| Salary | 850,000$ | 850,000$ | - | - | - | - | - | |||||||
| Annual Buyout Cost | 141,667$ | 141,667$ | 141,667$ | 141,667$ | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 141,667$ | 141,667$ | 141,667$ | 141,667$ | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |