| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Detroit Griffins (DET) · #98 · RW · AHL Heatlhy Scratch
| |||
| Age: 24 | Contract: 0 yrs | ||
| Date of Birth: January 28, 2002 | Type: Two-Way | ||
| Height: 6'3" | Cap Hit: 0$ | ||
| Weight: 194 lbs | Remaining Cap Hit: 0$ | ||
| Draft: 2020, No. 51 overall | Clause: None | ||
| Status: AHL Player | Expiricy: 2025RFA (Age:23) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.0% | ||
| Status: AHL Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: William Dufour is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-nov.-19 | Offer from Penguins for William Dufour has been refused. |
| 2025-nov.-18 | Offer from Penguins for William Dufour has been refused. |
| 2025-juin-30 | Offer from Red Wings for William Dufour has been refused. |
| 2025-févr.-13 | Last 7 Days Farm Star : 1 - Aatu Räty of IceHogs (3-4-7) / 2 - Dalibor Dvorsky of Moose (4-2-6) / 3 - William Dufour of Griffins (3-2-5) |
| 2024-sept.-23 | William Dufour of Red Wings was sent to farm. |
| 2024-sept.-21 | William Dufour of Red Wings was sent to pro. |
| 2024-sept.-21 | William Dufour of Red Wings was sent to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 72 | 1 | 6 | 7 | -14 | 0 | 0 | 1 | 0 | 0 | 42 | 2.38% | 25 | 8 | 1 | 37 | 40.54% | 5.28 | 0.10 |
| 2023-24 | ![]() | 72 | 18 | 19 | 37 | -1 | 18 | 0 | 3 | 0 | 1 | 164 | 10.98% | 96 | 97 | 7 | 74 | 44.59% | 16.72 | 0.51 |
| 2024-25 | ![]() | 72 | 18 | 9 | 27 | -20 | 12 | 0 | 0 | 0 | 2 | 166 | 10.84% | 125 | 79 | 12 | 99 | 58.59% | 13.37 | 0.38 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 216 | 37 | 34 | 71 | -35 | 30 | 0 | 4 | 0 | 3 | 372 | 0.00% | 246 | 184 | 20 | 210 | 50.48% | 11.79 | 0.33 | |
| Playoff | ||||||||||||||||||||
| 2023 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 0 | 5 | 40.00% | 4.67 | 0.00 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| AHL CAREER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 0 | 5 | 40.00% | 4.67 | 0.00 | |
| Signing Date: Unavailable |
Signed By:
Red Wings |
Last Year Cap Hit: 850,000$ | This Year Cap Hit: 0$ | Cap Percentage: 0.0% |
| Expiricy: 2025RFA (Age:23) | Qualifying Offer: 0$ | Extension: N/A | Daily Cap Hit: 0$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | - | - | - | - | - | - | - | - |
| Salary | - | - | - | - | - | - | - | - |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | ![]() | ![]() | - | - | - | - | - |
| Waivers | - | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-nov.-19 Offer from Penguins for William Dufour has been refused. |
![]() | 2025-nov.-18 Offer from Penguins for William Dufour has been refused. |
![]() | 2025-juin-30 Offer from Red Wings for William Dufour has been refused. |
![]() | 2022-juin-1 William Dufour was added to Red Wings. |
![]() | 2020-juin-11 Red Wings drafts William Dufour as the #51 overall pick in the Entry Draft of year 2020. |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: -2yrs
Annual Buyout Cost: 0$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |