| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Detroit Red Wings · #68 · LW/RW · On Roster
| |||
| Age: 25 | Contract: 2 yrs | ||
| Date of Birth: January 09, 2001 | Type: One-Way | ||
| Height: 6'1" | Cap Hit: 775,000$ | ||
| Weight: 183 lbs | Remaining Cap Hit: 72,656$ | ||
| Draft: Undrafted | Clause: None | ||
| Status: Pro Player | Expiricy: 2027RFA (Age:26) | ||
| Highlights: 1 ESHL Seasons | Cap Percentage: 0.8% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Arshdeep Bains is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-sept.-18 | Arshdeep Bains of Red Wings was sent to pro. |
| 2025-juil.-6 | Arshdeep Bains of Red Wings was sent down to farm. |
| 2025-juin-30 | Arshdeep Bains of Red Wings was sent to pro. |
| 2025-juin-30 | Arshdeep Bains was added to Red Wings. |
| 2025-juin-30 | Arshdeep Bains signed with Red Wings for $775,000 for 2 year(s) / Option : 1 Way Contract . |
| 2025-juin-30 | Offer from Red Wings for Arshdeep Bains has been refused. |
| 2025-févr.-20 | Arshdeep Bains from Griffins is back from Exhaustion. |
| 2025-févr.-19 | Arshdeep Bains from Griffins is injured from Exhaustion. |
| 2024-sept.-23 | Arshdeep Bains of Red Wings was sent to farm. |
| 2024-sept.-21 | Arshdeep Bains of Red Wings was sent to pro. |
| 2024-sept.-21 | Arshdeep Bains of Red Wings was sent to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 54 | 1 | 1 | 2 | -11 | 8 | 0 | 0 | 0 | 0 | 13 | 7.69% | 12 | 19 | 2 | 26 | 38.46% | 7.96 | 0.04 |
| NHL CAREER | 54 | 1 | 1 | 2 | -11 | 8 | 0 | 0 | 0 | 0 | 13 | 7.69% | 12 | 19 | 2 | 26 | 38.46% | 7.96 | 0.04 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Signing Date: 2025-06-30 |
Signed By:
Red Wings |
Last Year Cap Hit: 750,000$ | This Year Cap Hit: 775,000$ | Cap Percentage: 0.8% |
| Expiricy: 2027RFA (Age:26) | Qualifying Offer: 813,750$ | Extension: N/A | Daily Cap Hit: 24,219$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 775,000$ | 775,000$ | - | - | - | - | - | - |
| Salary | 775,000$ | 775,000$ | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | - | - | - | - | - | - |
| Farm Salary | 775,000$ | 775,000$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | ![]() | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-30 Arshdeep Bains was added to Red Wings. |
![]() | 2025-juin-30 Arshdeep Bains signed with Red Wings for $775,000 for 2 year(s) / Option : 1 Way Contract . |
![]() | 2025-juin-30 Offer from Red Wings for Arshdeep Bains has been refused. |
![]() | 2022-juin-1 Arshdeep Bains was added to Red Wings. |
![]() | 2022-juin-1 Arshdeep Bains has been added to Red Wings. |
Total Remaining Salary: 775,000
Buyout Multiplier: 33%
Buyout Total Cost: 258,333$
Buyout Lenght: 2yrs
Annual Buyout Cost: 129,167$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 775,000$ | - | - | - | - | - | - | |||||||
| Salary | 775,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 129,167$ | 129,167$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 129,167$ | 129,167$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |