| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Detroit Red Wings · #70 · RW · Heatlhy Scratch
| |||
| Age: 21 | Contract: 3 yrs | ||
| Date of Birth: October 07, 2004 | Type: Two-Way | ||
| Height: 6'1" | Cap Hit: 870,000$ | ||
| Weight: 183 lbs | Remaining Cap Hit: 81,562$ | ||
| Draft: 2023, No. 93 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2028RFA (Age:23) | ||
| Highlights: 1 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Andrei Loshko is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-févr.-21 | Andrei Loshko of Red Wings was sent to pro. |
| 2026-févr.-8 | Farm Game #902 - Andrei Loshko from Griffins has scored a Hat Trick! |
| 2026-janv.-20 | Andrei Loshko from Griffins is back from Exhaustion. |
| 2026-janv.-19 | Last 7 Days Farm Star : 1 - Andrei Loshko of Griffins (8-1-9) / 2 - Aatu Raty of IceHogs (7-2-9) / 3 - Austin Watson of Moose (4-5-9) |
| 2026-janv.-19 | Andrei Loshko from Griffins is injured from Exhaustion. |
| 2026-janv.-19 | Farm Game #751 - Andrei Loshko from Griffins has scored a Hat Trick! |
| 2026-janv.-16 | Farm Game #715 - Andrei Loshko from Griffins has scored a Hat Trick! |
| 2025-déc.-27 | Andrei Loshko from Griffins is back from Exhaustion. |
| 2025-déc.-27 | Andrei Loshko from Griffins is injured from Exhaustion. |
| 2025-oct.-19 | Farm Game #70 - Andrei Loshko from Griffins has scored a Hat Trick! |
| 2025-sept.-28 | Andrei Loshko of Red Wings was sent down to farm. |
| 2025-sept.-18 | Andrei Loshko of Red Wings was sent to pro. |
| 2025-juin-22 | Andrei Loshko was added to Red Wings. |
| 2025-juin-22 | Andrei Loshko was created. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 17 | 0.00% | 7 | 4 | 0 | 3 | 66.67% | 9.10 | 0.00 |
| NHL CAREER | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 17 | 0.00% | 7 | 4 | 0 | 3 | 66.67% | 9.10 | 0.00 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Signing Date: 2025-06-22 |
Signed By:
Red Wings |
Last Year Cap Hit: 0$ | This Year Cap Hit: 870,000$ | Cap Percentage: 0.9% |
| Expiricy: 2028RFA (Age:23) | Qualifying Offer: 913,500$ | Extension: N/A | Daily Cap Hit: 27,188$ |
Contract Slide: |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 870,000$ | 870,000$ | 870,000$ | - | - | - | - | - |
| Salary | 870,000$ | 870,000$ | 870,000$ | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | 0$ | - | - | - | - | - |
| Farm Salary | 87,000$ | 87,000$ | 87,000$ | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | ![]() | ![]() | ![]() | - | - |
| Waivers | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-22 Andrei Loshko was added to Red Wings. |
![]() | 2023-juil.-3 Red Wings drafts Andrei Loshko as the #93 overall pick in the Entry Draft of year 2023. |
Total Remaining Salary: 1,740,000
Buyout Multiplier: 33%
Buyout Total Cost: 580,000$
Buyout Lenght: 4yrs
Annual Buyout Cost: 145,000$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 870,000$ | 870,000$ | - | - | - | - | - | |||||||
| Salary | 870,000$ | 870,000$ | - | - | - | - | - | |||||||
| Annual Buyout Cost | 145,000$ | 145,000$ | 145,000$ | 145,000$ | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 145,000$ | 145,000$ | 145,000$ | 145,000$ | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |