| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Detroit Griffins (DET) · #52 · RW · AHL Heatlhy Scratch
| |||
| Age: 23 | Contract: 0 yrs | ||
| Date of Birth: November 01, 2002 | Type: Two-Way | ||
| Height: 5'10" | Cap Hit: 0$ | ||
| Weight: 150 lbs | Remaining Cap Hit: 0$ | ||
| Draft: 2021, No. 68 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2025RFA (Age:22) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.0% | ||
| Status: AHL Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Aleksandr Kisakov is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-juin-30 | Offer from Red Wings for Aleksandr Kisakov has been refused. |
| 2024-sept.-23 | Aleksandr Kisakov of Red Wings was sent to farm. |
| 2024-sept.-21 | Aleksandr Kisakov of Red Wings was sent to pro. |
| 2024-sept.-21 | Aleksandr Kisakov of Red Wings was sent to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 1 | 0 | 0 | 0.00% | 4.86 | 0.00 |
| 2024-25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.57 | 0.00 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 1 | 0 | 0 | 0.00% | 4.00 | 0.00 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Signing Date: Unavailable |
Signed By:
Red Wings |
Last Year Cap Hit: 859,167$ | This Year Cap Hit: 0$ | Cap Percentage: 0.0% |
| Expiricy: 2025RFA (Age:22) | Qualifying Offer: 0$ | Extension: N/A | Daily Cap Hit: 0$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | - | - | - | - | - | - | - | - |
| Salary | - | - | - | - | - | - | - | - |
| Farm Cap Hit | - | - | - | - | - | - | - | - |
| Farm Salary | - | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | ![]() | ![]() | ![]() | - | - | - | - |
| Waivers | - | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-30 Offer from Red Wings for Aleksandr Kisakov has been refused. |
![]() | 2023-juil.-10 Aleksandr Kisakov was added to Red Wings. |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: -2yrs
Annual Buyout Cost: 0$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |