| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Pittsburgh Penguins · #58 · C/LW · Right Knee Injury
| |||
| Age: 22 | Contract: 2 yrs | ||
| Date of Birth: March 30, 2004 | Type: Two-Way | ||
| Height: 6'1" | Cap Hit: 950,000$ | ||
| Weight: 205 lbs | Remaining Cap Hit: 118,750$ | ||
| Draft: 2022, No. 17 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2027RFA (Age:23) | ||
| Highlights: 2 ESHL Seasons | Cap Percentage: 1.0% | ||
| Status: Injured |
| Cap Hit Impact: Exclude |
| Player Condition: Out for 1 Month from a Right Knee Injury and is expected to be back on May 28, 2026 |
| Days Missed this Season: 71 days |
| Acquired Via: Trade |
| Last Transaction: October 18, 2025 |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Rutger McGroarty is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-mars-29 | Game 1299 - Rutger McGroarty from Penguins is injured (Right Knee) and is out for 3 months. |
| 2025-déc.-21 | Game 566 - Rutger McGroarty from Penguins is injured (Left Leg) and is out for 4 days. |
| 2025-déc.-21 | Rutger McGroarty from Penguins is back from Left Leg Injury. |
| 2025-déc.-17 | Rutger McGroarty of Penguins was sent to pro. |
| 2025-déc.-16 | Rutger McGroarty of Penguins was sent to farm. |
| 2025-déc.-3 | Rutger McGroarty of Penguins was sent to pro. |
| 2025-oct.-21 | Rutger McGroarty of Penguins was sent to farm. |
| 2025-oct.-18 | Rutger McGroarty of Penguins was sent to pro. |
| 2025-oct.-18 | Rutger McGroarty of Penguins was sent to farm. |
| 2025-oct.-18 | Rutger McGroarty of Penguins was sent to pro. |
| 2025-oct.-18 | TRADE : From Sharks to Penguins : Rutger McGroarty, Y:2026-RND:3-NJD. |
| 2025-oct.-5 | Rutger McGroarty of Sharks was sent down to farm. |
| 2025-sept.-18 | Rutger McGroarty of Sharks was sent to pro. |
| 2025-sept.-18 | Rutger McGroarty of Sharks was sent down to farm. |
| 2025-juil.-15 | Rutger McGroarty of Sharks was sent to pro. |
| 2025-févr.-20 | Last 7 Days Farm Star : 1 - Rutger McGroarty of Barracuda (4-5-9) / 2 - Marat Khusnutdinov of Phantoms (3-3-6) / 3 - Angus Crookshank of Wolves (3-3-6) |
| 2025-févr.-4 | Rutger McGroarty of Sharks was sent down to farm. |
| 2025-févr.-1 | Rutger McGroarty of Sharks was sent to pro. |
| 2025-janv.-25 | Rutger McGroarty of Sharks was sent to farm. |
| 2025-janv.-25 | Rutger McGroarty of Sharks was sent to pro. |
| 2025-janv.-25 | Rutger McGroarty of Sharks was sent down to farm. |
| 2025-janv.-25 | Rutger McGroarty of Sharks was sent to pro. |
| 2025-janv.-23 | Rutger McGroarty of Sharks was sent to farm. |
| 2025-janv.-23 | Rutger McGroarty of Sharks was sent to pro. |
| 2024-déc.-26 | Rutger McGroarty from Barracuda is back from Exhaustion. |
| 2024-déc.-23 | Rutger McGroarty from Barracuda is injured from Exhaustion. |
| 2024-déc.-5 | Last 7 Days Farm Star : 1 - Rutger McGroarty of Barracuda (3-6-9) / 2 - Filip Bystedt of Barracuda (5-3-8) / 3 - Garrett Pilon of Bears (4-4-8) |
| 2024-oct.-21 | Rutger McGroarty of Sharks was sent down to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 8 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 8 | 9 | 1 | 11 | 81.82% | 11.19 | 0.13 |
| 2025-26 | ![]() | 54 | 6 | 8 | 14 | -2 | 14 | 0 | 3 | 0 | 1 | 56 | 10.71% | 39 | 40 | 8 | 258 | 47.29% | 16.05 | 0.26 |
| NHL CAREER | 62 | 6 | 9 | 15 | -6 | 14 | 0 | 3 | 0 | 1 | 63 | 9.52% | 47 | 49 | 9 | 269 | 48.70% | 15.42 | 0.24 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Signing Date: 2024-08-23 |
Signed By:
Sharks |
Last Year Cap Hit: 950,000$ | This Year Cap Hit: 950,000$ | Cap Percentage: 1.0% |
| Expiricy: 2027RFA (Age:23) | Qualifying Offer: 997,500$ | Extension: N/A | Daily Cap Hit: 29,688$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 950,000$ | 950,000$ | - | - | - | - | - | - |
| Salary | 950,000$ | 950,000$ | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | - | - | - | - | - | - |
| Farm Salary | 95,000$ | 95,000$ | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | ![]() | ![]() | ![]() | - | - | - |
| Waivers | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-oct.-18 TRADE : From Sharks to Penguins : Rutger McGroarty, Y:2026-RND:3-NJD. |
![]() | 2025-oct.-18 TRADE : From Sharks to Penguins : Rutger McGroarty, Y:2026-RND:3-NJD. |
![]() | 2024-août-23 Rutger McGroarty was added to Sharks. |
![]() | 2024-juil.-18 TRADE : From Hockey Club to Sharks : Rutger Mcgroarty (P). |
![]() | 2024-juil.-18 TRADE : From Hockey Club to Sharks : Rutger Mcgroarty (P). |
![]() | 2024-févr.-15 TRADE : From Capitals to Coyotes : Rutger Mcgroarty (P), William Whitelaw (P). |
![]() | 2024-févr.-15 TRADE : From Capitals to Coyotes : Rutger Mcgroarty (P), William Whitelaw (P). |
![]() | 2024-févr.-12 TRADE : From Oilers to Capitals : Alexander Alexeyev, Rutger Mcgroarty (P). |
![]() | 2024-févr.-12 TRADE : From Oilers to Capitals : Alexander Alexeyev, Rutger Mcgroarty (P). |
![]() | 2022-juil.-10 Oilers drafts Rutger Mcgroarty as the #17 overall pick in the Entry Draft of year 2022. |
Total Remaining Salary: 950,000
Buyout Multiplier: 33%
Buyout Total Cost: 316,667$
Buyout Lenght: 2yrs
Annual Buyout Cost: 158,333$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 950,000$ | - | - | - | - | - | - | |||||||
| Salary | 950,000$ | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | 158,333$ | 158,333$ | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 158,333$ | 158,333$ | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |