| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Pittsburgh Penguins (PIT) · #0 · D · On AHL Roster
| |||
| Age: 22 | Contract: 3 yrs | ||
| Date of Birth: April 13, 2004 | Type: Two-Way | ||
| Height: 6'2" | Cap Hit: 851,667$ | ||
| Weight: 192 lbs | Remaining Cap Hit: 56,778$ | ||
| Draft: 2022, No. 211 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2028RFA (Age:24) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
| Status: On AHL Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 6 days |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Jackson Dorrington is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: 7 game without scoring a goal. |
| 2026-févr.-1 | Jackson Dorrington from Penguins is back from Strained Right Elbow Injury. |
| 2026-janv.-31 | Game 832 - Jackson Dorrington from Penguins is injured (Strained Right Elbow) and is out for 6 days. |
| 2025-oct.-6 | Jackson Dorrington of Penguins was sent to farm. |
| 2025-sept.-18 | Jackson Dorrington of Penguins was sent to pro. |
| 2025-juin-22 | Jackson Dorrington was added to Penguins. |
| 2025-juin-22 | Jackson Dorrington was created. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 52 | 2 | 6 | 8 | -4 | 34 | 0 | 0 | 0 | 0 | 30 | 6.67% | 12 | 83 | 60 | 0 | 0.00% | 16.32 | 0.15 |
| 2025-26 |
| 7 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 16 | 5 | 0 | 0% | 18.31 | 0.14 |
| AHL CAREER | 59 | 2 | 7 | 9 | -6 | 36 | 0 | 0 | 0 | 0 | 33 | 0.00% | 15 | 99 | 65 | 0 | 0.00% | 16.32 | 0.15 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 7 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 16 | 5 | 0 | 0.00% | 0.00 | 0.14 |
| AHL CAREER | 7 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 16 | 5 | 0 | 0.00% | 0.00 | 0.14 | |
| Signing Date: 2025-06-22 |
Signed By:
Penguins |
Last Year Cap Hit: 0$ | This Year Cap Hit: 851,667$ | Cap Percentage: 0.9% |
| Expiricy: 2028RFA (Age:24) | Qualifying Offer: 894,250$ | Extension: N/A | Daily Cap Hit: 26,615$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 851,667$ | 851,667$ | 851,667$ | - | - | - | - | - |
| Salary | 851,667$ | 851,667$ | 851,667$ | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | 0$ | - | - | - | - | - |
| Farm Salary | 85,167$ | 85,167$ | 85,167$ | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | ![]() | ![]() | ![]() | - | - | - |
| Waivers | ![]() | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-22 Jackson Dorrington was added to Penguins. |
![]() | 2022-juil.-11 Penguins drafts Jackson Dorrington as the #211 overall pick in the Entry Draft of year 2022. |
Total Remaining Salary: 1,703,334
Buyout Multiplier: 33%
Buyout Total Cost: 567,778$
Buyout Lenght: 4yrs
Annual Buyout Cost: 141,945$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 851,667$ | 851,667$ | - | - | - | - | - | |||||||
| Salary | 851,667$ | 851,667$ | - | - | - | - | - | |||||||
| Annual Buyout Cost | 141,945$ | 141,945$ | 141,945$ | 141,945$ | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 141,945$ | 141,945$ | 141,945$ | 141,945$ | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |