| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Pittsburgh Penguins · #0 · LW · Heatlhy Scratch
| |||
| Age: 22 | Contract: 3 yrs | ||
| Date of Birth: November 20, 2003 | Type: Two-Way | ||
| Height: 6'0" | Cap Hit: 950,000$ | ||
| Weight: 194 lbs | Remaining Cap Hit: 118,750$ | ||
| Draft: 2022, No. 156 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2028RFA (Age:24) | ||
| Highlights: 1 ESHL Seasons | Cap Percentage: 1.0% | ||
| Status: Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
Vs on April 1, 2026 |
| Preview: Alex Bump is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-févr.-25 | Alex Bump of Penguins was sent to pro. |
| 2026-févr.-8 | Alex Bump of Penguins was sent down to farm. |
| 2026-janv.-24 | Alex Bump of Penguins was sent to pro. |
| 2025-déc.-8 | Farm Game #434 - Alex Bump from Penguins has scored a Hat Trick! |
| 2025-oct.-6 | Alex Bump of Penguins was sent to farm. |
| 2025-sept.-18 | Alex Bump of Penguins was sent to pro. |
| 2025-juin-22 | Alex Bump was added to Penguins. |
| 2025-juin-22 | Alex Bump was created. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 9 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 3 | 5 | 0 | 5 | 80.00% | 9.76 | 0.00 |
| NHL CAREER | 9 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 3 | 5 | 0 | 5 | 80.00% | 9.76 | 0.00 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Signing Date: 2025-06-22 |
Signed By:
Penguins |
Last Year Cap Hit: 0$ | This Year Cap Hit: 950,000$ | Cap Percentage: 1.0% |
| Expiricy: 2028RFA (Age:24) | Qualifying Offer: 997,500$ | Extension: N/A | Daily Cap Hit: 29,688$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 950,000$ | 950,000$ | 950,000$ | - | - | - | - | - |
| Salary | 950,000$ | 950,000$ | 950,000$ | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | 0$ | - | - | - | - | - |
| Farm Salary | 95,000$ | 95,000$ | 95,000$ | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | ![]() | ![]() | ![]() | - | - | - |
| Waivers | ![]() | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-22 Alex Bump was added to Penguins. |
![]() | 2022-juil.-11 Penguins drafts Alex Bump as the #156 overall pick in the Entry Draft of year 2022. |
Total Remaining Salary: 1,900,000
Buyout Multiplier: 33%
Buyout Total Cost: 633,333$
Buyout Lenght: 4yrs
Annual Buyout Cost: 158,333$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 950,000$ | 950,000$ | - | - | - | - | - | |||||||
| Salary | 950,000$ | 950,000$ | - | - | - | - | - | |||||||
| Annual Buyout Cost | 158,333$ | 158,333$ | 158,333$ | 158,333$ | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 158,333$ | 158,333$ | 158,333$ | 158,333$ | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |